| Alex Cockroft |
| Ronnie Decker |
| Juan Jimenez |
| Rob Lowry |
| Scott Loyd |
| Sonny Lujan |
| Toby Matherly |
| Matt Montoya |
| JW Norris |
| Scott Souza |
|
Alex Cockroft |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mustang Intercollegiate | Mar 24-25, 1997 | 3 | 84-82-79=245 | +29 | t-5th/35 | 30-4 |
| NCAA DII District VII Qualifier | Apr 21-22, 1997 | 3 | 78-77-73=228 | +15 | t-12th/59 | 47-11 |
| NCAA DII West Regional | May 5-7, 1997 | 3 | 91-77-82=250 | +37 | t-56th/75 | 19-55 |
| SEASON TOTALS | 9 | 723 Avg. 80.3 | +9 | - | 96-70 | |
|
Ronnie Decker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 8th Annual Sammon's Park Inv. | Sep 30-Oct 1, 1997 | 2 | 86-86=172 | +32 | 22nd/25 | 3-21 |
| SEASON TOTALS | 2 | 172 Avg. 86.0 | +16 | - | 3-21 | |
|
Juan Jimenez (dnc) |
|
Rob Lowry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Oakcraft | Sep 23-24, 1996 | 3 | 73-75-78=226 | +10 | t-35th/82 | 47-34 |
| NCAA DII District VII Qualifier | Apr 21-22, 1997 | 3 | 78-84-77=239 | +26 | t-25th/59 | 34-24 |
| NCAA DII West Regional | May 5-7, 1997 | 3 | 83-83-85=251 | +38 | t-60th/75 | 15-59 |
| SEASON TOTALS | 9 | 716 Avg. 79.6 | +8 | - | 96-117 | |
|
Scott Loyd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Oakcraft | Sep 23-24, 1996 | 3 | 80-74-77=231 | +15 | t-55th/82 | 27-54 |
| 8th Annual Sammon's Park Inv. | Sep 30-Oct 1, 1997 | 2 | 79-74=153 | +13 | 14th/25 | 11-13 |
| NCAA DII District VII Qualifier | Apr 21-22, 1997 | 3 | 75-80-78=233 | +20 | t-17th/59 | 42-16 |
| NCAA DII West Regional | May 5-7, 1997 | 3 | 92-84-85=261 | +48 | t-73rd/75 | 2-72 |
| SEASON TOTALS | 11 | 878 Avg. 79.8 | +9 | - | 82-155 | |
|
Sonny Lujan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 8th Annual Sammon's Park Inv. | Sep 30-Oct 1, 1997 | 2 | 78-74=152 | +12 | t-11th/25 | 14-10 |
| Mustang Intercollegiate | Mar 24-25, 1997 | 3 | 89-90-84=263 | +47 | t-24th/35 | 11-23 |
| SEASON TOTALS | 5 | 415 Avg. 83.0 | +12 | - | 25-33 | |
|
Toby Matherly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Oakcraft | Sep 23-24, 1996 | 3 | 76-77-82=235 | +19 | t-64th/82 | 18-63 |
| 8th Annual Sammon's Park Inv. | Sep 30-Oct 1, 1997 | 2 | 75-72=147 | +7 | 6th/25 | 19-5 |
| Mustang Intercollegiate | Mar 24-25, 1997 | 3 | 81-84-88=253 | +37 | 18th/35 | 17-17 |
| NCAA DII District VII Qualifier | Apr 21-22, 1997 | 3 | 81-75-75=231 | +18 | 16th/59 | 43-15 |
| NCAA DII West Regional | May 5-7, 1997 | 3 | 86-85-82=253 | +40 | t-63rd/75 | 12-62 |
| SEASON TOTALS | 14 | 1119 Avg. 79.9 | +9 | - | 109-162 | |
|
Matt Montoya |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Oakcraft | Sep 23-24, 1996 | 3 | 80-76-79=235 | +19 | t-64th/82 | 18-63 |
| SEASON TOTALS | 3 | 235 Avg. 78.3 | +6 | - | 18-63 | |
|
JW Norris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 8th Annual Sammon's Park Inv. | Sep 30-Oct 1, 1997 | 2 | 78-83=161 | +21 | t-17th/25 | 8-16 |
| Mustang Intercollegiate | Mar 24-25, 1997 | 3 | 85-76-78=239 | +23 | 3rd/35 | 32-2 |
| SEASON TOTALS | 5 | 400 Avg. 80.0 | +9 | - | 40-18 | |
|
Scott Souza |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Oakcraft | Sep 23-24, 1996 | 3 | 87-79-75=241 | +25 | 73rd/82 | 9-72 |
| Mustang Intercollegiate | Mar 24-25, 1997 | 3 | 84-76-80=240 | +24 | 4th/35 | 31-3 |
| NCAA DII District VII Qualifier | Apr 21-22, 1997 | 3 | 73-78-74=225 | +12 | t-6th/59 | 53-5 |
| NCAA DII West Regional | May 5-7, 1997 | 3 | 83-84-77=244 | +31 | t-39th/75 | 36-38 |
| SEASON TOTALS | 12 | 950 Avg. 79.2 | +8 | - | 129-118 | |