#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Fort Lewis  11/10/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
N.M. HIGHLANDS  11/14/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Tex. A&M Int'l  11/27/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTHERN N.M.  12/04/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Tex. Permian Basin  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at St. Mary's (TX)  12/14/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at St. Edward's  12/17/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
EASTERN N.M.  01/03/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WEST TEX. A&M  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Cameron  01/10/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at MSU Texas  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TEX. A&M-KINGSVILLE  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ANGELO ST.  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Tex. A&M-Commerce  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Tarleton St.  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TEX. PERMIAN BASIN  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at West Tex. A&M  02/07/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Eastern N.M.  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CAMERON  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MSU TEXAS  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Angelo St.  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Tex. A&M-Kingsville  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
TARLETON ST.  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
TEX. A&M-COMMERCE  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  26  29  55  2.2  0.0 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0