#30 Ian HOHENSTEIN |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs N.M. Highlands | 11/09/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Fort Lewis | 11/10/18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
N.M. HIGHLANDS | 11/14/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
NORTHERN N.M. | 12/04/18 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Tex. Permian Basin | 12/08/18 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.4 | |
at St. Mary's (TX) | 12/14/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
at St. Edward's | 12/17/18 | 4 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
EASTERN N.M. | 01/03/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at MSU Texas | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ANGELO ST. | 01/19/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
at Tarleton St. | 01/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
TEX. PERMIAN BASIN | 01/31/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at West Tex. A&M | 02/07/19 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
at Eastern N.M. | 02/09/19 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 | |
at Angelo St. | 02/21/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Tex. A&M-Kingsville | 02/23/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
TARLETON ST. | 02/28/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
TEX. A&M-COMMERCE | 03/02/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
Totals | 0 | 93 | 9-17 | .529 | 0-1 | .000 | 1-6 | .167 | 7 | 3 | 10 | 0.6 | 14 | 0 | 1 | 6 | 1 | 2 | 19 | 1.1 | |
Games played: 17 | Rebounds/game: 0.6 | |
Points/game: 1.1 | Assists/game: 0.1 | |
FG Pct: 52.9 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 16.7 | Steals/game: 0.1 | |
Blocks/game: 0.1 |