#20 Alejandro GONZALEZ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN N.M.  12/04/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at St. Mary's (TX)  12/14/18    0-1  .000  0-1  .000  1-2  .500  0.0  0.5 
at St. Edward's  12/17/18    1-2  .500  1-2  .500  0-0  .000  0.7  1.3 
WEST TEX. A&M  01/05/19    0-0  .000  0-0  .000  1-2  .500  0.8  1.3 
at MSU Texas  01/12/19    0-2  .000  0-0  .000  0-0  .000  0.8  1.0 
TEX. A&M-KINGSVILLE  01/17/19    11  2-7  .286  1-6  .167  1-1  1.000  1.5  1.8 
ANGELO ST.  01/19/19    0-2  .000  0-2  .000  1-2  .500  1.3  1.7 
at Tarleton St.  01/26/19    1-2  .500  1-2  .500  0-0  .000  1.3  1.9 
TEX. PERMIAN BASIN  01/31/19    0-1  .000  0-1  .000  0-0  .000  1.1  1.7 
MSU TEXAS  02/14/19    1-3  .333  1-2  .500  0-0  .000  1.0  1.8 
at Tex. A&M-Kingsville  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
TEX. A&M-COMMERCE  03/02/19    1-2  .500  1-2  .500  0-0  .000  0.9  1.8 
Totals     68  6-22  .273  5-18  .278  4-7  .571  11  0.9  21  1.8 
 
Games played: 12      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 27.3      Turnovers/game: 0.3 
3FG Pct: 27.8      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.0