#15 Jordan ENRIQUEZ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tex. A&M Int'l  11/27/18    15  1-3  .333  0-1  .000  0-0  .000  3.0  2.0 
NORTHERN N.M.  12/04/18  33  0-11  .000  0-4  .000  2-2  1.000  10  6.5  2.0 
at Tex. Permian Basin  12/08/18  20  1-6  .167  0-1  .000  0-0  .000  4.7  2.0 
at St. Mary's (TX)  12/14/18  24  2-5  .400  0-0  .000  3-4  .750  3.8  3.3 
at St. Edward's  12/17/18  26  4-6  .667  0-0  .000  3-4  .750  3.6  11  4.8 
EASTERN N.M.  01/03/19  27  4-10  .400  2-3  .667  1-2  .500  3.5  11  5.8 
WEST TEX. A&M  01/05/19  26  2-8  .250  1-1  1.000  1-2  .500  3.4  5.9 
at Cameron  01/10/19  28  1-3  .333  0-0  .000  2-2  1.000  3.8  5.6 
at MSU Texas  01/12/19  28  2-3  .667  0-1  .000  4-6  .667  3.8  5.9 
TEX. A&M-KINGSVILLE  01/17/19  35  1-5  .200  1-1  1.000  0-1  .000  3.6  5.6 
ANGELO ST.  01/19/19  21  2-5  .400  0-0  .000  0-0  .000  3.3  5.5 
at Tex. A&M-Commerce  01/24/19  29  1-5  .200  0-1  .000  0-0  .000  3.4  5.2 
at Tarleton St.  01/26/19  26  2-7  .286  1-2  .500  0-0  .000  3.2  5.2 
TEX. PERMIAN BASIN  01/31/19  30  3-9  .333  3-7  .429  0-0  .000  3.1  5.4 
at West Tex. A&M  02/07/19  31  3-10  .300  2-4  .500  4-5  .800  3.1  12  5.9 
at Eastern N.M.  02/09/19  22  2-5  .400  1-2  .500  5-5  1.000  2.9  10  6.1 
CAMERON  02/16/19  30  2-6  .333  2-4  .500  2-2  1.000  2.8  6.2 
MSU TEXAS  02/14/19  28  2-8  .250  1-2  .500  7-9  .778  2.7  12  6.6 
at Angelo St.  02/21/19  22  1-5  .200  1-3  .333  0-0  .000  2.6  6.4 
at Tex. A&M-Kingsville  02/23/19  23  0-6  .000  0-1  .000  0-1  .000  2.7  6.1 
TARLETON ST.  02/28/19  29  2-7  .286  2-6  .333  3-4  .750  2.6  6.2 
TEX. A&M-COMMERCE  03/02/19  30  2-6  .333  1-4  .250  2-2  1.000  2.8  6.2 
Totals     21  583  40-139  .288  18-48  .375  39-51  .765  13  49  62  2.8  67  45  59  22  137  6.2 
 
Games played: 22      Rebounds/game: 2.8 
Points/game: 6.2      Assists/game: 2.0 
FG Pct: 28.8      Turnovers/game: 2.7 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 76.5      Steals/game: 1.0 
       Blocks/game: 0.0