#14 CJ VANBEEKUM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/18  *  28  2-6  .333  1-2  .500  1-2  .500  1  2  3  3.0  1  0  3  2  0  1  6  6.0 
vs Fort Lewis  11/10/18  *  30  4-9  .444  2-5  .400  2-2  1.000  1  1  2  2.5  3  0  2  1  1  1  12  9.0 
N.M. HIGHLANDS  11/14/18  *  33  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.7  0  0  0  2  0  0  2  6.7 
at Tex. A&M Int'l  11/27/18  *  28  4-7  .571  0-1  .000  3-6  .500  0  6  6  3.5  2  0  0  1  1  3  11  7.8 
NORTHERN N.M.  12/04/18  *  30  2-3  .667  1-2  .500  1-2  .500  1  3  4  3.6  3  0  2  5  0  2  6  7.4 
at Tex. Permian Basin  12/08/18  *  22  3-4  .750  0-1  .000  1-2  .500  0  2  2  3.3  1  0  1  1  1  0  7  7.3 
at St. Mary's (TX)  12/14/18  *  23  1-5  .200  0-3  .000  2-2  1.000  0  2  2  3.1  0  0  0  0  0  0  4  6.9 
at St. Edward's  12/17/18  *  34  3-4  .750  1-1  1.000  2-2  1.000  0  1  1  2.9  3  0  5  3  1  2  9  7.1 
EASTERN N.M.  01/03/19  *  26  5-6  .833  0-0  .000  3-4  .750  2  1  3  2.9  3  0  0  1  0  1  13  7.8 
WEST TEX. A&M  01/05/19  *  22  3-4  .750  1-2  .500  0-1  .000  0  2  2  2.8  2  0  1  4  2  0  7  7.7 
at Cameron  01/10/19  *  30  4-10  .400  0-2  .000  4-4  1.000  3  2  5  3.0  3  0  1  3  0  2  12  8.1 
at MSU Texas  01/12/19  *  28  1-5  .200  0-2  .000  2-2  1.000  0  4  4  3.1  3  0  4  1  2  2  4  7.8 
TEX. A&M-KINGSVILLE  01/17/19  *  14  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  3  0  1  2  0  0  0  7.2 
ANGELO ST.  01/19/19  *  16  1-2  .500  0-0  .000  6-7  .857  0  1  1  2.8  2  0  1  0  0  1  8  7.2 
at Tex. A&M-Commerce  01/24/19  *  33  5-16  .313  2-7  .286  0-0  .000  3  4  7  3.1  0  0  3  2  0  3  12  7.5 
at Tarleton St.  01/26/19  *  30  3-7  .429  3-6  .500  0-0  .000  0  2  2  3.0  1  0  1  4  0  1  9  7.6 
TEX. PERMIAN BASIN  01/31/19  *  12  0-2  .000  0-1  .000  1-2  .500  1  3  4  3.1  1  0  2  2  0  1  1  7.2 
at West Tex. A&M  02/07/19  *  25  2-6  .333  0-3  .000  1-3  .333  0  2  2  3.0  4  0  0  2  0  5  5  7.1 
at Eastern N.M.  02/09/19  *  20  3-7  .429  1-4  .250  0-0  .000  1  2  3  3.0  5  1  2  3  0  0  7  7.1 
CAMERON  02/16/19  *  34  6-8  .750  5-6  .833  0-0  .000  1  4  5  3.1  3  0  4  2  1  2  17  7.6 
MSU TEXAS  02/14/19  *  20  1-3  .333  0-1  .000  1-2  .500  4  2  6  3.2  2  0  2  0  1  1  3  7.4 
at Angelo St.  02/21/19  *  17  0-5  .000  0-3  .000  0-0  .000  0  2  2  3.2  1  0  2  2  0  0  0  7.0 
at Tex. A&M-Kingsville  02/23/19  *  17  1-3  .333  0-0  .000  2-4  .500  0  3  3  3.2  2  0  0  4  0  1  4  6.9 
TARLETON ST.  02/28/19  *  23  1-4  .250  1-2  .500  3-4  .750  2  3  5  3.3  1  0  2  0  0  0  6  6.9 
TEX. A&M-COMMERCE  03/02/19    22  1-2  .500  1-2  .500  2-2  1.000  0  2  2  3.2  0  0  1  1  0  0  5  6.8 
Totals     24  617  57-130  .438  19-56  .339  37-53  .698  21  59  80  3.2  49  1  40  48  10  29  170  6.8 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 6.8      Assists/game: 1.6 
FG Pct: 43.8      Turnovers/game: 1.9 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 1.2 
       Blocks/game: 0.4