#12 Leston GORDON

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/18  31  8-11  .727  0-0  .000  3-5  .600  11  11.0  19  19.0 
vs Fort Lewis  11/10/18  14  1-4  .250  0-0  .000  1-3  .333  7.5  11.0 
N.M. HIGHLANDS  11/14/18  28  0-1  .000  0-0  .000  0-0  .000  7.0  7.3 
at Tex. A&M Int'l  11/27/18  19  2-3  .667  0-0  .000  1-2  .500  5.3  6.8 
NORTHERN N.M.  12/04/18  18  0-1  .000  0-0  .000  0-0  .000  4.8  5.4 
at Tex. Permian Basin  12/08/18  19  4-8  .500  0-0  .000  0-0  .000  4.5  5.8 
at St. Mary's (TX)  12/14/18  16  0-4  .000  0-0  .000  3-4  .750  4.0  5.4 
at St. Edward's  12/17/18  12  1-4  .250  0-0  .000  0-0  .000  3.9  5.0 
EASTERN N.M.  01/03/19  26  6-10  .600  0-0  .000  0-0  .000  4.4  12  5.8 
WEST TEX. A&M  01/05/19  13  2-3  .667  0-0  .000  0-0  .000  4.3  5.6 
at Cameron  01/10/19    15  1-2  .500  0-0  .000  0-2  .000  4.0  5.3 
at MSU Texas  01/12/19    13  1-4  .250  0-0  .000  2-4  .500  4.2  5.2 
TEX. A&M-KINGSVILLE  01/17/19  27  6-10  .600  0-0  .000  4-7  .571  4.4  16  6.0 
ANGELO ST.  01/19/19  22  2-5  .400  0-0  .000  2-2  1.000  4.5  6.0 
at Tex. A&M-Commerce  01/24/19  19  2-4  .500  0-0  .000  0-1  .000  4.5  5.9 
at Tarleton St.  01/26/19  33  8-11  .727  0-0  .000  2-4  .500  11  4.9  18  6.6 
TEX. PERMIAN BASIN  01/31/19  29  5-6  .833  0-0  .000  2-4  .500  5.0  12  6.9 
at West Tex. A&M  02/07/19  16  4-8  .500  0-0  .000  0-2  .000  4.9  7.0 
at Eastern N.M.  02/09/19  33  7-8  .875  0-0  .000  2-5  .400  5.2  16  7.5 
CAMERON  02/16/19  25  1-4  .250  0-0  .000  0-0  .000  5.2  7.2 
MSU TEXAS  02/14/19  25  4-6  .667  0-0  .000  0-0  .000  5.1  7.2 
at Angelo St.  02/21/19  27  3-6  .500  0-0  .000  1-2  .500  5.2  7.2 
at Tex. A&M-Kingsville  02/23/19  31  4-8  .500  0-0  .000  4-6  .667  13  5.5  12  7.4 
TARLETON ST.  02/28/19  34  4-7  .571  0-0  .000  1-2  .500  5.5  7.5 
TEX. A&M-COMMERCE  03/02/19  31  6-10  .600  0-0  .000  2-3  .667  5.5  14  7.8 
Totals     23  576  82-148  .554  0-0  .000  30-58  .517  52  86  138  5.5  53  12  36  31  13  194  7.8 
 
Games played: 25      Rebounds/game: 5.5 
Points/game: 7.8      Assists/game: 0.5 
FG Pct: 55.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.7      Steals/game: 0.5 
       Blocks/game: 1.2