#10 Jon-Reese WOODSON |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tex. Permian Basin | 12/08/18 | * | 30 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.0 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 5.0 |
at St. Mary's (TX) | 12/14/18 | * | 23 | 2-8 | .250 | 0-0 | .000 | 5-10 | .500 | 2 | 2 | 4 | 5.0 | 4 | 0 | 2 | 5 | 0 | 1 | 9 | 7.0 |
at St. Edward's | 12/17/18 | * | 35 | 7-12 | .583 | 0-0 | .000 | 11-17 | .647 | 1 | 5 | 6 | 5.3 | 4 | 0 | 0 | 4 | 0 | 1 | 25 | 13.0 |
EASTERN N.M. | 01/03/19 | * | 33 | 5-12 | .417 | 0-1 | .000 | 2-5 | .400 | 1 | 5 | 6 | 5.5 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 12.8 |
WEST TEX. A&M | 01/05/19 | * | 35 | 5-16 | .313 | 0-0 | .000 | 3-7 | .429 | 0 | 4 | 4 | 5.2 | 4 | 0 | 0 | 3 | 0 | 2 | 13 | 12.8 |
at Cameron | 01/10/19 | * | 25 | 3-11 | .273 | 0-0 | .000 | 5-8 | .625 | 4 | 3 | 7 | 5.5 | 4 | 0 | 0 | 6 | 0 | 0 | 11 | 12.5 |
at MSU Texas | 01/12/19 | * | 31 | 10-16 | .625 | 0-0 | .000 | 4-8 | .500 | 0 | 3 | 3 | 5.1 | 1 | 0 | 0 | 5 | 0 | 3 | 24 | 14.1 |
TEX. A&M-KINGSVILLE | 01/17/19 | * | 21 | 1-9 | .111 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 12.9 |
ANGELO ST. | 01/19/19 | * | 31 | 5-8 | .625 | 0-0 | .000 | 2-5 | .400 | 0 | 3 | 3 | 4.8 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | 12.8 |
at Tex. A&M-Commerce | 01/24/19 | * | 39 | 7-14 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 8 | 11 | 5.4 | 2 | 0 | 1 | 3 | 0 | 0 | 17 | 13.2 |
at Tarleton St. | 01/26/19 | * | 31 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 12.7 |
TEX. PERMIAN BASIN | 01/31/19 | * | 24 | 1-6 | .167 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 5.3 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 12.3 |
at West Tex. A&M | 02/07/19 | * | 23 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 11.8 |
at Eastern N.M. | 02/09/19 | * | 24 | 3-9 | .333 | 0-0 | .000 | 4-8 | .500 | 1 | 3 | 4 | 5.4 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 11.6 |
CAMERON | 02/16/19 | * | 27 | 4-8 | .500 | 0-0 | .000 | 2-9 | .222 | 4 | 7 | 11 | 5.7 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 11.5 |
MSU TEXAS | 02/14/19 | * | 33 | 10-17 | .588 | 0-0 | .000 | 1-5 | .200 | 1 | 8 | 9 | 5.9 | 1 | 0 | 1 | 3 | 1 | 1 | 21 | 12.1 |
at Angelo St. | 02/21/19 | * | 33 | 7-15 | .467 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 5.8 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 12.5 |
at Tex. A&M-Kingsville | 02/23/19 | * | 33 | 1-9 | .111 | 0-0 | .000 | 1-4 | .250 | 1 | 7 | 8 | 5.9 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 11.9 |
TARLETON ST. | 02/28/19 | * | 28 | 5-14 | .357 | 0-0 | .000 | 0-2 | .000 | 3 | 10 | 13 | 6.3 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 11.8 |
TEX. A&M-COMMERCE | 03/02/19 | * | 30 | 5-11 | .455 | 0-0 | .000 | 0-3 | .000 | 1 | 10 | 11 | 6.6 | 1 | 0 | 0 | 5 | 1 | 0 | 10 | 11.8 |
Totals | 20 | 589 | 89-216 | .412 | 0-1 | .000 | 57-116 | .491 | 27 | 104 | 131 | 6.6 | 45 | 0 | 14 | 66 | 3 | 11 | 235 | 11.8 | |
Games played: 20 | Rebounds/game: 6.6 | |
Points/game: 11.8 | Assists/game: 0.7 | |
FG Pct: 41.2 | Turnovers/game: 3.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 49.1 | Steals/game: 0.6 | |
Blocks/game: 0.2 |