#05 Davis Wade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/18    17  1-6  .167  1-6  .167  4-4  1.000  2.0  7.0 
vs Fort Lewis  11/10/18    0-1  .000  0-0  .000  0-0  .000  1.5  3.5 
N.M. HIGHLANDS  11/14/18    12  4-5  .800  3-3  1.000  0-0  .000  1.0  11  6.0 
at Tex. A&M Int'l  11/27/18    12  0-3  .000  0-2  .000  0-0  .000  1.3  4.5 
NORTHERN N.M.  12/04/18    2-4  .500  1-2  .500  0-0  .000  1.6  4.6 
at Tex. Permian Basin  12/08/18    1-2  .500  1-2  .500  0-0  .000  1.3  4.3 
at St. Mary's (TX)  12/14/18    19  2-2  1.000  2-2  1.000  5-5  1.000  1.6  11  5.3 
at St. Edward's  12/17/18    20  1-1  1.000  1-1  1.000  2-2  1.000  1.5  5.3 
EASTERN N.M.  01/03/19    14  1-3  .333  0-2  .000  3-4  .750  1.4  5.2 
WEST TEX. A&M  01/05/19    0-4  .000  0-1  .000  0-0  .000  1.5  4.7 
at Cameron  01/10/19    19  3-3  1.000  2-2  1.000  0-0  .000  1.5  5.0 
at MSU Texas  01/12/19    11  1-4  .250  1-2  .500  0-0  .000  1.7  4.8 
TEX. A&M-KINGSVILLE  01/17/19    20  4-6  .667  3-4  .750  5-5  1.000  1.6  16  5.7 
ANGELO ST.  01/19/19    10  0-3  .000  0-2  .000  0-0  .000  1.5  5.3 
at Tex. A&M-Commerce  01/24/19    18  1-6  .167  1-4  .250  4-8  .500  1.6  5.4 
at Tarleton St.  01/26/19    13  1-5  .200  0-4  .000  0-0  .000  1.5  5.2 
TEX. PERMIAN BASIN  01/31/19    22  7-12  .583  6-11  .545  1-1  1.000  1.5  21  6.1 
at West Tex. A&M  02/07/19    15  3-6  .500  3-4  .750  0-3  .000  1.6  6.3 
at Eastern N.M.  02/09/19    15  0-4  .000  0-4  .000  3-3  1.000  1.7  6.1 
MSU TEXAS  02/14/19    0-3  .000  0-3  .000  1-2  .500  1.8  5.9 
at Angelo St.  02/21/19    15  2-6  .333  1-5  .200  2-2  1.000  1.9  5.9 
at Tex. A&M-Kingsville  02/23/19    11  1-4  .250  0-3  .000  2-3  .667  1.9  5.8 
TARLETON ST.  02/28/19    13  2-3  .667  2-3  .667  2-2  1.000  1.8  5.9 
TEX. A&M-COMMERCE  03/02/19  20  3-7  .429  2-6  .333  0-0  .000  1.8  6.0 
Totals     325  40-103  .388  30-78  .385  34-44  .773  11  32  43  1.8  35  13  15  12  144  6.0 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 38.8      Turnovers/game: 0.6 
3FG Pct: 38.5      Assist/turnover ratio: 0.9 
FT Pct: 77.3      Steals/game: 0.5 
       Blocks/game: 0.0