Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs NM Highlands | 22-VAUGHNWILSON, | 8-WOODSON, Jon- | 4-VAUGHNWILSON, | 4-VAUGHNWILSON, | 1-GIRON, Eddie |
| 11-11-17 | |||||
| L 81-85 | |||||
| vs Fort Lewis | 26-MCCRAY, Willi | 6-SPIVEY, Latre | 3-ENRIQUEZ, Jor | 3-VAUGHNWILSON, | 1-GIRON, Eddie |
| 11/12/17 | VANBEEKUM, CJ | VAUGHNWILSON, | |||
| L 62-75 | |||||
| at NM Highlands | 13-SPIVEY, Latre | 9-SPIVEY, Latre | 6-VAUGHNWILSON, | 1-SPIVEY, Latre | 1-SPIVEY, Latre |
| 11-15-17 | MCCRAY, Willi | VAUGHNWILSON, | |||
| L 78-91 | WOODSON, Jon- | ||||
| at Southwest (NM) | 25-MCCRAY, Willi | 11-SPIVEY, Latre | 3-GIRON, Eddie | 3-MCCRAY, Willi | None |
| 11/17/17 | VANBEEKUM, CJ | VAUGHNWILSON, | |||
| W 89-84 | |||||
| at California Baptist | 14-VAUGHNWILSON, | 6-SPIVEY, Latre | 1-SPIVEY, Latre | 3-VAUGHNWILSON, | None |
| 11/21/17 | RAMIREZ, Trev | ||||
| L 50-85 | MCCRAY, Willi | ||||
| TEX. A&M INT'L | 15-MCCRAY, Willi | 11-SPIVEY, Latre | 4-VANBEEKUM, CJ | 3-MCCRAY, Willi | 3-SPIVEY, Latre |
| 11/27/17 | SPIVEY, Latre | WOODSON, Jon- | |||
| W 71-51 | |||||
| WEST TEXAS A&M | 12-GIRON, Eddie | 7-MCCRAY, Willi | 3-ENRIQUEZ, Jor | 2-SPIVEY, Latre | 1-REID, O'Shayn |
| 11/30/17 | MCCRAY, Willi | ENRIQUEZ, Jor | MCCRAY, Willi | VANBEEKUM, CJ | |
| L 62-76 | SPIVEY, Latre | ||||
| WOODSON, Jon- | |||||
| UT PERMIAN BASIN | 16-MCCRAY, Willi | 10-WOODSON, Jon- | 3-WOODSON, Jon- | 2-VANBEEKUM, CJ | 1-ENRIQUEZ, Jor |
| 12/02/17 | COPPER, Tysha | ||||
| L 47-89 | SPIVEY, Latre | ||||
| at Tarleton State | 9-VAUGHNWILSON, | 6-WOODSON, Jon- | 3-VAUGHNWILSON, | 3-VAUGHNWILSON, | 2-SPIVEY, Latre |
| 12/07/17 | SPIVEY, Latre | ||||
| L 59-85 | |||||
| at A&M-Commerce | 18-WOODSON, Jon- | 7-WOODSON, Jon- | 3-GIRON, Eddie | 2-VANBEEKUM, CJ | 1-WOODSON, Jon- |
| 12/09/17 | WOODSON, Jon- | VAUGHNWILSON, | |||
| L 58-75 | COPPER, Tysha | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST (NM) | 17-MCCRAY, Willi | 9-WOODSON, Jon- | 6-ENRIQUEZ, Jor | 1-WADE, Davis | 1-COPPER, Tysha |
| 12/12/17 | MCCRAY, Willi | VANBEEKUM, CJ | |||
| L 75-90 | VAUGHNWILSON, | RAMIREZ, Trev | |||
| WOODSON, Jon- | REID, O'Shayn | ||||
| ARIZONA CHRISTIAN | 16-SPIVEY, Latre | 11-SPIVEY, Latre | 5-MCCRAY, Willi | 3-GIRON, Eddie | 1-VAUGHNWILSON, |
| 12/13/17 | VANBEEKUM, CJ | REID, O'Shayn | |||
| L 74-81 | |||||
| EMBRY RIDDLE (AZ) | 19-WADE, Davis | 12-SPIVEY, Latre | 6-VAUGHNWILSON, | 4-MCCRAY, Willi | 1-GIRON, Eddie |
| 12/30/17 | VANBEEKUM, CJ | ||||
| W 78-58 | |||||
| at Eastern N.M. | 19-MCCRAY, Willi | 8-SPIVEY, Latre | 2-ENRIQUEZ, Jor | 1-VANBEEKUM, CJ | 1-WOODSON, Jon- |
| 01/02/18 | WOODSON, Jon- | WADE, Davis | VANBEEKUM, CJ | ||
| L 91-105 | WOODSON, Jon- | ||||
| MCCRAY, Willi | |||||
| at Midwestern State | 15-ENRIQUEZ, Jor | 6-COPPER, Tysha | 4-VAUGHNWILSON, | 1-VANBEEKUM, CJ | 2-COPPER, Tysha |
| 01/11/18 | SPIVEY, Latre | ||||
| L 79-89 | REID, O'Shayn | ||||
| at Cameron | 12-ENRIQUEZ, Jor | 7-COPPER, Tysha | 2-ENRIQUEZ, Jor | 1-COPPER, Tysha | 2-COPPER, Tysha |
| 01/13/18 | WOODSON, Jon- | GIRON, Eddie | |||
| L 79-101 | VAUGHNWILSON, | ||||
| ANGELO ST. | 12-VANBEEKUM, CJ | 6-ENRIQUEZ, Jor | 3-ENRIQUEZ, Jor | 4-VAUGHNWILSON, | 1-REID, O'Shayn |
| 01/18/18 | MCCRAY, Willi | ||||
| L 73-92 | |||||
| TEX. A&M-KINGSVILLE | 9-WADE, Davis | 6-SPIVEY, Latre | 4-VAUGHNWILSON, | 3-MCCRAY, Willi | 2-VAUGHNWILSON, |
| 01/20/18 | VAUGHNWILSON, | ||||
| L 47-64 | |||||
| at UT Permian Basin | 25-VANBEEKUM, CJ | 4-WOODSON, Jon- | 3-VAUGHNWILSON, | 4-MCCRAY, Willi | 1-WOODSON, Jon- |
| 01/25/18 | VAUGHNWILSON, | ||||
| L 83-123 | |||||
| at West Texas A&M | 10-ENRIQUEZ, Jor | 12-WOODSON, Jon- | 3-VAUGHNWILSON, | 3-MCCRAY, Willi | 1-COPPER, Tysha |
| 01/27/18 | WOODSON, Jon- | VANBEEKUM, CJ | |||
| L 55-99 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| A&M-COMMERCE | 23-WADE, Davis | 11-SPIVEY, Latre | 2-MCCRAY, Willi | 1-MCCRAY, Willi | 2-COPPER, Tysha |
| 02/01/18 | ENRIQUEZ, Jor | GIRON, Eddie | |||
| OL 87-93 | WADE, Davis | ENRIQUEZ, Jor | |||
| SPIVEY, Latre | |||||
| TARLETON STATE | 14-WOODSON, Jon- | 8-SPIVEY, Latre | 3-SPIVEY, Latre | 4-MCCRAY, Willi | None |
| 02/03/18 | |||||
| L 49-66 | |||||
| EASTERN N.M. | 25-ENRIQUEZ, Jor | 8-VAUGHNWILSON, | 7-VAUGHNWILSON, | 2-GIRON, Eddie | 1-GIRON, Eddie |
| 02/06/18 | WOODSON, Jon- | ||||
| W 84-80 | |||||
| CAMERON | 24-MCCRAY, Willi | 7-SPIVEY, Latre | 4-MCCRAY, Willi | 3-VAUGHNWILSON, | 1-WOODSON, Jon- |
| 02/15/18 | COPPER, Tysha | ||||
| L 78-82 | |||||
| MIDWESTERN STATE | 24-MCCRAY, Willi | 12-SPIVEY, Latre | 6-MCCRAY, Willi | 4-VAUGHNWILSON, | 5-WOODSON, Jon- |
| 02/17/18 | |||||
| W 86-84 | |||||
| at Texas A&M-Kingsville | 10-VANBEEKUM, CJ | 7-SPIVEY, Latre | 2-VAUGHNWILSON, | 1-VAUGHNWILSON, | 1-COPPER, Tysha |
| 02/22/18 | SPIVEY, Latre | VANBEEKUM, CJ | VANBEEKUM, CJ | VAUGHNWILSON, | |
| L 40-80 | ENRIQUEZ, Jor | WOODSON, Jon- | |||
| GIRON, Eddie | |||||
| at Angelo State | 16-WOODSON, Jon- | 12-WOODSON, Jon- | 6-VAUGHNWILSON, | 3-VAUGHNWILSON, | 1-VAUGHNWILSON, |
| 2/24/18 | ENRIQUEZ, Jor | ||||
| W 77-72 | |||||
Team High/Low Analysis |
| POINTS | 91 | at Eastern N.M. (01/02/18) | |
| 89 | at Southwest (NM) (11/17/17) | ||
| 87 | A&M-COMMERCE (02/01/18) | ||
| 86 | MIDWESTERN STATE (02/17/18) | ||
| 84 | EASTERN N.M. (02/06/18) | ||
| FIELD GOALS MADE | 33 | EASTERN N.M. (02/06/18) | |
| 32 | MIDWESTERN STATE (02/17/18) | ||
| FIELD GOAL ATTEMPTS | 72 | ARIZONA CHRISTIAN (12/13/17) | |
| 70 | vs NM Highlands (11-11-17) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | EASTERN N.M. (02/06/18) |
| .509 | 29-57 | at Eastern N.M. (01/02/18) | |
| 3 PT FIELD GOALS MADE | 11 | A&M-COMMERCE (02/01/18) | |
| 11 | EMBRY RIDDLE (AZ) (12/30/17) | ||
| 11 | SOUTHWEST (NM) (12/12/17) | ||
| 3 PT FG ATTEMPTS | 34 | SOUTHWEST (NM) (12/12/17) | |
| 27 | at UT Permian Basin (01/25/18) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | EASTERN N.M. (02/06/18) |
| .478 | 11-23 | A&M-COMMERCE (02/01/18) | |
| FREE THROWS MADE | 32 | A&M-COMMERCE (02/01/18) | |
| 28 | at Eastern N.M. (01/02/18) | ||
| 28 | at Southwest (NM) (11/17/17) | ||
| FREE THROW ATTEMPTS | 40 | A&M-COMMERCE (02/01/18) | |
| 39 | at Southwest (NM) (11/17/17) | ||
| FREE THROW PERCENTAGE | .800 | 32-40 | A&M-COMMERCE (02/01/18) |
| .765 | 13-17 | TEX. A&M INT'L (11/27/17) | |
| REBOUNDS | 50 | at West Texas A&M (01/27/18) | |
| 47 | MIDWESTERN STATE (02/17/18) | ||
| ASSISTS | 19 | EMBRY RIDDLE (AZ) (12/30/17) | |
| 19 | SOUTHWEST (NM) (12/12/17) | ||
| 19 | TEX. A&M INT'L (11/27/17) | ||
| STEALS | 12 | TARLETON STATE (02/03/18) | |
| 12 | at UT Permian Basin (01/25/18) | ||
| 12 | ARIZONA CHRISTIAN (12/13/17) | ||
| BLOCKED SHOTS | 7 | TEX. A&M INT'L (11/27/17) | |
| 6 | at Midwestern State (01/11/18) | ||
| TURNOVERS | 23 | SOUTHWEST (NM) (12/12/17) | |
| 22 | at Texas A&M-Kingsville (02/22/18) | ||
| FOULS | 30 | at Eastern N.M. (01/02/18) | |
| 28 | vs NM Highlands (11-11-17) |
| POINTS | 123 | at UT Permian Basin (01/25/18) | |
| 105 | at Eastern N.M. (01/02/18) | ||
| 101 | at Cameron (01/13/18) | ||
| 99 | at West Texas A&M (01/27/18) | ||
| 93 | A&M-COMMERCE (02/01/18) | ||
| FIELD GOALS MADE | 45 | at UT Permian Basin (01/25/18) | |
| 36 | at West Texas A&M (01/27/18) | ||
| 36 | at Cameron (01/13/18) | ||
| FIELD GOAL ATTEMPTS | 76 | at California Baptist (11/21/17) | |
| 75 | at West Texas A&M (01/27/18) | ||
| FIELD GOAL PERCENTAGE | .616 | 45-73 | at UT Permian Basin (01/25/18) |
| .564 | 31-55 | UT PERMIAN BASIN (12/02/17) | |
| 3 PT FIELD GOALS MADE | 18 | at UT Permian Basin (01/25/18) | |
| 17 | ANGELO ST. (01/18/18) | ||
| 3 PT FG ATTEMPTS | 42 | at West Texas A&M (01/27/18) | |
| 36 | at UT Permian Basin (01/25/18) | ||
| 3 PT FG PERCENTAGE | .586 | 17-29 | ANGELO ST. (01/18/18) |
| .565 | 13-23 | UT PERMIAN BASIN (12/02/17) | |
| FREE THROWS MADE | 30 | at Eastern N.M. (01/02/18) | |
| 27 | at Midwestern State (01/11/18) | ||
| FREE THROW ATTEMPTS | 39 | at Eastern N.M. (01/02/18) | |
| 32 | at Midwestern State (01/11/18) | ||
| 32 | vs NM Highlands (11-11-17) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | TARLETON STATE (02/03/18) |
| .844 | 27-32 | at Midwestern State (01/11/18) | |
| REBOUNDS | 62 | at California Baptist (11/21/17) | |
| 52 | vs Fort Lewis (11/12/17) | ||
| ASSISTS | 31 | at UT Permian Basin (01/25/18) | |
| 25 | SOUTHWEST (NM) (12/12/17) | ||
| STEALS | 14 | SOUTHWEST (NM) (12/12/17) | |
| 13 | A&M-COMMERCE (02/01/18) | ||
| BLOCKED SHOTS | 7 | TEX. A&M-KINGSVILLE (01/20/18) | |
| 7 | ARIZONA CHRISTIAN (12/13/17) | ||
| TURNOVERS | 24 | UT PERMIAN BASIN (12/02/17) | |
| 22 | TEX. A&M-KINGSVILLE (01/20/18) | ||
| FOULS | 33 | vs NM Highlands (11-11-17) | |
| 32 | at Midwestern State (01/11/18) |
| POINTS | 40 | at Texas A&M-Kingsville (02/22/18) | |
| 47 | UT PERMIAN BASIN (12/02/17) | ||
| 47 | TEX. A&M-KINGSVILLE (01/20/18) | ||
| 49 | TARLETON STATE (02/03/18) | ||
| 50 | at California Baptist (11/21/17) | ||
| FIELD GOALS MADE | 14 | TEX. A&M-KINGSVILLE (01/20/18) | |
| 14 | at Texas A&M-Kingsville (02/22/18) | ||
| FIELD GOAL ATTEMPTS | 45 | at Texas A&M-Kingsville (02/22/18) | |
| 48 | A&M-COMMERCE (02/01/18) | ||
| FIELD GOAL PERCENTAGE | .246 | 16-65 | at West Texas A&M (01/27/18) |
| .269 | 14-52 | TEX. A&M-KINGSVILLE (01/20/18) | |
| 3 PT FIELD GOALS MADE | 3 | at Southwest (NM) (11/17/17) | |
| 3 | at California Baptist (11/21/17) | ||
| 3 | at Midwestern State (01/11/18) | ||
| 3 | TEX. A&M-KINGSVILLE (01/20/18) | ||
| 3 | at West Texas A&M (01/27/18) | ||
| 3 PT FG ATTEMPTS | 11 | at Southwest (NM) (11/17/17) | |
| 13 | at NM Highlands (11-15-17) | ||
| 13 | at California Baptist (11/21/17) | ||
| 13 | at Midwestern State (01/11/18) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at West Texas A&M (01/27/18) |
| .160 | 4-25 | UT PERMIAN BASIN (12/02/17) | |
| FREE THROWS MADE | 1 | UT PERMIAN BASIN (12/02/17) | |
| 7 | at Texas A&M-Kingsville (02/22/18) | ||
| FREE THROW ATTEMPTS | 10 | UT PERMIAN BASIN (12/02/17) | |
| 12 | TARLETON STATE (02/03/18) | ||
| 12 | at Texas A&M-Kingsville (02/22/18) | ||
| FREE THROW PERCENTAGE | .100 | 1-10 | UT PERMIAN BASIN (12/02/17) |
| .450 | 9-20 | at California Baptist (11/21/17) | |
| REBOUNDS | 24 | UT PERMIAN BASIN (12/02/17) | |
| 29 | at Texas A&M-Kingsville (02/22/18) | ||
| ASSISTS | 3 | at California Baptist (11/21/17) | |
| 6 | TEX. A&M-KINGSVILLE (01/20/18) | ||
| 6 | TARLETON STATE (02/03/18) | ||
| STEALS | 2 | at NM Highlands (11-15-17) | |
| 3 | at Midwestern State (01/11/18) | ||
| 3 | at Cameron (01/13/18) | ||
| BLOCKED SHOTS | 0 | at Southwest (NM) (11/17/17) | |
| 0 | at California Baptist (11/21/17) | ||
| 0 | TARLETON STATE (02/03/18) | ||
| TURNOVERS | 7 | at NM Highlands (11-15-17) | |
| 9 | WEST TEXAS A&M (11/30/17) | ||
| FOULS | 11 | at California Baptist (11/21/17) | |
| 12 | TARLETON STATE (02/03/18) |
| POINTS | 51 | TEX. A&M INT'L (11/27/17) | |
| 58 | EMBRY RIDDLE (AZ) (12/30/17) | ||
| 64 | TEX. A&M-KINGSVILLE (01/20/18) | ||
| 66 | TARLETON STATE (02/03/18) | ||
| 72 | at Angelo State (2/24/18) | ||
| FIELD GOALS MADE | 18 | TEX. A&M INT'L (11/27/17) | |
| 22 | TEX. A&M-KINGSVILLE (01/20/18) | ||
| FIELD GOAL ATTEMPTS | 52 | TARLETON STATE (02/03/18) | |
| 55 | UT PERMIAN BASIN (12/02/17) | ||
| 55 | at Tarleton State (12/07/17) | ||
| FIELD GOAL PERCENTAGE | .277 | 18-65 | TEX. A&M INT'L (11/27/17) |
| .359 | 23-64 | EMBRY RIDDLE (AZ) (12/30/17) | |
| 3 PT FIELD GOALS MADE | 4 | SOUTHWEST (NM) (12/12/17) | |
| 4 | at Angelo State (2/24/18) | ||
| 3 PT FG ATTEMPTS | 17 | CAMERON (02/15/18) | |
| 18 | SOUTHWEST (NM) (12/12/17) | ||
| 18 | MIDWESTERN STATE (02/17/18) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Angelo State (2/24/18) |
| .167 | 5-30 | TEX. A&M INT'L (11/27/17) | |
| FREE THROWS MADE | 4 | EMBRY RIDDLE (AZ) (12/30/17) | |
| 8 | at Angelo State (2/24/18) | ||
| FREE THROW ATTEMPTS | 8 | EMBRY RIDDLE (AZ) (12/30/17) | |
| 11 | TARLETON STATE (02/03/18) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | MIDWESTERN STATE (02/17/18) |
| .500 | 4-8 | EMBRY RIDDLE (AZ) (12/30/17) | |
| .500 | 8-16 | at Angelo State (2/24/18) | |
| REBOUNDS | 35 | EMBRY RIDDLE (AZ) (12/30/17) | |
| 35 | TARLETON STATE (02/03/18) | ||
| ASSISTS | 9 | at Angelo State (2/24/18) | |
| 11 | TEX. A&M INT'L (11/27/17) | ||
| 11 | WEST TEXAS A&M (11/30/17) | ||
| STEALS | 3 | at NM Highlands (11-15-17) | |
| 3 | at California Baptist (11/21/17) | ||
| 3 | WEST TEXAS A&M (11/30/17) | ||
| BLOCKED SHOTS | 1 | UT PERMIAN BASIN (12/02/17) | |
| 1 | EMBRY RIDDLE (AZ) (12/30/17) | ||
| TURNOVERS | 3 | at NM Highlands (11-15-17) | |
| 10 | at West Texas A&M (01/27/18) | ||
| FOULS | 11 | TARLETON STATE (02/03/18) | |
| 16 | TEX. A&M INT'L (11/27/17) | ||
| 16 | SOUTHWEST (NM) (12/12/17) |
Player High/Low Analysis |
| Points....................... | 26 | MCCRAY, Willie vs Fort Lewis (11/12/17) | |
| 25 | ENRIQUEZ, Jordan vs Eastern N.M. (02/06/18) | ||
| 25 | VANBEEKUM, CJ at UT Permian Basin (01/25/18) | ||
| 25 | MCCRAY, Willie at Southwest (NM) (11/17/17) | ||
| 24 | MCCRAY, Willie vs Midwestern State (02/17/18) | ||
| 24 | MCCRAY, Willie vs Cameron (02/15/18) | ||
| Field Goals Made............. | 9 | MCCRAY, Willie vs Cameron (02/15/18) | |
| 9 | ENRIQUEZ, Jordan vs Eastern N.M. (02/06/18) | ||
| 9 | MCCRAY, Willie vs Fort Lewis (11/12/17) | ||
| 9 | VAUGHNWILSON, Haneef vs NM Highlands (11-11-17) | ||
| Field Goal Att............... | 19 | MCCRAY, Willie vs Cameron (02/15/18) | |
| 17 | VAUGHNWILSON, Haneef at California Baptist (11/21/17) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | VAUGHNWILSON, Haneef at Eastern N.M. (01/02/18) |
| .875 | 7-8 | SPIVEY, Latrell vs Embry Riddle (AZ) (12/30/17) | |
| 3-Point FG Made.............. | 6 | WADE, Davis vs Embry Riddle (AZ) (12/30/17) | |
| 5 | ENRIQUEZ, Jordan vs Eastern N.M. (02/06/18) | ||
| 5 | WADE, Davis vs A&M-Commerce (02/01/18) | ||
| 5 | VANBEEKUM, CJ at UT Permian Basin (01/25/18) | ||
| 3-Point FG Att............... | 11 | WADE, Davis vs Embry Riddle (AZ) (12/30/17) | |
| 10 | VANBEEKUM, CJ at UT Permian Basin (01/25/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MCCRAY, Willie vs A&M-Commerce (02/01/18) |
| 1.000 | 3-3 | ENRIQUEZ, Jordan vs Angelo St. (01/18/18) | |
| 1.000 | 2-2 | GIRON, Eddie vs Eastern N.M. (02/06/18) | |
| Free Throws Made............. | 13 | ENRIQUEZ, Jordan vs A&M-Commerce (02/01/18) | |
| 9 | ENRIQUEZ, Jordan at Midwestern State (01/11/18) | ||
| 9 | MCCRAY, Willie at Eastern N.M. (01/02/18) | ||
| 9 | MCCRAY, Willie at Southwest (NM) (11/17/17) | ||
| Free Throw Att............... | 14 | ENRIQUEZ, Jordan vs A&M-Commerce (02/01/18) | |
| 11 | WOODSON, Jon-Reese at West Texas A&M (01/27/18) | ||
| 11 | MCCRAY, Willie at Eastern N.M. (01/02/18) | ||
| 11 | MCCRAY, Willie at Southwest (NM) (11/17/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WADE, Davis vs A&M-Commerce (02/01/18) |
| 1.000 | 6-6 | ENRIQUEZ, Jordan vs Tex. A&M-Kingsville (01/20/18) | |
| 1.000 | 5-5 | WADE, Davis at Eastern N.M. (01/02/18) | |
| 1.000 | 4-4 | ENRIQUEZ, Jordan at Angelo State (2/24/18) | |
| 1.000 | 4-4 | SPIVEY, Latrell at Texas A&M-Kingsville (02/22/18) | |
| 1.000 | 4-4 | VANBEEKUM, CJ at UT Permian Basin (01/25/18) | |
| 1.000 | 4-4 | GONZALEZ, Alex at UT Permian Basin (01/25/18) | |
| 1.000 | 4-4 | COPPER, Tyshaun at Cameron (01/13/18) | |
| 1.000 | 4-4 | MCCRAY, Willie vs Arizona Christian (12/13/17) | |
| 1.000 | 4-4 | MCCRAY, Willie vs Southwest (NM) (12/12/17) | |
| 1.000 | 4-4 | WADE, Davis vs Tex. A&M Int'l (11/27/17) | |
| 1.000 | 4-4 | ENRIQUEZ, Jordan at Southwest (NM) (11/17/17) | |
| 1.000 | 4-4 | GIRON, Eddie at NM Highlands (11-15-17) | |
| 1.000 | 4-4 | RAMIREZ, Trevin at NM Highlands (11-15-17) | |
| 1.000 | 3-3 | WADE, Davis at Cameron (01/13/18) | |
| 1.000 | 3-3 | WADE, Davis vs Southwest (NM) (12/12/17) | |
| Rebounds..................... | 12 | WOODSON, Jon-Reese at Angelo State (2/24/18) | |
| 12 | SPIVEY, Latrell vs Midwestern State (02/17/18) | ||
| 12 | WOODSON, Jon-Reese at West Texas A&M (01/27/18) | ||
| 12 | SPIVEY, Latrell vs Embry Riddle (AZ) (12/30/17) | ||
| Assists...................... | 7 | VAUGHNWILSON, Haneef vs Eastern N.M. (02/06/18) | |
| 6 | VAUGHNWILSON, Haneef at Angelo State (2/24/18) | ||
| 6 | MCCRAY, Willie vs Midwestern State (02/17/18) | ||
| 6 | VAUGHNWILSON, Haneef vs Embry Riddle (AZ) (12/30/17) | ||
| 6 | ENRIQUEZ, Jordan vs Southwest (NM) (12/12/17) | ||
| 6 | VAUGHNWILSON, Haneef at NM Highlands (11-15-17) | ||
| Steals....................... | 4 | VAUGHNWILSON, Haneef vs Midwestern State (02/17/18) | |
| 4 | MCCRAY, Willie vs Tarleton State (02/03/18) | ||
| 4 | MCCRAY, Willie at UT Permian Basin (01/25/18) | ||
| 4 | VAUGHNWILSON, Haneef vs Angelo St. (01/18/18) | ||
| 4 | MCCRAY, Willie vs Embry Riddle (AZ) (12/30/17) | ||
| 4 | VAUGHNWILSON, Haneef vs NM Highlands (11-11-17) | ||
| Blocked Shots................ | 5 | WOODSON, Jon-Reese vs Midwestern State (02/17/18) | |
| 3 | SPIVEY, Latrell vs Tex. A&M Int'l (11/27/17) | ||
| 3 | WOODSON, Jon-Reese vs Tex. A&M Int'l (11/27/17) | ||
| Turnovers.................... | 8 | VAUGHNWILSON, Haneef vs Midwestern State (02/17/18) | |
| 6 | SPIVEY, Latrell at Angelo State (2/24/18) | ||
| 6 | VAUGHNWILSON, Haneef vs Eastern N.M. (02/06/18) | ||
| Fouls........................ | 5 | SPIVEY, Latrell at Angelo State (2/24/18) | |
| 5 | VAUGHNWILSON, Haneef vs Cameron (02/15/18) | ||
| 5 | SPIVEY, Latrell vs A&M-Commerce (02/01/18) | ||
| 5 | SPIVEY, Latrell at Cameron (01/13/18) | ||
| 5 | VANBEEKUM, CJ at Eastern N.M. (01/02/18) | ||
| 5 | GIRON, Eddie vs Southwest (NM) (12/12/17) | ||
| 5 | VANBEEKUM, CJ at Southwest (NM) (11/17/17) | ||
| 5 | GIRON, Eddie at NM Highlands (11-15-17) | ||
| 5 | SPIVEY, Latrell vs NM Highlands (11-11-17) |
| Points....................... | 35 | REID,Reggie vs A&M-Commerce (02/01/18) | |
| 28 | McPHERSON, James vs UT Permian Basin (12/02/17) | ||
| 26 | RAMSEY, Corinthian at Tarleton State (12/07/17) | ||
| 25 | LONG,JV vs Cameron (02/15/18) | ||
| 25 | CHAVLOVICH, David vs West Texas A&M (11/30/17) | ||
| 25 | JONES, Jordan vs NM Highlands (11-11-17) | ||
| Field Goals Made............. | 12 | REID,Reggie vs A&M-Commerce (02/01/18) | |
| 10 | LONG,JV vs Cameron (02/15/18) | ||
| 10 | Marcelious Green vs Southwest (NM) (12/12/17) | ||
| 10 | McPHERSON, James vs UT Permian Basin (12/02/17) | ||
| Field Goal Att............... | 20 | REID,Reggie vs A&M-Commerce (02/01/18) | |
| 19 | NEEL, Brandon vs Midwestern State (02/17/18) | ||
| 19 | David Blaylock vs Southwest (NM) (12/12/17) | ||
| 19 | Marcelious Green vs Southwest (NM) (12/12/17) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BRYANT, Amari at UT Permian Basin (01/25/18) |
| .800 | 8-10 | THOMPSON,Lamarquis vs Eastern N.M. (02/06/18) | |
| 3-Point FG Made.............. | 8 | McPHERSON, James vs UT Permian Basin (12/02/17) | |
| 7 | ADLER, Will vs Angelo St. (01/18/18) | ||
| 3-Point FG Att............... | 13 | McPHERSON, James at UT Permian Basin (01/25/18) | |
| 12 | EVANS, Jordan vs West Texas A&M (11/30/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HORNE,Aaron vs A&M-Commerce (02/01/18) |
| .857 | 6-7 | BRYANT, Amari at UT Permian Basin (01/25/18) | |
| Free Throws Made............. | 11 | JONES, Jordan vs NM Highlands (11-11-17) | |
| 10 | NWABUZOR, Mike at NM Highlands (11-15-17) | ||
| Free Throw Att............... | 13 | SHELTON,Shawn at Eastern N.M. (01/02/18) | |
| 12 | NWABUZOR, Mike at NM Highlands (11-15-17) | ||
| 12 | NWABUZOR, Mike vs NM Highlands (11-11-17) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | JONES, Jordan vs NM Highlands (11-11-17) |
| 1.000 | 8-8 | REID,Reggie vs A&M-Commerce (02/01/18) | |
| 1.000 | 6-6 | RAMSEY, Corinthian vs Tarleton State (02/03/18) | |
| 1.000 | 6-6 | HUNTLEY, Josh at Midwestern State (01/11/18) | |
| 1.000 | 6-6 | THOMPSON,Lamarquis at Eastern N.M. (01/02/18) | |
| 1.000 | 5-5 | EVANS, Drew at West Texas A&M (01/27/18) | |
| 1.000 | 5-5 | RAMSEY, Corinthian at Tarleton State (12/07/17) | |
| 1.000 | 5-5 | Rasmus Bach vs Fort Lewis (11/12/17) | |
| 1.000 | 4-4 | PULLUM, Devante vs Midwestern State (02/17/18) | |
| 1.000 | 4-4 | CROUCH, Kiair vs Angelo St. (01/18/18) | |
| 1.000 | 4-4 | LONG,JV at Cameron (01/13/18) | |
| 1.000 | 4-4 | HUGHES,Andre at Eastern N.M. (01/02/18) | |
| 1.000 | 4-4 | COLEMAN,Maurice at Eastern N.M. (01/02/18) | |
| 1.000 | 4-4 | ARMSTRONG,Dorian at A&M-Commerce (12/09/17) | |
| 1.000 | 4-4 | King,Danny at California Baptist (11/21/17) | |
| 1.000 | 3-3 | FRANCIS, Daeshon at UT Permian Basin (01/25/18) | |
| 1.000 | 3-3 | DYER, Elton vs Tex. A&M-Kingsville (01/20/18) | |
| Rebounds..................... | 20 | QUAID, Ryan vs West Texas A&M (11/30/17) | |
| 15 | ARMSTRONG,Dorian vs A&M-Commerce (02/01/18) | ||
| 15 | Brandon Wilson vs Fort Lewis (11/12/17) | ||
| Assists...................... | 10 | FRANCIS, Daeshon at UT Permian Basin (01/25/18) | |
| 10 | Jeffrey Long vs Southwest (NM) (12/12/17) | ||
