#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NM Highlands  11-11-17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Fort Lewis  11/12/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at NM Highlands  11-15-17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southwest (NM)  11/17/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at California Baptist  11/21/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
TEX. A&M INT'L  11/27/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WEST TEXAS A&M  11/30/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UT PERMIAN BASIN  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Tarleton State  12/07/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at A&M-Commerce  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SOUTHWEST (NM)  12/12/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ARIZONA CHRISTIAN  12/13/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
EMBRY RIDDLE (AZ)  12/30/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Eastern N.M.  01/02/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Midwestern State  01/11/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Cameron  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ANGELO ST.  01/18/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TEX. A&M-KINGSVILLE  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at UT Permian Basin  01/25/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at West Texas A&M  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
A&M-COMMERCE  02/01/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TARLETON STATE  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
EASTERN N.M.  02/06/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CAMERON  02/15/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MIDWESTERN STATE  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Texas A&M-Kingsville  02/22/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Angelo State  2/24/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  43  95  3.5  13  0.0 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0