#33 REID, O'Shayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NM Highlands  11-11-17    6  1-5  .200  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
vs Fort Lewis  11/12/17    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  1.0 
at NM Highlands  11-15-17    4  0-0  .000  0-0  .000  1-4  .250  1  0  1  1.3  0  0  0  0  0  0  1  1.0 
at Southwest (NM)  11/17/17    11  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.3  2  0  0  0  0  0  1  1.0 
at California Baptist  11/21/17  *  8  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  1  0  0  2  1.2 
TEX. A&M INT'L  11/27/17    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  1.0 
WEST TEXAS A&M  11/30/17    13  2-5  .400  0-0  .000  0-2  .000  2  1  3  1.6  3  0  0  2  1  0  4  1.4 
UT PERMIAN BASIN  12/02/17    5  0-2  .000  0-0  .000  0-1  .000  0  1  1  1.5  1  0  0  0  0  0  0  1.3 
at Tarleton State  12/07/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  1.1 
at A&M-Commerce  12/09/17    10  1-2  .500  0-0  .000  0-1  .000  1  3  4  1.6  2  0  0  0  0  0  2  1.2 
SOUTHWEST (NM)  12/12/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  1  0  0  1.1 
ARIZONA CHRISTIAN  12/13/17    7  0-1  .000  0-0  .000  1-2  .500  0  3  3  1.6  1  0  0  0  1  0  1  1.1 
EMBRY RIDDLE (AZ)  12/30/17    7  1-3  .333  0-0  .000  0-0  .000  1  3  4  1.8  1  0  0  0  0  0  2  1.2 
at Eastern N.M.  01/02/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  1.1 
at Midwestern State  01/11/18    9  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.7  2  0  0  1  1  1  4  1.3 
at Cameron  01/13/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.2 
ANGELO ST.  01/18/18    7  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  1  0  4  1.4 
TEX. A&M-KINGSVILLE  01/20/18    3  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.6  1  0  0  0  0  0  2  1.4 
at UT Permian Basin  01/25/18    11  0-4  .000  0-0  .000  0-0  .000  2  0  2  1.6  2  0  0  0  0  0  0  1.3 
at West Texas A&M  01/27/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  1.3 
TARLETON STATE  02/03/18    4  1-3  .333  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  0  0  0  2  1.3 
Totals     1  138  11-34  .324  0-0  .000  5-14  .357  13  19  32  1.5  21  0  1  4  5  1  27  1.3 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 32.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 35.7      Steals/game: 0.0 
       Blocks/game: 0.2