#32 GIRON, Eddie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs NM Highlands | 11-11-17 | 18 | 4-4 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 11.0 | |
vs Fort Lewis | 11/12/17 | 14 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 8.0 | |
at NM Highlands | 11-15-17 | 14 | 2-3 | .667 | 2-3 | .667 | 4-4 | 1.000 | 0 | 3 | 3 | 2.3 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 8.7 | |
at Southwest (NM) | 11/17/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.5 | |
at California Baptist | 11/21/17 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.2 | |
TEX. A&M INT'L | 11/27/17 | 10 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.8 | |
WEST TEXAS A&M | 11/30/17 | 23 | 4-9 | .444 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 5.9 | |
UT PERMIAN BASIN | 12/02/17 | 14 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5.3 | |
at Tarleton State | 12/07/17 | 15 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.1 | |
at A&M-Commerce | 12/09/17 | * | 19 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 3 | 0 | 3 | 2.1 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 5.2 |
SOUTHWEST (NM) | 12/12/17 | 16 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4.9 | |
ARIZONA CHRISTIAN | 12/13/17 | 16 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 4.9 | |
EMBRY RIDDLE (AZ) | 12/30/17 | * | 23 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4.8 |
at Eastern N.M. | 01/02/18 | 21 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | |
at Midwestern State | 01/11/18 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 |
at Cameron | 01/13/18 | 19 | 1-3 | .333 | 1-2 | .500 | 3-5 | .600 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4.4 | |
ANGELO ST. | 01/18/18 | * | 23 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.4 |
TEX. A&M-KINGSVILLE | 01/20/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
at UT Permian Basin | 01/25/18 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.9 |
at West Texas A&M | 01/27/18 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3.9 | |
A&M-COMMERCE | 02/01/18 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3.8 | |
TARLETON STATE | 02/03/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
EASTERN N.M. | 02/06/18 | 14 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 4 | 1 | 1 | 2 | 8 | 3.8 | |
CAMERON | 02/15/18 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
MIDWESTERN STATE | 02/17/18 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.8 | |
at Texas A&M-Kingsville | 02/22/18 | 14 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.7 | |
at Angelo State | 2/24/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
Totals | 5 | 390 | 30-80 | .375 | 16-44 | .364 | 20-31 | .645 | 14 | 36 | 50 | 1.9 | 58 | 2 | 18 | 21 | 7 | 16 | 96 | 3.6 | |
Games played: 27 | Rebounds/game: 1.9 | |
Points/game: 3.6 | Assists/game: 0.7 | |
FG Pct: 37.5 | Turnovers/game: 0.8 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 64.5 | Steals/game: 0.6 | |
Blocks/game: 0.3 |