#22 RAMIREZ, Trevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NM Highlands  11-11-17    11  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Fort Lewis  11/12/17    14  1-2  .500  0-1  .000  0-0  .000  2.5  1.0 
at NM Highlands  11-15-17    17  2-7  .286  0-1  .000  4-4  1.000  2.0  3.3 
at Southwest (NM)  11/17/17    14  1-3  .333  0-0  .000  3-4  .750  1.5  3.8 
at California Baptist  11/21/17    21  2-7  .286  0-1  .000  0-1  .000  1.8  3.8 
TEX. A&M INT'L  11/27/17    13  0-2  .000  0-0  .000  1-2  .500  1.7  3.3 
WEST TEXAS A&M  11/30/17    15  3-4  .750  1-1  1.000  0-0  .000  1.4  3.9 
UT PERMIAN BASIN  12/02/17    0-1  .000  0-1  .000  0-0  .000  1.3  3.4 
at Tarleton State  12/07/17    14  3-5  .600  1-3  .333  1-2  .500  1.3  3.9 
at A&M-Commerce  12/09/17    18  2-7  .286  0-2  .000  0-0  .000  1.4  3.9 
SOUTHWEST (NM)  12/12/17    12  0-2  .000  0-2  .000  0-0  .000  1.3  3.5 
ARIZONA CHRISTIAN  12/13/17    14  3-3  1.000  1-1  1.000  0-0  .000  1.2  3.8 
Totals     167  17-45  .378  3-13  .231  9-13  .692  13  14  1.2  14  10  46  3.8 
 
Games played: 12      Rebounds/game: 1.2 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 37.8      Turnovers/game: 0.7 
3FG Pct: 23.1      Assist/turnover ratio: 1.3 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.1