#14 VANBEEKUM, CJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NM Highlands  11-11-17    20  1-6  .167  1-4  .250  1-2  .500  1.0  4.0 
vs Fort Lewis  11/12/17    24  1-4  .250  0-2  .000  3-7  .429  3.5  4.5 
at NM Highlands  11-15-17    12  0-5  .000  0-3  .000  1-2  .500  2.7  3.3 
at Southwest (NM)  11/17/17    3-5  .600  0-1  .000  2-2  1.000  2.5  4.5 
at California Baptist  11/21/17    20  0-4  .000  0-1  .000  0-0  .000  3.0  3.6 
TEX. A&M INT'L  11/27/17    17  1-2  .500  0-1  .000  0-0  .000  3.8  3.3 
WEST TEXAS A&M  11/30/17    16  0-3  .000  0-3  .000  0-0  .000  3.7  2.9 
UT PERMIAN BASIN  12/02/17    12  0-1  .000  0-1  .000  0-0  .000  3.4  2.5 
at Tarleton State  12/07/17    18  2-6  .333  1-3  .333  1-2  .500  3.3  2.9 
at A&M-Commerce  12/09/17    17  3-9  .333  3-7  .429  0-0  .000  3.5  3.5 
SOUTHWEST (NM)  12/12/17    22  4-9  .444  3-7  .429  0-0  .000  3.7  11  4.2 
ARIZONA CHRISTIAN  12/13/17    19  3-6  .500  1-3  .333  1-3  .333  3.7  4.5 
EMBRY RIDDLE (AZ)  12/30/17  21  5-9  .556  4-7  .571  2-2  1.000  3.5  16  5.4 
at Eastern N.M.  01/02/18    18  3-4  .750  1-2  .500  5-6  .833  3.5  12  5.9 
at Midwestern State  01/11/18  21  4-7  .571  0-3  .000  0-0  .000  3.6  6.0 
at Cameron  01/13/18    19  0-7  .000  0-4  .000  8-10  .800  3.8  6.1 
ANGELO ST.  01/18/18  23  6-11  .545  0-3  .000  0-0  .000  3.7  12  6.5 
TEX. A&M-KINGSVILLE  01/20/18    17  0-3  .000  0-3  .000  1-2  .500  3.5  6.2 
at UT Permian Basin  01/25/18  31  8-14  .571  5-10  .500  4-4  1.000  3.5  25  7.2 
at West Texas A&M  01/27/18  23  2-8  .250  1-6  .167  2-3  .667  3.4  7.2 
A&M-COMMERCE  02/01/18  23  1-6  .167  0-3  .000  1-2  .500  3.3  7.0 
CAMERON  02/15/18    26  4-8  .500  3-4  .750  2-4  .500  3.4  13  7.2 
MIDWESTERN STATE  02/17/18    22  2-4  .500  1-3  .333  1-2  .500  3.4  7.2 
at Texas A&M-Kingsville  02/22/18    25  4-7  .571  2-4  .500  0-0  .000  3.3  10  7.3 
at Angelo State  2/24/18   30  6-10  .600  3-6  .500  0-0  .000  3.3  15  7.6 
Totals     505  63-158  .399  29-94  .309  35-53  .660  75  82  3.3  40  27  26  20  190  7.6 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 7.6      Assists/game: 1.1 
FG Pct: 39.9      Turnovers/game: 1.0 
3FG Pct: 30.9      Assist/turnover ratio: 1.0 
FT Pct: 66.0      Steals/game: 0.8 
       Blocks/game: 0.2