#10 WOODSON, Jon-Reese |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs NM Highlands | 11-11-17 | * | 23 | 2-7 | .286 | 0-1 | .000 | 1-4 | .250 | 3 | 5 | 8 | 8.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 |
vs Fort Lewis | 11/12/17 | * | 16 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 |
at NM Highlands | 11-15-17 | * | 22 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5.3 |
at Southwest (NM) | 11/17/17 | * | 23 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.5 |
at California Baptist | 11/21/17 | 11 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 | |
TEX. A&M INT'L | 11/27/17 | * | 21 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 5.2 |
WEST TEXAS A&M | 11/30/17 | * | 20 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 3.9 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 5.1 |
UT PERMIAN BASIN | 12/02/17 | * | 25 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 8 | 10 | 4.6 | 1 | 0 | 3 | 3 | 0 | 1 | 6 | 5.3 |
at Tarleton State | 12/07/17 | * | 18 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.8 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 5.6 |
at A&M-Commerce | 12/09/17 | * | 28 | 6-12 | .500 | 0-0 | .000 | 6-7 | .857 | 1 | 6 | 7 | 5.0 | 1 | 0 | 0 | 1 | 1 | 2 | 18 | 6.8 |
SOUTHWEST (NM) | 12/12/17 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 2 | 7 | 9 | 5.4 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 6.6 |
ARIZONA CHRISTIAN | 12/13/17 | * | 28 | 5-14 | .357 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.3 | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 7.0 |
EMBRY RIDDLE (AZ) | 12/30/17 | * | 21 | 1-5 | .200 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 5 | 5.2 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 7.1 |
at Eastern N.M. | 01/02/18 | 18 | 3-8 | .375 | 0-0 | .000 | 0-4 | .000 | 0 | 7 | 7 | 5.4 | 4 | 0 | 2 | 1 | 1 | 1 | 6 | 7.0 | |
at Midwestern State | 01/11/18 | * | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.1 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 6.8 |
at Cameron | 01/13/18 | 19 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 7.1 | |
ANGELO ST. | 01/18/18 | * | 23 | 4-11 | .364 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7.1 |
TEX. A&M-KINGSVILLE | 01/20/18 | 14 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.9 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 6.9 | |
at UT Permian Basin | 01/25/18 | * | 17 | 5-9 | .556 | 0-0 | .000 | 1-5 | .200 | 2 | 2 | 4 | 4.9 | 4 | 0 | 0 | 4 | 1 | 1 | 11 | 7.1 |
at West Texas A&M | 01/27/18 | 23 | 3-8 | .375 | 0-0 | .000 | 4-11 | .364 | 3 | 9 | 12 | 5.3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 7.3 | |
A&M-COMMERCE | 02/01/18 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7.1 | |
TARLETON STATE | 02/03/18 | * | 28 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 5.1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 7.4 |
EASTERN N.M. | 02/06/18 | * | 30 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 5.1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7.4 |
CAMERON | 02/15/18 | * | 20 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7.2 |
MIDWESTERN STATE | 02/17/18 | * | 27 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 5.2 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 7.4 |
at Texas A&M-Kingsville | 02/22/18 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 7.2 |
at Angelo State | 2/24/18 | 31 | 7-13 | .538 | 0-0 | .000 | 2-9 | .222 | 3 | 9 | 12 | 5.4 | 3 | 0 | 1 | 2 | 0 | 2 | 16 | 7.5 | |
Totals | 20 | 572 | 81-200 | .405 | 0-1 | .000 | 40-91 | .440 | 34 | 111 | 145 | 5.4 | 52 | 0 | 18 | 46 | 17 | 15 | 202 | 7.5 | |
Games played: 27 | Rebounds/game: 5.4 | |
Points/game: 7.5 | Assists/game: 0.7 | |
FG Pct: 40.5 | Turnovers/game: 1.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 44.0 | Steals/game: 0.6 | |
Blocks/game: 0.6 |