Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OKLAHOMA PANHANDLE | 25-ENRIQUEZ, Jor | 12-RANGE, Emery | 5-MCCRAY, Willi | 2-MCCRAY, Willi | 2-VANBEEKUM, CJ |
| 11/11/16 | VANBEEKUM, CJ | ||||
| W 83-73 | |||||
| OKLAHOMA PANHANDLE | 20-ENRIQUEZ, Jor | 16-SPIVEY, Latre | 6-ENRIQUEZ, Jor | 2-VANBEEKUM, CJ | 1-SPIVEY, Latre |
| 11/12/16 | RAMIREZ, Trev | ||||
| L 77-86 | GIRON, Eddie | ||||
| at Embry-Riddle (AZ) | 13-ENRIQUEZ, Jor | 19-SPIVEY, Latre | 3-VANBEEKUM, CJ | 1-RAMIREZ, Trev | 1-SPIVEY, Latre |
| 11/16/16 | MCCRAY, Willi | GIRON, Eddie | |||
| L 62-78 | GIRON, Eddie | VANBEEKUM, CJ | |||
| VANBEEKUM, CJ | |||||
| N.M. HIGHLANDS | 21-ENRIQUEZ, Jor | 14-SPIVEY, Latre | 2-ENRIQUEZ, Jor | 2-ENRIQUEZ, Jor | 1-SPIVEY, Latre |
| 11/18/16 | SPIVEY, Latre | SPIVEY, Latre | GIRON, Eddie | ||
| L 70-77 | MCCRAY, Willi | COPPER, Tysha | |||
| at N.M. Highlands | 15-RANGE, Emery | 11-SPIVEY, Latre | 2-RAMIREZ, Trev | 3-RANGE, Emery | None |
| 11/29/16 | |||||
| L 73-87 | |||||
| at West Texas A&M | 10-GIRON, Eddie | 6-GONZALEZ, Ale | 3-GIRON, Eddie | 1-GONZALEZ, Ale | 1-SPIVEY, Latre |
| 12/01/16 | RANGE, Emery | SPIVEY, Latre | GIRON, Eddie | GONZALEZ, Ale | |
| L 55-91 | ENRIQUEZ, Jor | ||||
| VANBEEKUM, CJ | |||||
| at UT Permian Basin | 15-ENRIQUEZ, Jor | 9-SPIVEY, Latre | 1-GIRON, Eddie | 2-MCCRAY, Willi | 1-VANBEEKUM, CJ |
| 12/03/16 | SPIVEY, Latre | SPIVEY, Latre | |||
| L 56-90 | RANGE, Emery | ||||
| ENRIQUEZ, Jor | |||||
| MCCRAY, Willi | |||||
| RAMIREZ, Trev | |||||
| TARLETON STATE | 18-MCCRAY, Willi | 13-SPIVEY, Latre | 4-MCCRAY, Willi | 1-MCCRAY, Willi | None |
| 12/08/16 | SPIVEY, Latre | ||||
| L 49-70 | VANBEEKUM, CJ | ||||
| TEXAS A&M-COMMERCE | 16-GIRON, Eddie | 8-RANGE, Emery | 2-COPPER, Tysha | 2-GIRON, Eddie | 1-MILLS, Josey |
| 12/10/16 | GONZALEZ, Ale | ||||
| L 63-91 | RANGE, Emery | ||||
| at Benedictine - Mesa (Ariz.) | 13-RANGE, Emery | 8-SPIVEY, Latre | 2-MCCRAY, Willi | 2-RANGE, Emery | 1-ENRIQUEZ, Jor |
| 12/13/16 | SPIVEY, Latre | SPIVEY, Latre | RAMIREZ, Trev | ||
| L 68-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arizona Christian | 15-MCCRAY, Willi | 9-SPIVEY, Latre | 4-MCCRAY, Willi | 2-MCCRAY, Willi | 1-RANGE, Emery |
| 12/14/16 | GIRON, Eddie | ||||
| L 50-78 | |||||
| BENEDICTINE - MESA (ARIZ.) | 14-MCCRAY, Willi | 13-RANGE, Emery | 4-RANGE, Emery | 2-GIRON, Eddie | 2-GIRON, Eddie |
| 12/30/16 | VANBEEKUM, CJ | ||||
| W 67-59 | RAMIREZ, Trev | ||||
| EASTERN N.M. | 15-GIRON, Eddie | 8-SPIVEY, Latre | 6-MCCRAY, Willi | 3-ENRIQUEZ, Jor | 1-MCCRAY, Willi |
| 01/03/17 | |||||
| L 71-78 | |||||
| MIDWESTERN ST. | 13-VANBEEKUM, CJ | 7-SPIVEY, Latre | 4-MCCRAY, Willi | 2-RAMIREZ, Trev | 1-SPIVEY, Latre |
| 01/12/17 | SPIVEY, Latre | MCCRAY, Willi | GIRON, Eddie | ||
| L 59-94 | GONZALEZ, Ale | ||||
| CAMERON | 15-MCCRAY, Willi | 10-RANGE, Emery | 3-VANBEEKUM, CJ | 2-GIRON, Eddie | 2-RANGE, Emery |
| 01/14/17 | |||||
| L 61-75 | |||||
| at Angelo State | 13-ENRIQUEZ, Jor | 9-SPIVEY, Latre | 3-VANBEEKUM, CJ | 1-GIRON, Eddie | 2-GIRON, Eddie |
| 01/19/17 | SPIVEY, Latre | VANBEEKUM, CJ | |||
| L 61-97 | SPIVEY, Latre | ||||
| GONZALEZ, Ale | |||||
| COPPER, Tysha | |||||
| ENRIQUEZ, Jor | |||||
| at Tex. A&M-Kingsville | 13-MCCRAY, Willi | 5-ENRIQUEZ, Jor | 2-ENRIQUEZ, Jor | 2-VANBEEKUM, CJ | 1-ENRIQUEZ, Jor |
| 01/21/17 | SPIVEY, Latre | MCCRAY, Willi | |||
| L 58-77 | GIRON, Eddie | ||||
| UT PERMIAN BASIN | 22-ENRIQUEZ, Jor | 9-SPIVEY, Latre | 4-MCCRAY, Willi | 2-MCCRAY, Willi | 2-SPIVEY, Latre |
| 01/26/17 | ENRIQUEZ, Jor | ||||
| L 69-92 | |||||
| WEST TEXAS A&M | 22-MCCRAY, Willi | 8-SPIVEY, Latre | 3-MCCRAY, Willi | 2-VANBEEKUM, CJ | 1-SPIVEY, Latre |
| 01/28/17 | |||||
| L 61-76 | |||||
| at Texas A&M-Commerce | 14-MCCRAY, Willi | 12-SPIVEY, Latre | 2-ENRIQUEZ, Jor | 2-MCCRAY, Willi | 1-ENRIQUEZ, Jor |
| 02/02/17 | MCCRAY, Willi | RAMIREZ, Trev | |||
| L 79-112 | GONZALEZ, Ale | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tarleton State | 12-SPIVEY, Latre | 7-SPIVEY, Latre | 2-RAMIREZ, Trev | 1-VANBEEKUM, CJ | 1-RANGE, Emery |
| 02/04/17 | GIRON, Eddie | ||||
| L 45-86 | RANGE, Emery | ||||
| RAMIREZ, Trev | |||||
| at Eastern N.M. | 18-ENRIQUEZ, Jor | 13-SPIVEY, Latre | 5-MCCRAY, Willi | 1-MCCRAY, Willi | None |
| 02/07/17 | RANGE, Emery | ||||
| L 77-83 | ENRIQUEZ, Jor | ||||
| at Cameron | 16-ENRIQUEZ, Jor | 8-SPIVEY, Latre | 6-MCCRAY, Willi | 1-COPPER, Tysha | 1-GONZALEZ, Ale |
| 02/16/17 | |||||
| L 66-86 | |||||
| at Midwestern St. | 19-MCCRAY, Willi | 14-SPIVEY, Latre | 4-ENRIQUEZ, Jor | 3-MCCRAY, Willi | 2-SPIVEY, Latre |
| 02/18/17 | |||||
| L 72-89 | |||||
| TEX. A&M-KINGSVILLE | 18-VANBEEKUM, CJ | 8-VANBEEKUM, CJ | 3-MCCRAY, Willi | 4-GIRON, Eddie | 1-COPPER, Tysha |
| 02/23/17 | GIRON, Eddie | ||||
| L 61-74 | |||||
| ANGELO STATE | 21-RANGE, Emery | 12-ENRIQUEZ, Jor | 4-MCCRAY, Willi | 3-VANBEEKUM, CJ | 2-SPIVEY, Latre |
| 02/25/17 | ENRIQUEZ, Jor | ||||
| L 73-79 | |||||
Team High/Low Analysis |
| POINTS | 83 | OKLAHOMA PANHANDLE (11/11/16) | |
| 79 | at Texas A&M-Commerce (02/02/17) | ||
| 77 | at Eastern N.M. (02/07/17) | ||
| 77 | OKLAHOMA PANHANDLE (11/12/16) | ||
| 73 | ANGELO STATE (02/25/17) | ||
| 73 | at N.M. Highlands (11/29/16) | ||
| FIELD GOALS MADE | 29 | OKLAHOMA PANHANDLE (11/12/16) | |
| 27 | at N.M. Highlands (11/29/16) | ||
| FIELD GOAL ATTEMPTS | 80 | OKLAHOMA PANHANDLE (11/12/16) | |
| 68 | ANGELO STATE (02/25/17) | ||
| 68 | at Embry-Riddle (AZ) (11/16/16) | ||
| FIELD GOAL PERCENTAGE | .480 | 24-50 | EASTERN N.M. (01/03/17) |
| .466 | 27-58 | at N.M. Highlands (11/29/16) | |
| 3 PT FIELD GOALS MADE | 12 | at Eastern N.M. (02/07/17) | |
| 11 | ANGELO STATE (02/25/17) | ||
| 11 | at Midwestern St. (02/18/17) | ||
| 3 PT FG ATTEMPTS | 32 | ANGELO STATE (02/25/17) | |
| 32 | OKLAHOMA PANHANDLE (11/12/16) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | at Eastern N.M. (02/07/17) |
| .417 | 10-24 | TEX. A&M-KINGSVILLE (02/23/17) | |
| FREE THROWS MADE | 24 | OKLAHOMA PANHANDLE (11/11/16) | |
| 23 | at Benedictine - Mesa (Ariz.) (12/13/16) | ||
| FREE THROW ATTEMPTS | 38 | OKLAHOMA PANHANDLE (11/11/16) | |
| 36 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Tarleton State (02/04/17) |
| .840 | 21-25 | at Eastern N.M. (02/07/17) | |
| REBOUNDS | 54 | OKLAHOMA PANHANDLE (11/12/16) | |
| 47 | OKLAHOMA PANHANDLE (11/11/16) | ||
| ASSISTS | 16 | at Midwestern St. (02/18/17) | |
| 15 | OKLAHOMA PANHANDLE (11/12/16) | ||
| STEALS | 11 | ANGELO STATE (02/25/17) | |
| 11 | TEX. A&M-KINGSVILLE (02/23/17) | ||
| 11 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | ||
| BLOCKED SHOTS | 6 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | |
| 4 | UT PERMIAN BASIN (01/26/17) | ||
| 4 | CAMERON (01/14/17) | ||
| 4 | OKLAHOMA PANHANDLE (11/11/16) | ||
| TURNOVERS | 22 | EASTERN N.M. (01/03/17) | |
| 21 | at Texas A&M-Commerce (02/02/17) | ||
| FOULS | 28 | at Texas A&M-Commerce (02/02/17) | |
| 27 | at Eastern N.M. (02/07/17) |
| POINTS | 112 | at Texas A&M-Commerce (02/02/17) | |
| 97 | at Angelo State (01/19/17) | ||
| 94 | MIDWESTERN ST. (01/12/17) | ||
| 92 | UT PERMIAN BASIN (01/26/17) | ||
| 91 | TEXAS A&M-COMMERCE (12/10/16) | ||
| 91 | at West Texas A&M (12/01/16) | ||
| FIELD GOALS MADE | 41 | at Texas A&M-Commerce (02/02/17) | |
| 37 | MIDWESTERN ST. (01/12/17) | ||
| FIELD GOAL ATTEMPTS | 80 | at Tarleton State (02/04/17) | |
| 78 | OKLAHOMA PANHANDLE (11/11/16) | ||
| FIELD GOAL PERCENTAGE | .586 | 41-70 | at Texas A&M-Commerce (02/02/17) |
| .552 | 37-67 | MIDWESTERN ST. (01/12/17) | |
| 3 PT FIELD GOALS MADE | 14 | at Angelo State (01/19/17) | |
| 14 | OKLAHOMA PANHANDLE (11/12/16) | ||
| 3 PT FG ATTEMPTS | 43 | OKLAHOMA PANHANDLE (11/11/16) | |
| 41 | at UT Permian Basin (12/03/16) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | at Angelo State (01/19/17) |
| .474 | 9-19 | TEX. A&M-KINGSVILLE (02/23/17) | |
| FREE THROWS MADE | 24 | TEXAS A&M-COMMERCE (12/10/16) | |
| 22 | at Midwestern St. (02/18/17) | ||
| 22 | at Eastern N.M. (02/07/17) | ||
| FREE THROW ATTEMPTS | 38 | TEXAS A&M-COMMERCE (12/10/16) | |
| 35 | N.M. HIGHLANDS (11/18/16) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | at N.M. Highlands (11/29/16) |
| .800 | 8-10 | at Cameron (02/16/17) | |
| REBOUNDS | 59 | at UT Permian Basin (12/03/16) | |
| 54 | at Tarleton State (02/04/17) | ||
| ASSISTS | 27 | MIDWESTERN ST. (01/12/17) | |
| 24 | at Texas A&M-Commerce (02/02/17) | ||
| STEALS | 13 | EASTERN N.M. (01/03/17) | |
| 12 | N.M. HIGHLANDS (11/18/16) | ||
| BLOCKED SHOTS | 13 | TEX. A&M-KINGSVILLE (02/23/17) | |
| 9 | at Tex. A&M-Kingsville (01/21/17) | ||
| TURNOVERS | 19 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | |
| 18 | ANGELO STATE (02/25/17) | ||
| 18 | TEX. A&M-KINGSVILLE (02/23/17) | ||
| FOULS | 28 | OKLAHOMA PANHANDLE (11/11/16) | |
| 26 | at Embry-Riddle (AZ) (11/16/16) |
| POINTS | 45 | at Tarleton State (02/04/17) | |
| 49 | TARLETON STATE (12/08/16) | ||
| 50 | at Arizona Christian (12/14/16) | ||
| 55 | at West Texas A&M (12/01/16) | ||
| 56 | at UT Permian Basin (12/03/16) | ||
| FIELD GOALS MADE | 16 | TARLETON STATE (12/08/16) | |
| 16 | CAMERON (01/14/17) | ||
| 16 | at Tex. A&M-Kingsville (01/21/17) | ||
| 16 | at Tarleton State (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 50 | EASTERN N.M. (01/03/17) | |
| 50 | at Tex. A&M-Kingsville (01/21/17) | ||
| FIELD GOAL PERCENTAGE | .274 | 17-62 | TEX. A&M-KINGSVILLE (02/23/17) |
| .296 | 16-54 | CAMERON (01/14/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Tarleton State (02/04/17) | |
| 2 | N.M. HIGHLANDS (11/18/16) | ||
| 3 PT FG ATTEMPTS | 13 | at Benedictine - Mesa (Ariz.) (12/13/16) | |
| 14 | at Tarleton State (02/04/17) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Tarleton State (02/04/17) |
| .111 | 2-18 | N.M. HIGHLANDS (11/18/16) | |
| FREE THROWS MADE | 4 | at Arizona Christian (12/14/16) | |
| 8 | at West Texas A&M (12/01/16) | ||
| FREE THROW ATTEMPTS | 14 | at Arizona Christian (12/14/16) | |
| 14 | at Tarleton State (02/04/17) | ||
| 14 | at Midwestern St. (02/18/17) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | at Arizona Christian (12/14/16) |
| .444 | 8-18 | at West Texas A&M (12/01/16) | |
| REBOUNDS | 24 | at N.M. Highlands (11/29/16) | |
| 33 | EASTERN N.M. (01/03/17) | ||
| 33 | UT PERMIAN BASIN (01/26/17) | ||
| 33 | WEST TEXAS A&M (01/28/17) | ||
| 33 | ANGELO STATE (02/25/17) | ||
| ASSISTS | 5 | at N.M. Highlands (11/29/16) | |
| 5 | at Tex. A&M-Kingsville (01/21/17) | ||
| 5 | at Tarleton State (02/04/17) | ||
| STEALS | 1 | at Cameron (02/16/17) | |
| 3 | TARLETON STATE (12/08/16) | ||
| 3 | at Arizona Christian (12/14/16) | ||
| 3 | at Eastern N.M. (02/07/17) | ||
| BLOCKED SHOTS | 0 | at N.M. Highlands (11/29/16) | |
| 0 | TARLETON STATE (12/08/16) | ||
| 0 | at Eastern N.M. (02/07/17) | ||
| TURNOVERS | 7 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | |
| 9 | at N.M. Highlands (11/29/16) | ||
| FOULS | 10 | at Cameron (02/16/17) | |
| 16 | at N.M. Highlands (11/29/16) | ||
| 16 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | ||
| 16 | at Tarleton State (02/04/17) |
| POINTS | 59 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | |
| 70 | TARLETON STATE (12/08/16) | ||
| 73 | OKLAHOMA PANHANDLE (11/11/16) | ||
| 74 | TEX. A&M-KINGSVILLE (02/23/17) | ||
| 75 | CAMERON (01/14/17) | ||
| FIELD GOALS MADE | 20 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | |
| 21 | TARLETON STATE (12/08/16) | ||
| FIELD GOAL ATTEMPTS | 47 | TARLETON STATE (12/08/16) | |
| 50 | TEX. A&M-KINGSVILLE (02/23/17) | ||
| FIELD GOAL PERCENTAGE | .308 | 24-78 | OKLAHOMA PANHANDLE (11/11/16) |
| .339 | 20-59 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | |
| 3 PT FIELD GOALS MADE | 1 | ANGELO STATE (02/25/17) | |
| 3 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | ||
| 3 PT FG ATTEMPTS | 13 | at Eastern N.M. (02/07/17) | |
| 14 | at Midwestern St. (02/18/17) | ||
| 14 | ANGELO STATE (02/25/17) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | ANGELO STATE (02/25/17) |
| .163 | 7-43 | OKLAHOMA PANHANDLE (11/11/16) | |
| FREE THROWS MADE | 8 | at Tex. A&M-Kingsville (01/21/17) | |
| 8 | at Cameron (02/16/17) | ||
| FREE THROW ATTEMPTS | 10 | at Cameron (02/16/17) | |
| 15 | at Arizona Christian (12/14/16) | ||
| 15 | at Tex. A&M-Kingsville (01/21/17) | ||
| FREE THROW PERCENTAGE | .419 | 13-31 | at Benedictine - Mesa (Ariz.) (12/13/16) |
| .533 | 8-15 | at Tex. A&M-Kingsville (01/21/17) | |
| REBOUNDS | 34 | at Eastern N.M. (02/07/17) | |
| 35 | TARLETON STATE (12/08/16) | ||
| ASSISTS | 5 | at Arizona Christian (12/14/16) | |
| 7 | at Eastern N.M. (02/07/17) | ||
| STEALS | 2 | ANGELO STATE (02/25/17) | |
| 3 | BENEDICTINE - MESA (ARIZ.) (12/30/16) | ||
| BLOCKED SHOTS | 0 | CAMERON (01/14/17) | |
| 1 | at Embry-Riddle (AZ) (11/16/16) | ||
| TURNOVERS | 4 | at Tarleton State (02/04/17) | |
| 6 | CAMERON (01/14/17) | ||
| FOULS | 14 | at N.M. Highlands (11/29/16) | |
| 15 | at West Texas A&M (12/01/16) | ||
| 15 | MIDWESTERN ST. (01/12/17) |
Player High/Low Analysis |
| Points....................... | 25 | ENRIQUEZ, Jordan vs Oklahoma Panhandle (11/11/16) | |
| 22 | MCCRAY, Willie vs West Texas A&M (01/28/17) | ||
| 22 | ENRIQUEZ, Jordan vs UT Permian Basin (01/26/17) | ||
| 21 | RANGE, Emery vs Angelo State (02/25/17) | ||
| 21 | ENRIQUEZ, Jordan vs N.M. Highlands (11/18/16) | ||
| Field Goals Made............. | 7 | RANGE, Emery vs Angelo State (02/25/17) | |
| 7 | MCCRAY, Willie at Midwestern St. (02/18/17) | ||
| 7 | SPIVEY, Latrell vs N.M. Highlands (11/18/16) | ||
| 7 | GIRON, Eddie vs N.M. Highlands (11/18/16) | ||
| 7 | SPIVEY, Latrell vs Oklahoma Panhandle (11/12/16) | ||
| 7 | ENRIQUEZ, Jordan vs Oklahoma Panhandle (11/11/16) | ||
| Field Goal Att............... | 19 | RANGE, Emery vs Angelo State (02/25/17) | |
| 18 | ENRIQUEZ, Jordan at UT Permian Basin (12/03/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SPIVEY, Latrell vs Eastern N.M. (01/03/17) |
| .833 | 5-6 | SPIVEY, Latrell at Tarleton State (02/04/17) | |
| 3-Point FG Made.............. | 4 | VANBEEKUM, CJ vs Tex. A&M-Kingsville (02/23/17) | |
| 4 | GONZALEZ, Alex at Eastern N.M. (02/07/17) | ||
| 4 | MCCRAY, Willie at Eastern N.M. (02/07/17) | ||
| 3-Point FG Att............... | 9 | RANGE, Emery vs Angelo State (02/25/17) | |
| 9 | VANBEEKUM, CJ vs Oklahoma Panhandle (11/12/16) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | ENRIQUEZ, Jordan at Midwestern St. (02/18/17) |
| .750 | 3-4 | GIRON, Eddie at Midwestern St. (02/18/17) | |
| .750 | 3-4 | ENRIQUEZ, Jordan vs Oklahoma Panhandle (11/11/16) | |
| Free Throws Made............. | 13 | ENRIQUEZ, Jordan vs N.M. Highlands (11/18/16) | |
| 12 | MCCRAY, Willie vs West Texas A&M (01/28/17) | ||
| Free Throw Att............... | 16 | ENRIQUEZ, Jordan vs N.M. Highlands (11/18/16) | |
| 14 | ENRIQUEZ, Jordan vs UT Permian Basin (01/26/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | ENRIQUEZ, Jordan at Tarleton State (02/04/17) |
| 1.000 | 6-6 | RANGE, Emery at Texas A&M-Commerce (02/02/17) | |
| 1.000 | 5-5 | MCCRAY, Willie at Texas A&M-Commerce (02/02/17) | |
| 1.000 | 5-5 | MCCRAY, Willie vs Eastern N.M. (01/03/17) | |
| 1.000 | 4-4 | VANBEEKUM, CJ vs Tex. A&M-Kingsville (02/23/17) | |
| 1.000 | 4-4 | GIRON, Eddie vs Tex. A&M-Kingsville (02/23/17) | |
| 1.000 | 4-4 | MCCRAY, Willie at Eastern N.M. (02/07/17) | |
| 1.000 | 4-4 | GIRON, Eddie vs UT Permian Basin (01/26/17) | |
| 1.000 | 4-4 | ENRIQUEZ, Jordan vs Cameron (01/14/17) | |
| 1.000 | 4-4 | SPIVEY, Latrell vs Midwestern St. (01/12/17) | |
| 1.000 | 4-4 | VANBEEKUM, CJ at Benedictine - Mesa (Ariz.) (12/13/16) | |
| 1.000 | 3-3 | GONZALEZ, Alex vs Angelo State (02/25/17) | |
| 1.000 | 3-3 | VANBEEKUM, CJ at Texas A&M-Commerce (02/02/17) | |
| 1.000 | 3-3 | VANBEEKUM, CJ vs UT Permian Basin (01/26/17) | |
| 1.000 | 3-3 | RANGE, Emery vs Cameron (01/14/17) | |
| Rebounds..................... | 19 | SPIVEY, Latrell at Embry-Riddle (AZ) (11/16/16) | |
| 16 | SPIVEY, Latrell vs Oklahoma Panhandle (11/12/16) | ||
| Assists...................... | 6 | MCCRAY, Willie at Cameron (02/16/17) | |
| 6 | MCCRAY, Willie vs Eastern N.M. (01/03/17) | ||
| 6 | ENRIQUEZ, Jordan vs Oklahoma Panhandle (11/12/16) | ||
| Steals....................... | 4 | GIRON, Eddie vs Tex. A&M-Kingsville (02/23/17) | |
| 3 | ENRIQUEZ, Jordan vs Angelo State (02/25/17) | ||
| 3 | VANBEEKUM, CJ vs Angelo State (02/25/17) | ||
| 3 | MCCRAY, Willie at Midwestern St. (02/18/17) | ||
| 3 | ENRIQUEZ, Jordan vs Eastern N.M. (01/03/17) | ||
| 3 | RANGE, Emery at N.M. Highlands (11/29/16) | ||
| Blocked Shots................ | 2 | SPIVEY, Latrell vs Angelo State (02/25/17) | |
| 2 | SPIVEY, Latrell at Midwestern St. (02/18/17) | ||
| 2 | SPIVEY, Latrell vs UT Permian Basin (01/26/17) | ||
| 2 | GIRON, Eddie at Angelo State (01/19/17) | ||
| 2 | RANGE, Emery vs Cameron (01/14/17) | ||
| 2 | GIRON, Eddie vs Benedictine - Mesa (Ariz.) (12/30/16) | ||
| 2 | VANBEEKUM, CJ vs Oklahoma Panhandle (11/11/16) | ||
| Turnovers.................... | 10 | MCCRAY, Willie vs Eastern N.M. (01/03/17) | |
| 8 | SPIVEY, Latrell at Embry-Riddle (AZ) (11/16/16) | ||
| Fouls........................ | 5 | SPIVEY, Latrell vs Angelo State (02/25/17) | |
| 5 | SPIVEY, Latrell at Eastern N.M. (02/07/17) | ||
| 5 | SPIVEY, Latrell vs West Texas A&M (01/28/17) | ||
| 5 | MCCRAY, Willie vs UT Permian Basin (01/26/17) | ||
| 5 | COPPER, Tyshaun at Angelo State (01/19/17) | ||
| 5 | ENRIQUEZ, Jordan vs Eastern N.M. (01/03/17) | ||
| 5 | SPIVEY, Latrell vs Eastern N.M. (01/03/17) | ||
| 5 | GIRON, Eddie at Benedictine - Mesa (Ariz.) (12/13/16) | ||
| 5 | ENRIQUEZ, Jordan at Benedictine - Mesa (Ariz.) (12/13/16) | ||
| 5 | GIRON, Eddie vs Tarleton State (12/08/16) | ||
| 5 | VAN DEN KERKHOF, Dan vs Tarleton State (12/08/16) | ||
| 5 | GIRON, Eddie at UT Permian Basin (12/03/16) | ||
| 5 | COPPER, Tyshaun at West Texas A&M (12/01/16) | ||
| 5 | SPIVEY, Latrell at West Texas A&M (12/01/16) | ||
| 5 | SPIVEY, Latrell vs N.M. Highlands (11/18/16) | ||
| 5 | GIRON, Eddie at Embry-Riddle (AZ) (11/16/16) |
| Points....................... | 30 | Malcolm Glanville vs Oklahoma Panhandle (11/12/16) | |
| 28 | KING, Quay at Angelo State (01/19/17) | ||
| 27 | James Healy vs N.M. Highlands (11/18/16) | ||
| 23 | SUMPTER, Trey vs Tex. A&M-Kingsville (02/23/17) | ||
| 23 | JENKINS, Romond at Tarleton State (02/04/17) | ||
| Field Goals Made............. | 11 | JENKINS, Romond at Tarleton State (02/04/17) | |
| 10 | KING, Quay at Angelo State (01/19/17) | ||
| Field Goal Att............... | 19 | JENKINS, Romond at Tarleton State (02/04/17) | |
| 19 | Kincade, Robert vs Benedictine - Mesa (Ariz.) (12/30/16) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | LITTLE, Montrell at Texas A&M-Commerce (02/02/17) |
| .875 | 7-8 | THOMPSON, Lamarquis at Eastern N.M. (02/07/17) | |
| .875 | 7-8 | CLARKE, Joe vs Eastern N.M. (01/03/17) | |
| 3-Point FG Made.............. | 7 | KING, Quay at Angelo State (01/19/17) | |
| 7 | James Healy vs N.M. Highlands (11/18/16) | ||
| 3-Point FG Att............... | 16 | Riyadh Asad vs Oklahoma Panhandle (11/11/16) | |
| 14 | LACY, Johnnie at UT Permian Basin (12/03/16) | ||
| 14 | James Healy vs N.M. Highlands (11/18/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WEST, Will vs Tex. A&M-Kingsville (02/23/17) |
| 1.000 | 3-3 | RILEY, Chase at Angelo State (01/19/17) | |
| 1.000 | 3-3 | ASRAT, Isaac vs Texas A&M-Commerce (12/10/16) | |
| 1.000 | 2-2 | BENJAMIN,Elish vs Cameron (01/14/17) | |
| 1.000 | 2-2 | CLARKE, Joe vs Eastern N.M. (01/03/17) | |
| 1.000 | 2-2 | Devonta Brooks vs Oklahoma Panhandle (11/12/16) | |
| Free Throws Made............. | 10 | Malcolm Glanville vs Oklahoma Panhandle (11/12/16) | |
| 10 | Jace Kerr vs Oklahoma Panhandle (11/11/16) | ||
| Free Throw Att............... | 16 | Malcolm Glanville vs Oklahoma Panhandle (11/12/16) | |
| 12 | SEYMORE, Trey at Texas A&M-Commerce (02/02/17) | ||
| 12 | Jace Kerr vs Oklahoma Panhandle (11/11/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LACY, Johnnie vs UT Permian Basin (01/26/17) |
| 1.000 | 6-6 | IBAKA, Igor vs Midwestern St. (01/12/17) | |
| 1.000 | 6-6 | CLARKE, Joe vs Eastern N.M. (01/03/17) | |
| 1.000 | 5-5 | QUAID, Ryan at West Texas A&M (12/01/16) | |
| 1.000 | 5-5 | Chris Clark Jr at N.M. Highlands (11/29/16) | |
| 1.000 | 4-4 | CLARKE, Joe at Eastern N.M. (02/07/17) | |
| 1.000 | 4-4 | NEAL, Caelan at Tex. A&M-Kingsville (01/21/17) | |
| 1.000 | 4-4 | DILLARD, Lorenzo at Angelo State (01/19/17) | |
| 1.000 | 4-4 | BENJAMIN,Elish vs Cameron (01/14/17) | |
| 1.000 | 4-4 | LACY, Johnnie at UT Permian Basin (12/03/16) | |
| 1.000 | 4-4 | Chris Clark Jr vs N.M. Highlands (11/18/16) | |
| 1.000 | 4-4 | James Healy vs N.M. Highlands (11/18/16) | |
| 1.000 | 4-4 | IBARRA, Gilbert at Embry-Riddle (AZ) (11/16/16) | |
