Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OKLAHOMA PANHANDLE | 11/11/16 | 83-73 | W | 26-61 | .426 | 7-25 | .280 | 24-38 | .632 | 11 | 36 | 47 | 47.0 | 21 | 11 | 10 | 4 | 5 | 83 | 83.0 | |
| OKLAHOMA PANHANDLE | 11/12/16 | 77-86 | L | 29-80 | .363 | 7-32 | .219 | 12-18 | .667 | 21 | 33 | 54 | 50.5 | 23 | 15 | 13 | 1 | 8 | 77 | 80.0 | |
| at Embry-Riddle (AZ) | 11/16/16 | 62-78 | L | 21-68 | .309 | 6-26 | .231 | 14-26 | .538 | 12 | 34 | 46 | 49.0 | 21 | 8 | 12 | 3 | 4 | 62 | 74.0 | |
| N.M. HIGHLANDS | 11/18/16 | 70-77 | L | 23-63 | .365 | 2-18 | .111 | 22-31 | .710 | 12 | 33 | 45 | 48.0 | 26 | 10 | 15 | 3 | 6 | 70 | 73.0 | |
| at N.M. Highlands | 11/29/16 | 73-87 | L | 27-58 | .466 | 8-22 | .364 | 11-19 | .579 | 4 | 20 | 24 | 43.2 | 16 | 5 | 9 | 0 | 7 | 73 | 73.0 | |
| at West Texas A&M | 12/01/16 | 55-91 | L | 21-56 | .375 | 5-17 | .294 | 8-18 | .444 | 11 | 24 | 35 | 41.8 | 19 | 10 | 17 | 2 | 4 | 55 | 70.0 | |
| at UT Permian Basin | 12/03/16 | 56-90 | L | 18-60 | .300 | 6-25 | .240 | 14-27 | .519 | 10 | 27 | 37 | 41.1 | 22 | 6 | 19 | 2 | 4 | 56 | 68.0 | |
| TARLETON STATE | 12/08/16 | 49-70 | L | 16-53 | .302 | 6-28 | .214 | 11-23 | .478 | 15 | 23 | 38 | 40.8 | 22 | 10 | 15 | 0 | 3 | 49 | 65.6 | |
| TEXAS A&M-COMMERCE | 12/10/16 | 63-91 | L | 20-59 | .339 | 8-25 | .320 | 15-22 | .682 | 11 | 25 | 36 | 40.2 | 26 | 10 | 13 | 1 | 4 | 63 | 65.3 | |
| at Benedictine - Mesa (Ariz.) | 12/13/16 | 68-81 | L | 21-56 | .375 | 3-13 | .231 | 23-33 | .697 | 12 | 26 | 38 | 40.0 | 25 | 7 | 15 | 2 | 8 | 68 | 65.6 | |
| at Arizona Christian | 12/14/16 | 50-78 | L | 19-57 | .333 | 8-26 | .308 | 4-14 | .286 | 11 | 23 | 34 | 39.5 | 18 | 10 | 14 | 2 | 3 | 50 | 64.2 | |
| BENEDICTINE - MESA (ARIZ.) | 12/30/16 | 67-59 | W | 20-60 | .333 | 7-21 | .333 | 20-36 | .556 | 14 | 26 | 40 | 39.5 | 16 | 11 | 7 | 6 | 11 | 67 | 64.4 | |
| EASTERN N.M. | 01/03/17 | 71-78 | L | 24-50 | .480 | 8-21 | .381 | 15-25 | .600 | 8 | 25 | 33 | 39.0 | 24 | 14 | 22 | 1 | 8 | 71 | 64.9 | |
| MIDWESTERN ST. | 01/12/17 | 59-94 | L | 22-64 | .344 | 5-27 | .185 | 10-18 | .556 | 18 | 20 | 38 | 38.9 | 17 | 11 | 19 | 3 | 7 | 59 | 64.5 | |
| CAMERON | 01/14/17 | 61-75 | L | 16-54 | .296 | 8-25 | .320 | 21-29 | .724 | 6 | 31 | 37 | 38.8 | 20 | 9 | 11 | 4 | 4 | 61 | 64.3 | |
| at Angelo State | 01/19/17 | 61-97 | L | 22-63 | .349 | 6-25 | .240 | 11-18 | .611 | 13 | 21 | 34 | 38.5 | 24 | 12 | 15 | 3 | 6 | 61 | 64.1 | |
| at Tex. A&M-Kingsville | 01/21/17 | 58-77 | L | 16-50 | .320 | 4-15 | .267 | 22-29 | .759 | 9 | 25 | 34 | 38.2 | 17 | 5 | 15 | 1 | 6 | 58 | 63.7 | |
| UT PERMIAN BASIN | 01/26/17 | 69-92 | L | 19-61 | .311 | 9-30 | .300 | 22-34 | .647 | 10 | 23 | 33 | 37.9 | 22 | 9 | 17 | 4 | 8 | 69 | 64.0 | |
| WEST TEXAS A&M | 01/28/17 | 61-76 | L | 19-52 | .365 | 3-16 | .188 | 20-29 | .690 | 4 | 29 | 33 | 37.7 | 21 | 7 | 15 | 1 | 7 | 61 | 63.8 | |
| at Texas A&M-Commerce | 02/02/17 | 79-112 | L | 26-65 | .400 | 6-20 | .300 | 21-27 | .778 | 13 | 27 | 40 | 37.8 | 28 | 6 | 21 | 3 | 5 | 79 | 64.6 | |
| at Tarleton State | 02/04/17 | 45-86 | L | 16-53 | .302 | 1-14 | .071 | 12-14 | .857 | 10 | 25 | 35 | 37.7 | 16 | 5 | 17 | 1 | 4 | 45 | 63.7 | |
| at Eastern N.M. | 02/07/17 | 77-83 | L | 22-56 | .393 | 12-23 | .522 | 21-25 | .840 | 13 | 25 | 38 | 37.7 | 27 | 14 | 17 | 0 | 3 | 77 | 64.3 | |
| at Cameron | 02/16/17 | 66-86 | L | 21-56 | .375 | 10-27 | .370 | 14-23 | .609 | 5 | 29 | 34 | 37.5 | 10 | 12 | 14 | 1 | 1 | 66 | 64.3 | |
| at Midwestern St. | 02/18/17 | 72-89 | L | 26-65 | .400 | 11-30 | .367 | 9-14 | .643 | 12 | 25 | 37 | 37.5 | 26 | 16 | 18 | 2 | 6 | 72 | 64.7 | |
| TEX. A&M-KINGSVILLE | 02/23/17 | 61-74 | L | 17-62 | .274 | 10-24 | .417 | 17-24 | .708 | 13 | 22 | 35 | 37.4 | 19 | 9 | 10 | 1 | 11 | 61 | 64.5 | |
| ANGELO STATE | 02/25/17 | 73-79 | L | 23-68 | .338 | 11-32 | .344 | 16-23 | .696 | 13 | 20 | 33 | 37.2 | 20 | 14 | 13 | 3 | 11 | 73 | 64.8 | |
| Western N.M. | 1686 | 550-1550 | .355 | 177-607 | .292 | 409-637 | .642 | 291 | 677 | 968 | 37.2 | 546 | 256 | 383 | 54 | 154 | 1686 | 64.8 | |||
| Opponents | 2159 | 764-1678 | .455 | 212-634 | .334 | 419-642 | .653 | 348 | 814 | 1162 | 44.7 | 542 | 403 | 316 | 123 | 201 | 2159 | 83.0 | |||
| Games played: 26 | Rebounds/game: 37.2 | |
| Points/game: 64.8 | Assists/game: 9.8 | |
| FG Pct: 35.5 | Turnovers/game: 14.7 | |
| 3FG Pct: 29.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.2 | Steals/game: 5.9 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OKLAHOMA PANHANDLE | 11/11/16 | 83-73 | W | 24-78 | .308 | 7-43 | .163 | 18-25 | .720 | 21 | 27 | 48 | 48.0 | 28 | 19 | 12 | 2 | 4 | 73 | 73.0 | |
| OKLAHOMA PANHANDLE | 11/12/16 | 77-86 | L | 27-61 | .443 | 14-34 | .412 | 18-28 | .643 | 7 | 33 | 40 | 44.0 | 19 | 18 | 11 | 3 | 9 | 86 | 79.5 | |
| at Embry-Riddle (AZ) | 11/16/16 | 62-78 | L | 26-62 | .419 | 11-28 | .393 | 15-20 | .750 | 6 | 42 | 48 | 45.3 | 26 | 19 | 12 | 1 | 6 | 78 | 79.0 | |
| N.M. HIGHLANDS | 11/18/16 | 70-77 | L | 23-62 | .371 | 10-26 | .385 | 21-35 | .600 | 14 | 32 | 46 | 45.5 | 23 | 12 | 14 | 5 | 12 | 77 | 78.5 | |
| at N.M. Highlands | 11/29/16 | 73-87 | L | 32-67 | .478 | 8-20 | .400 | 15-18 | .833 | 11 | 27 | 38 | 44.0 | 14 | 15 | 12 | 2 | 5 | 87 | 80.2 | |
| at West Texas A&M | 12/01/16 | 55-91 | L | 34-72 | .472 | 9-29 | .310 | 14-22 | .636 | 20 | 32 | 52 | 45.3 | 15 | 12 | 9 | 5 | 9 | 91 | 82.0 | |
| at UT Permian Basin | 12/03/16 | 56-90 | L | 30-73 | .411 | 13-41 | .317 | 17-22 | .773 | 18 | 41 | 59 | 47.3 | 25 | 13 | 17 | 6 | 6 | 90 | 83.1 | |
| TARLETON STATE | 12/08/16 | 49-70 | L | 21-47 | .447 | 11-25 | .440 | 17-29 | .586 | 7 | 28 | 35 | 45.8 | 22 | 15 | 8 | 5 | 9 | 70 | 81.5 | |
| TEXAS A&M-COMMERCE | 12/10/16 | 63-91 | L | 29-58 | .500 | 9-21 | .429 | 24-38 | .632 | 11 | 32 | 43 | 45.4 | 19 | 18 | 7 | 4 | 11 | 91 | 82.6 | |
| at Benedictine - Mesa (Ariz.) | 12/13/16 | 68-81 | L | 30-59 | .508 | 8-17 | .471 | 13-31 | .419 | 14 | 29 | 43 | 45.2 | 24 | 16 | 15 | 4 | 6 | 81 | 82.4 | |
| at Arizona Christian | 12/14/16 | 50-78 | L | 31-66 | .470 | 5-24 | .208 | 11-15 | .733 | 15 | 32 | 47 | 45.4 | 18 | 5 | 10 | 3 | 8 | 78 | 82.0 | |
| BENEDICTINE - MESA (ARIZ.) | 12/30/16 | 67-59 | W | 20-59 | .339 | 3-17 | .176 | 16-21 | .762 | 15 | 35 | 50 | 45.8 | 25 | 13 | 19 | 6 | 3 | 59 | 80.1 | |
| EASTERN N.M. | 01/03/17 | 71-78 | L | 26-65 | .400 | 9-22 | .409 | 17-29 | .586 | 18 | 22 | 40 | 45.3 | 23 | 13 | 15 | 6 | 13 | 78 | 79.9 | |
| MIDWESTERN ST. | 01/12/17 | 59-94 | L | 37-67 | .552 | 7-19 | .368 | 13-17 | .765 | 12 | 28 | 40 | 44.9 | 15 | 27 | 11 | 7 | 7 | 94 | 80.9 | |
| CAMERON | 01/14/17 | 61-75 | L | 28-69 | .406 | 4-22 | .182 | 15-25 | .600 | 13 | 34 | 47 | 45.1 | 21 | 13 | 6 | 0 | 7 | 75 | 80.5 | |
| at Angelo State | 01/19/17 | 61-97 | L | 32-60 | .533 | 14-23 | .609 | 19-34 | .559 | 16 | 32 | 48 | 45.2 | 20 | 20 | 12 | 5 | 8 | 97 | 81.6 | |
| at Tex. A&M-Kingsville | 01/21/17 | 58-77 | L | 30-61 | .492 | 9-21 | .429 | 8-15 | .533 | 10 | 28 | 38 | 44.8 | 24 | 13 | 12 | 9 | 8 | 77 | 81.3 | |
| UT PERMIAN BASIN | 01/26/17 | 69-92 | L | 33-69 | .478 | 6-23 | .261 | 20-28 | .714 | 14 | 35 | 49 | 45.1 | 25 | 19 | 16 | 3 | 8 | 92 | 81.9 | |
| WEST TEXAS A&M | 01/28/17 | 61-76 | L | 27-64 | .422 | 8-34 | .235 | 14-21 | .667 | 13 | 30 | 43 | 44.9 | 22 | 16 | 13 | 3 | 11 | 76 | 81.6 | |
| at Texas A&M-Commerce | 02/02/17 | 79-112 | L | 41-70 | .586 | 11-31 | .355 | 19-32 | .594 | 12 | 28 | 40 | 44.7 | 20 | 24 | 11 | 2 | 9 | 112 | 83.1 | |
| at Tarleton State | 02/04/17 | 45-86 | L | 34-80 | .425 | 8-27 | .296 | 10-17 | .588 | 25 | 29 | 54 | 45.1 | 17 | 16 | 4 | 7 | 8 | 86 | 83.2 | |
| at Eastern N.M. | 02/07/17 | 77-83 | L | 28-59 | .475 | 5-13 | .385 | 22-31 | .710 | 12 | 22 | 34 | 44.6 | 19 | 7 | 10 | 8 | 6 | 83 | 83.2 | |
| at Cameron | 02/16/17 | 66-86 | L | 35-74 | .473 | 8-27 | .296 | 8-10 | .800 | 12 | 34 | 46 | 44.7 | 21 | 16 | 11 | 5 | 8 | 86 | 83.3 | |
| at Midwestern St. | 02/18/17 | 72-89 | L | 31-61 | .508 | 5-14 | .357 | 22-34 | .647 | 12 | 31 | 43 | 44.6 | 19 | 20 | 13 | 2 | 9 | 89 | 83.6 | |
| TEX. A&M-KINGSVILLE | 02/23/17 | 61-74 | L | 24-50 | .480 | 9-19 | .474 | 17-23 | .739 | 6 | 36 | 42 | 44.5 | 20 | 16 | 18 | 13 | 9 | 74 | 83.2 | |
| ANGELO STATE | 02/25/17 | 73-79 | L | 31-65 | .477 | 1-14 | .071 | 16-22 | .727 | 14 | 35 | 49 | 44.7 | 18 | 8 | 18 | 7 | 2 | 79 | 83.0 | |
| Opponents | 2159 | 764-1678 | .455 | 212-634 | .334 | 419-642 | .653 | 348 | 814 | 1162 | 44.7 | 542 | 403 | 316 | 123 | 201 | 2159 | 83.0 | |||
| Western N.M. | 1686 | 550-1550 | .355 | 177-607 | .292 | 409-637 | .642 | 291 | 677 | 968 | 37.2 | 546 | 256 | 383 | 54 | 154 | 1686 | 64.8 | |||
| Games played: 26 | Rebounds/game: 44.7 | |
| Points/game: 83.0 | Assists/game: 15.5 | |
| FG Pct: 45.5 | Turnovers/game: 12.2 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 65.3 | Steals/game: 7.7 | |
| Blocks/game: 4.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| OKLAHOMA PANHANDLE | 46/47 | 37/26 | 83-73 | +10 | 26-61/24-78 | .426/ .308 | 7-25/7-43 | .280/ .163 | 24-38/18-25 | .632/ .720 | 47/48 | (1) | 11/19 | 10/12 | 4/2 | 5/4 | 21/28 |
| OKLAHOMA PANHANDLE | 42/38 | 35/48 | 77-86 | (9) | 29-80/27-61 | .363/ .443 | 7-32/14-34 | .219/ .412 | 12-18/18-28 | .667/ .643 | 54/40 | +14 | 15/18 | 13/11 | 1/3 | 8/9 | 23/19 |
| Embry-Riddle (AZ) | 34/41 | 28/37 | 62-78 | (16) | 21-68/26-62 | .309/ .419 | 6-26/11-28 | .231/ .393 | 14-26/15-20 | .538/ .750 | 46/48 | (2) | 8/19 | 12/12 | 3/1 | 4/6 | 21/26 |
| N.M. HIGHLANDS | 31/31 | 39/46 | 70-77 | (7) | 23-63/23-62 | .365/ .371 | 2-18/10-26 | .111/ .385 | 22-31/21-35 | .710/ .600 | 45/46 | (1) | 10/12 | 15/14 | 3/5 | 6/12 | 26/23 |
| N.M. Highlands | 25/43 | 48/44 | 73-87 | (14) | 27-58/32-67 | .466/ .478 | 8-22/8-20 | .364/ .400 | 11-19/15-18 | .579/ .833 | 24/38 | (14) | 5/15 | 9/12 | 0/2 | 7/5 | 16/14 |
| West Texas A&M | 29/40 | 26/51 | 55-91 | (36) | 21-56/34-72 | .375/ .472 | 5-17/9-29 | .294/ .310 | 8-18/14-22 | .444/ .636 | 35/52 | (17) | 10/12 | 17/9 | 2/5 | 4/9 | 19/15 |
| UT Permian Basin | 27/36 | 29/54 | 56-90 | (34) | 18-60/30-73 | .300/ .411 | 6-25/13-41 | .240/ .317 | 14-27/17-22 | .519/ .773 | 37/59 | (22) | 6/13 | 19/17 | 2/6 | 4/6 | 22/25 |
| TARLETON STATE | 26/29 | 23/41 | 49-70 | (21) | 16-53/21-47 | .302/ .447 | 6-28/11-25 | .214/ .440 | 11-23/17-29 | .478/ .586 | 38/35 | +3 | 10/15 | 15/8 | 0/5 | 3/9 | 22/22 |
| TEXAS A&M-COMMERCE | 25/49 | 38/42 | 63-91 | (28) | 20-59/29-58 | .339/ .500 | 8-25/9-21 | .320/ .429 | 15-22/24-38 | .682/ .632 | 36/43 | (7) | 10/18 | 13/7 | 1/4 | 4/11 | 26/19 |
| Benedictine - Mesa (Ariz.) | 21/37 | 47/44 | 68-81 | (13) | 21-56/30-59 | .375/ .508 | 3-13/8-17 | .231/ .471 | 23-33/13-31 | .697/ .419 | 38/43 | (5) | 7/16 | 15/15 | 2/4 | 8/6 | 25/24 |
| Arizona Christian | 31/38 | 19/40 | 50-78 | (28) | 19-57/31-66 | .333/ .470 | 8-26/5-24 | .308/ .208 | 4-14/11-15 | .286/ .733 | 34/47 | (13) | 10/5 | 14/10 | 2/3 | 3/8 | 18/18 |
| BENEDICTINE - MESA (ARIZ.) | 29/28 | 38/31 | 67-59 | +8 | 20-60/20-59 | .333/ .339 | 7-21/3-17 | .333/ .176 | 20-36/16-21 | .556/ .762 | 40/50 | (10) | 11/13 | 7/19 | 6/6 | 11/3 | 16/25 |
| EASTERN N.M. | 35/28 | 36/50 | 71-78 | (7) | 24-50/26-65 | .480/ .400 | 8-21/9-22 | .381/ .409 | 15-25/17-29 | .600/ .586 | 33/40 | (7) | 14/13 | 22/15 | 1/6 | 8/13 | 24/23 |
| MIDWESTERN ST. | 23/44 | 36/50 | 59-94 | (35) | 22-64/37-67 | .344/ .552 | 5-27/7-19 | .185/ .368 | 10-18/13-17 | .556/ .765 | 38/40 | (2) | 11/27 | 19/11 | 3/7 | 7/7 | 17/15 |
| CAMERON | 30/27 | 31/48 | 61-75 | (14) | 16-54/28-69 | .296/ .406 | 8-25/4-22 | .320/ .182 | 21-29/15-25 | .724/ .600 | 37/47 | (10) | 9/13 | 11/6 | 4/0 | 4/7 | 20/21 |
| Angelo State | 28/42 | 33/55 | 61-97 | (36) | 22-63/32-60 | .349/ .533 | 6-25/14-23 | .240/ .609 | 11-18/19-34 | .611/ .559 | 34/48 | (14) | 12/20 | 15/12 | 3/5 | 6/8 | 24/20 |
| Tex. A&M-Kingsville | 23/42 | 35/35 | 58-77 | (19) | 16-50/30-61 | .320/ .492 | 4-15/9-21 | .267/ .429 | 22-29/8-15 | .759/ .533 | 34/38 | (4) | 5/13 | 15/12 | 1/9 | 6/8 | 17/24 |
| UT PERMIAN BASIN | 29/46 | 40/46 | 69-92 | (23) | 19-61/33-69 | .311/ .478 | 9-30/6-23 | .300/ .261 | 22-34/20-28 | .647/ .714 | 33/49 | (16) | 9/19 | 17/16 | 4/3 | 8/8 | 22/25 |
| WEST TEXAS A&M | 31/35 | 30/41 | 61-76 | (15) | 19-52/27-64 | .365/ .422 | 3-16/8-34 | .188/ .235 | 20-29/14-21 | .690/ .667 | 33/43 | (10) | 7/16 | 15/13 | 1/3 | 7/11 | 21/22 |
| Texas A&M-Commerce | 39/57 | 40/55 | 79-112 | (33) | 26-65/41-70 | .400/ .586 | 6-20/11-31 | .300/ .355 | 21-27/19-32 | .778/ .594 | 40/40 | - | 6/24 | 21/11 | 3/2 | 5/9 | 28/20 |
| Tarleton State | 23/46 | 22/40 | 45-86 | (41) | 16-53/34-80 | .302/ .425 | 1-14/8-27 | .071/ .296 | 12-14/10-17 | .857/ .588 | 35/54 | (19) | 5/16 | 17/4 | 1/7 | 4/8 | 16/17 |
| Eastern N.M. | 38/36 | 39/47 | 77-83 | (6) | 22-56/28-59 | .393/ .475 | 12-23/5-13 | .522/ .385 | 21-25/22-31 | .840/ .710 | 38/34 | +4 | 14/7 | 17/10 | 0/8 | 3/6 | 27/19 |
| Cameron | 27/31 | 39/55 | 66-86 | (20) | 21-56/35-74 | .375/ .473 | 10-27/8-27 | .370/ .296 | 14-23/8-10 | .609/ .800 | 34/46 | (12) | 12/16 | 14/11 | 1/5 | 1/8 | 10/21 |
| Midwestern St. | 44/46 | 28/43 | 72-89 | (17) | 26-65/31-61 | .400/ .508 | 11-30/5-14 | .367/ .357 | 9-14/22-34 | .643/ .647 | 37/43 | (6) | 16/20 | 18/13 | 2/2 | 6/9 | 26/19 |
| TEX. A&M-KINGSVILLE | 25/37 | 36/37 | 61-74 | (13) | 17-62/24-50 | .274/ .480 | 10-24/9-19 | .417/ .474 | 17-24/17-23 | .708/ .739 | 35/42 | (7) | 9/16 | 10/18 | 1/13 | 11/9 | 19/20 |
| ANGELO STATE | 37/33 | 36/46 | 73-79 | (6) | 23-68/31-65 | .338/ .477 | 11-32/1-14 | .344/ .071 | 16-23/16-22 | .696/ .727 | 33/49 | (16) | 14/8 | 13/18 | 3/7 | 11/2 | 20/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 12 | 14 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | RANGE,EME | TANTER,BR | SPIVEY,LA | VANBEEKUM | ENRIQUEZ, | GONZALEZ, | RAMIREZ,T |
| OKLAHOMA PANHANDLE | 11/11/16 | 83-73 | W | 10-12-1 | DNP | 9-7-0 | 9-3-0 | 25-4-2 | 0-2-0 | 2-2-1 |
| OKLAHOMA PANHANDLE | 11/12/16 | 77-86 | L | 11-6-2 | DNP | 17-16-2 | 8-3-1 | 20-8-6 | 0-1-1 | 0-2-0 |
| at Embry-Riddle (AZ) | 11/16/16 | 62-78 | L | 12-7-1 | 2-2-0 | 12-19-1 | 5-2-3 | 13-2-1 | 2-1-0 | 0-2-0 |
| N.M. HIGHLANDS | 11/18/16 | 70-77 | L | 3-4-0 | DNP | 15-14-2 | 2-2-1 | 21-5-2 | 0-2-1 | 2-1-1 |
| at N.M. Highlands | 11/29/16 | 73-87 | L | 15-2-0 | 2-0-0 | 13-11-0 | 4-0-1 | DNP | 12-0-0 | 6-2-2 |
| at West Texas A&M | 12/01/16 | 55-91 | L | 10-5-0 | 0-0-1 | 8-6-1 | 3-2-1 | 3-3-1 | 7-6-1 | 0-0-0 |
| at UT Permian Basin | 12/03/16 | 56-90 | L | 8-3-1 | DNP | 7-9-1 | 1-2-0 | 15-5-1 | 3-1-0 | 4-2-1 |
| TARLETON STATE | 12/08/16 | 49-70 | L | 5-3-1 | DNP | 3-13-2 | 0-1-1 | 13-6-1 | 0-0-0 | 1-1-1 |
| TEXAS A&M-COMMERCE | 12/10/16 | 63-91 | L | 0-8-2 | 0-0-1 | 8-6-1 | 0-0-0 | 14-6-0 | 6-0-2 | 6-0-0 |
| at Benedictine - Mesa ( | 12/13/16 | 68-81 | L | 13-7-1 | 0-0-0 | 9-8-2 | 8-5-0 | 9-5-1 | 3-0-0 | 0-0-0 |
| at Arizona Christian | 12/14/16 | 50-78 | L | 9-3-0 | 0-2-1 | 7-9-1 | 3-2-0 | 8-0-1 | 0-2-1 | 0-2-1 |
| BENEDICTINE - MESA (ARI | 12/30/16 | 67-59 | W | 1-13-4 | DNP | 10-5-0 | 13-4-1 | 7-2-2 | 13-4-0 | 4-1-1 |
| EASTERN N.M. | 01/03/17 | 71-78 | L | 11-1-0 | 0-0-0 | 12-8-1 | 10-4-1 | 12-2-2 | 0-0-1 | 0-0-1 |
| MIDWESTERN ST. | 01/12/17 | 59-94 | L | 0-3-0 | 0-0-1 | 12-7-4 | 13-3-0 | 8-4-1 | 4-2-0 | 9-2-0 |
| CAMERON | 01/14/17 | 61-75 | L | 7-10-0 | DNP | 4-4-1 | 5-3-3 | 9-3-0 | 9-2-0 | 3-2-1 |
| at Angelo State | 01/19/17 | 61-97 | L | 11-6-2 | 0-0-0 | 13-9-1 | 0-1-3 | 13-2-1 | 9-0-1 | 0-0-0 |
| at Tex. A&M-Kingsville | 01/21/17 | 58-77 | L | 5-2-0 | 0-1-0 | 3-4-2 | 2-3-0 | 7-5-2 | 8-4-0 | 7-1-0 |
| UT PERMIAN BASIN | 01/26/17 | 69-92 | L | 4-6-0 | 0-0-1 | 7-9-0 | 8-1-1 | 22-3-1 | 0-0-0 | 5-2-0 |
| WEST TEXAS A&M | 01/28/17 | 61-76 | L | 2-5-1 | DNP | 8-8-1 | 3-1-0 | 10-4-0 | 0-1-1 | 0-1-0 |
| at Texas A&M-Commerce | 02/02/17 | 79-112 | L | 6-3-1 | DNP | 12-12-0 | 10-1-0 | 13-6-2 | 8-1-0 | 8-1-0 |
| at Tarleton State | 02/04/17 | 45-86 | L | 8-2-0 | DNP | 12-7-0 | 2-3-0 | 10-2-1 | 0-0-1 | 3-3-2 |
| at Eastern N.M. | 02/07/17 | 77-83 | L | 8-6-1 | DNP | 10-13-3 | 9-0-4 | 18-5-0 | 12-3-1 | 2-1-0 |
| at Cameron | 02/16/17 | 66-86 | L | 8-4-1 | DNP | 2-8-0 | 4-3-0 | 16-5-1 | 3-1-1 | 10-1-0 |
| at Midwestern St. | 02/18/17 | 72-89 | L | 3-0-1 | DNP | 6-14-3 | 11-4-3 | 14-4-4 | 3-1-0 | 4-4-1 |
| TEX. A&M-KINGSVILLE | 02/23/17 | 61-74 | L | 6-7-0 | DNP | 4-7-0 | 18-8-0 | 1-4-2 | 9-2-0 | 2-0-0 |
| ANGELO STATE | 02/25/17 | 73-79 | L | 21-1-0 | DNP | 0-3-1 | 6-2-2 | 10-12-2 | 9-2-0 | 3-1-3 |
| 23 | 24 | 30 | 32 | 34 | 40 | 42 | ||||
| Opponent | Date | Score | WL | MCCRAY,WI | WILLIAMS, | COPPER,TY | GIRON,EDD | SAENZ,JOS | JONES,BRA | VAN DEN K |
| OKLAHOMA PANHANDLE | 11/11/16 | 83-73 | W | 9-5-5 | 2-3-1 | 0-0-0 | 14-3-1 | DNP | 3-1-0 | DNP |
| OKLAHOMA PANHANDLE | 11/12/16 | 77-86 | L | 12-1-0 | 0-0-0 | 0-0-0 | 9-13-3 | DNP | 0-0-0 | DNP |
| at Embry-Riddle (AZ) | 11/16/16 | 62-78 | L | 11-2-1 | 0-0-1 | 0-0-0 | 5-5-0 | DNP | 0-1-0 | DNP |
| N.M. HIGHLANDS | 11/18/16 | 70-77 | L | 9-4-2 | 3-0-0 | 0-2-0 | 15-5-1 | DNP | 0-1-0 | DNP |
| at N.M. Highlands | 11/29/16 | 73-87 | L | 3-1-0 | 2-1-1 | 8-2-0 | 4-3-1 | DNP | 4-2-0 | DNP |
| at West Texas A&M | 12/01/16 | 55-91 | L | 9-4-1 | 2-0-0 | 3-3-0 | 10-3-3 | DNP | 0-0-1 | DNP |
| at UT Permian Basin | 12/03/16 | 56-90 | L | 7-0-1 | 2-2-0 | 1-1-0 | 8-4-1 | DNP | DNP | DNP |
| TARLETON STATE | 12/08/16 | 49-70 | L | 18-5-4 | DNP | 0-1-0 | 3-1-0 | DNP | 2-0-0 | 4-0-0 |
| TEXAS A&M-COMMERCE | 12/10/16 | 63-91 | L | 5-4-1 | DNP | 4-4-2 | 16-2-0 | 0-0-1 | 0-0-0 | 0-0-0 |
| at Benedictine - Mesa ( | 12/13/16 | 68-81 | L | 12-3-2 | DNP | 0-2-0 | 11-1-1 | DNP | 1-1-0 | 2-2-0 |
| at Arizona Christian | 12/14/16 | 50-78 | L | 15-4-4 | DNP | 0-0-1 | 5-3-0 | DNP | 3-4-0 | 0-0-0 |
| BENEDICTINE - MESA (ARI | 12/30/16 | 67-59 | W | 14-3-3 | DNP | 0-2-0 | 5-1-0 | DNP | DNP | DNP |
| EASTERN N.M. | 01/03/17 | 71-78 | L | 11-4-6 | DNP | 0-2-0 | 15-7-2 | DNP | DNP | 0-0-0 |
| MIDWESTERN ST. | 01/12/17 | 59-94 | L | 3-5-4 | DNP | 2-0-0 | 6-3-0 | DNP | 2-0-1 | 0-1-0 |
| CAMERON | 01/14/17 | 61-75 | L | 15-6-2 | DNP | 4-1-0 | 5-1-2 | DNP | DNP | DNP |
| at Angelo State | 01/19/17 | 61-97 | L | 7-6-2 | DNP | 4-1-0 | 4-5-1 | DNP | 0-1-1 | DNP |
