Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma Panhandle State-M | 14-Makhtar Fall | 9-Makhtar Fall | 3-Brandon Willi | 3-Brandon Tante | 3-Makhtar Fall |
| 11-13-15 | |||||
| L 57-78 | |||||
| at Oklahoma Panhandle State-M | 16-Makhtar Fall | 11-Emery Range | 3-Brandon Willi | 3-Emery Range | 2-Makhtar Fall |
| 11-14-15 | Carter Aby | ||||
| L 72-81 | |||||
| NORTHERN NEW MEXICO | 39-Willie McCray | 11-Emery Range | 4-Brandon Tante | 4-Willie McCray | 2-Makhtar Fall |
| 11/16/15 | Carter Aby | ||||
| OL 107-108 | |||||
| at Benedictine-Mesa | 12-Emery Range | 8-Steven Loucks | 3-Brandon Tante | 2-Steven Loucks | 1-Makhtar Fall |
| 11/20/15 | Makhtar Fall | Willie McCray | |||
| L 65-73 | Dan Van Den K | ||||
| Carter Aby | |||||
| BENEDICTINE-MESA | 13-Steven Loucks | 8-Makhtar Fall | 3-Brandon Tante | 3-Emery Range | 1-Dan Van Den K |
| 12/01/15 | Steven Loucks | Makhtar Fall | |||
| L 61-63 | |||||
| at New Mexico Highlands | 15-Jordan Enriqu | 5-Steven Loucks | 3-Brandon Tante | 1-Willie McCray | 3-Steven Loucks |
| 12/5/15 | Steven Loucks | Makhtar Fall | Carter Aby | ||
| L 64-84 | Brandon Tante | ||||
| Adam Saenz | |||||
| Jordan Enriqu | |||||
| Steven Loucks | |||||
| Adam Kesler | |||||
| CSU-PUEBLO | 21-Adam Kesler | 7-Emery Range | 4-Willie McCray | 1-Emery Range | 2-Dan Van Den K |
| 12/11/15 | Brandon Willi | ||||
| L 77-80 | |||||
| WESTERN STATE | 16-Emery Range | 6-Emery Range | 2-Willie McCray | 2-Brandon Willi | 1-Dan Van Den K |
| 12/12/15 | Dan Van Den K | Brandon Willi | Carter Aby | Willie McCray | |
| L 61-64 | Steven Loucks | Makhtar Fall | |||
| Carter Aby | |||||
| at South Dakota School of Mines | 7-Willie McCray | 7-Emery Range | 1-Jordan Enriqu | 3-Brandon Willi | 2-Steven Loucks |
| 12/18/15 | Steven Loucks | Willie McCray | |||
| L 47-53 | |||||
| at Black Hills State | 17-Willie McCray | 6-Makhtar Fall | 2-Brandon Willi | 2-Jordan Enriqu | None |
| 12/19/15 | Steven Loucks | ||||
| L 57-68 | Willie McCray | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLORADO MINES | 13-Steven Loucks | 6-Makhtar Fall | 5-Carter Aby | 2-Willie McCray | 1-Steven Loucks |
| 01/01/16 | Dan Van Den K | ||||
| L 72-79 | |||||
| COLORADO CHRISTIAN | 17-Steven Loucks | 5-Emery Range | 3-Brandon Tante | 1-Carter Aby | 3-Dan Van Den K |
| 01/02/16 | Steven Loucks | Brandon Tante | |||
| L 66-89 | Makhtar Fall | ||||
| Willie McCray | |||||
| at Western State | 12-Adam Kesler | 6-Steven Loucks | 2-Brandon Tante | 1-Jordan Enriqu | 1-Willie McCray |
| 1/8/16 | Jordan Enriqu | Adam Kesler | Carter Aby | ||
| L 64-93 | Brandon Tante | ||||
| at CSU-Pueblo | 21-Emery Range | 5-Carter Aby | 6-Willie McCray | 2-Adam Kesler | 1-Carter Aby |
| 1/9/16 | |||||
| L 83-109 | |||||
| REGIS | 12-Willie McCray | 10-Carter Aby | 3-Carter Aby | 1-Brandon Tante | 1-Carter Aby |
| 01/15/16 | Willie McCray | Adam Kesler | |||
| L 54-62 | Carter Aby | ||||
| Steven Loucks | |||||
| Willie McCray | |||||
| CHADRON STATE | 19-Adam Kesler | 9-Emery Range | 4-Brandon Willi | 2-Adam Kesler | 1-Carter Aby |
| 01/16/16 | Steven Loucks | ||||
| WO 74-70 | |||||
| at Fort Lewis | 15-Willie McCray | 9-Steven Loucks | 3-Brandon Tante | 3-Steven Loucks | 1-Steven Loucks |
| 01/22/16 | Brandon Tante | Carter Aby | |||
| L 67-83 | |||||
| at Adams State | 17-Adam Kesler | 9-Steven Loucks | 4-Carter Aby | 3-Emery Range | 1-Carter Aby |
| 01/23/16 | |||||
| L 88-94 | |||||
| at UCCS | 22-Willie McCray | 7-Steven Loucks | 2-Emery Range | 4-Willie McCray | 1-Steven Loucks |
| 01/29/16 | |||||
| L 73-95 | |||||
| at MSU Denver | 26-Steven Loucks | 7-Steven Loucks | 2-Emery Range | 1-Steven Loucks | 1-Carter Aby |
| 01/30/16 | Jordan Enriqu | Makhtar Fall | |||
| L 60-100 | Makhtar Fall | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLORADO MESA | 10-Steven Loucks | 8-Makhtar Fall | 4-Brandon Tante | 2-Willie McCray | 2-Makhtar Fall |
| 02/05/16 | Steven Loucks | ||||
| L 61-83 | |||||
| WESTMINSTER | 19-Adam Kesler | 5-Carter Aby | 2-Jordan Enriqu | 2-Steven Loucks | 2-Carter Aby |
| 02/06/16 | Willie McCray | Carter Aby | |||
| L 71-74 | Adam Kesler | Adam Kesler | |||
| at Colorado Christian | 20-Willie McCray | 7-Emery Range | 6-Brandon Tante | 2-Willie McCray | 3-Steven Loucks |
| 02/12/16 | Brandon Tante | ||||
| L 78-92 | |||||
| at Colorado Mines | 14-Jordan Enriqu | 6-Makhtar Fall | 3-Brandon Tante | 3-Steven Loucks | 1-Josey Mills |
| 2/13/16 | Willie McCray | Makhtar Fall | |||
| L 54-84 | Carter Aby | ||||
| ADAMS STATE | 12-Willie McCray | 9-Carter Aby | 4-Adam Kesler | 1-Steven Loucks | 1-Carter Aby |
| 02/19/16 | Emery Range | Josey Mills | |||
| L 66-84 | Willie McCray | ||||
| FORT LEWIS | 15-Jordan Enriqu | 10-Steven Loucks | 3-Carter Aby | 2-Willie McCray | 1-Steven Loucks |
| 02/20/16 | Makhtar Fall | ||||
| L 61-97 | |||||
| N.M. HIGHLANDS | 21-Emery Range | 8-Willie McCray | 2-Jordan Enriqu | 3-Makhtar Fall | 2-Carter Aby |
| 02/26/16 | Brandon Willi | ||||
| L 71-91 | |||||
Team High/Low Analysis |
| POINTS | 107 | NORTHERN NEW MEXICO (11/16/15) | |
| 88 | at Adams State (01/23/16) | ||
| 83 | at CSU-Pueblo (1/9/16) | ||
| 78 | at Colorado Christian (02/12/16) | ||
| 77 | CSU-PUEBLO (12/11/15) | ||
| FIELD GOALS MADE | 30 | at CSU-Pueblo (1/9/16) | |
| 29 | at Colorado Christian (02/12/16) | ||
| FIELD GOAL ATTEMPTS | 75 | NORTHERN NEW MEXICO (11/16/15) | |
| 72 | N.M. HIGHLANDS (02/26/16) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | at Colorado Christian (02/12/16) |
| .491 | 27-55 | COLORADO MINES (01/01/16) | |
| 3 PT FIELD GOALS MADE | 10 | at Adams State (01/23/16) | |
| 10 | NORTHERN NEW MEXICO (11/16/15) | ||
| 3 PT FG ATTEMPTS | 30 | NORTHERN NEW MEXICO (11/16/15) | |
| 29 | N.M. HIGHLANDS (02/26/16) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | COLORADO MINES (01/01/16) |
| .538 | 7-13 | CHADRON STATE (01/16/16) | |
| FREE THROWS MADE | 41 | NORTHERN NEW MEXICO (11/16/15) | |
| 24 | at Adams State (01/23/16) | ||
| 24 | CSU-PUEBLO (12/11/15) | ||
| FREE THROW ATTEMPTS | 60 | NORTHERN NEW MEXICO (11/16/15) | |
| 32 | at Adams State (01/23/16) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | REGIS (01/15/16) |
| .821 | 23-28 | at Fort Lewis (01/22/16) | |
| REBOUNDS | 50 | NORTHERN NEW MEXICO (11/16/15) | |
| 49 | at Oklahoma Panhandle State-M (11-13-15) | ||
| ASSISTS | 17 | COLORADO MINES (01/01/16) | |
| 16 | NORTHERN NEW MEXICO (11/16/15) | ||
| STEALS | 13 | NORTHERN NEW MEXICO (11/16/15) | |
| 10 | WESTMINSTER (02/06/16) | ||
| 10 | at UCCS (01/29/16) | ||
| 10 | at Adams State (01/23/16) | ||
| 10 | at Black Hills State (12/19/15) | ||
| BLOCKED SHOTS | 5 | COLORADO MESA (02/05/16) | |
| 5 | at New Mexico Highlands (12/5/15) | ||
| 5 | NORTHERN NEW MEXICO (11/16/15) | ||
| 5 | at Oklahoma Panhandle State-M (11-13-15) | ||
| TURNOVERS | 37 | at Oklahoma Panhandle State-M (11-13-15) | |
| 33 | NORTHERN NEW MEXICO (11/16/15) | ||
| FOULS | 48 | NORTHERN NEW MEXICO (11/16/15) | |
| 27 | at Oklahoma Panhandle State-M (11-14-15) |
| POINTS | 109 | at CSU-Pueblo (1/9/16) | |
| 108 | NORTHERN NEW MEXICO (11/16/15) | ||
| 100 | at MSU Denver (01/30/16) | ||
| 97 | FORT LEWIS (02/20/16) | ||
| 95 | at UCCS (01/29/16) | ||
| FIELD GOALS MADE | 38 | at CSU-Pueblo (1/9/16) | |
| 36 | at UCCS (01/29/16) | ||
| FIELD GOAL ATTEMPTS | 85 | NORTHERN NEW MEXICO (11/16/15) | |
| 75 | at Oklahoma Panhandle State-M (11-13-15) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | at UCCS (01/29/16) |
| .567 | 38-67 | at CSU-Pueblo (1/9/16) | |
| 3 PT FIELD GOALS MADE | 18 | at CSU-Pueblo (1/9/16) | |
| 14 | FORT LEWIS (02/20/16) | ||
| 3 PT FG ATTEMPTS | 39 | at CSU-Pueblo (1/9/16) | |
| 36 | CHADRON STATE (01/16/16) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | ADAMS STATE (02/19/16) |
| .500 | 14-28 | FORT LEWIS (02/20/16) | |
| FREE THROWS MADE | 32 | NORTHERN NEW MEXICO (11/16/15) | |
| 27 | at Oklahoma Panhandle State-M (11-14-15) | ||
| FREE THROW ATTEMPTS | 63 | NORTHERN NEW MEXICO (11/16/15) | |
| 35 | at Oklahoma Panhandle State-M (11-14-15) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | WESTMINSTER (02/06/16) |
| .857 | 18-21 | at Colorado Christian (02/12/16) | |
| .857 | 18-21 | at New Mexico Highlands (12/5/15) | |
| .857 | 12-14 | WESTERN STATE (12/12/15) | |
| REBOUNDS | 67 | NORTHERN NEW MEXICO (11/16/15) | |
| 51 | CHADRON STATE (01/16/16) | ||
| ASSISTS | 26 | at CSU-Pueblo (1/9/16) | |
| 25 | FORT LEWIS (02/20/16) | ||
| STEALS | 16 | NORTHERN NEW MEXICO (11/16/15) | |
| 15 | at Oklahoma Panhandle State-M (11-13-15) | ||
| BLOCKED SHOTS | 8 | N.M. HIGHLANDS (02/26/16) | |
| 8 | ADAMS STATE (02/19/16) | ||
| 8 | at Colorado Christian (02/12/16) | ||
| TURNOVERS | 31 | NORTHERN NEW MEXICO (11/16/15) | |
| 19 | at UCCS (01/29/16) | ||
| 19 | at Oklahoma Panhandle State-M (11-13-15) | ||
| FOULS | 39 | NORTHERN NEW MEXICO (11/16/15) | |
| 29 | CSU-PUEBLO (12/11/15) |
| POINTS | 47 | at South Dakota School of Mines (12/18/15) | |
| 54 | REGIS (01/15/16) | ||
| 54 | at Colorado Mines (2/13/16) | ||
| 57 | at Oklahoma Panhandle State-M (11-13-15) | ||
| 57 | at Black Hills State (12/19/15) | ||
| FIELD GOALS MADE | 14 | at South Dakota School of Mines (12/18/15) | |
| 15 | REGIS (01/15/16) | ||
| FIELD GOAL ATTEMPTS | 52 | COLORADO CHRISTIAN (01/02/16) | |
| 52 | REGIS (01/15/16) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | at South Dakota School of Mines (12/18/15) |
| .288 | 15-52 | REGIS (01/15/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Oklahoma Panhandle State-M (11-13-15) | |
| 3 | at MSU Denver (01/30/16) | ||
| 3 PT FG ATTEMPTS | 13 | CHADRON STATE (01/16/16) | |
| 14 | at Oklahoma Panhandle State-M (11-13-15) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Oklahoma Panhandle State-M (11-13-15) |
| .143 | 3-21 | at MSU Denver (01/30/16) | |
| FREE THROWS MADE | 9 | WESTERN STATE (12/12/15) | |
| 9 | COLORADO MINES (01/01/16) | ||
| FREE THROW ATTEMPTS | 13 | at Benedictine-Mesa (11/20/15) | |
| 13 | WESTERN STATE (12/12/15) | ||
| 13 | at Black Hills State (12/19/15) | ||
| 13 | at Colorado Mines (2/13/16) | ||
| FREE THROW PERCENTAGE | .385 | 10-26 | at Oklahoma Panhandle State-M (11-14-15) |
| .545 | 12-22 | at Oklahoma Panhandle State-M (11-13-15) | |
| REBOUNDS | 25 | COLORADO MINES (01/01/16) | |
| 25 | WESTMINSTER (02/06/16) | ||
| ASSISTS | 2 | at South Dakota School of Mines (12/18/15) | |
| 5 | at MSU Denver (01/30/16) | ||
| STEALS | 2 | CSU-PUEBLO (12/11/15) | |
| 3 | at Western State (1/8/16) | ||
| 3 | at MSU Denver (01/30/16) | ||
| 3 | ADAMS STATE (02/19/16) | ||
| BLOCKED SHOTS | 0 | at Black Hills State (12/19/15) | |
| 1 | at CSU-Pueblo (1/9/16) | ||
| 1 | REGIS (01/15/16) | ||
| 1 | at Adams State (01/23/16) | ||
| 1 | at UCCS (01/29/16) | ||
| 1 | ADAMS STATE (02/19/16) | ||
| TURNOVERS | 8 | REGIS (01/15/16) | |
| 9 | at UCCS (01/29/16) | ||
| FOULS | 13 | COLORADO MESA (02/05/16) | |
| 16 | at South Dakota School of Mines (12/18/15) | ||
| 16 | at Black Hills State (12/19/15) | ||
| 16 | at CSU-Pueblo (1/9/16) | ||
| 16 | REGIS (01/15/16) | ||
| 16 | at UCCS (01/29/16) | ||
| 16 | WESTMINSTER (02/06/16) |
| POINTS | 53 | at South Dakota School of Mines (12/18/15) | |
| 62 | REGIS (01/15/16) | ||
| 63 | BENEDICTINE-MESA (12/01/15) | ||
| 64 | WESTERN STATE (12/12/15) | ||
| 68 | at Black Hills State (12/19/15) | ||
| FIELD GOALS MADE | 20 | REGIS (01/15/16) | |
| 21 | at South Dakota School of Mines (12/18/15) | ||
| FIELD GOAL ATTEMPTS | 49 | REGIS (01/15/16) | |
| 50 | at South Dakota School of Mines (12/18/15) | ||
| FIELD GOAL PERCENTAGE | .328 | 22-67 | CHADRON STATE (01/16/16) |
| .373 | 28-75 | at Oklahoma Panhandle State-M (11-13-15) | |
| 3 PT FIELD GOALS MADE | 2 | WESTERN STATE (12/12/15) | |
| 3 | at South Dakota School of Mines (12/18/15) | ||
| 3 PT FG ATTEMPTS | 13 | at South Dakota School of Mines (12/18/15) | |
| 15 | WESTERN STATE (12/12/15) | ||
| 15 | ADAMS STATE (02/19/16) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | WESTERN STATE (12/12/15) |
| .190 | 4-21 | at Oklahoma Panhandle State-M (11-14-15) | |
| FREE THROWS MADE | 8 | at South Dakota School of Mines (12/18/15) | |
| 10 | COLORADO MESA (02/05/16) | ||
| FREE THROW ATTEMPTS | 13 | at Black Hills State (12/19/15) | |
| 13 | COLORADO MESA (02/05/16) | ||
| FREE THROW PERCENTAGE | .500 | 13-26 | CHADRON STATE (01/16/16) |
| .500 | 14-28 | BENEDICTINE-MESA (12/01/15) | |
| REBOUNDS | 32 | WESTERN STATE (12/12/15) | |
| 32 | COLORADO MINES (01/01/16) | ||
| ASSISTS | 10 | at South Dakota School of Mines (12/18/15) | |
| 11 | at Oklahoma Panhandle State-M (11-14-15) | ||
| STEALS | 2 | at Western State (1/8/16) | |
| 3 | at Black Hills State (12/19/15) | ||
| BLOCKED SHOTS | 1 | CSU-PUEBLO (12/11/15) | |
| 1 | at Black Hills State (12/19/15) | ||
| 1 | at Adams State (01/23/16) | ||
| 1 | at MSU Denver (01/30/16) | ||
| TURNOVERS | 8 | at Western State (1/8/16) | |
| 9 | FORT LEWIS (02/20/16) | ||
| FOULS | 11 | at Black Hills State (12/19/15) | |
| 12 | COLORADO MESA (02/05/16) |
Player High/Low Analysis |
| Points....................... | 39 | Willie McCray vs Northern New Mexico (11/16/15) | |
| 26 | Steven Loucks at MSU Denver (01/30/16) | ||
| 22 | Willie McCray at UCCS (01/29/16) | ||
| 21 | Emery Range vs N.M. Highlands (02/26/16) | ||
| 21 | Emery Range at CSU-Pueblo (1/9/16) | ||
| 21 | Adam Kesler vs CSU-Pueblo (12/11/15) | ||
| Field Goals Made............. | 11 | Steven Loucks at MSU Denver (01/30/16) | |
| 10 | Willie McCray vs Northern New Mexico (11/16/15) | ||
| Field Goal Att............... | 18 | Emery Range vs Northern New Mexico (11/16/15) | |
| 18 | Willie McCray vs Northern New Mexico (11/16/15) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Makhtar Fall at Oklahoma Panhandle State-M (11-14-15) |
| .667 | 8-12 | Emery Range at CSU-Pueblo (1/9/16) | |
| .667 | 6-9 | Carter Aby at Adams State (01/23/16) | |
| 3-Point FG Made.............. | 5 | Willie McCray at Colorado Christian (02/12/16) | |
| 4 | Adam Kesler at Adams State (01/23/16) | ||
| 4 | Adam Kesler vs CSU-Pueblo (12/11/15) | ||
| 3-Point FG Att............... | 10 | Adam Kesler vs N.M. Highlands (02/26/16) | |
| 8 | Adam Kesler vs Westminster (02/06/16) | ||
| 8 | Emery Range vs Northern New Mexico (11/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Steven Loucks vs Colorado Mines (01/01/16) |
| 1.000 | 2-2 | Jordan Enriquez vs Colorado Mines (01/01/16) | |
| Free Throws Made............. | 16 | Willie McCray vs Northern New Mexico (11/16/15) | |
| 10 | Willie McCray vs CSU-Pueblo (12/11/15) | ||
| Free Throw Att............... | 23 | Willie McCray vs Northern New Mexico (11/16/15) | |
| 10 | Jordan Enriquez vs Fort Lewis (02/20/16) | ||
| 10 | Willie McCray vs CSU-Pueblo (12/11/15) | ||
| 10 | Willie McCray at New Mexico Highlands (12/5/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Willie McCray vs CSU-Pueblo (12/11/15) |
| 1.000 | 7-7 | Emery Range vs N.M. Highlands (02/26/16) | |
| 1.000 | 6-6 | Jordan Enriquez at Colorado Mines (2/13/16) | |
| 1.000 | 6-6 | Willie McCray vs Regis (01/15/16) | |
| 1.000 | 5-5 | Jordan Enriquez at Fort Lewis (01/22/16) | |
| 1.000 | 5-5 | Steven Loucks vs Colorado Christian (01/02/16) | |
| 1.000 | 5-5 | Adam Kesler vs CSU-Pueblo (12/11/15) | |
| 1.000 | 5-5 | Steven Loucks vs Benedictine-Mesa (12/01/15) | |
| 1.000 | 4-4 | Brandon Williams vs N.M. Highlands (02/26/16) | |
| 1.000 | 4-4 | Adam Kesler vs Westminster (02/06/16) | |
| 1.000 | 4-4 | Steven Loucks vs Colorado Mesa (02/05/16) | |
| 1.000 | 4-4 | Steven Loucks at Adams State (01/23/16) | |
| 1.000 | 4-4 | Brandon Williams at Adams State (01/23/16) | |
| 1.000 | 4-4 | Makhtar Fall at Adams State (01/23/16) | |
| 1.000 | 4-4 | Brandon Williams vs Chadron State (01/16/16) | |
| 1.000 | 4-4 | Emery Range vs Chadron State (01/16/16) | |
| 1.000 | 4-4 | Jordan Enriquez at New Mexico Highlands (12/5/15) | |
| 1.000 | 4-4 | Steven Loucks at New Mexico Highlands (12/5/15) | |
| 1.000 | 4-4 | Dan Van Den Kerkhof vs Northern New Mexico (11/16/15) | |
| 1.000 | 3-3 | Willie McCray vs Adams State (02/19/16) | |
| 1.000 | 3-3 | Makhtar Fall at South Dakota School of Mines (12/18/15) | |
| Rebounds..................... | 11 | Emery Range vs Northern New Mexico (11/16/15) | |
| 11 | Emery Range at Oklahoma Panhandle State-M (11-14-15) | ||
| Assists...................... | 6 | Brandon Tanter at Colorado Christian (02/12/16) | |
| 6 | Willie McCray at CSU-Pueblo (1/9/16) | ||
| Steals....................... | 4 | Willie McCray at UCCS (01/29/16) | |
| 4 | Willie McCray vs Northern New Mexico (11/16/15) | ||
| Blocked Shots................ | 3 | Steven Loucks at Colorado Christian (02/12/16) | |
| 3 | Dan Van Den Kerkhof vs Colorado Christian (01/02/16) | ||
| 3 | Steven Loucks at New Mexico Highlands (12/5/15) | ||
| 3 | Makhtar Fall at Oklahoma Panhandle State-M (11-13-15) | ||
| Turnovers.................... | 8 | Brandon Tanter at Oklahoma Panhandle State-M (11-13-15) | |
| 6 | Emery Range at Colorado Christian (02/12/16) | ||
| 6 | Adam Kesler at Adams State (01/23/16) | ||
| 6 | Steven Loucks at Fort Lewis (01/22/16) | ||
| 6 | Makhtar Fall vs Northern New Mexico (11/16/15) | ||
| 6 | Makhtar Fall at Oklahoma Panhandle State-M (11-14-15) | ||
| 6 | Brandon Williams at Oklahoma Panhandle State-M (11-13-15) | ||
| Fouls........................ | 5 | Makhtar Fall at MSU Denver (01/30/16) | |
| 5 | Makhtar Fall at Fort Lewis (01/22/16) | ||
| 5 | Jordan Enriquez vs Chadron State (01/16/16) | ||
| 5 | Steven Loucks vs Chadron State (01/16/16) | ||
| 5 | Dan Van Den Kerkhof at Western State (1/8/16) | ||
| 5 | Carter Aby vs Colorado Christian (01/02/16) | ||
| 5 | Steven Loucks vs Western State (12/12/15) | ||
| 5 | Brandon Tanter vs Northern New Mexico (11/16/15) | ||
| 5 | Adam Kesler vs Northern New Mexico (11/16/15) | ||
| 5 | Adam Saenz vs Northern New Mexico (11/16/15) | ||
| 5 | Makhtar Fall vs Northern New Mexico (11/16/15) | ||
| 5 | Carter Aby vs Northern New Mexico (11/16/15) | ||
| 5 | Steven Loucks vs Northern New Mexico (11/16/15) | ||
| 5 | Steven Loucks at Oklahoma Panhandle State-M (11-14-15) |
| Points....................... | 28 | Antonio Manns, Jr. at Oklahoma Panhandle State-M (11-14-15) | |
| 27 | Quincy Gause vs Northern New Mexico (11/16/15) | ||
| 26 | Ty McGee at Colorado Christian (02/12/16) | ||
| 26 | Ryan Stephan vs Colorado Mesa (02/05/16) | ||
| 26 | DeShawn Phenix at MSU Denver (01/30/16) | ||
| Field Goals Made............. | 10 | Ryan Stephan vs Colorado Mesa (02/05/16) | |
| 10 | Alex Welsh at UCCS (01/29/16) | ||
| Field Goal Att............... | 20 | Melvin Mitchell at Oklahoma Panhandle State-M (11-13-15) | |
| 19 | Antonio Manns, Jr. at Oklahoma Panhandle State-M (11-14-15) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Luke Schroepfer at Colorado Mines (2/13/16) |
| .889 | 8-9 | DeShawn Phenix at MSU Denver (01/30/16) | |
| 3-Point FG Made.............. | 6 | Andre Lane at Colorado Christian (02/12/16) | |
| 6 | Quincy Gause vs Northern New Mexico (11/16/15) | ||
| 3-Point FG Att............... | 12 | CJ Davis vs Colorado Mesa (02/05/16) | |
| 12 | Kyle Tomlinson vs Benedictine-Mesa (12/01/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DeShawn Phenix at MSU Denver (01/30/16) |
| 1.000 | 3-3 | Jared Smith vs Fort Lewis (02/20/16) | |
| 1.000 | 3-3 | Nate Hawley vs Colorado Mesa (02/05/16) | |
| 1.000 | 2-2 | Kain Lucero vs Fort Lewis (02/20/16) | |
| 1.000 | 2-2 | Shane Jensen at UCCS (01/29/16) | |
| 1.000 | 2-2 | Odessa Lear vs CSU-Pueblo (12/11/15) | |
| Free Throws Made............. | 11 | Dedrick Shannon, Jr. at Oklahoma Panhandle State-M (11-14-15) | |
| 10 | Antonio Manns, Jr. at Oklahoma Panhandle State-M (11-14-15) | ||
| Free Throw Att............... | 15 | Patrick Bendegue vs Northern New Mexico (11/16/15) | |
| 14 | Antonio Manns, Jr. at Oklahoma Panhandle State-M (11-14-15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Joshua Blaylock vs Fort Lewis (02/20/16) |
| 1.000 | 6-6 | Zerrion Payton vs Westminster (02/06/16) | |
| 1.000 | 6-6 | Joe Bell Austin at Adams State (01/23/16) | |
| 1.000 | 6-6 | Mines,Jonathon at New Mexico Highlands (12/5/15) | |
| 1.000 | 5-5 | Will Morse vs Fort Lewis (02/20/16) | |
| 1.000 | 5-5 | Shakir Smith vs Adams State (02/19/16) | |
| 1.000 | 5-5 | Robert Romero vs Western State (12/12/15) | |
| 1.000 | 5-5 | Johnson,Marlon at New Mexico Highlands (12/5/15) | |
| 1.000 | 5-5 | Bobby Ward at Benedictine-Mesa (11/20/15) | |
| 1.000 | 4-4 | SHANE, Kaylen vs N.M. Highlands (02/26/16) | |
| 1.000 | 4-4 | Adam Laine at Colorado Mines (2/13/16) | |
| 1.000 | 4-4 | Zach McLemore at Colorado Christian (02/12/16) | |
| 1.000 | 4-4 | Brian Howard at MSU Denver (01/30/16) | |
| 1.000 | 4-4 | Enrique Cortes Zotes at MSU Denver (01/30/16) | |
| 1.000 | 4-4 | Andre Harris at MSU Denver (01/30/16) | |
| 1.000 | 4-4 | Alex Welsh at UCCS (01/29/16) | |
| 1.000 | 4-4 | CJ Schutt at Western State (1/8/16) | |
| 1.000 | 4-4 | James Willis at Western State (1/8/16) | |
| 1.000 | 4-4 | Lawton,Ron at New Mexico Highlands (12/5/15) | |
| 1.000 | 4-4 | Anthony Bryant at Benedictine-Mesa (11/20/15) | |
| 1.000 | 3-3 | NICHOLS, Kendrick vs N.M. Highlands (02/26/16) | |
| 1.000 | 3-3 | Dimitri Saliba at Colorado Christian (02/12/16) | |
| 1.000 | 3-3 | Chris Golden at CSU-Pueblo (1/9/16) | |
| 1.000 | 3-3 | Max Mueller at Black Hills State (12/19/15) | |
| 1.000 | 3-3 | Zoran Arsenovic at Oklahoma Panhandle State-M (11-14-15) | |
| Rebounds..................... | 15 | Kendyl Grover at Adams State (01/23/16) | |
| 13 | Alex Welsh at UCCS (01/29/16) | ||
| Assists...................... | 9 | Brandon Hoffer vs Colorado Mesa (02/05/16) | |
| 8 | Will Morse at Fort Lewis (01/22/16) | ||
| Steals....................... | 5 | Dedrick Shannon, Jr. at Oklahoma Panhandle State-M (11-13-15) | |
| 4 | Bryan Umoru vs Adams State (02/19/16) | ||
| 4 | Zerrion Payton vs Westminster (02/06/16) | ||
| 4 | Enrique Cortes Zotes at MSU Denver (01/30/16) | ||
| 4 | Ty McGee vs Colorado Christian (01/02/16) | ||
| 4 | Andre Lane vs Colorado Christian (01/02/16) | ||
| 4 | Lawton,Ron at New Mexico Highlands (12/5/15) | ||
| 4 | Walid Ahmed vs Northern New Mexico (11/16/15) | ||
| 4 | Zoran Arsenovic at Oklahoma Panhandle State-M (11-14-15) | ||
| Blocked Shots................ | 4 | SHANE, Kaylen vs N.M. Highlands (02/26/16) | |
| 4 | EJ Hubbard II vs Adams State (02/19/16) | ||
| 4 | Nelson Kahler at CSU-Pueblo (1/9/16) | ||
| Turnovers.................... | 7 | Walid Ahmed vs Northern New Mexico (11/16/15) | |
| 7 | Dedrick Shannon, Jr. at Oklahoma Panhandle State-M (11-13-15) | ||
| Fouls........................ | 5 | Ian MacDonald at UCCS (01/29/16) | |
| 5 | Rasmus Bach at Fort Lewis (01/22/16) | ||
| 5 | Gokul Natesan vs Colorado Mines (01/01/16) | ||
| 5 | Nelson Kahler vs CSU-Pueblo (12/11/15) | ||
| 5 | Quincy Gause vs Northern New Mexico (11/16/15) | ||
| 5 | Marcus Ellis vs Northern New Mexico (11/16/15) | ||
| 5 | Patrick Bendegue vs Northern New Mexico (11/16/15) | ||
| 5 | Marquavius Williams at Oklahoma Panhandle State-M (11-14-15) |