#44 Josey Mills |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Oklahoma Panhandle State-M | 11-13-15 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oklahoma Panhandle State-M | 11-14-15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHERN NEW MEXICO | 11/16/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at New Mexico Highlands | 12/5/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CSU-PUEBLO | 12/11/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| WESTERN STATE | 12/12/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COLORADO CHRISTIAN | 01/02/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Western State | 1/8/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at CSU-Pueblo | 1/9/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Fort Lewis | 01/22/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COLORADO MESA | 02/05/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WESTMINSTER | 02/06/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| at Colorado Christian | 02/12/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Colorado Mines | 2/13/16 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| ADAMS STATE | 02/19/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| FORT LEWIS | 02/20/16 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.3 | |
| N.M. HIGHLANDS | 02/26/16 | 18 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | |
| Totals | 0 | 97 | 2-19 | .105 | 0-2 | .000 | 0-2 | .000 | 4 | 8 | 12 | 0.7 | 19 | 0 | 0 | 3 | 4 | 2 | 4 | 0.2 | |
| Games played: 17 | Rebounds/game: 0.7 | |
| Points/game: 0.2 | Assists/game: 0.0 | |
| FG Pct: 10.5 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |