Western New Mexico

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (8-3)  (1-14)  (0-0) 
CONFERENCE  (9-13)  (8-3)  (1-10)  (0-0) 
NON-CONFERENCE  (0-4)  (0-0)  (0-4)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-20-11  7:30 p.m.      at University of Hawaii at Hilo    L   75-80   321   (33)TJ Riley  (7)Chad Carter 
11-22-11  7:30 p.m.      at University of Hawaii at Hilo    L   79-84   256   (19)TJ Riley  (8)Daryl Littleton 
11/25/11  7:00 PM      at Hawai'i Pacific MBB    L   65-72      (25)Lucio Luttrell  (5)Lucio Luttrell 
12/02/11  5:00 PM    *  at Regis University    W   80-56   210   (16)TJ Riley  (7)Chad Carter 
12/03/11  7:05 p.m.    *  at Metro State    L   57-85   275   (14)Brelan Berry  (7)Lucio Luttrell
(7)Brelan Berry  
12/09/11  7:30 pm    *  COLORADO MESA UNIV.    L   57-71   885   (23)Chad Carter  (7)TJ Riley 
12/10/11  7:46 pm    *  WESTERN STATE    W   66-56   795   (27)Chad Carter  (9)Chad Carter 
12/14/11  7 PM      at New Mexico State    L   65-92   4671   (21)TJ Riley  (6)TJ Riley 
12/16/11  7:30 p.m.    *  at CSU-Pueblo    L   68-70   1107   (18)Lucio Luttrell  (9)Chad Carter 
12/17/11  7:30 pm    *  at UCCS    L   63-71   380   (16)Chris Mason  (9)Merle Branch 
12/30/11  7:45 pm    *  COLORADO CHRISTIAN    W   72-59   935   (17)TJ Riley
(17)Chad Carter  
(13)Chad Carter 
12/31/11  7:35 p.m.    *  COLORADO MINES    L   69-70   979   (22)TJ Riley  (7)Chris Mason 
01/06/12  7:37 p.m.    *  ADAMS STATE    W   81-64   1023   (21)TJ Riley  (7)Chad Carter 
01/07/12  7:34 p.m.    *  FORT LEWIS    W   63-59   1120   (23)TJ Riley  (8)Chad Carter 
1/13/12   8:05 p.m.    *  at Nebraska-Kearney    L   83-96   1205   (23)TJ Riley  (7)Chad Carter 
01/14/12  8 p.m.    *  at Chadron State    L   85-91   321   (19)TJ Riley  (6)Chris Mason 
01/21/12  6:07 pm    *  NEW MEXICO HIGHLANDS    W   93-75   2004   (24)TJ Riley  (9)Chad Carter 
01/27/12  7:35 p.m.    *  UCCS    W   72-66   2009   (22)TJ Riley  (11)TJ Riley 
01/28/12  7:35 pm    *  CSU-PUEBLO    W   71-66   2235   (21)Chad Carter  (10)Merle Branch 
2/3/12   7:30 p.m.    *  at Fort Lewis    L   54-68   690   (16)TJ Riley  (8)Merle Branch 
02/04/12  8 p.m.    *  at Adams State    L   63-81   1017   (17)Lucio Luttrell  (8)Merle Branch 
02/10/12  8 p.m.    *  at Western State    L   89-93   305   (36)TJ Riley  (6)Chad Carter 
02/11/12  7:30    *  at Colorado Mesa    L   57-67   922   (18)Chad Carter  (5)Ryan Crane
(5)Daryl Littleton  
02/17/12  7:35 pm    *  METRO STATE    L   65-90   957   (21)TJ Riley  (4)Chad Carter 
02/18/12  7:40 pm    *  REGIS UNIVERSITY    W   74-58   986   (19)Chad Carter
(19)TJ Riley  
(7)Chad Carter 
2/25/12   4:00 p.m.    *  at New Mexico Highlands    L   93-106   1850   (27)Chad Carter  (6)Brelan Berry
(6)TJ Riley  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   13928   1266  
AWAY  15   13530   902  
NEUTRAL  0   0   0  
TOTAL  26   27458   1056  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (8-3)  (1-14)  (0-0) 
CONFERENCE  (9-13)  (8-3)  (1-10)  (0-0) 
NON-CONFERENCE  (0-4)  (0-0)  (0-4)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  TJ Riley   26  26  33.8   .421  .333  .739  4.5  3.2  51  6  18.0 
22  Chad Carter   26  26  32.2   .452  .423  .776  6.2  1.1  29  50  15.7 
30  Lucio Luttrell   26  26  31.7   .465  .370  .568  3.7  1.3  23  11  9.5 
10  Juan Suarez   26  10  26.2   .383  .309  .671  2.3  3.5  24  0  6.8 
32  Chris Mason   23  0  12.5   .331  .236  .642  2.8  0.5  16  6  5.4 
33  Brelan Berry   25  19  14.1   .467  .000  .739  2.8  0.3  6  10  5.2 
14  Merle Branch   26  4  19.8   .423  .143  .482  3.8  1.2  28  6  4.5 
23  Ryan Crane   23  13  18.0   .330  .356  .778  1.2  1.1  18  1  4.3 
44  Daryl Littleton   26  6  10.7   .424  .000  .667  2.6  0.2  14  9  2.2 
42  Everett Duis   22  0  4.5   .300  .308  .500  0.8  0.1  3  1  1.1 
05  Edward Estavillo   17  0  1.9   .133  .143  1.000  0.1  0.1  0  0  0.5 
TM  Team   26  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  26      .416  .337  .684  33.0  12.3  212  100  71.5 
  Opponents......  26      .444  .355  .700  40.3  13.7  202  72  74.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TJ Riley  26  150  356  .421  39  117  .333  130  176  .739  469  18.0 
Chad Carter  26  142  314  .452  41  97  .423  83  107  .776  408  15.7 
Lucio Luttrell  26  87  187  .465  30  81  .370  42  74  .568  246  9.5 
Juan Suarez  26  54  141  .383  17  55  .309  51  76  .671  176  6.8 
Chris Mason  23  39  118  .331  13  55  .236  34  53  .642  125  5.4 
Brelan Berry  25  56  120  .467  0  0  .000  17  23  .739  129  5.2 
Merle Branch  26  44  104  .423  1  7  .143  27  56  .482  116  4.5 
Ryan Crane  23  29  88  .330  21  59  .356  21  27  .778  100  4.3 
Daryl Littleton  26  25  59  .424  0  0  .000  8  12  .667  58  2.2 
Everett Duis  22  9  30  .300  4  13  .308  2  4  .500  24  1.1 
Edward Estavillo  17  2  15  .133  2  14  .143  2  2  1.000  8  0.5 
Total..........  26  637  1532  .416  168  498  .337  417  610  .684  1859  71.5 
Opponents......  26  658  1482  .444  167  470  .355  463  661  .700  1946  74.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TJ Riley  26  878  31  86  117  85  2  82  75  1.09  36 
Chad Carter  26  838  34  126  160  88  5  28  56  0.50  27 
Lucio Luttrell  26  825  38  59  97  67  3  33  26  1.27  25 
Juan Suarez  26  682  12  48  60  45  1  92  77  1.19  13 
Chris Mason  23  288  26  39  65  40  0  12  29  0.41  17 
Brelan Berry  25  352  20  50  70  40  0  7  15  0.47  14 
Merle Branch  26  514  24  74  98  50  1  32  40  0.80  13 
Ryan Crane  23  414  5  23  28  26  0  25  23  1.09  15 
Daryl Littleton  26  279  27  41  68  46  0  5  19  0.26  10 
Everett Duis  22  98  9  9  18  26  1  3  9  0.33  6 
Edward Estavillo  17  32  0  1  1  6  0  2  1  2.00  6 
Total..........  26  5200  258  601  859  519  13  321  373  0.86  93 
Opponents......  26  5200  322  727  1049  514  -  357  444  0.80  106 

Score by periods  1st  2nd  Total 
Western New Mexico  822  1037  1859 
Opponents  891  1055  1946 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (8-3)  (1-14)  (0-0) 
CONFERENCE  (9-13)  (8-3)  (1-10)  (0-0) 
NON-CONFERENCE  (0-4)  (0-0)  (0-4)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  TJ Riley   26  26  33.8   .421  .333  .739  4.5  3.2  51  6  18.0 
22  Chad Carter   26  26  32.2   .452  .423  .776  6.2  1.1  29  50  15.7 
30  Lucio Luttrell   26  26  31.7   .465  .370  .568  3.7  1.3  23  11  9.5 
10  Juan Suarez   26  10  26.2   .383  .309  .671  2.3  3.5  24  0  6.8 
32  Chris Mason   23  0  12.5   .331  .236  .642  2.8  0.5  16  6  5.4 
33  Brelan Berry   25  19  14.1   .467  .000  .739  2.8  0.3  6  10  5.2 
14  Merle Branch   26  4  19.8   .423  .143  .482  3.8  1.2  28  6  4.5 
23  Ryan Crane   23  13  18.0   .330  .356  .778  1.2  1.1  18  1  4.3 
44  Daryl Littleton   26  6  10.7   .424  .000  .667  2.6  0.2  14  9  2.2 
42  Everett Duis   22  0  4.5   .300  .308  .500  0.8  0.1  3  1  1.1 
05  Edward Estavillo   17  0  1.9   .133  .143  1.000  0.1  0.1  0  0  0.5 
TM  Team   26  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  26      .416  .337  .684  33.0  12.3  212  100  71.5 
  Opponents......  26      .444  .355  .700  40.3  13.7  202  72  74.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TJ Riley  26  150  356  .421  39  117  .333  130  176  .739  469  18.0 
Chad Carter  26  142  314  .452  41  97  .423  83  107  .776  408  15.7 
Lucio Luttrell  26  87  187  .465  30  81  .370  42  74  .568  246  9.5 
Juan Suarez  26  54  141  .383  17  55  .309  51  76  .671  176  6.8 
Chris Mason  23  39  118  .331  13  55  .236  34  53  .642  125  5.4 
Brelan Berry  25  56  120  .467  0  0  .000  17  23  .739  129  5.2 
Merle Branch  26  44  104  .423  1  7  .143  27  56  .482  116  4.5 
Ryan Crane  23  29  88  .330  21  59  .356  21  27  .778  100  4.3 
Daryl Littleton  26  25  59  .424  0  0  .000  8  12  .667  58  2.2 
Everett Duis  22  9  30  .300  4  13  .308  2  4  .500  24  1.1 
Edward Estavillo  17  2  15  .133  2  14  .143  2  2  1.000  8  0.5 
Total..........  26  637  1532  .416  168  498  .337  417  610  .684  1859  71.5 
Opponents......  26  658  1482  .444  167  470  .355  463  661  .700  1946  74.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TJ Riley  26  878  31  86  117  85  2  82  75  1.09  36 
Chad Carter  26  838  34  126  160  88  5  28  56  0.50  27 
Lucio Luttrell  26  825  38  59  97  67  3  33  26  1.27  25 
Juan Suarez  26  682  12  48  60  45  1  92  77  1.19  13 
Chris Mason  23  288  26  39  65  40  0  12  29  0.41  17 
Brelan Berry  25  352  20  50  70  40  0  7  15  0.47  14 
Merle Branch  26  514  24  74  98  50  1  32  40  0.80  13 
Ryan Crane  23  414  5  23  28  26  0  25  23  1.09  15 
Daryl Littleton  26  279  27  41  68  46  0  5  19  0.26  10 
Everett Duis  22  98  9  9  18  26  1  3  9  0.33  6 
Edward Estavillo  17  32  0  1  1  6  0  2  1  2.00  6 
Total..........  26  5200  258  601  859  519  13  321  373  0.86  93 
Opponents......  26  5200  322  727  1049  514  -  357  444  0.80  106 

Score by periods  1st  2nd  Total 
Western New Mexico  822  1037  1859 
Opponents  891  1055  1946 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (8-3)  (1-14)  (0-0) 
CONFERENCE  (9-13)  (8-3)  (1-10)  (0-0) 
NON-CONFERENCE  (0-4)  (0-0)  (0-4)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-20-11     at University of Hawaii at Hilo     L    75-80     321
   11-22-11     at University of Hawaii at Hilo     L    79-84     256
   11/25/11     at Hawai'i Pacific MBB              L    65-72       -
  *12/02/11     at Regis University               W      80-56     210
  *12/03/11     at Metro State                      L    57-85     275
  *12/09/11        COLORADO MESA UNIV.              L    57-71     885
  *12/10/11        WESTERN STATE                  W      66-56     795
   12/14/11     at New Mexico State                 L    65-92    4671
  *12/16/11     at CSU-Pueblo                       L    68-70    1107
  *12/17/11     at UCCS                             L    63-71     380
  *12/30/11        COLORADO CHRISTIAN             W      72-59     935
  *12/31/11        COLORADO MINES                   L    69-70     979
  *01/06/12        ADAMS STATE                    W      81-64    1023
  *01/07/12        FORT LEWIS                     W      63-59    1120
  *1/13/12      at Nebraska-Kearney                 L    83-96    1205
  *01/14/12     at Chadron State                    L    85-91     321
  *01/21/12        NEW MEXICO HIGHLANDS           W      93-75    2004
  *01/27/12        UCCS                           W      72-66    2009
  *01/28/12        CSU-PUEBLO                     W      71-66    2235
  *2/3/12       at Fort Lewis                       L    54-68     690
  *02/04/12     at Adams State                      L    63-81    1017
  *02/10/12     at Western State                    L    89-93     305
  *02/11/12     at Colorado Mesa                    L    57-67     922
  *02/17/12        METRO STATE                      L    65-90     957
  *02/18/12        REGIS UNIVERSITY               W      74-58     986
  *2/25/12      at New Mexico Highlands             L    93-106   1850
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  TJ Riley   26  26  33.8   .421  .333  .739  4.5  3.2  51  6  18.0 
22  Chad Carter   26  26  32.2   .452  .423  .776  6.2  1.1  29  50  15.7 
30  Lucio Luttrell   26  26  31.7   .465  .370  .568  3.7  1.3  23  11  9.5 
10  Juan Suarez   26  10  26.2   .383  .309  .671  2.3  3.5  24  0  6.8 
32  Chris Mason   23  0  12.5   .331  .236  .642  2.8  0.5  16  6  5.4 
33  Brelan Berry   25  19  14.1   .467  .000  .739  2.8  0.3  6  10  5.2 
14  Merle Branch   26  4  19.8   .423  .143  .482  3.8  1.2  28  6  4.5 
23  Ryan Crane   23  13  18.0   .330  .356  .778  1.2  1.1  18  1  4.3 
44  Daryl Littleton   26  6  10.7   .424  .000  .667  2.6  0.2  14  9  2.2 
42  Everett Duis   22  0  4.5   .300  .308  .500  0.8  0.1  3  1  1.1 
05  Edward Estavillo   17  0  1.9   .133  .143  1.000  0.1  0.1  0  0  0.5 
TM  Team   26  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  26      .416  .337  .684  33.0  12.3  212  100  71.5 
  Opponents......  26      .444  .355  .700  40.3  13.7  202  72  74.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TJ Riley  26  150  356  .421  39  117  .333  130  176  .739  469  18.0 
Chad Carter  26  142  314  .452  41  97  .423  83  107  .776  408  15.7 
Lucio Luttrell  26  87  187  .465  30  81  .370  42  74  .568  246  9.5 
Juan Suarez  26  54  141  .383  17  55  .309  51  76  .671  176  6.8 
Chris Mason  23  39  118  .331  13  55  .236  34  53  .642  125  5.4 
Brelan Berry  25  56  120  .467  0  0  .000  17  23  .739  129  5.2 
Merle Branch  26  44  104  .423  1  7  .143  27  56  .482  116  4.5 
Ryan Crane  23  29  88  .330  21  59  .356  21  27  .778  100  4.3 
Daryl Littleton  26  25  59  .424  0  0  .000  8  12  .667  58  2.2 
Everett Duis  22  9  30  .300  4  13  .308  2  4  .500  24  1.1 
Edward Estavillo  17  2  15  .133  2  14  .143  2  2  1.000  8  0.5 
Total..........  26  637  1532  .416  168  498  .337  417  610  .684  1859  71.5 
Opponents......  26  658  1482  .444  167  470  .355  463  661  .700  1946  74.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TJ Riley  26  878  31  86  117  85  2  82  75  1.09  36 
Chad Carter  26  838  34  126  160  88  5  28  56  0.50  27 
Lucio Luttrell  26  825  38  59  97  67  3  33  26  1.27  25 
Juan Suarez  26  682  12  48  60  45  1  92  77  1.19  13 
Chris Mason  23  288  26  39  65  40  0  12  29  0.41  17 
Brelan Berry  25  352  20  50  70  40  0  7  15  0.47  14 
Merle Branch  26  514  24  74  98  50  1  32  40  0.80  13 
Ryan Crane  23  414  5  23  28  26  0  25  23  1.09  15 
Daryl Littleton  26  279  27  41  68  46  0  5  19  0.26  10 
Everett Duis  22  98  9  9  18  26  1  3  9  0.33  6 
Edward Estavillo  17  32  0  1  1  6  0  2  1  2.00  6 
Total..........  26  5200  258  601  859  519  13  321  373  0.86  93 
Opponents......  26  5200  322  727  1049  514  -  357  444  0.80  106 

TEAM STATISTICS  WNMU  OPP 
SCORING  1859  1946 
   Points per game  71.5  74.8 
   Scoring margin  -3.3  - 
FIELD GOALS-ATT  637-1532  658-1482 
   Field goal pct  .416  .444 
3 POINT FG-ATT  168-498  167-470 
   3-point FG pct  .337  .355 
   3-pt FG made per game  6.5  6.4 
FREE THROWS-ATT  417-610  463-661 
   Free throw pct  .684  .700 
   F-Throws made per game  16.0  17.8 
REBOUNDS  859  1049 
   Rebounds per game  33.0  40.3 
   Rebounding margin  -7.3  - 
ASSISTS  321  357 
   Assists per game  12.3  13.7 
TURNOVERS  373  444 
   Turnovers per game  14.3  17.1 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  212  202 
   Steals per game  8.2  7.8 
BLOCKS  100  72 
   Blocks per game  3.8  2.8 
ATTENDANCE  13928  13530 
   Home games-Avg/Game  11-1266  15-902 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Western New Mexico  822  1037  1859 
Opponents  891  1055  1946 


 

Overall Team Statistics

 

TEAM STATISTICS  WNMU  OPP 
SCORING  1859  1946 
   Points per game  71.5  74.8 
   Scoring margin  -3.3  - 
FIELD GOALS-ATT  637-1532  658-1482 
   Field goal pct  .416  .444 
3 POINT FG-ATT  168-498  167-470 
   3-point FG pct  .337  .355 
   3-pt FG made per game  6.5  6.4 
FREE THROWS-ATT  417-610  463-661 
   Free throw pct  .684  .700 
   F-Throws made per game  16.0  17.8 
REBOUNDS  859  1049 
   Rebounds per game  33.0  40.3 
   Rebounding margin  -7.3  - 
ASSISTS  321  357 
   Assists per game  12.3  13.7 
TURNOVERS  373  444 
   Turnovers per game  14.3  17.1 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  212  202 
   Steals per game  8.2  7.8 
BLOCKS  100  72 
   Blocks per game  3.8  2.8 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  13928  13530 
   Home games-Avg/Game  11-1266  15-902 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Western New Mexico  822  1037  1859 
Opponents  891  1055  1946 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
TJ Riley  26  469  18.0 
Chad Carter  26  408  15.7 
Lucio Luttrell  26  246  9.5 
Juan Suarez  26  176  6.8 
Brelan Berry  25  129  5.2 
Chris Mason  23  125  5.4 
Merle Branch  26  116  4.5 
Ryan Crane  23  100  4.3 
Daryl Littleton  26  58  2.2 
Everett Duis  22  24  1.1 
Edward Estavillo  17  8  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
TJ Riley  26  469  18.0 
Chad Carter  26  408  15.7 
Lucio Luttrell  26  246  9.5 
Juan Suarez  26  176  6.8 
Chris Mason  23  125  5.4 
Brelan Berry  25  129  5.2 
Merle Branch  26  116  4.5 
Ryan Crane  23  100  4.3 
Daryl Littleton  26  58  2.2 
Everett Duis  22  24  1.1 
Edward Estavillo  17  8  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brelan Berry  56  120  .467 
Lucio Luttrell  87  187  .465 
Chad Carter  142  314  .452 
Daryl Littleton  25  59  .424 
Merle Branch  44  104  .423 
TJ Riley  150  356  .421 
Juan Suarez  54  141  .383 
Chris Mason  39  118  .331 
Ryan Crane  29  88  .330 
Everett Duis  9  30  .300 
Edward Estavillo  2  15  .133 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
TJ Riley  26  356  13.7 
Chad Carter  26  314  12.1 
Lucio Luttrell  26  187  7.2 
Juan Suarez  26  141  5.4 
Brelan Berry  25  120  4.8 

FIELD GOALS MADE  G  Made  Made/G 
TJ Riley  26  150  5.8 
Chad Carter  26  142  5.5 
Lucio Luttrell  26  87  3.3 
Brelan Berry  25  56  2.2 
Juan Suarez  26  54  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Chad Carter  41  97  .423 
Lucio Luttrell  30  81  .370 
Ryan Crane  21  59  .356 
TJ Riley  39  117  .333 
Juan Suarez  17  55  .309 
Everett Duis  4  13  .308 
Chris Mason  13  55  .236 
Merle Branch  1  7  .143 
Edward Estavillo  2  14  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
TJ Riley  26  117  4.5 
Chad Carter  26  97  3.7 
Lucio Luttrell  26  81  3.1 
Ryan Crane  23  59  2.6 
Juan Suarez  26  55  2.1 
Chris Mason  23  55  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Chad Carter  26  41  1.6 
TJ Riley  26  39  1.5 
Lucio Luttrell  26  30  1.2 
Ryan Crane  23  21  0.9 
Juan Suarez  26  17  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Edward Estavillo  2  2  1.000 
Ryan Crane  21  27  .778 
Chad Carter  83  107  .776 
Brelan Berry  17  23  .739 
TJ Riley  130  176  .739 
Juan Suarez  51  76  .671 
Daryl Littleton  8  12  .667 
Chris Mason  34  53  .642 
Lucio Luttrell  42  74  .568 
Everett Duis  2  4  .500 
Merle Branch  27  56  .482 

FREE THROW ATTEMPTS  G  Att  Att/G 
TJ Riley  26  176  6.8 
Chad Carter  26  107  4.1 
Juan Suarez  26  76  2.9 
Lucio Luttrell  26  74  2.8 
Merle Branch  26  56  2.2 

FREE THROWS MADE  G  Made  Made/G 
TJ Riley  26  130  5.0 
Chad Carter  26  83  3.2 
Juan Suarez  26  51  2.0 
Lucio Luttrell  26  42  1.6 
Chris Mason  23  34  1.5 

REBOUNDS  G  Reb  Reb/G 
Chad Carter  26  160  6.2 
TJ Riley  26  117  4.5 
Merle Branch  26  98  3.8 
Lucio Luttrell  26  97  3.7 
Brelan Berry  25  70  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Chad Carter  26  160  6.2 
TJ Riley  26  117  4.5 
Merle Branch  26  98  3.8 
Lucio Luttrell  26  97  3.7 
Chris Mason  23  65  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Chad Carter  26  126  4.8 
TJ Riley  26  86  3.3 
Merle Branch  26  74  2.8 
Lucio Luttrell  26  59  2.3 
Brelan Berry  25  50  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lucio Luttrell  26  38  1.5 
Chad Carter  26  34  1.3 
TJ Riley  26  31  1.2 
Daryl Littleton  26  27  1.0 
Chris Mason  23  26  1.1 

ASSISTS  G  Ast  Ast/G 
Juan Suarez  26  92  3.5 
TJ Riley  26  82  3.2 
Lucio Luttrell  26  33  1.3 
Merle Branch  26  32  1.2 
Chad Carter  26  28  1.1 

STEALS  G  Stl  Stl/G 
TJ Riley  26  51  2.0 
Chad Carter  26  29  1.1 
Merle Branch  26  28  1.1 
Juan Suarez  26  24  0.9 
Lucio Luttrell  26  23  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Chad Carter  26  50  1.9 
Lucio Luttrell  26  11  0.4 
Brelan Berry  25  10  0.4 
Daryl Littleton  26  9  0.3 
Chris Mason  23  6  0.3 
Merle Branch  26  6  0.2 
TJ Riley  26  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
TJ Riley  26  878  33.8 
Chad Carter  26  838  32.2 
Lucio Luttrell  26  825  31.7 
Juan Suarez  26  682  26.2 
Merle Branch  26  514  19.8 

TURNOVERS  G  No.  Avg/G 
Juan Suarez  26  77  3.0 
TJ Riley  26  75  2.9 
Chad Carter  26  56  2.2 
Merle Branch  26  40  1.5 
Chris Mason  23  29  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Chad Carter  26  88  3.4 
TJ Riley  26  85  3.3 
Lucio Luttrell  26  67  2.6 
Merle Branch  26  50  1.9 
Daryl Littleton  26  46  1.8 

FOULOUTS  G  No. 
Chad Carter  26  5 
Lucio Luttrell  26  3 
TJ Riley  26  2 
Everett Duis  22  1 
Merle Branch  26  1 
Juan Suarez  26  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
05  Edward Estavillo        
10  Juan Suarez        
12  TJ Riley        
14  Merle Branch        
22  Chad Carter        
23  Ryan Crane        
30  Lucio Luttrell        
32  Chris Mason        
33  Brelan Berry        
42  Everett Duis        
44  Daryl Littleton