Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Dec 06, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 498     TJ Riley (30 games) - 2010-11 
2. 469     TJ Riley (26 games) - 2011-12 
3. 466     Matt Enriquez (27 games) - 2003-04 
466     Matt Enriquez (29 games) - 2005-06 
5. 454     Chad Carter (30 games) - 2010-11 
6. 428     Devin Stewart (27 games) - 2008-09 
7. 427     DJ Nicholas (27 games) - 2008-09 
8. 412     Trey Clarkson (29 games) - 2007-08 
9. 408     Chad Carter (26 games) - 2011-12 
10. 403     Mike Sells (29 games) - 2005-06 

Scoring average (minimum 5 games) 
1. 18.0     TJ Riley (26 games) - 2011-12 
2. 17.3     Matt Enriquez (27 games) - 2003-04 
3. 17.1     Stefan Mirabal (18 games) - 2009-10 
4. 17.0     Matt Enriquez (23 games) - 2004-05 
5. 16.6     TJ Riley (30 games) - 2010-11 
6. 16.5     Joey Ramirez (24 games) - 2001-02 
7. 16.1     Matt Enriquez (29 games) - 2005-06 
8. 15.9     Devin Stewart (27 games) - 2008-09 
9. 15.8     DJ Nicholas (27 games) - 2008-09 
10. 15.7     Chad Carter (26 games) - 2011-12 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 173     DJ Nicholas (27 games) - 2008-09 
2. 170     Chad Carter (30 games) - 2010-11 
3. 159     TJ Riley (30 games) - 2010-11 
4. 153     Devin Stewart (27 games) - 2008-09 
5. 150     TJ Riley (26 games) - 2011-12 
6. 149     Matt Enriquez (29 games) - 2005-06 
7. 142     Matt Enriquez (27 games) - 2003-04 
142     Chad Carter (26 games) - 2011-12 
9. 134     Mike Sells (29 games) - 2005-06 
10. 132     Joey Ramirez (24 games) - 2001-02 
132     Malcolm Connor (26 games) - 2002-03 

Field goals attempted 
1. 408     TJ Riley (30 games) - 2010-11 
2. 403     Matt Enriquez (27 games) - 2003-04 
3. 385     Joey Ramirez (24 games) - 2001-02 
4. 359     Chad Carter (30 games) - 2010-11 
5. 356     TJ Riley (26 games) - 2011-12 
6. 354     Matt Enriquez (23 games) - 2004-05 
7. 350     Matt Enriquez (29 games) - 2005-06 
8. 335     Joey Ramirez (26 games) - 2002-03 
9. 331     DJ Nicholas (27 games) - 2008-09 
10. 330     Jason Jackson (27 games) - 2003-04 

Field goal percentage (minimum 5 made) 
1. .727     Lloyd Russell (8-11) - 2006-07 
2. .590     Brian Jackson (85-144) - 2000-01 
3. .571     JJ Galberth (12-21) - 2005-06 
.571     Matt Vorhees (20-35) - 2005-06 
5. .569     Nickolas Frey (103-181) - 2000-01 
6. .552     Brian Jackson (117-212) - 2001-02 
7. .550     Exie Weathers (120-218) - 1999-00 
8. .548     DJ Nicholas (86-157) - 2006-07 
9. .531     JJ Galberth (94-177) - 2008-09 
10. .526     Devin Stewart (103-196) - 2007-08 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 91     Jason Jackson (27 games) - 2003-04 
2. 87     Trey Clarkson (29 games) - 2007-08 
3. 72     Joey Ramirez (26 games) - 2002-03 
4. 70     Trey Clarkson (27 games) - 2006-07 
70     Joey Ramirez (24 games) - 2001-02 
6. 60     Trey Clarkson (29 games) - 2005-06 
60     Andy Sohlich (30 games) - 2010-11 
8. 58     Steve Berrelleza (27 games) - 2008-09 
58     Steve Berrelleza (29 games) - 2007-08 
10. 57     Matt Enriquez (27 games) - 2003-04 

3-point field goals attempted 
1. 246     Jason Jackson (27 games) - 2003-04 
2. 228     Joey Ramirez (24 games) - 2001-02 
3. 208     Joey Ramirez (26 games) - 2002-03 
4. 202     Matt Enriquez (27 games) - 2003-04 
5. 191     Steve Berrelleza (27 games) - 2008-09 
6. 182     Andy Sohlich (30 games) - 2010-11 
7. 177     Trey Clarkson (27 games) - 2006-07 
8. 175     Trey Clarkson (29 games) - 2007-08 
9. 154     Trey Clarkson (29 games) - 2005-06 
154     Chuck Kempf (30 games) - 2010-11 

3-point FG percentage (minimum 5 made) 
1. .500     Ivan Jackson (6-12) - 2002-03 
2. .497     Trey Clarkson (87-175) - 2007-08 
3. .476     Brendon Malone (10-21) - 2001-02 
4. .440     Mike Sells (55-125) - 2004-05 
5. .438     Devin Stewart (7-16) - 2007-08 
6. .437     Jacob Marin (38-87) - 1999-00 
7. .423     Chad Carter (41-97) - 2011-12 
8. .412     Matt Enriquez (56-136) - 2005-06 
9. .404     Stefan Mirabal (21-52) - 2008-09 
10. .400     Scott Leavitt (22-55) - 1999-00 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 150     TJ Riley (30 games) - 2010-11 
2. 130     Devin Stewart (29 games) - 2007-08 
130     TJ Riley (26 games) - 2011-12 
4. 125     Matt Enriquez (27 games) - 2003-04 
5. 121     Devin Stewart (27 games) - 2008-09 
6. 118     Jeron McIntosh (24 games) - 2009-10 
7. 112     Matt Enriquez (29 games) - 2005-06 
8. 102     Jeron McIntosh (29 games) - 2010-11 
9. 100     Matt Enriquez (23 games) - 2004-05 
10. 92     Chad Carter (30 games) - 2010-11 

Free throws attempted 
1. 226     Devin Stewart (27 games) - 2008-09 
2. 201     TJ Riley (30 games) - 2010-11 
3. 197     Matt Enriquez (27 games) - 2003-04 
4. 185     Devin Stewart (29 games) - 2007-08 
5. 176     TJ Riley (26 games) - 2011-12 
6. 152     Jeron McIntosh (24 games) - 2009-10 
7. 149     Matt Enriquez (29 games) - 2005-06 
8. 142     Matt Enriquez (23 games) - 2004-05 
9. 139     Devin Stewart (25 games) - 2006-07 
10. 134     DJ Nicholas (27 games) - 2008-09 

Free throw percentage (minimum 5 made) 
1. .921     Trey Clarkson (70-76) - 2005-06 
2. .884     Andy Sohlich (38-43) - 2008-09 
3. .868     Andy Sohlich (46-53) - 2010-11 
4. .857     Chris Williams (12-14) - 2000-01 
5. .856     Mike Sells (89-104) - 2004-05 
6. .853     Malcolm Connor (58-68) - 2002-03 
7. .840     Jason Jackson (21-25) - 2006-07 
8. .835     Brendon Malone (66-79) - 2004-05 
9. .817     Lucio Luttrell (49-60) - 2010-11 
10. .813     Jason Jackson (39-48) - 2005-06 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 226     DJ Nicholas (59o-167d) - 2008-09 
2. 208     Malcolm Connor (73o-135d) - 2002-03 
3. 175     Chad Carter (55o-120d) - 2010-11 
4. 166     Malcolm Connor (53o-113d) - 2001-02 
5. 160     Chad Carter (34o-126d) - 2011-12 
6. 147     Jerry Martinez (68o-79d) - 2003-04 
7. 143     Brian Jackson (38o-105d) - 2000-01 
8. 138     Kris Taylor (34o-104d) - 2007-08 
9. 136     TJ Riley (37o-99d) - 2010-11 
10. 135     Exie Weathers (41o-94d) - 1999-00 

Rebounding average (minimum 5 games) 
1. 8.4     DJ Nicholas (27 games) - 2008-09 
2. 8.0     Malcolm Connor (26 games) - 2002-03 
3. 6.9     Malcolm Connor (24 games) - 2001-02 
4. 6.2     Chad Carter (26 games) - 2011-12 
5. 6.0     Brian Jackson (24 games) - 2000-01 
6. 5.8     Chad Carter (30 games) - 2010-11 
7. 5.7     Jerry Martinez (15 games) - 2004-05 
8. 5.7     Jerry Martinez (26 games) - 2003-04 
9. 5.5     Brian Jackson (24 games) - 2001-02 
10. 5.3     Nickolas Frey (25 games) - 2000-01 

Defensive rebounds 
1. 167     DJ Nicholas (59o-167d) - 2008-09 
2. 135     Malcolm Connor (73o-135d) - 2002-03 
3. 126     Chad Carter (34o-126d) - 2011-12 
4. 120     Chad Carter (55o-120d) - 2010-11 
5. 113     Malcolm Connor (53o-113d) - 2001-02 
6. 105     Brian Jackson (38o-105d) - 2000-01 
7. 104     Kris Taylor (34o-104d) - 2007-08 
8. 99     Chuck Kempf (32o-99d) - 2010-11 
99     TJ Riley (37o-99d) - 2010-11 
10. 97     Casey Crevelone (27o-97d) - 2006-07 

Defense rebound avg (minimum 5 games) 
1. 6.2     DJ Nicholas (27 games) - 2008-09 
2. 5.2     Malcolm Connor (26 games) - 2002-03 
3. 4.8     Chad Carter (26 games) - 2011-12 
4. 4.7     Malcolm Connor (24 games) - 2001-02 
5. 4.4     Brian Jackson (24 games) - 2000-01 
6. 4.0     Chad Carter (30 games) - 2010-11 
7. 3.6     Nickolas Frey (25 games) - 2000-01 
8. 3.6     Exie Weathers (26 games) - 1999-00 
9. 3.6     Casey Crevelone (27 games) - 2006-07 
10. 3.6     Kris Taylor (29 games) - 2007-08 

Offensive rebounds 
1. 73     Malcolm Connor (73o-135d) - 2002-03 
2. 68     Jerry Martinez (68o-79d) - 2003-04 
3. 59     DJ Nicholas (59o-167d) - 2008-09 
4. 55     Brian Jackson (55o-77d) - 2001-02 
55     Chad Carter (55o-120d) - 2010-11 
6. 53     Malcolm Connor (53o-113d) - 2001-02 
7. 42     Jeron McIntosh (42o-65d) - 2009-10 
42     DJ Nicholas (42o-66d) - 2006-07 
42     DJ Nicholas (42o-91d) - 2007-08 
10. 41     Jeron McIntosh (41o-93d) - 2010-11 
41     Exie Weathers (41o-94d) - 1999-00 
41     Nickolas Frey (41o-91d) - 2000-01 

Offense rebound avg (minimum 5 games) 
1. 2.8     Malcolm Connor (26 games) - 2002-03 
2. 2.6     Jerry Martinez (26 games) - 2003-04 
3. 2.4     Jerry Martinez (15 games) - 2004-05 
4. 2.3     Brian Jackson (24 games) - 2001-02 
5. 2.2     Malcolm Connor (24 games) - 2001-02 
6. 2.2     DJ Nicholas (27 games) - 2008-09 
7. 1.8     Chad Carter (30 games) - 2010-11 
8. 1.8     Jeron McIntosh (24 games) - 2009-10 
9. 1.7     Matt Enriquez (23 games) - 2004-05 
10. 1.6     Nickolas Frey (25 games) - 2000-01 


 

 ASSISTS (SEASON) 

Assists 
1. 171     Devin Stewart - 2008-09 
2. 123     Justin Williams - 2009-10 
3. 116     Joey Ramirez - 2002-03 
4. 105     Juan Suarez - 2010-11 
5. 101     Jeremiah King - 2001-02 
6. 92     Juan Suarez - 2011-12 
7. 83     Trey Clarkson - 2005-06 
8. 82     TJ Riley - 2011-12 
9. 81     Justin Williams - 2007-08 
10. 78     Brendon Malone - 2003-04 

Assists average (minimum 5 games) 
1. 6.3     Devin Stewart (27 games) - 2008-09 
2. 4.7     Justin Williams (26 games) - 2009-10 
3. 4.5     Joey Ramirez (26 games) - 2002-03 
4. 4.2     Jeremiah King (24 games) - 2001-02 
5. 4.1     Brendon Malone (12 games) - 2004-05 
6. 3.5     Juan Suarez (26 games) - 2011-12 
7. 3.5     Juan Suarez (30 games) - 2010-11 
8. 3.4     David Walker (18 games) - 2002-03 
9. 3.2     Micheal Stidham (24 games) - 2000-01 
10. 3.2     TJ Riley (26 games) - 2011-12 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 50     Chad Carter - 2011-12 
2. 43     DJ Nicholas - 2008-09 
3. 35     Chad Carter - 2010-11 
4. 33     DJ Nicholas - 2007-08 
5. 29     Exie Weathers - 1999-00 
6. 28     DJ Nicholas - 2006-07 
7. 22     Adam Grimes - 2003-04 
8. 20     Chuck Kempf - 2009-10 
9. 18     Adam Grimes - 2004-05 
10. 17     Kris Taylor - 2007-08 
17     Brian Jackson - 2001-02 

Blocked shots average (minimum 5 games) 
1. 1.9     Chad Carter (26 games) - 2011-12 
2. 1.6     DJ Nicholas (27 games) - 2008-09 
3. 1.2     Chad Carter (30 games) - 2010-11 
4. 1.1     DJ Nicholas (29 games) - 2007-08 
5. 1.1     Exie Weathers (26 games) - 1999-00 
6. 1.0     DJ Nicholas (27 games) - 2006-07 
7. 0.8     Adam Grimes (27 games) - 2003-04 
8. 0.8     Chuck Kempf (26 games) - 2009-10 
9. 0.7     Brian Jackson (24 games) - 2001-02 
10. 0.7     Adam Grimes (27 games) - 2004-05 


 

 STEALS (SEASON) 

Steals 
1. 56     Devin Stewart - 2008-09 
2. 52     TJ Riley - 2010-11 
3. 51     TJ Riley - 2011-12 
51     TJ Riley - 2009-10 
5. 48     Joey Ramirez - 2001-02 
6. 47     Jeremiah King - 2001-02 
7. 46     Matt Enriquez - 2004-05 
8. 45     DJ Nicholas - 2008-09 
9. 43     Malcolm Connor - 2002-03 
10. 41     Matt Enriquez - 2003-04 

Steals average (minimum 5 games) 
1. 2.1     Devin Stewart (27 games) - 2008-09 
2. 2.0     Matt Enriquez (23 games) - 2004-05 
2.0     Joey Ramirez (24 games) - 2001-02 
4. 2.0     TJ Riley (26 games) - 2009-10 
2.0     TJ Riley (26 games) - 2011-12 
6. 2.0     Jeremiah King (24 games) - 2001-02 
7. 1.7     TJ Riley (30 games) - 2010-11 
8. 1.7     DJ Nicholas (27 games) - 2008-09 
9. 1.7     Malcolm Connor (26 games) - 2002-03 
10. 1.5     Matt Enriquez (27 games) - 2003-04 


 

 PARTICIPATION (SEASON) 

Games played 
1. 30     Lucio Luttrell - 2010-11 
30     Chad Carter - 2010-11 
30     Andy Sohlich - 2010-11 
30     Chuck Kempf - 2010-11 
30     Juan Suarez - 2010-11 
30     TJ Riley - 2010-11 
7. 29     Jeron McIntosh - 2010-11 
29     Kris Taylor - 2007-08 
29     Devin Stewart - 2007-08 
29     Trey Clarkson - 2005-06 
29     Trey Clarkson - 2007-08 
29     Matt Enriquez - 2005-06 
29     Justin Williams - 2007-08 
29     Brelan Berry - 2010-11 
29     Jason Jackson - 2005-06 
29     DJ Nicholas - 2007-08 
29     JJ Galberth - 2007-08 
29     Mike Sells - 2005-06 
29     Steve Berrelleza - 2007-08 
29     Casey Crevelone - 2007-08 
29     Casey Crevelone - 2005-06 

Games started 
1. 30     TJ Riley - 2010-11 
30     Chuck Kempf - 2010-11 
30     Chad Carter - 2010-11 
4. 29     Jeron McIntosh - 2010-11 
5. 28     Mike Sells - 2005-06 
6. 27     Steve Berrelleza - 2008-09 
27     Trey Clarkson - 2005-06 
27     Matt Enriquez - 2005-06 
27     Casey Crevelone - 2006-07 
27     DJ Nicholas - 2008-09 
27     Trey Clarkson - 2006-07 

Minutes 
1. 992     Mike Sells - 2005-06 
2. 970     Trey Clarkson - 2007-08 
3. 958     Justin Williams - 2009-10 
4. 947     Joey Ramirez - 2002-03 
5. 942     TJ Riley - 2010-11 
6. 940     Matt Enriquez - 2005-06 
7. 925     Matt Enriquez - 2003-04 
8. 915     Casey Crevelone - 2006-07 
9. 910     Devin Stewart - 2008-09 
10. 909     Mike Sells - 2004-05 

Minutes average 
1. 36.8     Justin Williams (26 games) - 2009-10 
2. 36.4     Joey Ramirez (26 games) - 2002-03 
3. 35.2     Matt Enriquez (23 games) - 2004-05 
4. 35.1     Joey Ramirez (24 games) - 2001-02 
5. 34.3     Matt Enriquez (27 games) - 2003-04 
6. 34.2     Mike Sells (29 games) - 2005-06 
7. 33.9     Casey Crevelone (27 games) - 2006-07 
8. 33.8     TJ Riley (26 games) - 2011-12 
9. 33.7     Devin Stewart (27 games) - 2008-09 
10. 33.7     Mike Sells (27 games) - 2004-05 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Dec 06, 2012)

 
POINTS 
Year  Player  Points  Avg. 
1999-00  Exie Weathers  311  12.0 
2000-01  Antonio Anderson  260  11.8 
  Nickolas Frey  260  10.4 
2001-02  Joey Ramirez  395  16.5 
2002-03  Ramirez, Joey  390  15.0 
2003-04  Enriquez, Matt  466  17.3 
2004-05  Sells, Mike  396  14.7 
2005-06  Matt Enriquez  466  16.1 
2006-07  Trey Clarkson  359  13.3 
2007-08  Trey Clarkson  412  14.2 
2008-09  Devin Stewart  428  15.9 
2009-10  TJ Riley  378  14.5 
2010-11  TJ Riley  498  16.6 
2011-12  TJ Riley  469  18.0 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1999-00  Exie Weathers  135  5.2 
2000-01  Brian Jackson  143  6.0 
2001-02  Malcolm Connor  166  6.9 
2002-03  Connor, Malcolm  208  8.0 
2003-04  Martinez, Jerry  147  5.7 
2004-05  Taylor, Kris  121  4.8 
2005-06  Mike Sells  122  4.2 
2006-07  Casey Crevelone  124  4.6 
2007-08  Kris Taylor  138  4.8 
2008-09  DJ Nicholas  226  8.4 
2009-10  TJ Riley  124  4.8 
2010-11  Chad Carter  175  5.8 
2011-12  Chad Carter  160  6.2 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1999-00  Exie Weathers  .550  120-218 
2000-01  Brian Jackson  .590  85-144 
2001-02  Brian Jackson  .552  117-212 
2002-03  Newell, James  .493  74-150 
2003-04  Gaiser, Nick  .509  29-57 
2004-05  Taylor, Kris  .523  79-151 
2005-06  JJ Galberth  .571  12-21 
  Matt Vorhees  .571  20-35 
2006-07  Lloyd Russell  .727  8-11 
2007-08  Devin Stewart  .526  103-196 
2008-09  JJ Galberth  .531  94-177 
2009-10  Eli Crevelone  .416  84-202 
2010-11  Chad Carter  .474  170-359 
2011-12  Brelan Berry  .467  56-120 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1999-00  Jacob Marin  .437  38-87 
2000-01  Antonio Anderson  .390  46-118 
2001-02  Brendon Malone  .476  10-21 
2002-03  Ivan Jackson  .500  6-12 
2003-04  Gaiser, Nick  .375  6-16 
2004-05  Sells, Mike  .440  55-125 
2005-06  Matt Enriquez  .412  56-136 
2006-07  Trey Clarkson  .395  70-177 
2007-08  Trey Clarkson  .497  87-175 
2008-09  Stefan Mirabal  .404  21-52 
2009-10  Chuck Kempf  .371  33-89 
2010-11  Chad Carter  .386  22-57 
2011-12  Chad Carter  .423  41-97 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1999-00  Michael Stidham  .800  28-35 
2000-01  Chris Williams  .857  12-14 
2001-02  Mason Heffelman  .808  21-26 
2002-03  Connor, Malcolm  .853  58-68 
2003-04  Grimes, Adam  .750  39-52 
2004-05  Sells, Mike  .856  89-104 
2005-06  Trey Clarkson  .921  70-76 
2006-07  Jason Jackson  .840  21-25 
2007-08  Trey Clarkson  .783  65-83 
2008-09  Andy Sohlich  .884  38-43 
2009-10  Jeron McIntosh  .776  118-152 
2010-11  Andy Sohlich  .868  46-53 
2011-12  Ryan Crane  .778  21-27 
 
ASSISTS 
Year  Player  Assists  Avg. 
1999-00  Gary Gulley  61  2.3 
2000-01  Micheal Stidham  76  3.2 
2001-02  Jeremiah King  101  4.2 
2002-03  Ramirez, Joey  116  4.5 
2003-04  Malone, Brendon  78  2.9 
2004-05  Clarkson, Trey  64  2.4 
2005-06  Trey Clarkson  83  2.9 
2006-07  Devin Stewart  74  3.0 
2007-08  Justin Williams  81  2.8 
2008-09  Devin Stewart  171  6.3 
2009-10  Justin Williams  123  4.7 
2010-11  Juan Suarez  105  3.5 
2011-12  Juan Suarez  92  3.5 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1999-00  Exie Weathers  29  1.1 
2000-01  Brian Jackson  14  0.6 
2001-02  Brian Jackson  17  0.7 
2002-03  Enriquez, Matt  15  0.6 
2003-04  Grimes, Adam  22  0.8 
2004-05  Grimes, Adam  18  0.7 
2005-06  Adam Grimes  13  0.5 
2006-07  DJ Nicholas  28  1.0 
2007-08  DJ Nicholas  33  1.1 
2008-09  DJ Nicholas  43  1.6 
2009-10  Chuck Kempf  20  0.8 
2010-11  Chad Carter  35  1.2 
2011-12  Chad Carter  50  1.9 
 
STEALS 
Year  Player  Steals  Avg. 
1999-00  Scott Leavitt  23  1.0 
2000-01  Micheal Stidham  24  1.0 
2001-02  Joey Ramirez  48  2.0 
2002-03  Connor, Malcolm  43  1.7 
2003-04  Enriquez, Matt  41  1.5 
2004-05  Enriquez, Matt  46  2.0 
2005-06  Matt Enriquez  32  1.1 
2006-07  Devin Stewart  37  1.5 
2007-08  Devin Stewart  38  1.3 
2008-09  Devin Stewart  56  2.1 
2009-10  TJ Riley  51  2.0 
2010-11  TJ Riley  52  1.7 
2011-12  TJ Riley  51  2.0 


 

Team Season Records

 

Team Season Records (Dec 06, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2209         - 2010-11 
2. 2127         - 2007-08 
3. 2123         - 2005-06 
4. 2077         - 2008-09 
5. 2010         - 2009-10 
6. 1974         - 2004-05 
7. 1973         - 2006-07 
8. 1927         - 2003-04 
9. 1868         - 2002-03 
10. 1859         - 2011-12 

Scoring average 
1. 77.3        2009-10 
2. 76.9        2008-09 
3. 73.6        2010-11 
4. 73.3        2007-08 
5. 73.2        2005-06 
6. 73.1        2004-05 
7. 73.1        2006-07 
8. 71.8        2002-03 
9. 71.5        2011-12 
10. 71.4        2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 732         - 2008-09 
2. 723         - 2010-11 
3. 721         - 2007-08 
4. 716         - 2006-07 
5. 700         - 2005-06 
6. 691         - 2002-03 
7. 668         - 2009-10 
8. 662         - 2003-04 
9. 657         - 2004-05 
10. 648         - 2000-01 

Field goals attempted 
1. 1849         - 2010-11 
2. 1684         - 2003-04 
3. 1670         - 2009-10 
4. 1640         - 2002-03 
5. 1637         - 2008-09 
6. 1635         - 2004-05 
7. 1626         - 2005-06 
8. 1596         - 2006-07 
9. 1564         - 2007-08 
10. 1532         - 2011-12 

Field goal percentage 
1. .461        2007-08 
2. .455        2000-01 
3. .449        2006-07 
4. .447        2008-09 
5. .431        1999-00 
6. .431        2001-02 
7. .431        2005-06 
8. .421        2002-03 
9. .416        2011-12 
10. .402        2004-05 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 267         - 2005-06 
2. 230         - 2007-08 
3. 227         - 2010-11 
4. 224         - 2009-10 
5. 215         - 2003-04 
6. 190         - 2006-07 
7. 186         - 2004-05 
8. 175         - 2002-03 
9. 173         - 2008-09 
10. 168         - 1999-00 
168         - 2011-12 

3-point field goals attempted 
1. 732         - 2010-11 
2. 722         - 2005-06 
3. 684         - 2003-04 
4. 651         - 2009-10 
5. 580         - 2007-08 
6. 571         - 2006-07 
7. 554         - 2004-05 
8. 523         - 2002-03 
9. 522         - 2008-09 
10. 498         - 2011-12 

3-point FG percentage 
1. .397        2007-08 
2. .370        2005-06 
3. .353        1999-00 
4. .344        2009-10 
5. .340        2000-01 
6. .337        2011-12 
7. .336        2004-05 
8. .335        2002-03 
9. .333        2006-07 
10. .331        2008-09 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 536         - 2010-11 
2. 474         - 2004-05 
3. 456         - 2005-06 
4. 455         - 2007-08 
5. 450         - 2009-10 
6. 440         - 2008-09 
7. 417         - 2011-12 
8. 388         - 2003-04 
9. 351         - 2006-07 
10. 322         - 1999-00 

Free throws attempted 
1. 729         - 2010-11 
2. 724         - 2008-09 
3. 691         - 2007-08 
4. 666         - 2009-10 
5. 649         - 2004-05 
6. 613         - 2005-06 
7. 610         - 2011-12 
8. 577         - 2003-04 
9. 533         - 2006-07 
10. 481         - 1999-00 

Free throw percentage 
1. .744        2005-06 
2. .735        2010-11 
3. .730        2004-05 
4. .691        2001-02 
5. .688        2000-01 
6. .684        2011-12 
7. .676        2009-10 
8. .672        2003-04 
9. .670        2002-03 
10. .669        1999-00 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1061         - 2010-11 
2. 954         - 2004-05 
3. 938         - 2003-04 
4. 924         - 2009-10 
5. 894         - 2008-09 
6. 890         - 2005-06 
7. 885         - 2007-08 
8. 881         - 1999-00 
9. 859         - 2011-12 
10. 856         - 2002-03 

Rebounding average 
1. 35.5        2009-10 
2. 35.4        2010-11 
3. 35.3        2004-05 
4. 34.7        2003-04 
5. 33.9        1999-00 
6. 33.4        2001-02 
7. 33.1        2008-09 
8. 33.0        2011-12 
9. 33.0        2000-01 
10. 32.9        2002-03 

Defensive rebounds 
1. 707         - 2010-11 
2. 660         - 2007-08 
3. 656         - 2004-05 
4. 647         - 1999-00 
5. 644         - 2005-06 
6. 619         - 2008-09 
7. 617         - 2003-04 
8. 613         - 2009-10 
9. 601         - 2011-12 
10. 583         - 2000-01 

Defense rebound avg 
1. 24.9        1999-00 
2. 24.3        2004-05 
3. 23.6        2009-10 
4. 23.6        2010-11 
5. 23.3        2000-01 
6. 23.1        2011-12 
7. 22.9        2008-09 
8. 22.9        2003-04 
9. 22.8        2007-08 
10. 22.2        2005-06 

Offensive rebounds 
1. 354         - 2010-11 
2. 321         - 2003-04 
3. 311         - 2009-10 
4. 305         - 2002-03 
5. 298         - 2004-05 
6. 286         - 2001-02 
7. 277         - 2006-07 
8. 275         - 2008-09 
9. 258         - 2011-12 
10. 246         - 2005-06 

Offense rebound avg 
1. 12.0        2009-10 
2. 11.9        2001-02 
3. 11.9        2003-04 
4. 11.8        2010-11 
5. 11.7        2002-03 
6. 11.0        2004-05 
7. 10.3        2006-07 
8. 10.2        2008-09 
9. 9.9        2011-12 
10. 9.7        2000-01 


 

 ASSISTS (SEASON) 

Assists 
1. 400         - 2008-09 
2. 390         - 2002-03 
390         - 2007-08 
4. 376         - 2005-06 
5. 374         - 2001-02 
6. 371         - 2006-07 
7. 367         - 2003-04 
8. 344         - 2009-10 
9. 343         - 2010-11 
10. 340         - 2004-05 

Assists average 
1. 15.6        2001-02 
2. 15.0        2002-03 
3. 14.8        2008-09 
4. 13.7        2006-07 
5. 13.6        2003-04 
6. 13.4        2007-08 
7. 13.4        2000-01 
8. 13.2        2009-10 
9. 13.0        2005-06 
10. 12.6        2004-05 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 103         - 2010-11 
2. 100         - 2011-12 
3. 87         - 2007-08 
4. 79         - 2008-09 
79         - 2009-10 
6. 74         - 2003-04 
7. 67         - 2006-07 
8. 63         - 2002-03 
9. 56         - 2004-05 
10. 53         - 1999-00 

Blocked shots average 
1. 3.8        2011-12 
2. 3.4        2010-11 
3. 3.0        2009-10 
4. 3.0        2007-08 
5. 2.9        2008-09 
6. 2.7        2003-04 
7. 2.5        2006-07 
8. 2.4        2002-03 
9. 2.1        2004-05 
10. 2.0        1999-00 


 

 STEALS (SEASON) 

Steals 
1. 228         - 2010-11 
228         - 2008-09 
3. 212         - 2011-12 
4. 199         - 2006-07 
5. 198         - 2009-10 
6. 195         - 2007-08 
7. 191         - 2002-03 
8. 188         - 2001-02 
9. 183         - 2003-04 
10. 177         - 2004-05 

Steals average 
1. 8.4        2008-09 
2. 8.2        2011-12 
3. 7.8        2001-02 
4. 7.6        2009-10 
5. 7.6        2010-11 
6. 7.4        2006-07 
7. 7.3        2002-03 
8. 6.8        2003-04 
9. 6.7        2007-08 
10. 6.6        2004-05 


 

 PARTICIPATION (SEASON) 

Games played 
1. 30         - 2010-11 
2. 29         - 2005-06 
29         - 2007-08 
4. 27         - 2008-09 
27         - 2006-07 
27         - 2004-05 
27         - 2003-04 
8. 26         - 1999-00 
26         - 2009-10 
26         - 2011-12 
26         - 2002-03 

Games started 

Minutes 
1. 6025         - 2010-11 
2. 5880         - 2005-06 
3. 5849         - 2007-08 
4. 5526         - 2006-07 
5. 5401         - 2008-09 
6. 5400         - 2004-05 
7. 5399         - 2003-04 
8. 5325         - 2009-10 
9. 5236         - 1999-00 
10. 5227         - 2002-03 

Minutes average 
