Scoring Summary |
Western N.M. (0-1) vs. San Diego (1-0)
Date: Sep 02, 2017 Site: San Diego, CA Stadium: Torero Stadium Attendance: 2247
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western N.M. | 13 | 0 | 0 | 7 | 20 |
San Diego | 10 | 7 | 10 | 7 | 34 |
SCORING SUMMARY | WNMU -USD | |||
1st | 07:37 | WNMU | D'Angelo Bowie 8 yd pass from Javia Hall (AJ Smith kick) | |
10 plays, 86 yards, TOP 4:22 | 7 - 0 | |||
03:10 | WNMU | Sean North 44 yd pass from Javia Hall (Collin Grady kick failed) | ||
10 plays, 80 yards, TOP 2:19 | 13 - 0 | |||
02:59 | USD | PRIEST, Justin 58 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | ||
1 play, 58 yards, TOP 0:11 | 13 - 7 | |||
00:30 | USD | MURRAY, Patrick 32 yd field goal | ||
4 plays, 6 yards, TOP 1:39 | 13 - 10 | |||
2nd | 00:56 | USD | NELSON, Zach 1 yd run (MURRAY, Patrick kick) | |
12 plays, 61 yards, TOP 5:51 | 13 - 17 | |||
3rd | 03:56 | USD | DWELLEY, Ross 2 yd pass from LAWRENCE, A (MURRAY, Patrick kick) | |
12 plays, 89 yards, TOP 6:44 | 13 - 24 | |||
02:28 | USD | MURRAY, Patrick 34 yd field goal | ||
4 plays, 7 yards, TOP 0:38 | 13 - 27 | |||
4th | 11:06 | WNMU | D'Angelo Bowie 86 yd pass from Javia Hall (Collin Grady kick) | |
3 plays, 98 yards, TOP 1:54 | 20 - 27 | |||
08:43 | USD | MARTINEZ, E 13 yd run (MURRAY, Patrick kick) | ||
6 plays, 41 yards, TOP 2:23 | 20 - 34 |
Kickoff time: End of Game: 4:54 Total elapsed time: 2:51 Referee: Richard Hanna Umpire: Danny Vargas Linesman: Juan Cardenas Line judge: Michael Papusha Back judge: Brian Beck Field judge: Brian Bortess Side judge: Benjamin Cheffe Temperature: 88 Wind: 6 mph Weather: Sunny |
Team Statistics |
Team Totals | WNMU | USD |
FIRST DOWNS | 24 | 14 |
Rushing | 4 | 6 |
Passing | 19 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 52 | 152 |
Rushing Attempts | 27 | 36 |
Average Per Rush | 1.9 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 105 | 160 |
Yards Lost Rushing | 53 | 8 |
NET YARDS PASSING | 464 | 187 |
Completions-Attempts-Int | 39-62-0 | 15-28-0 |
Average Per Attempt | 7.5 | 6.7 |
Average Per Completion | 11.9 | 12.5 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 516 | 339 |
Total offense plays | 89 | 64 |
Average Gain Per Play | 5.8 | 5.3 |
Fumbles: Number-Lost | 5-5 | 1-1 |
Penalties: Number-Yards | 7-42 | 1-17 |
PUNTS-YARDS | 0-0 | 2-102 |
Average Yards Per Punt | 0.0 | 51.0 |
Net Yards Per Punt | 0.0 | 51.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-60 | 7-423 |
Average Yards Per Kickoff | 20.0 | 60.4 |
Net Yards Per Kickoff | 20.0 | 42.4 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 0-0-0 |
Average Per Return | 17.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 10:16 | 4:44 |
2nd Quarter | 6:20 | 8:40 |
3rd Quarter | 7:38 | 7:22 |
4th Quarter | 6:24 | 8:36 |
Third-Down Conversions | 7 of 18 | 3 of 14 |
Fourth-Down Conversions | 3 of 9 | 1 of 3 |
Red-Zone Scores-Chances | 1-3 | 5-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 0-3 | 2-6 |
Sacks By: Number-Yards | 0-0 | 3-26 |
PAT Kicks | 2-3 | 4-4 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western N.M.-Javia Hall 3-3; TEAM 1-1; D'Angelo Bowie 1-1. San Diego-LAWRENCE, A 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W47 | 15:00 | Kickoff | S27 | 12:45 | Downs | 6-26 | 2:15 | ||
WNMU | 1st | W14 | 11:59 | Punt | S00 | 07:37 | * | TOUCHDOWN | 10-86 | 4:22 | # |
WNMU | 1st | W20 | 05:29 | Missed FG | S00 | 03:10 | * | TOUCHDOWN | 10-80 | 2:19 | |
WNMU | 1st | W20 | 02:59 | Kickoff | W21 | 02:09 | Fumble | 3-1 | 0:50 | ||
WNMU | 1st | W20 | 00:30 | Kickoff | S05 | 09:36 | Downs | 10-75 | 5:54 | # | |
WNMU | 2nd | S32 | 07:01 | Fumble | S39 | 06:47 | Fumble | 3--7 | 0:14 | ||
WNMU | 2nd | W25 | 00:56 | Kickoff | S48 | 00:14 | Fumble | 5-27 | 0:42 | ||
WNMU | 3rd | S48 | 15:00 | Kickoff | S11 | 10:40 | Downs | 10-37 | 4:20 | # | |
WNMU | 3rd | W18 | 03:56 | Kickoff | W24 | 03:06 | Fumble | 2-6 | 0:50 | ||
WNMU | 3rd | W12 | 02:28 | Kickoff | S36 | 14:02 | Downs | 10-52 | 3:26 | ||
WNMU | 4th | W02 | 13:00 | Punt | S00 | 11:06 | * | TOUCHDOWN | 3-98 | 1:54 | |
WNMU | 4th | W11 | 08:43 | Kickoff | W36 | 06:27 | Downs | 7-25 | 2:16 | ||
WNMU | 4th | W29 | 04:07 | Downs | W38 | 03:42 | Fumble | 3-9 | 0:25 | ||
WNMU | 4th | W30 | 01:20 | Downs | W38 | 00:29 | Downs | 7-8 | 0:51 | ||
USD | 1st | S27 | 12:45 | Downs | S30 | 11:59 | Punt | 3-3 | 0:46 | ||
USD | 1st | S34 | 07:37 | Kickoff | W17 | 05:29 | Missed FG | 5-49 | 2:08 | # | |
USD | 1st | S42 | 03:10 | Kickoff | W00 | 02:59 | * | TOUCHDOWN | 1-58 | 0:11 | |
USD | 1st | W21 | 02:09 | Fumble | W15 | 00:30 | * | FIELD GOAL | 4-6 | 1:39 | # |
USD | 2nd | S05 | 09:36 | Downs | S32 | 07:01 | Fumble | 6-27 | 2:35 | ||
USD | 2nd | S39 | 06:47 | Fumble | W00 | 00:56 | * | TOUCHDOWN | 12-61 | 5:51 | # |
USD | 2nd | S48 | 00:14 | Fumble | S48 | 00:00 | End of half | 2-0 | 0:14 | ||
USD | 3rd | S11 | 10:40 | Downs | W00 | 03:56 | * | TOUCHDOWN | 12-89 | 6:44 | # |
USD | 3rd | W24 | 03:06 | Fumble | W17 | 02:28 | * | FIELD GOAL | 4-7 | 0:38 | # |
USD | 4th | S36 | 14:02 | Downs | S42 | 13:00 | Punt | 3-6 | 1:02 | ||
USD | 4th | W41 | 11:06 | Kickoff | W00 | 08:43 | * | TOUCHDOWN | 6-41 | 2:23 | # |
USD | 4th | W36 | 06:27 | Downs | W29 | 04:07 | Downs | 4-7 | 2:20 | ||
USD | 4th | W38 | 03:42 | Fumble | W30 | 01:20 | Downs | 4-8 | 2:22 | ||
USD | 4th | W38 | 00:29 | Downs | W39 | 00:00 | End of half | 1--1 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 06:20 | 07:38 | 06:24 | 16:36 | 14:02 | 30:38 | ||
3rd Down Conversions | 2/6 | 0/3 | 3/4 | 2/5 | 2/9 | 5/9 | 7/18 | ||
Average field position | W24 | W46 | W27 | W18 | W30 | W22 | W26 | ||
4th Down Conversions | 2/3 | 1/2 | 0/1 | 0/3 | 3/5 | 0/4 | 3/9 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 08:40 | 07:22 | 08:36 | 13:24 | 15:58 | 29:22 | ||
3rd Down Conversions | 0/3 | 1/3 | 2/4 | 0/4 | 1/6 | 2/8 | 3/14 | ||
Average field position | S45 | S30 | S43 | W44 | S39 | W48 | S46 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W47 | 15:00 | Kickoff | S27 | 12:45 | Downs | 6-26 | 2:15 | ||
USD | 1st | S27 | 12:45 | Downs | S30 | 11:59 | Punt | 3-3 | 0:46 | ||
WNMU | 1st | W14 | 11:59 | Punt | S00 | 07:37 | * | TOUCHDOWN | 10-86 | 4:22 | # |
USD | 1st | S34 | 07:37 | Kickoff | W17 | 05:29 | Missed FG | 5-49 | 2:08 | # | |
WNMU | 1st | W20 | 05:29 | Missed FG | S00 | 03:10 | * | TOUCHDOWN | 10-80 | 2:19 | |
USD | 1st | S42 | 03:10 | Kickoff | W00 | 02:59 | * | TOUCHDOWN | 1-58 | 0:11 | |
WNMU | 1st | W20 | 02:59 | Kickoff | W21 | 02:09 | Fumble | 3-1 | 0:50 | ||
USD | 1st | W21 | 02:09 | Fumble | W15 | 00:30 | * | FIELD GOAL | 4-6 | 1:39 | # |
WNMU | 1st | W20 | 00:30 | Kickoff | S05 | 09:36 | Downs | 10-75 | 5:54 | # | |
USD | 2nd | S05 | 09:36 | Downs | S32 | 07:01 | Fumble | 6-27 | 2:35 | ||
WNMU | 2nd | S32 | 07:01 | Fumble | S39 | 06:47 | Fumble | 3--7 | 0:14 | ||
USD | 2nd | S39 | 06:47 | Fumble | W00 | 00:56 | * | TOUCHDOWN | 12-61 | 5:51 | # |
WNMU | 2nd | W25 | 00:56 | Kickoff | S48 | 00:14 | Fumble | 5-27 | 0:42 | ||
USD | 2nd | S48 | 00:14 | Fumble | S48 | 00:00 | End of half | 2-0 | 0:14 | ||
WNMU | 3rd | S48 | 15:00 | Kickoff | S11 | 10:40 | Downs | 10-37 | 4:20 | # | |
USD | 3rd | S11 | 10:40 | Downs | W00 | 03:56 | * | TOUCHDOWN | 12-89 | 6:44 | # |
WNMU | 3rd | W18 | 03:56 | Kickoff | W24 | 03:06 | Fumble | 2-6 | 0:50 | ||
USD | 3rd | W24 | 03:06 | Fumble | W17 | 02:28 | * | FIELD GOAL | 4-7 | 0:38 | # |
WNMU | 3rd | W12 | 02:28 | Kickoff | S36 | 14:02 | Downs | 10-52 | 3:26 | ||
USD | 4th | S36 | 14:02 | Downs | S42 | 13:00 | Punt | 3-6 | 1:02 | ||
WNMU | 4th | W02 | 13:00 | Punt | S00 | 11:06 | * | TOUCHDOWN | 3-98 | 1:54 | |
USD | 4th | W41 | 11:06 | Kickoff | W00 | 08:43 | * | TOUCHDOWN | 6-41 | 2:23 | # |
WNMU | 4th | W11 | 08:43 | Kickoff | W36 | 06:27 | Downs | 7-25 | 2:16 | ||
USD | 4th | W36 | 06:27 | Downs | W29 | 04:07 | Downs | 4-7 | 2:20 | ||
WNMU | 4th | W29 | 04:07 | Downs | W38 | 03:42 | Fumble | 3-9 | 0:25 | ||
USD | 4th | W38 | 03:42 | Fumble | W30 | 01:20 | Downs | 4-8 | 2:22 | ||
WNMU | 4th | W30 | 01:20 | Downs | W38 | 00:29 | Downs | 7-8 | 0:51 | ||
USD | 4th | W38 | 00:29 | Downs | W39 | 00:00 | End of half | 1--1 | 0:29 |
Defensive Statistics |
## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Dominic Barry | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
23 | Ian Davis | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
6 | Nolan Grigsby | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | AJ Smith | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
26 | Kyle Foote | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
11 | Isaiah Edwards | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
13 | Joe Tito | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Stevan Winn | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Immanuel Dangerfield | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
54 | Connor Mowat | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Roosevelt Calhoun | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Tyler Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Isaiah Pierre | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
20 | Collin Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | James Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Aaron Leauma | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Leo Marin | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tariq Myricks | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | TOLBERT, David | 9 | . | 9 | . | . | . | . | . | . | . | . |
28 | CLARK, Ray | 5 | 4 | 9 | 0.5/3 | . | . | . | . | . | . | . |
37 | MAHONEY, Kim | 5 | 3 | 8 | 1.5/2 | 2 | 1-0 | . | . | . | . | . |
58 | VAIVAO, Marcus | 3 | 4 | 7 | 2.0/10 | . | . | . | . | . | . | . |
17 | PATEL, Kishan | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
21 | GEORGI, Colton | 3 | 3 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
59 | MICHAELS, Max | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | GLAJCHEN, Kevin | 4 | . | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
27 | ARCHIE, Arrion | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
47 | KAMAKA, Kama | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
84 | SPADONE, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | TOLBERT, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | PETERSEN, Jon | 1 | 1 | 2 | 1.5/17 | 1 | 1-0 | . | . | . | 1.0/15 | . |
91 | LAUT, Aaron | 1 | . | 1 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
99 | SPENCER, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | HANKINS, Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | KELLY, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | PAWUK, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | REESE, Chris | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
32 | TUIASOSOPO, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | WITTWER, Jake | . | . | . | . | . | . | . | . | . | . | 1 |
96 | FRIEDEL, Nick | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Western N.M.: 2-James Lee, 17-Sean North, 18-R. Calhoun, 20-Collin Grady, 21-D. Williams, 22-Errick Dorsey, 24-I. Dangerfield, 26-Kyle Foote, 27-Niguy Simms, 28-J. Martinez, 29-Isaiah Pierre, 31-S. Panossian, 32-Michael Taele, 33-Isaac Crichton, 36-Clay Branton, 42-B. Hernandez, 55-Tariq Myricks, 57-Matt Garcia, 58-Lorenzo Davis, 59-Iverson Moana, 80-Jelani James, 82-Elijah Jones, 84-Quevin Redding, 87-Eli Gonzalez, 91-Stevan Winn. |
San Diego: 2-BROOKS, C, 14-HANKINS, Hudson, 17-PATEL, Kishan, 20-MICHAEL, Jack, 22-TOLBERT, Daniel, 24-PAWUK, Kyle, 26-KELLY, Bryan, 29-MARTINEZ, E, 32-TUIASOSOPO, M, 34-CHARLES, Jordan, 39-MURRAY, Patrick, 42-HOLLAND, Zack, 43-MICALE, Brandon, 47-KAMAKA, Kama, 48-FLATAU, Jack, 50-BILCHIK, Kyle, 54-WILLIAMS, C, 57-MICHAELS, Jake, 63-VALENCIA, Aidan, 67-WILSON, Myles, 82-SOTO, Kaene, 84-SPADONE, Alex, 86-STRODE, Connor, 90-WITTWER, Jake, 94-REESE, Chris, 96-FRIEDEL, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western N.M......... 13 0 0 7 - 20 Record: (0-1) San Diego........... 10 7 10 7 - 34 Record: (1-0) Scoring Summary: 1st 07:37 WNMU - D'Angelo Bowie 8 yd pass from Javia Hall (AJ Smith kick), 10-86 4:22, WNMU 7 - USD 0 03:10 WNMU - Sean North 44 yd pass from Javia Hall (Collin Grady kick failed), 10-80 2:19, WNMU 13 - USD 0 02:59 USD - PRIEST, Justin 58 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 1-58 0:11, WNMU 13 - USD 7 00:30 USD - MURRAY, Patrick 32 yd field goal, 4-6 1:39, WNMU 13 - USD 10 2nd 00:56 USD - NELSON, Zach 1 yd run (MURRAY, Patrick kick), 12-61 5:51, WNMU 13 - USD 17 3rd 03:56 USD - DWELLEY, Ross 2 yd pass from LAWRENCE, A (MURRAY, Patrick kick), 12-89 6:44, WNMU 13 - USD 24 02:28 USD - MURRAY, Patrick 34 yd field goal, 4-7 0:38, WNMU 13 - USD 27 4th 11:06 WNMU - D'Angelo Bowie 86 yd pass from Javia Hall (Collin Grady kick), 3-98 1:54, WNMU 20 - USD 27 08:43 USD - MARTINEZ, E 13 yd run (MURRAY, Patrick kick), 6-41 2:23, WNMU 20 - USD 34 WNMU USD FIRST DOWNS................... 24 14 RUSHES-YARDS (NET)............ 27-52 36-152 PASSING YDS (NET)............. 464 187 Passes Att-Comp-Int........... 62-39-0 28-15-0 TOTAL OFFENSE PLAYS-YARDS..... 89-516 64-339 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 0-0 Kickoff Returns-Yards......... 5-86 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 0-0.0 2-51.0 Fumbles-Lost.................. 5-5 1-1 Penalties-Yards............... 7-42 1-17 Possession Time............... 30:38 29:22 Third-Down Conversions........ 7 of 18 3 of 14 Fourth-Down Conversions....... 3 of 9 1 of 3 Red-Zone Scores-Chances....... 1-3 5-6 Sacks By: Number-Yards........ 0-0 3-26 RUSHING: Western N.M.-Justin Harris 13-63; Sean North 1-3; TEAM 1-minus 1; DeAndre Williams 2-minus 2; Javia Hall 10-minus 11. San Diego-MARTINEZ, E 17-96; MARTIN, Blake 14-54; LAWRENCE, A 3-2; NELSON, Zach 1-1; TEAM 1-minus 1. PASSING: Western N.M.-Javia Hall 39-62-0-464. San Diego-LAWRENCE, A 15-28-0-187. RECEIVING: Western N.M.-D'Angelo Bowie 19-263; Evan Beebe 7-83; Sean North 5-68; Justin Harris 4-19; Elijah Jones 3-22; Matt Grieb 1-9. San Diego-PRIEST, Justin 4-95; LOYA, Nate 3-16; MARTIN, Blake 2-17; BROOKS, C 2-9; CHARLES, Jordan 2-5; MARTINEZ, E 1-43; DWELLEY, Ross 1-2. INTERCEPTIONS: Western N.M.-None. San Diego-None. FUMBLES: Western N.M.-Javia Hall 3-3; TEAM 1-1; D'Angelo Bowie 1-1. San Diego-LAWRENCE, A 1-1. Stadium: Torero Stadium Attendance: 2247 Kickoff time: End of Game: 4:54 Total elapsed time: 2:51 Officials: Referee: Richard Hanna; Umpire: Danny Vargas; Linesman: Juan Cardenas; Line judge: Michael Papusha; Back judge: Brian Beck; Field judge: Brian Bortess; Side judge: Benjamin Cheffe; Temperature: 88 Wind: 6 mph Weather: Sunny |
Play-by-Play Summary |
Wnmu | 1-10 | at Wnmu35 | Start of 1st quarter, clock 15:00, WNMU ball on WNMU35, Collin Grady kickoff 12 yards to the WNMU47, on-side kick, recovered by WNMU on WNMU47. |
Wnmu | 1-10 | at Wnmu47 | Justin Harris rush for loss of 3 yards to the WNMU44 (VAIVAO, Marcus;MAHONEY, Kim). |
Wnmu | 2-13 | at Wnmu44 | Javia Hall pass complete to D'Angelo Bowie for 24 yards to the USD32, 1ST DOWN WNMU. |
Wnmu | 1-10 | at Usd32 | Javia Hall pass complete to D'Angelo Bowie for 3 yards to the USD29 (GEORGI, Colton). |
Wnmu | 2-7 | at Usd29 | Javia Hall pass incomplete. |
Wnmu | 3-7 | at Usd29 | Justin Harris rush for 5 yards to the USD24 (PAWUK, Kyle). |
Wnmu | 4-2 | at Usd24 | Javia Hall rush for loss of 3 yards to the USD27 (PETERSEN, Jon;GEORGI, Colton). |
Drive: 6 plays, 26 yards, TOP 02:15 | |||
Usd | 1-10 | at Usd27 | SAN DIEGO drive start at 12:45, MARTIN, Blake rush for 3 yards to the USD30 (Dominic Barry). |
Usd | 2-7 | at Usd30 | LAWRENCE, A pass incomplete (AJ Smith). |
Usd | 3-7 | at Usd30 | LAWRENCE, A pass incomplete to DWELLEY, Ross (Ian Davis). |
Usd | 4-7 | at Usd30 | FLATAU, Jack punt 56 yards to the WNMU14, Nolan Grigsby return 0 yards to the WNMU14 (KAMAKA, Kama). |
Drive: 3 plays, 3 yards, TOP 00:46 | |||
Wnmu | 1-10 | at Wnmu14 | WESTERN N.M. drive start at 11:59. |
Wnmu | 1-10 | at Wnmu14 | Justin Harris rush for 1 yard to the WNMU15 (VAIVAO, Marcus). |
Wnmu | 2-9 | at Wnmu15 | Javia Hall pass complete to Matt Grieb for 9 yards to the WNMU24, 1ST DOWN WNMU (TOLBERT, Daniel;CLARK, Ray). |
Wnmu | 1-10 | at Wnmu24 | Javia Hall pass complete to D'Angelo Bowie for 2 yards to the WNMU26 (TOLBERT, David). |
Wnmu | 2-8 | at Wnmu26 | Javia Hall rush for 4 yards to the WNMU30 (VAIVAO, Marcus). |
Wnmu | 3-4 | at Wnmu30 | Justin Harris rush for 4 yards to the WNMU34, 1ST DOWN WNMU (MAHONEY, Kim). |
Wnmu | 1-10 | at Wnmu34 | Javia Hall pass complete to D'Angelo Bowie for 51 yards to the USD15, 1ST DOWN WNMU, out-of-bounds. |
Wnmu | 1-10 | at Usd15 | Timeout Western N.M., clock 08:56. |
Wnmu | 1-10 | at Usd15 | Javia Hall pass incomplete to Sean North. |
Wnmu | 2-10 | at Usd15 | D. Williams rush for loss of 5 yards to the USD20 (VAIVAO, Marcus). |
Wnmu | 3-15 | at Usd20 | Javia Hall pass complete to D'Angelo Bowie for 12 yards to the USD8 (TOLBERT, David). |
Wnmu | 4-3 | at Usd08 | Javia Hall pass complete to D'Angelo Bowie for 8 yards to the USD0, 1ST DOWN WNMU, TOUCHDOWN, clock 07:37. |
AJ Smith kick attempt good. | |||
Western N.M. 7, San Diego 0 | |||
Drive: 10 plays, 86 yards, TOP 04:22 | |||
Collin Grady kickoff 31 yards to the USD34, downed. | |||
Usd | 1-10 | at Usd34 | SAN DIEGO drive start at 07:37. |
Usd | 1-10 | at Usd34 | LAWRENCE, A pass complete to MARTINEZ, E for 43 yards to the WNMU23, 1ST DOWN USD (Isaiah Edwards;Dominic Barry). |
Usd | 1-10 | at Wnmu23 | MARTIN, Blake rush for 2 yards to the WNMU21 (AJ Smith). |
Usd | 2-8 | at Wnmu21 | MARTIN, Blake rush for loss of 1 yard to the WNMU22 (AJ Smith). |
Usd | 3-9 | at Wnmu22 | LAWRENCE, A pass incomplete to PRIEST, Justin. |
Usd | 4-9 | at Wnmu22 | MURRAY, Patrick field goal attempt from 39 MISSED - wide left,, clock 07:37, PENALTY WNMU offside 5 yards to the WNMU17, NO PLAY. |
Usd | 4-4 | at Wnmu17 | MURRAY, Patrick field goal attempt from 34 MISSED - wide right, spot at WNMU20, clock 05:29. |
Drive: 5 plays, 49 yards, TOP 02:08 | |||
Wnmu | 1-10 | at Wnmu20 | WESTERN N.M. drive start at 05:29. |
Wnmu | 1-10 | at Wnmu20 | D. Williams rush for 3 yards to the WNMU23 (CLARK, Ray;MAHONEY, Kim). |
Wnmu | 2-7 | at Wnmu23 | Javia Hall pass incomplete to D'Angelo Bowie. |
Wnmu | 3-7 | at Wnmu23 | Javia Hall pass complete to Elijah Jones for 8 yards to the WNMU31, 1ST DOWN WNMU (GEORGI, Colton;ARCHIE, Arrion). |
Wnmu | 1-10 | at Wnmu31 | Javia Hall pass complete to Elijah Jones for 7 yards to the WNMU38 (TOLBERT, David). |
Wnmu | 2-3 | at Wnmu38 | Javia Hall pass complete to Sean North for 6 yards to the WNMU44, 1ST DOWN WNMU (MAHONEY, Kim;GEORGI, Colton). |
Wnmu | 1-10 | at Wnmu44 | Javia Hall pass incomplete to Sean North. |
Wnmu | 2-10 | at Wnmu44 | Javia Hall pass complete to Elijah Jones for 7 yards to the USD49 (TOLBERT, David). |
Wnmu | 3-3 | at Usd49 | Javia Hall pass incomplete, QB hurry by REESE, Chris. |
Wnmu | 4-3 | at Usd49 | Javia Hall pass complete to D'Angelo Bowie for 5 yards to the USD44, 1ST DOWN WNMU (TOLBERT, David). |
Wnmu | 1-10 | at Usd44 | Javia Hall pass complete to Sean North for 44 yards to the USD0, 1ST DOWN WNMU, TOUCHDOWN, clock 03:10. |
Collin Grady kick attempt failed. | |||
Western N.M. 13, San Diego 0 | |||
Drive: 10 plays, 80 yards, TOP 02:19 | |||
Collin Grady kickoff 23 yards to the USD42, downed. | |||
Usd | 1-10 | at Usd42 | SAN DIEGO drive start at 03:10. |
