#4 Javia Hall | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at San Diego | 10 | -11 | 0 | 7 | 0 | 0 | 0 | 0 | 39-62-0 | 464 | 3 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Sep 09, 2017 | EASTERN N.M. | 2 | -8 | 0 | 3 | 0 | 0 | 0 | 0 | 21-41-2 | 418 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 16, 2017 | WESTERN OREGON | 9 | -4 | 0 | 12 | 0 | 0 | 0 | 0 | 22-45-5 | 275 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sep 23, 2017 | UT PERMIAN BASIN | 7 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 42-70-2 | 496 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 30, 2017 | at Midwestern State | 7 | -1 | 0 | 9 | 0 | 0 | 0 | 0 | 28-41-0 | 328 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 07, 2017 | TARLETON STATE | 8 | 52 | 0 | 19 | 1 | 6 | 1 | 6 | 18-40-1 | 183 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Oct 21, 2017 | FORT LEWIS | 6 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 27-46-0 | 247 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 28, 2017 | at Angelo State | 7 | 14 | 0 | 43 | 0 | 0 | 0 | 0 | 18-44-1 | 173 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 04, 2017 | TEX. A&M-KINGSVILLE | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 23-41-0 | 227 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2017 | at West Texas A&M | 5 | 9 | 1 | 23 | 0 | 0 | 0 | 0 | 17-28-1 | 195 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 66 | 65 | 2 | 43 | 1 | 6 | 1 | 6 | 255-458-12 | 3006 | 24 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Games played: 10 Avg per rush: 1.0 Avg per catch: 6.0 Pass efficiency: 122.86 All purpose avg/game: 7.1 Total offense avg/gm: 307.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2017 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 09, 2017 | EASTERN N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2017 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2017 | UT PERMIAN BASIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 30, 2017 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2017 | TARLETON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 21, 2017 | FORT LEWIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | TEX. A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | at West Texas A&M | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |