#17 Sean North | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at San Diego | 1 | 3 | 0 | 3 | 5 | 68 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 117 |
Sep 09, 2017 | EASTERN N.M. | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 53 |
Sep 16, 2017 | WESTERN OREGON | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 127 | 0 | 57 | 0 | 0 | 0 | 0 | 135 |
Sep 23, 2017 | UT PERMIAN BASIN | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 26 | 0 | 0 | 0 | 0 | 94 |
Sep 30, 2017 | at Midwestern State | 0 | 0 | 0 | 0 | 5 | 53 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 79 |
Oct 07, 2017 | TARLETON STATE | 0 | 0 | 0 | 0 | 4 | 32 | 1 | 19 | 1-1-0 | 6 | 1 | 6 | 4 | 133 | 0 | 83 | 0 | 0 | 0 | 0 | 165 |
Oct 14, 2017 | at A&M-Commerce | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 21, 2017 | FORT LEWIS | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 77 | 0 | 41 | 0 | 0 | 0 | 0 | 104 |
Oct 28, 2017 | at Angelo State | 0 | 0 | 0 | 0 | 4 | 40 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 7 | 114 | 0 | 20 | 0 | 0 | 0 | 0 | 154 |
Nov 04, 2017 | TEX. A&M-KINGSVILLE | 0 | 0 | 0 | 0 | 4 | 68 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 71 |
Nov 11, 2017 | at West Texas A&M | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Totals | 1 | 3 | 0 | 3 | 38 | 401 | 7 | 44 | 1-2-0 | 6 | 1 | 6 | 25 | 608 | 0 | 83 | 0 | 0 | 0 | 0 | 1012 |
Games played: 11 Avg per rush: 3.0 Avg per catch: 10.6 Pass efficiency: 240.20 Kick ret avg: 24.3 All purpose avg/game: 92.0 Total offense avg/gm: 0.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2017 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 09, 2017 | EASTERN N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 16, 2017 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2017 | UT PERMIAN BASIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 30, 2017 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 07, 2017 | TARLETON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 14, 2017 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | FORT LEWIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 04, 2017 | TEX. A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 11, 2017 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |