Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | usd | enmu | opsu | utpb | msu | tsu | tamuc | flc | asu | tamuk | wtamu |
| 65 | Z. Andrews | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 2 | X. Ayers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | D. Barry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | E. Beebe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | P. Blincoe | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 84 | D. Bowie | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 36 | D. Brown | 2/1 | ... | XXX | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 15 | T. Butler | 7/2 | START | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 42 | R. Calhoun | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 24 | I. Dangerfield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | I. Davis | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 57 | J. Davis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | L. Davis | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | K. Ensign | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | B. Eteuati | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 55 | T. Faatoalia | 8/1 | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
| 95 | M. Faave | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | S. Fao | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | K. Foote | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | E. Gonzalez | 5/2 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | START | ... |
| 20 | C. Grady | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | M. Grieb | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 23 | N. Grigsby | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 4 | J. Hall | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 41 | N. Hamilton | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 34 | J. Harris | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | B. Hernandez | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | K. Hicks | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 7 | T. Hill | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 12 | M. Hommel | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... |
| 80 | K. Humphrey | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | J. James | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 82 | T. Kessler | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 33 | M. Khalil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | R. Lawson | 10/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 3 | A. Leauma | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | J. Lee | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 18 | L. Lee | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 83 | R. Lee | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 31 | G. Longville | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | L. Marin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | J. McGinty | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | L. McKenzie | 8/8 | ... | ... | START | START | START | START | START | START | ... | START | START |
| 1 | T. McNair | 9/4 | START | START | START | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 66 | I. Moana | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 46 | J. Moliga | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | C. Mowat | 7/6 | START | START | START | START | ... | ... | ... | XXX | START | ... | START |
| ## | Player | gp/gs | usd | enmu | opsu | utpb | msu | tsu | tamuc | flc | asu | tamuk | wtamu |
| 89 | T. Myricks | 9/5 | START | START | XXX | XXX | START | START | START | ... | ... | XXX | XXX |
| 85 | H. Norman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | C. Palacio | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 86 | E. Portillo | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 75 | R. Pozuelos | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 38 | R. Pritchett | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | N. Rabb | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 87 | C. Roberson | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 51 | J. Rodriguez | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | G. Romero | 9/8 | XXX | ... | START | START | START | START | START | START | ... | START | START |
| 14 | A. Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | C. Smith | 7/7 | START | START | START | START | START | START | ... | START | ... | ... | ... |
| 11 | S. Stewart | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | O. Ta'ase | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 71 | T. Timoteo | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | J. Tito | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | G. Tomaszewski | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | H. Tuivai | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 98 | P. Tulafono | 6/3 | ... | ... | ... | XXX | START | START | XXX | START | ... | XXX | ... |
| 72 | C. Ulufale | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 39 | T. Vargas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | D. Williams | 10/6 | ... | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
| 8 | A. Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | D. Wingfield | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usd | enmu | opsu | utpb | msu | tsu | tamuc | flc | asu | tamuk | wtamu |
| D. Barry LB | 39-64 | 103 | 3-3 | 0-2 | 3-4 | 7-4 | 3-8 | 6-8 | 4-7 | 2-9 | 2-10 | 7-6 | 2-3 |
| S. Stewart LB | 30-34 | 64 | 6-3 | 2-5 | 3-1 | 3-1 | 1-2 | 3-4 | 3-3 | 2-5 | 3-4 | 1-4 | 3-2 |
| I. Davis | 34-26 | 60 | 0-1 | 2-2 | 2-2 | 6-1 | 2-3 | 3-4 | 3-3 | 6-2 | 3-3 | 3-3 | 4-2 |
| A. Wilson DB | 31-26 | 57 | 2-1 | 3-6 | 2-3 | 3-0 | 4-1 | 4-3 | 4-3 | 1-3 | 3-2 | 1-2 | 4-2 |
| L. Marin DE | 27-28 | 55 | 4-2 | 5-3 | 4-0 | 1-1 | 2-4 | 1-2 | 0-4 | 6-6 | 3-4 | 1-0 | 0-2 |
| A. Leauma DE | 20-29 | 49 | 2-3 | 3-0 | 0-3 | - | 3-1 | 3-3 | 2-3 | 3-5 | 2-5 | 2-5 | 0-1 |
| C. Palacio DB | 24-16 | 40 | 3-2 | 2-2 | DNP | 1-0 | 1-0 | 4-3 | 4-0 | 0-2 | 2-4 | 2-3 | 5-0 |
| J. Lee DL | 12-26 | 38 | 0-2 | 3-4 | 2-2 | 2-3 | - | 1-4 | 2-5 | 2-4 | 0-1 | 0-1 | - |
| A. Smith DB | 19-16 | 35 | 2-1 | 1-1 | 5-2 | 1-1 | 2-0 | 2-1 | 0-2 | 2-5 | 0-1 | 3-2 | 1-0 |
| M. Khalil LB | 18-16 | 34 | 1-1 | 2-4 | 3-3 | 2-1 | 4-1 | - | 2-1 | 1-2 | 0-2 | - | 3-1 |
| C. Mowat DL | 12-18 | 30 | 1-0 | 4-5 | 3-1 | 0-1 | DNP | DNP | DNP | 2-5 | 2-5 | DNP | 0-1 |
| I. Dangerfield DB | 15-15 | 30 | 2-1 | 5-3 | 0-1 | 3-3 | 1-0 | 0-1 | 1-2 | 2-1 | 1-3 | - | - |
| N. Grigsby | 18-10 | 28 | 2-1 | 1-0 | 0-2 | 1-0 | 1-0 | 2-1 | 4-0 | - | 2-1 | 2-4 | 3-1 |
| L. Lee LB | 10-17 | 27 | 3-0 | 0-3 | 1-0 | 1-0 | 2-4 | 1-1 | - | 2-0 | 0-3 | 0-6 | - |
| J. Tito DE | 14-8 | 22 | 1-1 | 0-3 | 4-0 | 1-0 | 1-0 | 1-0 | 2-2 | - | 2-2 | - | 2-0 |
| K. Foote DB | 12-8 | 20 | 0-2 | 0-2 | 2-1 | 2-0 | - | 1-0 | 0-1 | 3-0 | 3-1 | 0-1 | 1-0 |
| C. Smith DB | 10-8 | 18 | 2-2 | 2-2 | 1-0 | 1-2 | 2-1 | 2-1 | DNP | - | DNP | DNP | DNP |
| T. Myricks DL | 7-11 | 18 | 0-1 | 1-1 | 0-2 | 1-0 | 1-0 | 2-1 | 1-1 | DNP | DNP | 0-3 | 1-2 |
| C. Grady DB | 9-6 | 15 | 1-0 | 2-0 | - | 2-1 | 0-1 | - | - | 1-2 | 1-1 | 2-0 | 0-1 |
| K. Hicks | 6-6 | 12 | 1-0 | 0-2 | - | 1-1 | - | 1-1 | 1-1 | 0-1 | 2-0 | - | - |
| T. Butler | 5-6 | 11 | 2-0 | 1-3 | 1-0 | DNP | DNP | DNP | 1-0 | 0-2 | 0-1 | - | DNP |
| T. Faatoalia DT | 3-5 | 8 | 1-1 | - | DNP | 1-0 | 0-1 | DNP | DNP | 0-1 | 0-1 | 0-1 | 1-0 |
| N. Rabb | 6-2 | 8 | - | 1-0 | 1-1 | 2-0 | 1-1 | - | DNP | - | - | - | 1-0 |
| R. Calhoun | 2-3 | 5 | - | 0-1 | 1-1 | 0-1 | DNP | - | - | DNP | DNP | DNP | 1-0 |
| R. Pritchett DB | 2-2 | 4 | - | DNP | 1-1 | - | - | - | 1-0 | 0-1 | - | - | - |
| D. Wingfield | 4-0 | 4 | DNP | DNP | 2-0 | DNP | DNP | 2-0 | - | - | DNP | DNP | DNP |
| P. Tulafono NG | 1-2 | 3 | DNP | DNP | DNP | 0-1 | 1-0 | - | - | 0-1 | DNP | - | DNP |
| T. Vargas | 0-3 | 3 | - | - | - | - | - | - | 0-1 | - | 0-1 | 0-1 | - |
| J. Rodriguez DE | 0-2 | 2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O. Ta'ase | 2-0 | 2 | - | DNP | 2-0 | - | - | - | - | DNP | - | - | - |
| B. Eteuati | 2-0 | 2 | - | DNP | - | - | 1-0 | 1-0 | - | DNP | - | - | - |
| H. Norman | 1-1 | 2 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | - |
| J. Harris | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| C. Roberson | 1-1 | 2 | DNP | DNP | - | DNP | 1-0 | DNP | - | - | 0-1 | - | DNP |
| T. Hill | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | DNP | DNP | DNP |
| G. Romero | 0-1 | 1 | - | DNP | - | - | - | - | - | 0-1 | DNP | - | - |
| E. Portillo | 1-0 | 1 | - | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| I. Moana | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Z. Andrews | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - |
| G. Longville | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| J. McGinty | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Davis LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Pozuelos | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| T. McNair | 0-1 | 1 | - | - | - | DNP | DNP | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usd | enmu | opsu | utpb | msu | tsu | tamuc | flc | asu | tamuk | wtamu |
| C. Mowat DL | 2-1 | 2.5 | - | 0.5-1 | 1.0-7 | - | DNP | DNP | DNP | 1.0-1 | - | DNP | - |
| T. Myricks DL | 2-1 | 2.5 | - | - | - | - | - | 1.0-3 | 0.5-1 | DNP | DNP | - | 1.0-6 |
| S. Stewart LB | 1-3 | 2.5 | - | 1.5-6 | - | - | 0.5-2 | - | - | - | - | - | 0.5-3 |
| L. Marin DE | 2-1 | 2.5 | - | 0.5-2 | - | - | - | - | - | - | 1.0-5 | 1.0-1 | - |
| A. Leauma DE | 2-0 | 2.0 | - | - | - | - | - | 2.0-11 | - | - | - | - | - |
| D. Barry LB | 1-2 | 2.0 | - | - | - | 1.0-14 | 0.5-2 | - | - | - | - | - | 0.5-4 |
| J. Tito DE | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| R. Calhoun | 1-0 | 1.0 | - | - | - | - | DNP | - | - | DNP | DNP | DNP | 1.0-7 |
| K. Hicks | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
| M. Khalil LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usd | enmu | opsu | utpb | msu | tsu | tamuc | flc | asu | tamuk | wtamu |
| S. Stewart LB | 5-5 | 7.5 | 1.0-3 | 2.0-7 | - | 2.0-6 | 0.5-2 | 0.5-2 | - | - | - | - | 1.5-6 |
| D. Barry LB | 4-7 | 7.5 | 0.5-1 | - | - | 3.0-18 | 0.5-2 | 0.5-1 | 1.0-4 | 0.5-0 | - | 1.0-1 | 0.5-4 |
| T. Myricks DL | 4-5 | 6.5 | 0.5-2 | - | 0.5-1 | 1.0-1 | - | 2.0-4 | 0.5-1 | DNP | DNP | 0.5-1 | 1.5-7 |
| A. Leauma DE | 5-2 | 6.0 | - | - | - | - | 1.0-1 | 2.0-11 | - | 1.0-1 | 1.0-3 | 0.5-0 | 0.5-1 |
| I. Dangerfield DB | 3-3 | 4.5 | 0.5-1 | 1.5-1 | - | 1.5-3 | - | - | - | 1.0-1 | - | - | - |
| L. Marin DE | 2-5 | 4.5 | 0.5-1 | 1.0-3 | - | - | - | 0.5-0 | - | 0.5-1 | 1.0-5 | 1.0-1 | - |
| K. Hicks | 2-3 | 3.5 | - | 0.5-1 | - | 0.5-1 | - | 1.0-3 | 1.5-4 | - | - | - | - |
| J. Tito DE | 3-0 | 3.0 | - | - | 1.0-7 | - | - | - | 1.0-2 | - | 1.0-1 | - | - |
| C. Mowat DL | 2-1 | 2.5 | - | 0.5-1 | 1.0-7 | - | DNP | DNP | DNP | 1.0-1 | - | DNP | - |
| C. Smith DB | 2-0 | 2.0 | 1.0-1 | 1.0-2 | - | - | - | - | DNP | - | DNP | DNP | DNP |
| A. Wilson DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-1 |
| M. Khalil LB | 1-2 | 2.0 | - | 0.5-3 | 0.5-0 | - | - | - | 1.0-2 | - | - | - | - |
| L. Lee LB | 1-1 | 1.5 | 1.0-5 | - | - | - | - | 0.5-1 | - | - | - | - | - |
| J. McGinty | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Faatoalia DT | 1-0 | 1.0 | - | - | DNP | 1.0-2 | - | DNP | DNP | - | - | - | - |
| J. Lee DL | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| R. Calhoun | 1-0 | 1.0 | - | - | - | - | DNP | - | - | DNP | DNP | DNP | 1.0-7 |
| N. Rabb | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | DNP | - | - | - | - |
| N. Grigsby | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| K. Foote DB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
| A. Smith DB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usd | enmu | opsu | utpb | msu | tsu | tamuc | flc | asu | tamuk | wtamu |
| X. Ayers | 1025 | 16 | 118 | 118 | 139 | 165 | 57 | 123 | 44 | 64 | 106 | 75 |
| D. Williams | 809 | DNP | 31 | 40 | 62 | 162 | 145 | 64 | - | 46 | 100 | 159 |
| R. Lawson | 692 | 42 | 60 | 66 | 58 | DNP | 17 | 51 | 73 | 145 | 96 | 84 |
| T. Hill | 650 | 37 | 52 | 146 | 98 | 63 | 173 | 52 | 29 | DNP | DNP | DNP |
| H. Norman | 552 | 40 | 44 | 13 | 7 | 31 | 110 | 117 | 26 | 69 | 32 | 63 |
| N. Grigsby | 426 | - | 94 | - | - | - | 57 | - | 165 | - | 58 | 52 |
| R. Lee | 270 | - | DNP | DNP | 82 | 65 | 65 | 36 | DNP | 22 | DNP | DNP |
| T. McNair | 236 | 42 | 4 | 11 | DNP | DNP | -2 | 28 | 114 | 25 | 6 | 8 |
| P. Blincoe | 201 | 19 | 12 | 67 | 82 | DNP | 1 | DNP | 1 | 6 | 13 | DNP |
| J. Hall | 110 | -11 | 5 | 62 | 15 | 6 | -9 | - | -1 | -28 | 15 | 56 |
| G. Longville | 89 | - | 9 | 27 | 34 | - | - | 11 | - | 4 | - | 4 |
| O. Ta'ase | 88 | 2 | DNP | - | 35 | 24 | 1 | 4 | DNP | 1 | - | 21 |
| M. Hommel | 79 | 18 | -8 | - | - | - | - | 5 | DNP | - | 64 | DNP |
| A. Wilson | 75 | - | - | - | 36 | - | 29 | - | - | 3 | 7 | - |
| E. Portillo | 63 | - | DNP | 3 | 44 | 16 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. McGinty | 62 | 44 | 6 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| I. Davis | 56 | - | 34 | - | - | - | - | 20 | - | 2 | - | - |
| M. Khalil | 48 | - | - | 3 | 45 | - | - | - | - | - | - | - |
| D. Bowie | 38 | - | DNP | -4 | DNP | 5 | 8 | DNP | DNP | DNP | 18 | 11 |
| E. Beebe | 21 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Roberson | 18 | DNP | DNP | - | DNP | - | DNP | 11 | 7 | - | - | DNP |
| C. Smith | 17 | - | - | - | - | 17 | - | DNP | - | DNP | DNP | DNP |
| B. Eteuati | 14 | 2 | DNP | - | 12 | - | - | - | DNP | - | - | - |
| J. James | 9 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 9 | - |
| M. Grieb | 7 | 6 | - | - | - | 1 | - | - | DNP | - | - | - |
| L. Lee | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| R. Pritchett | 5 | - | DNP | - | - | - | 5 | - | - | - | - | - |
| T. Vargas | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
| J. Tito | 2 | - | - | - | - | - | - | 2 | - | - | - | - |
| S. Stewart | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| TEAM | -5 | - | - | - | -3 | - | - | - | - | - | - | -2 |