Western New Mexico

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WNMU  OPP 
SCORING  355  392 
   Points Per Game  32.3  35.6 
FIRST DOWNS  265  246 
   Rushing  77  116 
   Passing  165  104 
   Penalty  23  26 
RUSHING YARDAGE  1497  2447 
   Yards gained rushing  1802  2695 
   Yards lost rushing  305  248 
   Rushing Attempts  345  424 
   Average Per Rush  4.3  5.8 
   Average Per Game  136.1  222.5 
   TDs Rushing  20  24 
PASSING YARDAGE  3897  2646 
   Comp-Att-Int  284-498-16  216-368-8 
   Average Per Pass  7.8  7.2 
   Average Per Catch  13.7  12.2 
   Average Per Game  354.3  240.5 
   TDs Passing  26  26 
TOTAL OFFENSE  5394  5093 
   Total Plays  843  792 
   Average Per Play  6.4  6.4 
   Average Per Game  490.4  463.0 
KICK RETURNS: #-Yards  36-609  20-501 
PUNT RETURNS: #-Yards  19-208  28-245 
INT RETURNS: #-Yards  8-104  16-127 
KICK RETURN AVERAGE  16.9  25.0 
PUNT RETURN AVERAGE  10.9  8.8 
INT RETURN AVERAGE  13.0  7.9 
FUMBLES-LOST  14-8  13-10 
PENALTIES-Yards  84-746  65-674 
   Average Per Game  67.8  61.3 
PUNTS-Yards  56-2354  57-2262 
   Average Per Punt  42.0  39.7 
   Net punt average  36.2  35.3 
TIME OF POSSESSION/Game  31:18  28:42 
3RD-DOWN Conversions  72/177  63/161 
   3rd-Down Pct  41%  39% 
4TH-DOWN Conversions  6/23  8/13 
   4th-Down Pct  26%  62% 
SACKS BY-Yards  18-121  21-183 
MISC YARDS  14  19 
TOUCHDOWNS SCORED  49  52 
FIELD GOALS-ATTEMPTS  6-10  10-19 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (34-47) 72%  (40-48) 83% 
RED-ZONE TOUCHDOWNS  (30-47) 64%  (33-48) 69% 
PAT-ATTEMPTS  (41-45) 91%  (48-50) 96% 
ATTENDANCE  2775  15518 
   Games/Avg Per Game  5/555  6/2586 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western New Mexico  79  110  88  78  355 
Opponents  79  121  101  91  392 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marques Rodgers  11-11  217  1352  69  1283  5.9  10  92  116.6 
Tracy McNair   8-0   25  84  14  70  2.8  0  20  8.8 
Preston Blincoe  9-0   18  75  5  70  3.9  0  11  7.8 
Michael Ball   11-3   18  69  32  37  2.1  2  26  3.4 
Tyler Jackson   5-3   8  44  7  37  4.6  2  21  7.4 
Gordy Longville  11-11  11  27  0  27  2.5  3  7  2.5 
Delvon Wingfield  4-0   3  11  1  10  3.3  0  10  2.5 
Xavier Ayers   11-11  2  9  2  7  3.5  0  9  0.6 
Nino La Russa   9-0   3  4  0  4  1.3  1  2  0.4 
Isaiah Ortega-Dage  6-0   1  0  6  -6  -6.0  0  0  -1.0 
TEAM   6-0   3  0  9  -9  -3.0  0  0  -1.5 
Mitch Glasmann   10-10  36  127  160  -33  -0.9  2  14  -3.3 
Total..........  11   345  1802  305  1497  4.3  20  92  136.1 
Opponents......  11   424  2695  248  2447  5.8  24  83  222.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mitch Glasmann   10-10  133.8  256-442-15  57.9  3444  23  86  344.4 
Michael Ball   11-3   144.4  24-46-1  52.2  411  3  86  37.4 
Matt Hommel   1-0   47.3  2-6-0  33.3  10  0  6  10.0 
Marques Rodgers  11-11  150.8  1-2-0  50.0  24  0  24  2.2 
Larry Young II   10-10  167.2  1-1-0  100.0  8  0  8  0.8 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   133.6  284-498-16  57.0  3897  26  86  354.3 
Opponents......  11   138.1  216-368-8  58.7  2646  26  77  240.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Xavier Ayers   11-11  91  1356  14.9  5  86  123.3 
Larry Young II   10-10  61  990  16.2  10  86  99.0 
Marques Rodgers  11-11  61  638  10.5  4  62  58.0 
Kasey Allison   11-0   16  218  13.6  0  37  19.8 
Evan Beebe   9-0   15  238  15.9  3  40  26.4 
Michael Ball   11-3   13  196  15.1  1  51  17.8 
Rhakeem Holland  9-0   7  44  6.3  0  18  4.9 
Matt Grieb   9-5   5  35  7.0  0  14  3.9 
Cole Coffeen   7-2   4  65  16.2  1  21  9.3 
Henry Norman   9-0   4  59  14.8  0  29  6.6 
Isaiah Ortega-Dage  6-0   3  28  9.3  1  14  4.7 
Gordy Longville  11-11  2  21  10.5  1  15  1.9 
Preston Blincoe  9-0   1  6  6.0  0  6  0.7 
Tracy McNair   8-0   1  3  3.0  0  3  0.4 
Total..........  11   284  3897  13.7  26  86  354.3 
Opponents......  11   216  2646  12.2  26  77  240.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marques Rodgers  12  123  10.2  0  25 
Rhakeem Holland  5  70  14.0  1  67 
Darius Guillory  1  5  5.0  0  0 
Michael Ball   1  5  5.0  0  5 
Kasey Allison   0  5  0.0  0  5 
Total..........  19  208  10.9  1  67 
Opponents......  28  245  8.8  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alfonso Wilson   3  84  28.0  2  33 
James Nelson   2  20  10.0  0  20 
Xavier Goodloe   1  0  0.0  0  0 
Avery Crump   1  0  0.0  0  0 
Juwan Sumpter   1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rhakeem Holland  12  204  17.0  0  33 
Preston Blincoe  8  132  16.5  0  30 
Delvon Wingfield  8  111  13.9  0  44 
Isaiah Ortega-Dage  4  77  19.2  0  29 
James Nelson   3  90  30.0  0  34 
Leo Marin   1  -5  -5.0  0  0 
Total..........  36  609  16.9  0  44 
Opponents......  20  501  25.0  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Darius Guillory  1  16  16.0  0  16 
Curtis Palacio   1  40  40.0  0  40 
Ronald Nickerson III  1  42  42.0  0  42 
Total..........  3  98  32.7  0  42 
Opponents......  1  62  62.0  0  62 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Marques Rodgers  14  0-0  0-0  0-0  0  0-0  0  0  84 
Larry Young II   10  0-0  0-0  0-0  0  0-0  0  0  60 
Josh McIntire   0  6-10  41-45  0-0  0  0-0  0  0  59 
Xavier Ayers   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gordy Longville  4  0-0  0-0  0-0  0  0-0  0  0  24 
Michael Ball   3  0-0  0-0  0-0  0  0-1  0  0  18 
Evan Beebe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyler Jackson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitch Glasmann   2  0-0  0-0  0-0  0  0-2  0  0  12 
Alfonso Wilson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rhakeem Holland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaiah Ortega-Dage  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nino La Russa   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Coffeen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shiane Tupua   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  49  6-10  41-45  0-0  0  0-3  0  1  355 
Opponents......  52  10-19  48-50  0-0  1  1-2  0  0  392 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mitch Glasmann   10  478  -33  3444  3411  341.1 
Marques Rodgers  11  219  1283  24  1307  118.8 
Michael Ball   11  64  37  411  448  40.7 
Tracy McNair   8  25  70  0  70  8.8 
Preston Blincoe  9  18  70  0  70  7.8 
Tyler Jackson   5  8  37  0  37  7.4 
Gordy Longville  11  11  27  0  27  2.5 
Delvon Wingfield  4  3  10  0  10  2.5 
Matt Hommel   1  6  0  10  10  10.0 
Larry Young II   10  1  0  8  8  0.8 
Xavier Ayers   11  2  7  0  7  0.6 
Nino La Russa   9  3  4  0  4  0.4 
Isaiah Ortega-Dage  6  1  -6  0  -6  -1.0 
TEAM   6  4  -9  0  -9  -1.5 
Total..........  11  843  1497  3897  5394  490.4 
Opponents......  11  792  2447  2646  5093  463.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Josh McIntire   6-10  60.0  0-0  3-5  1-2  1-1  1-2  50  2 

FG SEQUENCE  Western New Mexico  Opponents 
Arizona Christian  52  38 
San Diego  35  (27) 
NM Highlands  (25)  (28),33,25,52 
CSU-Pueblo  29  - 
Fort Lewis  -  (47),(39) 
Colorado Mines  (42)  (33) 
Colorado Mesa  25,(28),(29)  (41) 
Western State  -  49,(24),23,51 
Adams State  (32)  50,(24),(41),32 
Chadron State  -  (21) 
Black Hills State  (50)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh McIntire   56  2354  42.0  71  4  12  13  13  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Josh McIntire   64  4012  62.7  41  2 
Total..........  64  4012  62.7  41  2  25.0  42.0  22 
Opponents......  73  4535  62.1  33  3  16.9  44.7  20 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marques Rodgers  11  1283  638  123  0  0  2044  185.8 
Xavier Ayers   11  7  1356  0  0  0  1363  123.9 
Larry Young II   10  0  990  0  0  0  990  99.0 
Rhakeem Holland  9  0  44  70  204  0  318  35.3 
Evan Beebe   9  0  238  0  0  0  238  26.4 
Michael Ball   11  37  196  5  0  0  238  21.6 
Kasey Allison   11  0  218  5  0  0  223  20.3 
Preston Blincoe  9  70  6  0  132  0  208  23.1 
Delvon Wingfield  4  10  0  0  111  0  121  30.2 
James Nelson   11  0  0  0  90  20  110  10.0 
Isaiah Ortega-Dage  6  -6  28  0  77  0  99  16.5 
Alfonso Wilson   11  0  0  0  0  84  84  7.6 
Tracy McNair   8  70  3  0  0  0  73  9.1 
Cole Coffeen   7  0  65  0  0  0  65  9.3 
Henry Norman   9  0  59  0  0  0  59  6.6 
Gordy Longville  11  27  21  0  0  0  48  4.4 
Tyler Jackson   5  37  0  0  0  0  37  7.4 
Matt Grieb   9  0  35  0  0  0  35  3.9 
Darius Guillory  10  0  0  5  0  0  5  0.5 
Nino La Russa   9  4  0  0  0  0  4  0.4 
Leo Marin   9  0  0  0  -5  0  -5  -0.6 
TEAM   6  -9  0  0  0  0  -9  -1.5 
Mitch Glasmann   10  -33  0  0  0  0  -33  -3.3 
Total..........  11  1497  3897  208  609  104  6315  574.1 
Opponents......  11  2447  2646  245  501  127  5966  542.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Dominic Barry   11-3  26  38  64   3.0 - 6  .       . 3  3  2  1 - 0 1  .  . 
4   Darius Guillory  10-9  27  36  63   0.5 - 1  .       . 1  1  .  1 - 16 .  .  . 
8   Alfonso Wilson   11-11  35  23  58   13.0 - 46   3.0 - 25 3 - 84 3  6  .  2 - 0 1  .  . 
58  Aaron Leauma   11-8  20  33  53   6.0 - 33   3.5 - 28    . 1  1  6     . .  .  . 
14  Juwan Sumpter   11-11  36  16  52   1.0 - 4  .    1 - 0 17  18  .  1 - 0 1  .  . 
13  Xavier Goodloe   9-1  28  22  50   0.5 - 1  .    1 - 0 3  4  1     . 2  .  . 
35  Leo Marin   9-9  15  30  45   2.0 - 3   0.5 - 1    . .  .  .     . .  .  . 
6   Don Tyler   9-8  16  28  44   2.5 - 6   1.0 - 4    . .  .  2  1 - 0 1  .  . 
25  James Nelson   11-11  22  16  38   .      1.0 - 0 2 - 20 4  6  1     . 1  .  . 
97  Shiane Tupua   11-11  17  18  35   10.0 - 37   2.0 - 13    . .  .  1     . 2  1  1 
41  Ray Calhoun   11-2  26  5  31   1.0 - 1  .       . 4  4  .     . .  .  . 
5   Avery Crump   11-10  13  17  30   7.5 - 29   2.5 - 19 1 - 0 3  4  7  2 - 0 1  .  . 
51  Ronald Nickerson III  10-2  7  16  23   2.5 - 16   1.0 - 11    . 1  1  .  1 - 42 .  .  . 
56  Jacob Dexter   11-11  8  15  23   .     .       . .  .  .     . .  .  . 
20  Collin Grady   11-0  13  7  20   1.0 - 3  .       . 1  1  .     . .  1  . 
23  William Latham   10-3  8  8  16   1.0 - 2  .       . 4  4  .     . .  .  . 
29  Curtis Palacio   8-5  12  4  16   .     .       . .  .  .  1 - 40 .  .  . 
30  Helamana Semo   9-0  3  11  14   1.0 - 2  .       . .  .  .     . .  .  . 
33  Dylan Contreras  8-0  3  10  13   .     .       . .  .  2     . .  .  . 
59  Johnny Delcoure  11-0  8  3  11   3.0 - 12   2.0 - 10    . .  .  .     . .  .  . 
32  Steven Stewart   7-0  8  3  11   2.5 - 4  .       . 1  1  .     . .  .  . 
91  Michael Gray   6-0  3  6  9   2.0 - 6  .       . .  .  .     . .  .  . 
24  Isaiah Edwards   9-1  5  4  9   .     .       . 2  2  .     . .  .  . 
71  Hakiteli Tuivai  11-5  3  5  8   1.5 - 6   0.5 - 2    . .  .  .     . .  .  . 
54  Eddie Martinez   4-0  3  4  7   1.0 - 1  .       . .  .  .     . .  .  . 
84  Isaiah Ortega-Dage  6-0  7  .  7   .     .       . .  .  .     . .  .  . 
45  Nino La Russa   9-0  3  3  6   .     .       . .  .  .     . .  .  . 
93  Jorge Rodriguez  3-0  .  5  5   0.5 - 1  .       . .  .  .     . .  .  . 
37  Tyler Butler   3-0  4  1  5   .     .       . .  .  .     . .  .  . 
47  Joe Tito   10-0  4  1  5   1.0 - 8   1.0 - 8    . 1  1  .     . 1  .  . 
TM  TEAM   6-0  4  1  5   .     .       . .  .  .     . 1  .  . 
1   Marques Rodgers  11-11  3  2  5   .     .       . .  .  .     . .  .  . 
9   Anthony Avina   2-2  1  3  4   .     .       . .  .  1     . .  .  . 
12  Michael Ball   11-3  2  1  3   .     .       . .  .  .     . .  .  . 
34  Daniel Cones   3-0  1  2  3   .     .       . .  .  .     . .  .  . 
3   Josh McIntire   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
15  Tracy McNair   8-0  1  1  2   .     .       . .  .  .     . .  .  . 
48  Tanner Strain   1-0  .  2  2   .     .       . .  .  .     . .  .  . 
46  David Vasquez   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
22  Khayree Sanders  3-0  1  1  2   .     .       . .  .  .     . .  .  . 
26  Tyler Jackson   5-3  .  1  1   .     .       . .  .  .     . .  .  . 
85  Henry Norman   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
31  Gordy Longville  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
99  Imani Mitchell   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  400  405  805   64 - 228  18 - 121 8 - 104 49  57  23  10 - 98 12  2  1 
  Opponents......  11-0  418  381  799   68 - 326  21 - 183 16 - 127 39  55  45  8 - 62 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-3)  (2-4)  (0-0) 
CONFERENCE  (3-6)  (1-3)  (2-3)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015    ARIZONA CHRISTIAN        W      70-14     525
 Sep 12, 2015 at San Diego                  L    21-45    2872
*Sep 19, 2015    NM HIGHLANDS             W      38-37     325
*Sep 26, 2015 at #10 CSU-Pueblo             L    27-42    5645
*Oct 03, 2015 at Fort Lewis                 L    13-34    3013
*Oct 10, 2015    #8 COLORADO MINES          L    24-51    1125
*Oct 17, 2015 at Colorado Mesa              L    26-52    3052
*Oct 24, 2015    WESTERN STATE              L    28-45     375
*Oct 31, 2015 at Adams State              W      36-20     400
*Nov 07, 2015    CHADRON STATE              L    13-31     425
*Nov 14, 2015 at Black Hills State        W      59-21     536

TEAM STATISTICS  WNMU  OPP 
FIRST DOWNS  265  246 
   Rushing  77  116 
   Passing  165  104 
   Penalty  23  26 
RUSHING YARDAGE  1497  2447 
   Rushing Attempts  345  424 
   Average Per Rush  4.3  5.8 
   Average Per Game  136.1  222.5 
   TDs Rushing  20  24 
PASSING YARDAGE  3897  2646 
   Comp-Att-Int  284-498-16  216-368-8 
   Average Per Pass  7.8  7.2 
   Average Per Catch  13.7  12.2 
   Average Per Game  354.3  240.5 
   TDs Passing  26  26 
TOTAL OFFENSE  5394  5093 
   Average Per Play  6.4  6.4 
   Average Per Game  490.4  463.0 
KICK RETURNS: #-Yards  36-609  20-501 
PUNT RETURNS: #-Yards  19-208  28-245 
INT RETURNS: #-Yards  8-104  16-127 
FUMBLES-LOST  14-8  13-10 
PENALTIES-Yards  84-746  65-674 
PUNTS-AVG  56-42.0  57-39.7 
TIME OF POSSESSION/Game  31:18  28:42 
3RD-DOWN Conversions  72/177  63/161 
4TH-DOWN Conversions  6/23  8/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Western New Mexico  79  110  88  78  355 
Opponents  79  121  101  91  392 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marques Rodgers  11-11  217  1352  69  1283  5.9  10  92  116.6 
Tracy McNair   8-0   25  84  14  70  2.8  0  20  8.8 
Preston Blincoe  9-0   18  75  5  70  3.9  0  11  7.8 
Michael Ball   11-3   18  69  32  37  2.1  2  26  3.4 
Tyler Jackson   5-3   8  44  7  37  4.6  2  21  7.4 
Gordy Longville  11-11  11  27  0  27  2.5  3  7  2.5 
Delvon Wingfield  4-0   3  11  1  10  3.3  0  10  2.5 
Xavier Ayers   11-11  2  9  2  7  3.5  0  9  0.6 
Nino La Russa   9-0   3  4  0  4  1.3  1  2  0.4 
Isaiah Ortega-Dage  6-0   1  0  6  -6  -6.0  0  0  -1.0 
TEAM   6-0   3  0  9  -9  -3.0  0  0  -1.5 
Mitch Glasmann   10-10  36  127  160  -33  -0.9  2  14  -3.3 
Total..........  11   345  1802  305  1497  4.3  20  92  136.1 
Opponents......  11   424  2695  248  2447  5.8  24  83  222.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mitch Glasmann   10-10  133.8  256-442-15  57.9  3444  23  86  344.4 
Michael Ball   11-3   144.4  24-46-1  52.2  411  3  86  37.4 
Matt Hommel   1-0   47.3  2-6-0  33.3  10  0  6  10.0 
Marques Rodgers  11-11  150.8  1-2-0  50.0  24  0  24  2.2 
Larry Young II   10-10  167.2  1-1-0  100.0  8  0  8  0.8 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   133.6  284-498-16  57.0  3897  26  86  354.3 
Opponents......  11   138.1  216-368-8  58.7  2646  26  77  240.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Xavier Ayers   11-11  91  1356  14.9  5  86  123.3 
Larry Young II   10-10  61  990  16.2  10  86  99.0 
Marques Rodgers  11-11  61  638  10.5  4  62  58.0 
Kasey Allison   11-0   16  218  13.6  0  37  19.8 
Evan Beebe   9-0   15  238  15.9  3  40  26.4 
Michael Ball   11-3   13  196  15.1  1  51  17.8 
Rhakeem Holland  9-0   7  44  6.3  0  18  4.9 
Matt Grieb   9-5   5  35  7.0  0  14  3.9 
Cole Coffeen   7-2   4  65  16.2  1  21  9.3 
Henry Norman   9-0   4  59  14.8  0  29  6.6 
Isaiah Ortega-Dage  6-0   3  28  9.3  1  14  4.7 
Gordy Longville  11-11  2  21  10.5  1  15  1.9 
Preston Blincoe  9-0   1  6  6.0  0  6  0.7 
Tracy McNair   8-0   1  3  3.0  0  3  0.4 
Total..........  11   284  3897  13.7  26  86  354.3 
Opponents......  11   216  2646  12.2  26  77  240.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Josh McIntire   6-10  60.0  0-0  3-5  1-2  1-1  1-2  50  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Marques Rodgers  14  0-0  0-0  0-0  0  0-0  0  0  84 
Larry Young II   10  0-0  0-0  0-0  0  0-0  0  0  60 
Josh McIntire   0  6-10  41-45  0-0  0  0-0  0  0  59 
Xavier Ayers   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gordy Longville  4  0-0  0-0  0-0  0  0-0  0  0  24 
Michael Ball   3  0-0  0-0  0-0  0  0-1  0  0  18 
Evan Beebe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyler Jackson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alfonso Wilson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitch Glasmann   2  0-0  0-0  0-0  0  0-2  0  0  12 
Cole Coffeen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rhakeem Holland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nino La Russa   1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaiah Ortega-Dage  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shiane Tupua   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  49  6-10  41-45  0-0  0  0-3  0  1  355 
Opponents......  52  10-19  48-50  0-0  1  1-2  0  0  392 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alfonso Wilson   3  84  28.0  2  33 
James Nelson   2  20  10.0  0  20 
Xavier Goodloe   1  0  0.0  0  0 
Avery Crump   1  0  0.0  0  0 
Juwan Sumpter   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh McIntire   56  2354  42.0  71  4  12  13  13  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marques Rodgers  12  123  10.2  0  25 
Rhakeem Holland  5  70  14.0  1  67 
Darius Guillory  1  5  5.0  0  0 
Michael Ball   1  5  5.0  0  5 
Kasey Allison   0  5  0.0  0  5 
Total..........  19  208  10.9  1  67 
Opponents......  28  245  8.8  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rhakeem Holland  12  204  17.0  0  33 
Preston Blincoe  8  132  16.5  0  30 
Delvon Wingfield  8  111  13.9  0  44 
Isaiah Ortega-Dage  4  77  19.2  0  29 
James Nelson   3  90  30.0  0  34 
Leo Marin   1  -5  -5.0  0  0 
Total..........  36  609  16.9  0  44 
Opponents......  20  501  25.0  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marques Rodgers  11  1283  638  123  0  0  2044  185.8 
Xavier Ayers   11  7  1356  0  0  0  1363  123.9 
Larry Young II   10  0  990  0  0  0  990  99.0 
Rhakeem Holland  9  0  44  70  204  0  318  35.3 
Michael Ball   11  37  196  5  0  0  238  21.6 
Total..........  11  1497  3897  208  609  104  6315  574.1 
Opponents......  11  2447  2646  245  501  127  5966  542.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mitch Glasmann   10  478  -33  3444  3411  341.1 
Marques Rodgers  11  219  1283  24  1307  118.8 
Michael Ball   11  64  37  411  448  40.7 
Preston Blincoe  9  18  70  0  70  7.8 
Tracy McNair   8  25  70  0  70  8.8 
Total..........  11  843  1497  3897  5394  490.4 
Opponents......  11  792  2447  2646  5093  463.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Dominic Barry   11-3  26  38  64   3.0 - 6  .       . 3  3  2  1 - 0 1  .  . 
4   Darius Guillory  10-9  27  36  63   0.5 - 1  .       . 1  1  .  1 - 16 .  .  . 
8   Alfonso Wilson   11-11  35  23  58   13.0 - 46   3.0 - 25 3 - 84 3  6  .  2 - 0 1  .  . 
58  Aaron Leauma   11-8  20  33  53   6.0 - 33   3.5 - 28    . 1  1  6     . .  .  . 
14  Juwan Sumpter   11-11  36  16  52   1.0 - 4  .    1 - 0 17  18  .  1 - 0 1  .  . 
  Total..........  11-0  400  405  805   64 - 228  18 - 121 8 - 104 49  57  23  10 - 98 12  2  1 
  Opponents......  11-0  418  381  799   68 - 326  21 - 183 16 - 127 39  55  45  8 - 62 8  3  .