Scoring Summary |
Adams State (3-6,2-5) vs. Western New Mexico (4-5,3-4)
Date: Nov 01, 2014 Site: Silver City, N.M. Stadium: Altamirano Field Attendance: 405
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Adams State | 16 | 6 | 7 | 7 | 36 |
| Western New Mexico | 7 | 3 | 6 | 24 | 40 |
| SCORING SUMMARY | ASU -WNMU | |||
| 1st | 11:13 | ASU | Romero, P. 14 yd pass from Hillman, A. (Krauser, K. kick) | |
| 10 plays, 94 yards, TOP 3:47 | 7 - 0 | |||
| 07:12 | WNMU | Marques Rodgers 21 yd run (Josh McIntire kick) | ||
| 10 plays, 70 yards, TOP 3:51 | 7 - 7 | |||
| 01:23 | ASU | Brown, A. 11 yd run (Krauser, K. kick) | ||
| 5 plays, 61 yards, TOP 1:44 | 14 - 7 | |||
| 00:34 | ASU | TEAM safety | ||
| 16 - 7 | ||||
| 2nd | 08:47 | WNMU | Josh McIntire 39 yd field goal | |
| 12 plays, 55 yards, TOP 4:25 | 16 - 10 | |||
| 01:10 | ASU | Carl, M. 51 yd run (Hillman, A. pass failed) | ||
| 10 plays, 96 yards, TOP 3:15 | 22 - 10 | |||
| 3rd | 06:58 | ASU | Brown, A. 16 yd run (Krauser, K. kick) | |
| 9 plays, 71 yards, TOP 3:38 | 29 - 10 | |||
| 03:42 | WNMU | Mitch Glasmann 7 yd run (Josh McIntire kick blockd) | ||
| 9 plays, 51 yards, TOP 3:16 | 29 - 16 | |||
| 4th | 14:52 | WNMU | Brent Courtney 39 yd pass from Mitch Glasmann (Brent Courtney pass from Marcus Smith) | |
| 7 plays, 80 yards, TOP 2:53 | 29 - 24 | |||
| 09:35 | WNMU | Marcus Smith 24 yd pass from Mitch Glasmann (Mitch Glasmann pass failed) | ||
| 8 plays, 63 yards, TOP 3:11 | 29 - 30 | |||
| 04:17 | WNMU | Josh McIntire 32 yd field goal | ||
| 10 plays, 58 yards, TOP 4:04 | 29 - 33 | |||
| 02:50 | ASU | Carl, M. 4 yd run (Krauser, K. kick) | ||
| 5 plays, 75 yards, TOP 1:27 | 36 - 33 | |||
| 00:43 | WNMU | Shiane Tupua 1 yd run (Josh McIntire kick) | ||
| 10 plays, 75 yards, TOP 2:00 | 36 - 40 | |||
|
Kickoff time: 12:05 PM End of Game: 3:04 PM Total elapsed time: 2:59 Referee: Abram Anaya Umpire: Gary Jordan Linesman: David Weber Line judge: David Curiel Back judge: Cecil Harrison Field judge: Jon Sborov Side judge: Joseph Martinez Temperature: 68 Wind: NNE 5 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ASU | WNMU |
| FIRST DOWNS | 24 | 33 |
| Rushing | 13 | 16 |
| Passing | 10 | 17 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 222 | 271 |
| Rushing Attempts | 36 | 51 |
| Average Per Rush | 6.2 | 5.3 |
| Rushing Touchdowns | 4 | 3 |
| Yards Gained Rushing | 246 | 296 |
| Yards Lost Rushing | 24 | 25 |
| NET YARDS PASSING | 237 | 347 |
| Completions-Attempts-Int | 15-29-2 | 23-45-0 |
| Average Per Attempt | 8.2 | 7.7 |
| Average Per Completion | 15.8 | 15.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 459 | 618 |
| Total offense plays | 65 | 96 |
| Average Gain Per Play | 7.1 | 6.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-30 | 7-59 |
| PUNTS-YARDS | 5-243 | 2-86 |
| Average Yards Per Punt | 48.6 | 43.0 |
| Net Yards Per Punt | 43.0 | 51.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-334 | 9-554 |
| Average Yards Per Kickoff | 55.7 | 61.6 |
| Net Yards Per Kickoff | 39.5 | 39.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2--16-0 | 3-3-0 |
| Average Per Return | -8.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 7-149-0 | 5-97-0 |
| Average Per Return | 21.3 | 19.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 11 | 0 |
| Possession Time | 25:13 | 34:37 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 6:36 | 8:24 |
| 3rd Quarter | 4:35 | 10:25 |
| 4th Quarter | 5:14 | 9:36 |
| Third-Down Conversions | 5 of 12 | 15 of 20 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 4-4 | 2-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 1-9 | 3-23 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Adams State-Watters, J.R. 1-0. Western New Mexico-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A06 | 15:00 | Kickoff | W00 | 11:13 | * | TOUCHDOWN | 10-94 | 3:47 | # |
| ASU | 1st | A25 | 07:12 | Kickoff | A26 | 04:29 | Punt | 5-1 | 2:43 | ||
| ASU | 1st | A39 | 03:07 | Punt | W00 | 01:23 | * | TOUCHDOWN | 5-61 | 1:44 | # |
| ASU | 1st | A39 | 00:28 | Kickoff | W45 | 13:12 | Interception | 6-16 | 2:16 | ||
| ASU | 2nd | A24 | 08:38 | Kickoff | A49 | 07:14 | Punt | 4-25 | 1:24 | ||
| ASU | 2nd | A04 | 04:25 | Punt | W00 | 01:10 | * | TOUCHDOWN | 10-96 | 3:15 | |
| ASU | 2nd | A21 | 00:00 | Missed FG | A21 | 00:00 | End of half | 0-0 | 0:00 | ||
| ASU | 3rd | A29 | 10:36 | Downs | W00 | 06:58 | * | TOUCHDOWN | 9-71 | 3:38 | # |
| ASU | 3rd | A48 | 03:38 | Kickoff | W49 | 02:45 | Punt | 3-3 | 0:53 | ||
| ASU | 4th | A22 | 14:46 | Kickoff | A20 | 12:46 | Punt | 3--2 | 2:00 | ||
| ASU | 4th | A46 | 09:23 | Kickoff | A34 | 08:21 | Punt | 3--12 | 1:02 | ||
| ASU | 4th | A25 | 04:17 | Kickoff | W00 | 02:50 | * | TOUCHDOWN | 5-75 | 1:27 | # |
| ASU | 4th | A20 | 00:38 | Kickoff | A35 | 00:16 | Interception | 2-15 | 0:22 | ||
| WNMU | 1st | W30 | 11:03 | Kickoff | A00 | 07:12 | * | TOUCHDOWN | 10-70 | 3:51 | |
| WNMU | 1st | W05 | 04:29 | Punt | W23 | 03:07 | Punt | 4-18 | 1:22 | ||
| WNMU | 1st | W14 | 01:17 | Kickoff | W00 | 00:34 | * | SAFETY | 2--14 | 0:43 | |
| WNMU | 2nd | W23 | 13:12 | Interception | A22 | 08:47 | * | FIELD GOAL | 12-55 | 4:25 | |
| WNMU | 2nd | W11 | 07:14 | Punt | W32 | 04:25 | Punt | 6-21 | 2:49 | ||
| WNMU | 2nd | W25 | 01:01 | Kickoff | A08 | 00:00 | Missed FG | 8-67 | 1:01 | # | |
| WNMU | 3rd | W31 | 14:53 | Kickoff | A29 | 10:36 | Downs | 10-40 | 4:17 | ||
| WNMU | 3rd | W49 | 06:58 | Kickoff | A00 | 03:42 | * | TOUCHDOWN | 9-51 | 3:16 | # |
| WNMU | 3rd | W20 | 02:45 | Punt | A00 | 14:52 | * | TOUCHDOWN | 7-80 | 2:53 | |
| WNMU | 4th | W37 | 12:46 | Punt | A00 | 09:35 | * | TOUCHDOWN | 8-63 | 3:11 | |
| WNMU | 4th | W27 | 08:21 | Punt | A15 | 04:17 | * | FIELD GOAL | 10-58 | 4:04 | # |
| WNMU | 4th | W25 | 02:43 | Kickoff | A00 | 00:43 | * | TOUCHDOWN | 10-75 | 2:00 | # |
| WNMU | 4th | W49 | 00:16 | Interception | A42 | 00:10 | 0:10 | 3-9 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adams State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 06:36 | 04:35 | 05:14 | 15:24 | 09:49 | 25:13 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 0/2 | 0/2 | 5/8 | 0/4 | 5/12 | ||
| Average field position | A27 | A14 | A38 | A28 | A22 | A31 | A27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 08:24 | 10:25 | 09:36 | 14:36 | 20:01 | 34:37 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 4/5 | 5/6 | 6/9 | 9/11 | 15/20 | ||
| Average field position | W16 | W19 | W33 | W34 | W18 | W34 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A06 | 15:00 | Kickoff | W00 | 11:13 | * | TOUCHDOWN | 10-94 | 3:47 | # |
| WNMU | 1st | W30 | 11:03 | Kickoff | A00 | 07:12 | * | TOUCHDOWN | 10-70 | 3:51 | |
| ASU | 1st | A25 | 07:12 | Kickoff | A26 | 04:29 | Punt | 5-1 | 2:43 | ||
| WNMU | 1st | W05 | 04:29 | Punt | W23 | 03:07 | Punt | 4-18 | 1:22 | ||
| ASU | 1st | A39 | 03:07 | Punt | W00 | 01:23 | * | TOUCHDOWN | 5-61 | 1:44 | # |
| WNMU | 1st | W14 | 01:17 | Kickoff | W00 | 00:34 | * | SAFETY | 2--14 | 0:43 | |
| ASU | 1st | A39 | 00:28 | Kickoff | W45 | 13:12 | Interception | 6-16 | 2:16 | ||
| WNMU | 2nd | W23 | 13:12 | Interception | A22 | 08:47 | * | FIELD GOAL | 12-55 | 4:25 | |
| ASU | 2nd | A24 | 08:38 | Kickoff | A49 | 07:14 | Punt | 4-25 | 1:24 | ||
| WNMU | 2nd | W11 | 07:14 | Punt | W32 | 04:25 | Punt | 6-21 | 2:49 | ||
| ASU | 2nd | A04 | 04:25 | Punt | W00 | 01:10 | * | TOUCHDOWN | 10-96 | 3:15 | |
| WNMU | 2nd | W25 | 01:01 | Kickoff | A08 | 00:00 | Missed FG | 8-67 | 1:01 | # | |
| ASU | 2nd | A21 | 00:00 | Missed FG | A21 | 00:00 | End of half | 0-0 | 0:00 | ||
| WNMU | 3rd | W31 | 14:53 | Kickoff | A29 | 10:36 | Downs | 10-40 | 4:17 | ||
| ASU | 3rd | A29 | 10:36 | Downs | W00 | 06:58 | * | TOUCHDOWN | 9-71 | 3:38 | # |
| WNMU | 3rd | W49 | 06:58 | Kickoff | A00 | 03:42 | * | TOUCHDOWN | 9-51 | 3:16 | # |
| ASU | 3rd | A48 | 03:38 | Kickoff | W49 | 02:45 | Punt | 3-3 | 0:53 | ||
| WNMU | 3rd | W20 | 02:45 | Punt | A00 | 14:52 | * | TOUCHDOWN | 7-80 | 2:53 | |
| ASU | 4th | A22 | 14:46 | Kickoff | A20 | 12:46 | Punt | 3--2 | 2:00 | ||
| WNMU | 4th | W37 | 12:46 | Punt | A00 | 09:35 | * | TOUCHDOWN | 8-63 | 3:11 | |
| ASU | 4th | A46 | 09:23 | Kickoff | A34 | 08:21 | Punt | 3--12 | 1:02 | ||
| WNMU | 4th | W27 | 08:21 | Punt | A15 | 04:17 | * | FIELD GOAL | 10-58 | 4:04 | # |
| ASU | 4th | A25 | 04:17 | Kickoff | W00 | 02:50 | * | TOUCHDOWN | 5-75 | 1:27 | # |
| WNMU | 4th | W25 | 02:43 | Kickoff | A00 | 00:43 | * | TOUCHDOWN | 10-75 | 2:00 | # |
| ASU | 4th | A20 | 00:38 | Kickoff | A35 | 00:16 | Interception | 2-15 | 0:22 | ||
| WNMU | 4th | W49 | 00:16 | Interception | A42 | 00:10 | 0:10 | 3-9 | 0:06 | ||
Defensive Statistics |
| ## | Adams State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Reed, J. | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 5 | Brandon, W. | 6 | 6 | 12 | 0.5/2 | . | . | . | . | 1 | . | 1 |
| 4 | Stevens, Co. | 3 | 6 | 9 | . | . | . | . | . | . | . | 3 |
| 26 | Flowers, J. | 5 | 2 | 7 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | Reynolds, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 50 | Orr, R. | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Adams, R. | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 24 | Anzures, B. | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 47 | Mathiason, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 95 | Davidson, Q. | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Reed, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Holland, R. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Burks, A. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Adjei, H | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Brooks, C. | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 31 | Robbins, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | DeChesaro, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Newton, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Bartlett, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Garvin, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Land, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Kauffman, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Ingle, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | McKenna, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Currington, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Mataele, S. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Alfonso Wilson | 6 | 1 | 7 | 2.0/23 | . | . | . | 1 | . | 2.0/23 | . |
| 92 | Zachary Dembrowski | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Avery Crump | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Anthony Phillips | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Shiane Tupua | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Brandon Perkins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | Greg Elliott II | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Adrian Lopez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Eldrick Bright | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 8 | Oscar Ceniceros | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Xavier Goodloe | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Darius Guillory | . | 3 | 3 | . | . | . | 2-19 | . | . | . | . |
| 36 | Kevin Montgomery | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
| 10 | Cleavon Barnes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Daniel Cones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Anthony Avina | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 56 | Jacob Dexter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Dominic Barry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Leo Marin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 3 | Josh McIntire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Deshawn Hathorn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 59 | Johnny Delcoure | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Hakiteli Tuivai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Kristian King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Ray Calhoun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Xavier Ayers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Cody Hawkins | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams State: 9-Romero, P., 12-Watters, J.R., 13-Holland, R., 15-Kauffman, J., 17-Schmidt, T., 19-Edwards, D., 20-Bartlett, L., 22-Brown, A., 23-Garvin, J., 25-Algiene, S., 28-Burks, A., 30-Carl, M., 31-Robbins, J., 32-DeChesaro, C., 35-Newton, T., 39-Cochrane, D., 40-Land, J., 52-Farmer, A., 56-Powell, C., 69-Ingle, G., 81-Krauser, K., 90-Adams, R., 98-Currington, D., 99-Mataele, S.. |
| Western New Mexico: 2-Deshawn Hathorn, 3-Josh McIntire, 5-A. Phillips, 8-Oscar Ceniceros, 11-Willie Bobbit, 15-Tracy McNair, 19-Larry Young II, 24-Adrian Lopez, 28-Preston Blincoe, 31-Ray Calhoun, 33-Dylan Contreras, 34-Daniel Cones, 35-Leo Marin, 36-K. Montgomery, 37-Greg Elliott II, 42-Xavier Goodloe, 45-Nino La Russa, 47-Gordy Longville, 56-Jacob Dexter, 59-Johnny Delcoure, 77-Hakiteli Tuivai, 81-Xavier Ayers. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Adams State......... 16 6 7 7 - 36 Record: (3-6,2-5)
Western New Mexico.. 7 3 6 24 - 40 Record: (4-5,3-4)
Scoring Summary:
1st 11:13 ASU - Romero, P. 14 yd pass from Hillman, A. (Krauser, K. kick), 10-94 3:47, ASU 7 - WNMU 0
07:12 WNMU - Marques Rodgers 21 yd run (Josh McIntire kick), 10-70 3:51, ASU 7 - WNMU 7
01:23 ASU - Brown, A. 11 yd run (Krauser, K. kick), 5-61 1:44, ASU 14 - WNMU 7
00:34 ASU - TEAM safety, , ASU 16 - WNMU 7
2nd 08:47 WNMU - Josh McIntire 39 yd field goal, 12-55 4:25, ASU 16 - WNMU 10
01:10 ASU - Carl, M. 51 yd run (Hillman, A. pass failed), 10-96 3:15, ASU 22 - WNMU 10
3rd 06:58 ASU - Brown, A. 16 yd run (Krauser, K. kick), 9-71 3:38, ASU 29 - WNMU 10
03:42 WNMU - Mitch Glasmann 7 yd run (Josh McIntire kick blockd), 9-51 3:16, ASU 29 - WNMU 16
4th 14:52 WNMU - Brent Courtney 39 yd pass from Mitch Glasmann (Brent Courtney pass from Marcus Smith), 7-80 2:53, ASU 29 - WNMU 24
09:35 WNMU - Marcus Smith 24 yd pass from Mitch Glasmann (Mitch Glasmann pass failed), 8-63 3:11, ASU 29 - WNMU 30
04:17 WNMU - Josh McIntire 32 yd field goal, 10-58 4:04, ASU 29 - WNMU 33
02:50 ASU - Carl, M. 4 yd run (Krauser, K. kick), 5-75 1:27, ASU 36 - WNMU 33
00:43 WNMU - Shiane Tupua 1 yd run (Josh McIntire kick), 10-75 2:00, ASU 36 - WNMU 40
ASU WNMU
FIRST DOWNS................... 24 33
RUSHES-YARDS (NET)............ 36-222 51-271
PASSING YDS (NET)............. 237 347
Passes Att-Comp-Int........... 29-15-2 45-23-0
TOTAL OFFENSE PLAYS-YARDS..... 65-459 96-618
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--16 3-3
Kickoff Returns-Yards......... 7-149 5-97
Interception Returns-Yards.... 0-0 2-19
Punts (Number-Avg)............ 5-48.6 2-43.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-30 7-59
Possession Time............... 25:13 34:37
Third-Down Conversions........ 5 of 12 15 of 20
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 1-9 3-23
RUSHING: Adams State-Carl, M. 10-88; Brown, A. 8-46; Hillman, A. 7-41;
DeChesaro, C. 8-21; Conner, B. 1-10; Diercks, N. 1-8; Algiene, S. 1-8. Western
New Mexico-Marques Rodgers 32-222; Cleavon Barnes 7-23; Mitch Glasmann 4-21;
Tracy McNair 2-11; Shiane Tupua 4-6; TEAM 2-minus 12.
PASSING: Adams State-Hillman, A. 15-29-2-237. Western New Mexico-Mitch
Glasmann 23-45-0-347.
RECEIVING: Adams State-McCullum, D. 5-101; Romero, P. 2-44; Schmidt, T.
2-34; Edwards, D. 2-30; Watters, J.R. 2-19; Adjei, H 1-10; DeChesaro, C. 1-minus
1. Western New Mexico-Brent Courtney 4-59; Marques Rodgers 4-51; Willie Bobbit
3-79; Larry Young II 3-40; Donald Byrd 3-39; Xavier Ayers 3-28; Marcus Smith
2-30; Tracy McNair 1-21.
INTERCEPTIONS: Adams State-None. Western New Mexico-Darius Guillory 2-19.
FUMBLES: Adams State-Watters, J.R. 1-0. Western New Mexico-None.
Stadium: Altamirano Field Attendance: 405
Kickoff time: 12:05 PM End of Game: 3:04 PM Total elapsed time: 2:59
Officials: Referee: Abram Anaya; Umpire: Gary Jordan; Linesman: David Weber;
Line judge: David Curiel; Back judge: Cecil Harrison; Field judge: Jon Sborov;
Side judge: Joseph Martinez;
Temperature: 68 Wind: NNE 5 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Asu | 1-10 | at Asu35 | WNMU ball on WNMU35. |
| Josh McIntire kickoff 59 yards to the ASU6, Algiene, S. return 0 yards to the ASU6. | |||
| Asu | 1-10 | at Asu06 | Diercks, N. rush for 8 yards to the ASU14 (Z. Dembrowski). |
| Asu | 2-2 | at Asu14 | Carl, M. rush for no gain to the ASU14 (Adrian Lopez). |
| Asu | 3-2 | at Asu14 | Carl, M. rush for 4 yards to the ASU18, 1ST DOWN ASU (Z. Dembrowski;Kristian King). |
| Asu | 1-10 | at Asu18 | Carl, M. rush for 17 yards to the ASU35, 1ST DOWN ASU (Darius Guillory;Z. Dembrowski). |
| Asu | 1-10 | at Asu35 | Hillman, A. pass incomplete to Carl, M.. |
| Asu | 2-10 | at Asu35 | Hillman, A. pass complete to Watters, J.R. for 7 yards to the ASU42 (Eldrick Bright). |
| Asu | 3-3 | at Asu42 | Brown, A. rush for 6 yards to the ASU48, 1ST DOWN ASU (Darius Guillory;Oscar Ceniceros). |
| Asu | 1-10 | at Asu48 | DeChesaro, C. rush for 6 yards to the WNMU46 (Adrian Lopez). |
| Asu | 2-4 | at Wnmu46 | Hillman, A. rush for 32 yards to the WNMU14, 1ST DOWN ASU (Brandon Perkins;Eldrick Bright). |
| Asu | 1-10 | at Wnmu14 | Hillman, A. pass complete to Romero, P. for 14 yards to the WNMU0, 1ST DOWN ASU, TOUCHDOWN, clock 11:13. |
| Krauser, K. kick attempt good. | |||
| Adams State 7, Western New Mexico 0 | |||
| Drive: 10 plays, 94 yards, TOP 03:57 | |||
| Krauser, K. kickoff 63 yards to the WNMU2, Xavier Ayers return 28 yards to the WNMU30 (Burks, A.;DeChesaro, C.). | |||
| Wnmu | 1-10 | at Wnmu30 | WESTERN NEW MEXICO drive start at 11:03. |
| Wnmu | 1-10 | at Wnmu30 | Mitch Glasmann pass complete to Xavier Ayers for 4 yards to the WNMU34 (Orr, R.;Brandon, W.). |
| Wnmu | 2-6 | at Wnmu34 | Marques Rodgers rush for no gain to the WNMU34 (Flowers, J.;Orr, R.). |
| Wnmu | 3-6 | at Wnmu34 | Mitch Glasmann pass complete to Larry Young II for 7 yards to the WNMU41, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Wnmu41 | Marques Rodgers rush for 8 yards to the WNMU49 (Reed, J.). |
| Wnmu | 2-2 | at Wnmu49 | Marques Rodgers rush for 11 yards to the ASU40, 1ST DOWN WNMU (Anzures, B.). |
| Wnmu | 1-10 | at Asu40 | Mitch Glasmann pass incomplete to Willie Bobbit. |
| Wnmu | 2-10 | at Asu40 | Cleavon Barnes rush for 2 yards to the ASU38 (Adams, R.). |
| Wnmu | 3-8 | at Asu38 | Mitch Glasmann pass complete to Donald Byrd for 17 yards to the ASU21, 1ST DOWN WNMU (Reed, J.). |
| Wnmu | 1-10 | at Asu21 | Mitch Glasmann pass incomplete to Xavier Ayers. |
| Wnmu | 2-10 | at Asu21 | Marques Rodgers rush for 21 yards to the ASU0, 1ST DOWN WNMU, TOUCHDOWN, clock 07:12. |
| Josh McIntire kick attempt good. | |||
| Adams State 7, Western New Mexico 7 | |||
| Drive: 10 plays, 70 yards, TOP 03:51 | |||
| Josh McIntire kickoff 65 yards to the ASU0, touchback. | |||
