Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| 43 | 43 | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | 94 | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 82 | D. Alexander | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Zachary Andrews | 4/4 | ... | ... | ... | ... | START | START | START | ... | START | ... |
| 99 | Anthony Avina | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 14 | Xavier Ayers | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 12 | Michael Ball | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 31 | Cleavon Barnes | 6/1 | XXX | XXX | START | ... | XXX | ... | ... | ... | XXX | XXX |
| 75 | Moises Barragan | 6/5 | START | START | START | START | XXX | ... | START | ... | ... | ... |
| 5 | Willie Bobbit | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Eric Box | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Eldrick Bright | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 13 | Donald Byrd | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Oscar Ceniceros | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Michael Coe | 6/6 | START | START | ... | START | START | START | ... | ... | START | ... |
| 80 | Cole Coffeen | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 33 | Dylan Contreras | 9/4 | START | XXX | XXX | START | START | START | XXX | ... | XXX | XXX |
| 7 | Nicholas Cook | 8/6 | START | START | START | START | START | START | ... | XXX | ... | XXX |
| 78 | Jacob Costilow | 3/1 | ... | XXX | ... | ... | ... | ... | ... | XXX | START | ... |
| 85 | Brent Courtney | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 55 | Avery Crump | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Blake Cuero | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 59 | Johnny Delcoure | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 92 | Z. Dembrowski | 10/7 | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 56 | Jacob Dexter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | Greg Elliott | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Jose Flores | 8/8 | START | START | START | START | START | START | START | ... | START | ... |
| 69 | Dakota Furr | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Mitch Glasmann | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 47 | Jesse Gonzalez | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Darius Guillory | 7/6 | START | START | START | START | START | START | ... | ... | XXX | ... |
| 2 | D. Hathorne | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 6 | Cody Hawkins | 7/1 | START | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 11 | Jerrald Hines | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Salih Johnwell | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 46 | Keil Jones | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Zayde Khalil | 8/8 | START | START | START | START | START | START | START | ... | START | ... |
| 21 | Kristian King | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Gordy Longville | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 24 | Adrian Lopez | 10/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 25 | Abe Macias | 10/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 40 | Eddie Martinez | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 3 | Josh McIntire | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Tracy McNair | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 79 | George Mendoza | 2/2 | ... | ... | ... | ... | START | START | ... | ... | ... | ... |
| 36 | K. Montgomery | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 44 | Tevita Naeuta | 9/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| 95 | Adam Perez | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 17 | Randy Perez | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Tyler Perez | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 20 | Brandon Perkins | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 1 | Ronnell Pompey | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Rob Robles | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 22 | John De La Rosa | 8/1 | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | Nino La Russa | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Khayree Sanders | 7/3 | XXX | XXX | XXX | START | START | START | ... | XXX | ... | ... |
| 42 | Hanipale Segua | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 9 | Dante Sellers | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 46 | Helamana Semo | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 18 | Marcus Smith | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 15 | A. Stallworth | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Juwan Sumpter | 9/4 | XXX | XXX | START | XXX | XXX | XXX | START | ... | START | START |
| 54 | CJ Tauala | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 26 | Chris Theulon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 62 | David Vasquez | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 32 | Alfonso Wilson | 7/3 | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
| 87 | Jarret Yargus | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 19 | Larry Young | 9/4 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| Jerrald Hines OLB | 32-33 | 65 | 4-2 | 4-4 | 2-0 | 2-7 | 6-3 | 1-3 | 4-2 | 3-6 | 4-4 | 2-2 |
| Z. Dembrowski DE | 19-33 | 52 | 0-1 | 1-5 | 2-0 | 3-7 | 0-2 | 2-5 | 8-2 | 1-5 | 1-4 | 1-2 |
| Eldrick Bright S | 33-13 | 46 | 3-0 | 1-2 | 3-0 | 4-4 | 2-1 | 3-3 | 2-0 | 7-1 | 4-1 | 4-1 |
| Blake Cuero LB | 20-24 | 44 | 2-0 | 0-2 | 4-0 | 0-1 | 3-6 | 3-5 | 5-0 | 0-9 | 2-0 | 1-1 |
| Dante Sellers LB | 24-20 | 44 | 1-0 | 2-2 | 7-0 | 5-4 | 1-1 | 2-5 | 1-0 | 2-3 | 0-3 | 3-2 |
| Randy Perez S | 24-14 | 38 | 2-2 | 4-4 | DNP | 3-1 | 1-0 | 2-2 | 2-1 | 3-2 | 4-1 | 3-1 |
| Nicholas Cook DB | 21-17 | 38 | 3-2 | 0-4 | 4-0 | 6-6 | 5-1 | 2-1 | DNP | 0-2 | DNP | 1-1 |
| Adrian Lopez S | 14-21 | 35 | 8-2 | 2-4 | 0-2 | - | 1-1 | 1-3 | - | 1-6 | 1-2 | 0-1 |
| D. Hathorne DB | 21-12 | 33 | 1-0 | 1-5 | 3-0 | - | 4-0 | 4-2 | 2-1 | 2-2 | 1-1 | 3-1 |
| Anthony Avina DL | 21-11 | 32 | 1-0 | 2-0 | 5-0 | 3-2 | 4-2 | 1-3 | 1-2 | 2-1 | - | 2-1 |
| Brandon Perkins DB | 22-9 | 31 | 5-1 | 3-3 | - | - | 1-1 | 1-0 | 1-1 | 5-1 | 4-1 | 2-1 |
| Alfonso Wilson | 16-7 | 23 | DNP | DNP | DNP | 4-1 | 0-1 | 2-1 | 4-0 | 1-2 | 3-1 | 2-1 |
| Kristian King S | 13-8 | 21 | - | 1-3 | 1-0 | - | 2-2 | 0-1 | 1-0 | 2-1 | 4-1 | 2-0 |
| Jacob Dexter | 9-11 | 20 | 1-1 | 1-2 | 1-0 | 1-2 | 1-2 | 0-1 | 3-0 | 1-1 | 0-2 | DNP |
| Avery Crump LB | 10-9 | 19 | - | 2-4 | 2-0 | 0-1 | 2-0 | 0-1 | 1-0 | 2-0 | 1-3 | - |
| Dylan Contreras LB | 10-7 | 17 | 1-0 | 0-2 | 1-1 | - | 3-0 | 1-2 | 1-1 | DNP | 2-1 | 1-0 |
| Tevita Naeuta DE | 6-10 | 16 | 1-1 | 0-1 | 1-0 | 0-2 | 1-0 | 1-4 | DNP | 2-0 | - | 0-2 |
| Juwan Sumpter DB | 11-4 | 15 | 0-2 | 1-1 | 4-0 | 2-0 | 1-0 | 2-1 | - | DNP | - | 1-0 |
| Cody Hawkins LB | 5-9 | 14 | 2-1 | - | DNP | 0-2 | DNP | 1-2 | - | 0-1 | DNP | 2-3 |
| Hanipale Segua LB | 7-6 | 13 | 1-1 | - | DNP | 1-0 | 1-1 | 1-0 | 3-1 | DNP | DNP | 0-3 |
| Jarret Yargus DE | 2-11 | 13 | 0-4 | 0-1 | DNP | 0-1 | 1-3 | 1-0 | - | 0-2 | - | - |
| Dakota Furr | 5-7 | 12 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 1-1 | - |
| Johnny Delcoure LB | 4-7 | 11 | - | 0-1 | 1-0 | 1-2 | - | DNP | 1-2 | 0-2 | 1-0 | DNP |
| Chris Theulon S | 8-3 | 11 | - | 1-0 | 2-0 | - | 2-0 | - | 3-1 | 0-1 | DNP | 0-1 |
| Helamana Semo DE | 5-5 | 10 | DNP | DNP | DNP | 1-2 | 1-1 | 1-1 | 1-0 | DNP | 1-1 | DNP |
| CJ Tauala | 3-5 | 8 | DNP | 2-1 | DNP | DNP | DNP | DNP | 0-2 | 1-1 | 0-1 | DNP |
| K. Montgomery S | 1-4 | 5 | DNP | 0-1 | DNP | 1-1 | DNP | DNP | - | DNP | 0-2 | DNP |
| Greg Elliott DB | 3-2 | 5 | - | 1-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darius Guillory DB | 1-4 | 5 | - | - | - | 0-2 | - | 0-2 | DNP | DNP | 1-0 | DNP |
| Xavier Ayers | 4-0 | 4 | - | - | - | DNP | DNP | DNP | 2-0 | 1-0 | 1-0 | - |
| Oscar Ceniceros | 1-3 | 4 | 0-3 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cleavon Barnes | 0-4 | 4 | - | - | - | DNP | - | DNP | DNP | DNP | 0-3 | 0-1 |
| Josh McIntire | 3-0 | 3 | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - |
| Adam Perez DL | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | - | DNP |
| Eddie Martinez LB | 1-1 | 2 | - | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP | 0-1 |
| Keil Jones OLB | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jose Flores | 0-2 | 2 | - | - | - | 0-1 | - | - | - | DNP | 0-1 | DNP |
| Salih Johnwell DB | 0-2 | 2 | 0-2 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Ronnell Pompey | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - |
| John De La Rosa | 1-1 | 2 | - | - | 0-1 | DNP | DNP | - | - | 1-0 | - | - |
| Brent Courtney | 0-2 | 2 | 0-1 | 0-1 | DNP | - | - | - | - | - | - | - |
| Cole Coffeen | 0-2 | 2 | - | - | - | DNP | DNP | 0-1 | - | DNP | 0-1 | DNP |
| 43 | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Perez | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | - | DNP |
| Zachary Andrews | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | DNP | 0-1 | DNP |
| Michael Ball | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | DNP |
| Willie Bobbit | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| Larry Young | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - |
| Marcus Smith | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Jesse Gonzalez | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| Z. Dembrowski DE | 2-2 | 3.0 | - | - | 1.0-13 | 0.5-3 | - | 0.5-3 | - | - | - | 1.0-1 |
| Anthony Avina DL | 2-1 | 2.5 | - | - | - | 1.0-1 | - | 0.5-3 | - | 1.0-4 | - | - |
| Dakota Furr | 1-2 | 2.0 | 0.5-4 | - | - | 0.5-3 | - | - | - | 1.0-5 | - | - |
| Dante Sellers LB | 2-0 | 2.0 | - | - | 1.0-8 | 1.0-1 | - | - | - | - | - | - |
| Jerrald Hines OLB | 2-0 | 2.0 | 1.0-7 | - | - | - | 1.0-8 | - | - | - | - | - |
| Jarret Yargus DE | 0-2 | 1.0 | 0.5-4 | 0.5-3 | DNP | - | - | - | - | - | - | - |
| Alfonso Wilson | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-4 | - | - | - | - |
| Chris Theulon S | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | DNP | - |
| Avery Crump LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - |
| CJ Tauala | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| Anthony Avina DL | 8-1 | 8.5 | - | 1.0-2 | 1.0-2 | 1.0-1 | 1.0-1 | 1.5-8 | - | 1.0-4 | - | 2.0-7 |
| Z. Dembrowski DE | 5-4 | 7.0 | - | 0.5-1 | 1.0-13 | 0.5-3 | - | 1.5-6 | 2.0-6 | - | - | 1.5-1 |
| Jerrald Hines OLB | 7-0 | 7.0 | 3.0-13 | - | - | - | 2.0-11 | - | 1.0-1 | 1.0-6 | - | - |
| Dante Sellers LB | 5-1 | 5.5 | - | - | 3.0-16 | 1.0-1 | - | 0.5-0 | - | - | - | 1.0-3 |
| Avery Crump LB | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-4 | 1.0-3 | 1.5-5 | - |
| D. Hathorne DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-5 |
| Dakota Furr | 1-2 | 2.0 | 0.5-4 | - | - | 0.5-3 | - | - | - | 1.0-5 | - | - |
| Eldrick Bright S | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-4 |
| Blake Cuero LB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - |
| Hanipale Segua LB | 1-0 | 1.0 | - | - | DNP | 1.0-3 | - | - | - | DNP | DNP | - |
| Adrian Lopez S | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Chris Theulon S | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | DNP | - |
| Cody Hawkins LB | 1-0 | 1.0 | 1.0-3 | - | DNP | - | DNP | - | - | - | DNP | - |
| Brandon Perkins DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Alfonso Wilson | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-4 | - | - | - | - |
| Helamana Semo DE | 0-2 | 1.0 | DNP | DNP | DNP | - | 0.5-1 | 0.5-1 | - | DNP | - | DNP |
| Randy Perez S | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-1 | - | - | - | - |
| Jarret Yargus DE | 0-2 | 1.0 | 0.5-4 | 0.5-3 | DNP | - | - | - | - | - | - | - |
| Tevita Naeuta DE | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | 0.5-1 |
| CJ Tauala | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Kristian King S | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Zachary Andrews | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | DNP | 0.5-0 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usd | csup | flc | csm | cmu | western | asu13 | csc | bhsu2 | nmhu |
| Ronnell Pompey | 1227 | 193 | 43 | 90 | 226 | 120 | 173 | 70 | 67 | 167 | 78 |
| Abe Macias | 1026 | 35 | 37 | 77 | 97 | 131 | 121 | 79 | 147 | 203 | 99 |
| Donald Byrd | 923 | 141 | 41 | 244 | 55 | - | 74 | 111 | 80 | 52 | 125 |
| Michael Ball | 357 | 10 | 7 | 28 | - | 40 | 64 | 148 | 60 | DNP | DNP |
| Brent Courtney | 337 | - | 5 | DNP | 90 | 80 | 67 | 47 | 13 | - | 35 |
| John De La Rosa | 284 | 1 | 3 | - | DNP | DNP | - | 49 | 78 | 82 | 71 |
| Darius Guillory | 245 | 6 | 28 | 65 | 57 | 68 | 21 | DNP | DNP | - | DNP |
| Khayree Sanders | 218 | 126 | 45 | 1 | - | 41 | - | DNP | 5 | DNP | DNP |
| Larry Young | 217 | 13 | DNP | 4 | - | 25 | 125 | 6 | 12 | 14 | 18 |
| Brandon Perkins | 133 | - | 11 | 53 | 21 | 20 | -11 | - | - | 39 | - |
| Xavier Ayers | 99 | 9 | 3 | 5 | DNP | DNP | DNP | - | - | 28 | 54 |
| Cleavon Barnes | 52 | 9 | 12 | 41 | DNP | -10 | DNP | DNP | DNP | - | - |
| Tyler Perez | 45 | - | 20 | - | - | - | 9 | 13 | DNP | 3 | DNP |
| Eddie Martinez | 40 | 11 | 9 | DNP | DNP | - | DNP | - | DNP | DNP | 20 |
| Chris Theulon | 38 | - | - | - | 9 | 29 | - | - | - | DNP | - |
| Alfonso Wilson | 35 | DNP | DNP | DNP | - | - | - | - | - | - | 35 |
| Marcus Smith | 32 | 17 | 5 | 10 | - | - | DNP | DNP | DNP | DNP | DNP |
| Juwan Sumpter | 31 | - | 11 | 20 | - | - | - | - | DNP | - | - |
| D. Hathorne | 17 | - | - | 17 | - | - | - | - | - | - | - |
| Cole Coffeen | 16 | - | - | 5 | DNP | DNP | - | - | DNP | 11 | DNP |
| Nicholas Cook | 15 | - | - | - | - | - | - | DNP | - | DNP | 15 |
| Tracy McNair | 8 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP |
| Adrian Lopez | 3 | - | 3 | - | - | - | - | - | - | - | - |
| Nino La Russa | 1 | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Rob Robles | -4 | DNP | - | DNP | DNP | - | DNP | DNP | -4 | DNP | - |
| Kristian King | -5 | - | - | -5 | - | - | - | - | - | - | - |
| TEAM | -13 | - | - | - | -4 | - | -6 | - | -1 | - | -2 |
| Mitch Glasmann | -68 | -18 | -14 | -11 | 1 | - | -1 | -15 | 11 | 4 | -25 |