Scoring Summary |
Western N.M. (5-6,4-5) vs. CSU-Pueblo (11-0,9-0)
Date: Nov 12, 2011 Site: Pueblo, CO Stadium: DeRose Thunderbowl Attendance: 6212
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western N.M. | 0 | 7 | 0 | 0 | 7 |
| CSU-Pueblo | 14 | 14 | 13 | 7 | 48 |
| SCORING SUMMARY | WNMU -CSUP | |||
| 1st | 09:08 | CSUP | J. Lewis 3 yd run (K. Major kick) | |
| 7 plays, 33 yards, TOP 2:31 | 0 - 7 | |||
| 03:48 | CSUP | J. Lewis 87 yd run (K. Major kick) | ||
| 3 plays, 96 yards, TOP 1:27 | 0 - 14 | |||
| 2nd | 14:55 | CSUP | J. Johnson 13 yd pass from R. Dausin (K. Major kick) | |
| 6 plays, 50 yards, TOP 2:26 | 0 - 21 | |||
| 04:17 | CSUP | P. Browning 4 yd pass from R. Dausin (K. Major kick) | ||
| 13 plays, 73 yards, TOP 7:56 | 0 - 28 | |||
| 01:06 | WNMU | Markis Sumpter 9 yd pass from David Ingram (K. Drawhorn kick) | ||
| 10 plays, 78 yards, TOP 3:05 | 7 - 28 | |||
| 3rd | 12:40 | CSUP | D. Cooper 23 yd pass from R. Dausin (K. Major kick) | |
| 2 plays, 23 yards, TOP 0:49 | 7 - 35 | |||
| 06:42 | CSUP | K. Major 46 yd field goal | ||
| 7 plays, 45 yards, TOP 2:50 | 7 - 38 | |||
| 00:53 | CSUP | K. Major 39 yd field goal | ||
| 10 plays, 40 yards, TOP 5:04 | 7 - 41 | |||
| 4th | 09:59 | CSUP | C. Roberts 48 yd interception return (K. Major kick) | |
| 7 - 48 | ||||
|
Kickoff time: 2:00 pm End of Game: 4:35 Total elapsed time: 2:35 Referee: Dave Bowman Umpire: Craig Mitchell Linesman: D Martinez Line judge: Chad Mathews Back judge: Brett Ford Field judge: Troy Antill Side judge: Todd Javernick Scorer: Paul Tyler Temperature: 64 F Wind: 40 MPH Weather: Clear and Windy |
Team Statistics |
| Team Totals | WNMU | CSUP |
| FIRST DOWNS | 17 | 17 |
| Rushing | 5 | 10 |
| Passing | 12 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 34 | 247 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 1.1 | 6.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 79 | 264 |
| Yards Lost Rushing | 45 | 17 |
| NET YARDS PASSING | 237 | 153 |
| Completions-Attempts-Int | 29-49-3 | 10-19-1 |
| Average Per Attempt | 4.8 | 8.1 |
| Average Per Completion | 8.2 | 15.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 271 | 400 |
| Total offense plays | 81 | 58 |
| Average Gain Per Play | 3.3 | 6.9 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 4-26 | 4-58 |
| PUNTS-YARDS | 6-234 | 2-80 |
| Average Yards Per Punt | 39.0 | 40.0 |
| Net Yards Per Punt | 36.5 | 30.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-41 | 9-603 |
| Average Yards Per Kickoff | 41.0 | 67.0 |
| Net Yards Per Kickoff | 32.0 | 49.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-15-0 |
| Average Per Return | 0.0 | 3.8 |
| Kickoff returns: Number-Yds-TD | 6-118-0 | 1-9-0 |
| Average Per Return | 19.7 | 9.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-55-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:56 | 28:04 |
| 1st Quarter | 8:41 | 6:19 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 11:02 | 3:58 |
| Third-Down Conversions | 6 of 20 | 8 of 13 |
| Fourth-Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Touchdowns | 1-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 2-7 | 6-26 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western N.M.-David Ingram 1-0; B. Williams 1-0; Jacob Cross 1-0. CSU-Pueblo-J. Sandoval 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WNMU | 1st | W29 | 15:00 | Kickoff | W33 | 11:39 | Downs | 7-4 | 3:21 | ||
| WNMU | 1st | W40 | 09:08 | Kickoff | C41 | 06:04 | Punt | 7-19 | 3:04 | ||
| WNMU | 1st | C18 | 06:04 | Fumble | C21 | 05:15 | Interception | 3--3 | 0:49 | ||
| WNMU | 1st | W16 | 03:43 | Kickoff | W17 | 02:21 | Punt | 3-1 | 1:22 | ||
| WNMU | 2nd | W22 | 14:49 | Kickoff | W49 | 12:13 | Punt | 6-27 | 2:36 | ||
| WNMU | 2nd | W22 | 04:11 | Kickoff | C00 | 01:06 | * | TOUCHDOWN | 10-78 | 3:05 | |
| WNMU | 2nd | W47 | 00:55 | Interception | C30 | 00:00 | End of half | 6-23 | 0:55 | ||
| WNMU | 3rd | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WNMU | 3rd | W20 | 14:08 | Punt | W23 | 13:29 | Downs | 4-3 | 0:39 | ||
| WNMU | 3rd | W18 | 12:34 | Kickoff | W34 | 09:32 | Punt | 7-16 | 3:02 | ||
| WNMU | 3rd | W20 | 06:42 | Kickoff | W24 | 05:57 | Punt | 3-4 | 0:45 | ||
| WNMU | 3rd | W20 | 00:53 | Kickoff | W22 | 14:44 | Punt | 3-2 | 1:09 | ||
| WNMU | 4th | W28 | 12:44 | Punt | W41 | 09:59 | Interception | 7-13 | 2:45 | ||
| WNMU | 4th | W36 | 09:54 | Kickoff | C05 | 01:58 | Interception | 15-59 | 7:56 | ||
| CSUP | 1st | W33 | 11:39 | Downs | W00 | 09:08 | * | TOUCHDOWN | 7-33 | 2:31 | |
| CSUP | 1st | C18 | 00:00 | Punt | C18 | 06:04 | Fumble | 0-0 | 0:00 | ||
| CSUP | 1st | C04 | 05:15 | Interception | W00 | 03:48 | * | TOUCHDOWN | 3-96 | 1:27 | |
| CSUP | 1st | C50 | 02:21 | Punt | W00 | 14:55 | * | TOUCHDOWN | 6-50 | 2:26 | |
| CSUP | 2nd | C27 | 12:13 | Punt | W00 | 04:17 | * | TOUCHDOWN | 13-73 | 7:56 | |
| CSUP | 2nd | C38 | 01:01 | Kickoff | C38 | 00:55 | Interception | 1-0 | 0:06 | ||
| CSUP | 3rd | W45 | 15:00 | Kickoff | W41 | 14:08 | Punt | 3-4 | 0:52 | ||
| CSUP | 3rd | W23 | 13:29 | Downs | W00 | 12:40 | * | TOUCHDOWN | 2-23 | 0:49 | |
| CSUP | 3rd | C26 | 09:32 | Punt | W29 | 06:42 | * | FIELD GOAL | 7-45 | 2:50 | |
| CSUP | 3rd | C38 | 05:57 | Punt | W22 | 00:53 | * | FIELD GOAL | 10-40 | 5:04 | |
| CSUP | 4th | C17 | 14:44 | Punt | C33 | 12:44 | Punt | 5-16 | 2:00 | ||
| CSUP | 4th | W48 | 09:59 | Interception | W48 | 09:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSUP | 4th | C07 | 01:58 | Interception | C07 | 00:00 | End of half | 3-0 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 06:48 | 05:25 | 11:02 | 15:29 | 16:27 | 31:56 | ||
| 3rd Down Conversions | 1/6 | 3/4 | 0/3 | 2/7 | 4/10 | 2/10 | 6/20 | ||
| Average field position | W41 | W30 | W19 | W32 | W36 | W23 | W30 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 2/2 | 1/2 | 2/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 08:12 | 09:35 | 03:58 | 14:31 | 13:33 | 28:04 | ||
| 3rd Down Conversions | 2/2 | 4/4 | 2/5 | 0/2 | 6/6 | 2/7 | 8/13 | ||
| Average field position | C40 | C32 | C49 | C12 | C37 | C36 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WNMU | 1st | W29 | 15:00 | Kickoff | W33 | 11:39 | Downs | 7-4 | 3:21 | ||
| CSUP | 1st | W33 | 11:39 | Downs | W00 | 09:08 | * | TOUCHDOWN | 7-33 | 2:31 | |
| WNMU | 1st | W40 | 09:08 | Kickoff | C41 | 06:04 | Punt | 7-19 | 3:04 | ||
| CSUP | 1st | C18 | 00:00 | Punt | C18 | 06:04 | Fumble | 0-0 | 0:00 | ||
| WNMU | 1st | C18 | 06:04 | Fumble | C21 | 05:15 | Interception | 3--3 | 0:49 | ||
| CSUP | 1st | C04 | 05:15 | Interception | W00 | 03:48 | * | TOUCHDOWN | 3-96 | 1:27 | |
| WNMU | 1st | W16 | 03:43 | Kickoff | W17 | 02:21 | Punt | 3-1 | 1:22 | ||
| CSUP | 1st | C50 | 02:21 | Punt | W00 | 14:55 | * | TOUCHDOWN | 6-50 | 2:26 | |
| WNMU | 2nd | W22 | 14:49 | Kickoff | W49 | 12:13 | Punt | 6-27 | 2:36 | ||
| CSUP | 2nd | C27 | 12:13 | Punt | W00 | 04:17 | * | TOUCHDOWN | 13-73 | 7:56 | |
| WNMU | 2nd | W22 | 04:11 | Kickoff | C00 | 01:06 | * | TOUCHDOWN | 10-78 | 3:05 | |
| CSUP | 2nd | C38 | 01:01 | Kickoff | C38 | 00:55 | Interception | 1-0 | 0:06 | ||
| WNMU | 2nd | W47 | 00:55 | Interception | C30 | 00:00 | End of half | 6-23 | 0:55 | ||
| WNMU | 3rd | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CSUP | 3rd | W45 | 15:00 | Kickoff | W41 | 14:08 | Punt | 3-4 | 0:52 | ||
| WNMU | 3rd | W20 | 14:08 | Punt | W23 | 13:29 | Downs | 4-3 | 0:39 | ||
| CSUP | 3rd | W23 | 13:29 | Downs | W00 | 12:40 | * | TOUCHDOWN | 2-23 | 0:49 | |
| WNMU | 3rd | W18 | 12:34 | Kickoff | W34 | 09:32 | Punt | 7-16 | 3:02 | ||
| CSUP | 3rd | C26 | 09:32 | Punt | W29 | 06:42 | * | FIELD GOAL | 7-45 | 2:50 | |
| WNMU | 3rd | W20 | 06:42 | Kickoff | W24 | 05:57 | Punt | 3-4 | 0:45 | ||
| CSUP | 3rd | C38 | 05:57 | Punt | W22 | 00:53 | * | FIELD GOAL | 10-40 | 5:04 | |
| WNMU | 3rd | W20 | 00:53 | Kickoff | W22 | 14:44 | Punt | 3-2 | 1:09 | ||
| CSUP | 4th | C17 | 14:44 | Punt | C33 | 12:44 | Punt | 5-16 | 2:00 | ||
| WNMU | 4th | W28 | 12:44 | Punt | W41 | 09:59 | Interception | 7-13 | 2:45 | ||
| CSUP | 4th | W48 | 09:59 | Interception | W48 | 09:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 4th | W36 | 09:54 | Kickoff | C05 | 01:58 | Interception | 15-59 | 7:56 | ||
| CSUP | 4th | C07 | 01:58 | Interception | C07 | 00:00 | End of half | 3-0 | 1:58 | ||
Defensive Statistics |
| ## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Jacob Cross | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 5 | A. Phillips | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 15 | Mike Davis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Dashaun Briggs | 1 | 4 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 4 | B. Williams | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 92 | Z. Dembrowski | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 33 | Fernie DeLaRosa | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Jordan Hamill | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 41 | Justin Hunt | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 7 | Nicholas Cook | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Chris Sneed | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Salih Johnwell | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 54 | Ryan Nolan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Bijon Franklin | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 20 | Sean Licudine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Ryan Cummings | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Mike Jacobs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | D. Fitzgerald | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Niko Skawinski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | A. Kleinpeter | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | David Reveles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Kristian King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | K. Drawhorn | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| ## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | S. Dickens | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 2 | G. Jansen | 2 | 5 | 7 | 1.5/9 | . | . | . | . | . | 1.5/8 | . |
| 12 | M. Sterling | 5 | 1 | 6 | . | . | . | 2-7 | 3 | . | . | . |
| 36 | L. Meisner | 1 | 4 | 5 | 0.5/2 | . | . | . | 1 | . | 1.0/2 | . |
| 31 | K. McCall | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 51 | E. Ruppert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | J. Bailey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | J. Lacy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | C. Roberts | 3 | 1 | 4 | . | . | . | 1-48 | 2 | . | . | . |
| 38 | L. Lozano | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | D. Hallcy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | J. Costa | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | J. Campbell | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 22 | D. Schiele | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 91 | J. Mack | . | 3 | 3 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
| 55 | C. Orth | . | 3 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 30 | B. Thede | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | A. Marquez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | N. Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | J. Sperber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | J. Hollins | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | J. Herrera | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | A. Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | J. Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | G. Rider | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | B. Nseka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Jonathan Owens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | F. Dort | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western N.M.: 1-Niko Skawinski, 3-S. Fletcher, 9-Donald Byrd, 15-Mike Davis, 16-John Johnson, 20-Sean Licudine, 21-Kristian King, 25-Abraham Macias, 28-Salih Johnwell, 32-John DeLaRosa, 33-Fernie DeLaRosa, 34-Ryan Cummings, 36-Eldrick Bright, 42-Scott Kneisel, 80-Marcus Smith, 85-Brent Courtney, 86-D. Fitzgerald, 92-Z. Dembrowski, 98-Mike Jacobs, 99-Bijon Franklin. |
| CSU-Pueblo: 3-D. Allen, 6-N. Henderson, 7-J. Hollins, 9-B. Kliesen, 10-K. Major, 11-J. Sandoval, 14-J. Johnson, 16-T. Graham, 17-D. Cooper, 20-C. Roberts, 21-M. Williamson, 23-F. Dort, 25-Jonathan Owens, 27-D. Bowens, 30-B. Thede, 32-G. Rider, 33-A. Fenlon, 34-J. Campbell, 35-J. Lacy, 38-L. Lozano, 39-J. Jackson, 42-J. Campton, 43-T. Hamlin, 46-D. Hallcy, 47-B. Nseka, 50-D. Scott, 51-E. Ruppert, 59-B. Jackson, 69-J. Vicars, 70-C. Warren, 71-S. Coyle, 74-A. Payne, 76-N. Sabye, 82-Pfannenschmid, 83-H. Albus, 85-D. Cartwright, 86-A. Huff, 94-A. Marshall, 97-J. Herrera. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western N.M......... 0 7 0 0 - 7 Record: (5-6,4-5)
CSU-Pueblo.......... 14 14 13 7 - 48 Record: (11-0,9-0)
Scoring Summary:
1st 09:08 CSUP - J. Lewis 3 yd run (K. Major kick), 7-33 2:31, WNMU 0 - CSUP 7
03:48 CSUP - J. Lewis 87 yd run (K. Major kick), 3-96 1:27, WNMU 0 - CSUP 14
2nd 14:55 CSUP - J. Johnson 13 yd pass from R. Dausin (K. Major kick), 6-50 2:26, WNMU 0 - CSUP 21
04:17 CSUP - P. Browning 4 yd pass from R. Dausin (K. Major kick), 13-73 7:56, WNMU 0 - CSUP 28
01:06 WNMU - Markis Sumpter 9 yd pass from David Ingram (K. Drawhorn kick), 10-78 3:05, WNMU 7 - CSUP 28
3rd 12:40 CSUP - D. Cooper 23 yd pass from R. Dausin (K. Major kick), 2-23 0:49, WNMU 7 - CSUP 35
06:42 CSUP - K. Major 46 yd field goal, 7-45 2:50, WNMU 7 - CSUP 38
00:53 CSUP - K. Major 39 yd field goal, 10-40 5:04, WNMU 7 - CSUP 41
4th 09:59 CSUP - C. Roberts 48 yd interception return (K. Major kick), , WNMU 7 - CSUP 48
WNMU CSUP
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 32-34 39-247
PASSING YDS (NET)............. 237 153
Passes Att-Comp-Int........... 49-29-3 19-10-1
TOTAL OFFENSE PLAYS-YARDS..... 81-271 58-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-15
Kickoff Returns-Yards......... 6-118 1-9
Interception Returns-Yards.... 1-0 3-55
Punts (Number-Avg)............ 6-39.0 2-40.0
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 4-26 4-58
Possession Time............... 31:56 28:04
Third-Down Conversions........ 6 of 20 8 of 13
Fourth-Down Conversions....... 3 of 5 0 of 0
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 2-7 6-26
RUSHING: Western N.M.-D. Barner 7-28; B. Williams 3-9; Abraham Macias
4-8; Jacob Cross 1-6; Scott Kneisel 3-4; S. Fletcher 1-1; David Ingram 12-minus
9; K. Drawhorn 1-minus 13. CSU-Pueblo-J. Lewis 12-114; J. Johnson 12-87; R.
Dausin 5-32; D. Bowens 3-16; M. McNeal 2-5; J. Jackson 1-2; TEAM 2-minus 2; T.
Graham 2-minus 7.
PASSING: Western N.M.-David Ingram 28-48-3-223; John Johnson 1-1-0-14.
CSU-Pueblo-R. Dausin 7-13-1-118; T. Graham 3-6-0-35.
RECEIVING: Western N.M.-Donald Byrd 7-59; S. Fletcher 6-46; Markis
Sumpter 4-19; Abraham Macias 4-16; S. Garcia 2-50; R. Pompey 2-9; Jacob Cross
1-14; David Reveles 1-12; Brent Courtney 1-7; D. Barner 1-5. CSU-Pueblo-J.
Johnson 4-75; P. Browning 2-15; D. Cooper 1-23; M. Williamson 1-23; T. Hamlin
1-10; H. Albus 1-7.
INTERCEPTIONS: Western N.M.-K. Drawhorn 1-0. CSU-Pueblo-M. Sterling 2-7;
C. Roberts 1-48.
FUMBLES: Western N.M.-David Ingram 1-0; B. Williams 1-0; Jacob Cross 1-0.
CSU-Pueblo-J. Sandoval 1-1.
Stadium: DeRose Thunderbowl Attendance: 6212
Kickoff time: 2:00 pm End of Game: 4:35 Total elapsed time: 2:35
Officials: Referee: Dave Bowman; Umpire: Craig Mitchell; Linesman: D Martinez;
Line judge: Chad Mathews; Back judge: Brett Ford; Field judge: Troy Antill;
Side judge: Todd Javernick; Scorer: Paul Tyler;
Temperature: 64 F Wind: 40 MPH Weather: Clear and Windy
|
Play-by-Play Summary |
| Wnmu | 1-10 | at Wnmu30 | CSUP ball on CSUP30. |
| Csup | 1-10 | at Csup30 | Start of 1st quarter, clock 15:00. |
| K. Major kickoff 65 yards to the WNMU5, B. Williams return 24 yards to the WNMU29 (Jonathan Owens;J. Johnson). | |||
| Wnmu | 1-10 | at Wnmu29 | David Ingram pass complete to D. Barner for 5 yards to the WNMU34 (G. Jansen;A. Marquez). |
| Wnmu | 2-5 | at Wnmu34 | David Ingram rush for 4 yards to the WNMU38 (G. Jansen). |
| Wnmu | 3-1 | at Wnmu38 | David Ingram rush for 3 yards to the WNMU41, 1ST DOWN WNMU (J. Costa). |
| Wnmu | 1-10 | at Wnmu41 | D. Barner rush for 1 yard to the WNMU42 (L. Meisner). |
| Wnmu | 2-9 | at Wnmu42 | Abraham Macias rush for loss of 1 yard to the WNMU41 (G. Jansen;J. Mack). |
| Wnmu | 3-10 | at Wnmu41 | David Ingram rush for 5 yards to the WNMU46 (G. Jansen;K. McCall). |
| Wnmu | 4-5 | at Wnmu46 | K. Drawhorn rush for loss of 13 yards to the WNMU33. |
| Drive: 7 plays, 4 yards, TOP 03:21 | |||
| Csup | 1-10 | at Wnmu33 | CSU-PUEBLO drive start at 11:39. |
| Csup | 1-10 | at Wnmu33 | J. Lewis rush for 2 yards to the WNMU31 (Jacob Cross;A. Kleinpeter). |
| Csup | 2-8 | at Wnmu31 | R. Dausin pass incomplete to P. Browning. |
| Csup | 3-8 | at Wnmu31 | R. Dausin rush for 8 yards to the WNMU23, 1ST DOWN CSUP (Mike Davis). |
| Csup | 1-10 | at Wnmu23 | J. Johnson rush for 3 yards to the WNMU20 (K. Drawhorn;Ryan Nolan). |
| Csup | 2-7 | at Wnmu20 | R. Dausin rush for 8 yards to the WNMU12, 1ST DOWN CSUP, out-of-bounds (Jacob Cross). |
| Csup | 1-10 | at Wnmu12 | J. Lewis rush for 9 yards to the WNMU3 (B. Williams). |
| Csup | 2-1 | at Wnmu03 | J. Lewis rush for 3 yards to the WNMU0, 1ST DOWN CSUP, TOUCHDOWN, clock 09:08. |
| K. Major kick attempt good. | |||
| CSU-Pueblo 7, Western N.M. 0 | |||
| Drive: 7 plays, 33 yards, TOP 02:31 | |||
| K. Major kickoff 68 yards to the WNMU2, out-of-bounds, PENALTY CSUP illegal procedure 38 yards to the WNMU40. | |||
| Wnmu | 1-10 | at Wnmu40 | WESTERN N.M. drive start at 09:08, WNMU ball on WNMU40. |
| Wnmu | 1-10 | at Wnmu40 | David Ingram pass complete to R. Pompey for 8 yards to the WNMU48 (S. Dickens). |
| Wnmu | 2-2 | at Wnmu48 | S. Fletcher rush for 1 yard to the WNMU49 (M. Sterling). |
| Wnmu | 3-1 | at Wnmu49 | David Ingram rush for no gain to the WNMU49 (D. Schiele;K. McCall). |
| Wnmu | 4-1 | at Wnmu49 | B. Williams rush for 9 yards to the CSUP42, 1ST DOWN WNMU (J. Campbell). |
| Wnmu | 1-10 | at Csup42 | David Ingram pass incomplete to Koa Pahia. |
| Wnmu | 2-10 | at Csup42 | David Ingram pass incomplete to Markis Sumpter. |
| Wnmu | 3-10 | at Csup42 | David Ingram pass complete to R. Pompey for 1 yard to the CSUP41 (D. Schiele;K. McCall). |
| Wnmu | 4-9 | at Csup41 | K. Drawhorn punt 31 yards to the CSUP10, J. Sandoval return 8 yards to the CSUP18, fumble forced by Salih Johnwell, fumble by J. Sandoval recovered by WNMU A. Kleinpeter at CSUP18. |
| Drive: 7 plays, 19 yards, TOP 03:04 | |||
| Wnmu | 1-10 | at Csup18 | WESTERN N.M. drive start at 06:04. |
| Wnmu | 1-10 | at Csup18 | David Ingram pass incomplete to D. Barner. |
