| | | COIN TOSS: WNMU wins toss and defers, ASC will receive at South End |
| Wnmu | 1-10 | at Wnmu30 | WNMU ball on WNMU30. |
| | | K. Drawhorn kickoff 63 yards to the ASC7, Scott Kellogg return 25 yards to the ASC32 (B. Tunstall). |
| Asc | 1-10 | at Asc32 | ADAMS STATE drive start at 14:54, ASC ball on ASC32. |
| Asc | 1-10 | at Asc32 | Terjean Saffold rush for 5 yards to the ASC37 (Dashaun Briggs;Chris Sneed). |
| Asc | 2-5 | at Asc37 | Terjean Saffold rush for 63 yards to the WNMU0, 1ST DOWN ASC, TOUCHDOWN, clock 14:04. |
| | | James Ackel rush attempt good. |
| | | Adams State 8, Western N.M. 0 |
| Asc | 1-G | at Asc30 | ASC ball on ASC30, David Van Voris kickoff 70 yards to the WNMU0, Tyler Jackson return 21 yards to the WNMU21 (Jason Casimir), PENALTY WNMU holding (A. Phillips) 10 yards to the WNMU11, 1st and 10, WNMU ball on WNMU11. |
| | | Drive: 2 plays, 68 yards, TOP 00:56 |
| Wnmu | 1-10 | at Wnmu11 | WESTERN N.M. drive start at 13:58. |
| Wnmu | 1-10 | at Wnmu11 | D. Barner rush for 3 yards to the WNMU14 (Connor Stevens), PENALTY ASC offside defense 5 yards to the WNMU16, NO PLAY. |
| Wnmu | 1-5 | at Wnmu16 | David Ingram sacked for loss of 5 yards to the WNMU11 (Connor Stevens). |
| Wnmu | 2-10 | at Wnmu11 | David Ingram pass incomplete to S. Garcia. |
| Wnmu | 3-10 | at Wnmu11 | David Ingram rush for 6 yards to the WNMU17 (Dereck Johns;R. Delorenzo). |
| Wnmu | 4-4 | at Wnmu17 | K. Drawhorn punt 43 yards to the ASC40, Scott Kellogg return 30 yards to the WNMU30 (Ryan Cummings;Justin Hunt), PENALTY ASC illegal block 15 yards to the WNMU45, 1st and 10, ASC ball on WNMU45. |
| | | Drive: 3 plays, 6 yards, TOP 01:34 |
| Asc | 1-10 | at Wnmu45 | ADAMS STATE drive start at 12:24. |
| Asc | 1-10 | at Wnmu45 | T. Eggleston rush for 13 yards to the WNMU32, 1ST DOWN ASC (Justin Hunt;Ryan Cummings). |
| Asc | 1-10 | at Wnmu32 | T. Eggleston pass incomplete to Dustin Bolt (B. Williams). |
| Asc | 2-10 | at Wnmu32 | Terjean Saffold rush for 10 yards to the WNMU22, 1ST DOWN ASC (Chris Sneed). |
| Asc | 1-10 | at Wnmu22 | T. Eggleston pass incomplete to Chris Jamison. |
| Asc | 2-10 | at Wnmu22 | T. Eggleston sacked for loss of 9 yards to the WNMU31 (A. Kleinpeter), PENALTY ASC intentional grounding (T. Eggleston) 0 yards to the WNMU31. |
| Asc | 3-19 | at Wnmu31 | T. Eggleston pass complete to Scott Kellogg for 13 yards to the WNMU18. |
| Asc | 4-6 | at Wnmu18 | ASC ball on WNMU18, PENALTY WNMU offside defense 5 yards to the WNMU13, NO PLAY. |
| Asc | 4-1 | at Wnmu13 | ASC ball on WNMU13, Terjean Saffold rush for 13 yards to the WNMU0, 1ST DOWN ASC, TOUCHDOWN, clock 10:24. |
| | | Dustin Bolt kick attempt good. |
| | | Adams State 15, Western N.M. 0 |
| Asc | 1-G | at Asc30 | ASC ball on ASC30, David Van Voris kickoff 70 yards to the WNMU0, touchback. |
| | | Drive: 7 plays, 13 yards, TOP 02:00 |
| Wnmu | 1-10 | at Wnmu20 | WESTERN N.M. drive start at 10:24. |
| Wnmu | 1-10 | at Wnmu20 | S. Fletcher rush for 2 yards to the WNMU22, out-of-bounds. |
| Wnmu | 2-8 | at Wnmu22 | David Ingram pass complete to D. Barner for 12 yards to the WNMU34, 1ST DOWN WNMU, out-of-bounds (R. Delorenzo). |
| Wnmu | 1-10 | at Wnmu34 | D. Barner rush for 1 yard to the WNMU35 (Mario Moore;Dereck Johns). |
| Wnmu | 2-9 | at Wnmu35 | D. Barner rush for no gain to the WNMU35 (R. Delorenzo), PENALTY WNMU illegal block (David Vasquez) 15 yards to the WNMU20, NO PLAY. |
| Wnmu | 2-24 | at Wnmu20 | David Ingram rush for 1 yard to the WNMU21 (Connor Stevens). |
| Wnmu | 3-23 | at Wnmu21 | David Ingram pass complete to Donald Byrd for 16 yards to the WNMU37, out-of-bounds (Zach Johnston;James Ackel). |
| Wnmu | 4-7 | at Wnmu37 | K. Drawhorn punt 43 yards to the ASC20, fair catch by Scott Kellogg. |
| | | Drive: 5 plays, 17 yards, TOP 02:40 |
| Asc | 1-10 | at Asc20 | ADAMS STATE drive start at 07:44. |
| Asc | 1-10 | at Asc20 | T. Eggleston pass complete to Dustin Bolt for 16 yards to the ASC36, 1ST DOWN ASC, out-of-bounds (Jacob Cross). |
| Asc | 1-10 | at Asc36 | Isam Pegues rush for 5 yards to the ASC41 (Ryan Cummings). |
| Asc | 2-5 | at Asc41 | T. Eggleston pass complete to Scott Kellogg for 10 yards to the WNMU49, 1ST DOWN ASC (A. Kleinpeter). |
| Asc | 1-10 | at Wnmu49 | T. Eggleston pass complete to Delton Prescott for 9 yards to the WNMU40 (Jacob Cross;B. Williams). |
| Asc | 2-1 | at Wnmu40 | Terjean Saffold rush for no gain to the WNMU40 (Jacob Cross). |
| Asc | 3-1 | at Wnmu40 | Terjean Saffold rush for 5 yards to the WNMU35, 1ST DOWN ASC (Dashaun Briggs;Ryan Cummings). |
| Asc | 1-10 | at Wnmu35 | T. Eggleston pass incomplete to Drew Edwards (K. Drawhorn). |
| Asc | 2-10 | at Wnmu35 | T. Eggleston rush for no gain to the WNMU35 (A. Kleinpeter;Z. Dembrowski). |
| Asc | 3-10 | at Wnmu35 | T. Eggleston pass incomplete to Dustin Bolt (K. Drawhorn). |
| Asc | 4-10 | at Wnmu35 | PENALTY ASC illegal motion (Jett Fuller) 5 yards to the WNMU40. |
| Asc | 4-15 | at Wnmu40 | Dustin Bolt punt 40 yards to the WNMU0, touchback. |
| | | Drive: 9 plays, 40 yards, TOP 03:01 |
| Wnmu | 1-10 | at Wnmu20 | WESTERN N.M. drive start at 04:43. |
| Wnmu | 1-10 | at Wnmu20 | David Ingram pass complete to Markis Sumpter for 46 yards to the ASC34 (James Ackel), PENALTY WNMU ineligible downfield on pass 5 yards to the WNMU15, NO PLAY. |
| Wnmu | 1-15 | at Wnmu15 | D. Barner rush for no gain to the WNMU15 (M. Liebrock;Cody Browne). |
| Wnmu | 2-15 | at Wnmu15 | David Ingram rush for 1 yard to the WNMU16 (R. Delorenzo;Derek Mathiason). |
| Wnmu | 3-14 | at Wnmu16 | David Ingram pass complete to S. Fletcher for 49 yards to the ASC35, 1ST DOWN WNMU (Jake Long). |
| Wnmu | 1-10 | at Asc35 | David Ingram pass complete to D. Barner for no gain to the ASC35 (M. Liebrock;R. Delorenzo). |
| Wnmu | 2-10 | at Asc35 | D. Barner rush for 3 yards to the ASC32 (Connor Stevens). |
| Wnmu | 3-7 | at Asc32 | David Ingram rush for 3 yards to the ASC29 (Zach Johnston). |
| Wnmu | 4-4 | at Asc29 | David Ingram pass complete to Markis Sumpter for 7 yards to the ASC22, 1ST DOWN WNMU (James Ackel). |
| Wnmu | 1-10 | at Asc22 | David Ingram pass complete to D. Barner for 22 yards to the ASC0, 1ST DOWN WNMU, TOUCHDOWN, clock 00:24. |
| | | K. Drawhorn kick attempt good. |
| | | Adams State 15, Western N.M. 7 |
| Wnmu | 1-G | at Wnmu30 | WNMU ball on WNMU30, K. Drawhorn kickoff 67 yards to the ASC3, Scott Kellogg return 45 yards to the ASC48, out-of-bounds (Fernie DeLaRosa). |
| | | Drive: 8 plays, 80 yards, TOP 04:26 |
| Asc | 1-10 | at Asc48 | ADAMS STATE drive start at 00:17. |
| Asc | 1-10 | at Asc48 | To. Saffold rush for 2 yards to the 50 yardline (Jacob Cross). |
| | | Drive: 1 plays, 2 yards, TOP 02:11 |
| | | Adams State 15, Western N.M. 7 |
| Asc | 2-8 | at Asc50 | Start of 2nd quarter, clock 15:00. |
| Asc | 2-8 | at Asc50 | Terjean Saffold rush for 1 yard to the WNMU49 (Dashaun Briggs;B. McCrayton). |
| Asc | 3-7 | at Wnmu49 | T. Eggleston pass complete to To. Saffold for 8 yards to the WNMU41, 1ST DOWN ASC (A. Kleinpeter). |
| Asc | 1-10 | at Wnmu41 | T. Eggleston pass complete to Delton Prescott for 10 yards to the WNMU31, 1ST DOWN ASC (Nicholas Cook;Jacob Cross). |
| Asc | 1-10 | at Wnmu31 | To. Saffold rush for 5 yards to the WNMU26 (Darius Gorman). |
| Asc | 2-5 | at Wnmu26 | T. Eggleston pass complete to Delton Prescott for 26 yards to the WNMU0, 1ST DOWN ASC, TOUCHDOWN, clock 13:06. |
| | | Dustin Bolt kick attempt good. |
| | | Adams State 22, Western N.M. 7 |
| Asc | 1-G | at Asc30 | ASC ball on ASC30, David Van Voris kickoff 70 yards to the WNMU0, touchback. |
| | | Drive: 6 plays, 52 yards, TOP 02:11 |
| Wnmu | 1-10 | at Wnmu20 | WESTERN N.M. drive start at 13:06. |
| Wnmu | 1-10 | at Wnmu20 | David Ingram pass complete to R. Pompey for 6 yards to the WNMU26 (Jason Casimir). |
| Wnmu | 2-4 | at Wnmu26 | D. Barner rush for 6 yards to the WNMU32, 1ST DOWN WNMU (R. Delorenzo;Fabrice Nolen). |
| Wnmu | 1-10 | at Wnmu32 | David Ingram rush for 10 yards to the WNMU42, 1ST DOWN WNMU (Connor Stevens). |
| Wnmu | 1-10 | at Wnmu42 | D. Barner rush for no gain to the WNMU42 (Dereck Johns;Kirk Gainous). |
| Wnmu | 2-10 | at Wnmu42 | D. Barner rush for 17 yards to the ASC41, 1ST DOWN WNMU (Mario Moore;R. Delorenzo). |
| Wnmu | 1-10 | at Asc41 | Abraham Macias rush for 4 yards to the ASC37 (Derek Mathiason). |
| Wnmu | 2-6 | at Asc37 | David Ingram pass complete to Markis Sumpter for 9 yards to the ASC28, 1ST DOWN WNMU (James Ackel). |
| Wnmu | 1-10 | at Asc28 | David Ingram pass incomplete to S. Fletcher. |
| Wnmu | 2-10 | at Asc28 | David Ingram pass complete to S. Fletcher for 4 yards to the ASC24. |
| Wnmu | 3-6 | at Asc24 | David Ingram pass complete to D. Barner for 3 yards to the ASC21 (Connor Stevens;Mario Moore). |
| Wnmu | 4-3 | at Asc21 | K. Drawhorn field goal attempt from 36 MISSED - wide right, spot at ASC21, clock 08:30. |
| | | Drive: 11 plays, 59 yards, TOP 04:36 |
| Asc | 1-10 | at Asc21 | ADAMS STATE drive start at 08:30. |
| Asc | 1-10 | at Asc21 | T. Eggleston pass complete to Dustin Bolt for 54 yards to the WNMU25, 1ST DOWN ASC (B. Williams). |
| Asc | 1-10 | at Wnmu25 | Isam Pegues rush for 6 yards to the WNMU19 (Jacob Cross;Ryan Cummings). |
| Asc | 2-4 | at Wnmu19 | Isam Pegues rush for 2 yards to the WNMU17 (A. Kleinpeter;A. Phillips). |
| Asc | 3-2 | at Wnmu17 | Terjean Saffold rush for 3 yards to the WNMU14, 1ST DOWN ASC (Ryan Cummings). |
| Asc | 1-10 | at Wnmu14 | T. Eggleston rush for 6 yards to the WNMU8, out-of-bounds (Jacob Cross). |
| Asc | 2-4 | at Wnmu08 | Terjean Saffold rush for 2 yards to the WNMU6 (Justin Hunt;Jordan Hamill). |
| Asc | 3-2 | at Wnmu06 | Isam Pegues rush for 6 yards to the WNMU0, 1ST DOWN ASC, TOUCHDOWN, clock 04:51. |
| | | Dustin Bolt kick attempt failed, PENALTY WNMU offside defense 2 yards to the WNMU1, NO PLAY. |
| | | Dustin Bolt kick attempt failed, PENALTY WNMU offside defense 0 yards to the WNMU1, NO PLAY, James Ackel rush attempt good. |
| | | Adams State 30, Western N.M. 7 |
| Asc | 1-G | at Asc30 | ASC ball on ASC30, David Van Voris kickoff 70 yards to the WNMU0, touchback. |
| | | Drive: 7 plays, 79 yards, TOP 03:39 |
| Wnmu | 1-10 | at Wnmu20 | WESTERN N.M. drive start at 04:51. |
| Wnmu | 1-10 | at Wnmu20 | D. Barner rush for loss of 2 yards to the WNMU18 (Mario Moore;R. Delorenzo). |
| Wnmu | 2-12 | at Wnmu18 | David Ingram pass complete to R. Pompey for 7 yards to the WNMU25. |
| Wnmu | 3-5 | at Wnmu25 | David Ingram pass complete to R. Pompey for 17 yards to the WNMU42, 1ST DOWN WNMU, out-of-bounds (James Ackel). |
| Wnmu | 1-10 | at Wnmu42 | D. Barner rush for loss of 2 yards to the WNMU40, S. Fletcher for 14 yards to the ASC46, 1ST DOWN WNMU, out-of-bounds (Jason Casimir). |
| Wnmu | 1-10 | at Asc46 | D. Barner rush for 3 yards to the ASC43 (R. Delorenzo). |
| Wnmu | 2-7 | at Asc43 | David Ingram rush for 3 yards to the ASC40 (Mario Moore;Brent Lush). |
| Wnmu | 3-4 | at Asc40 | David Ingram pass complete to Donald Byrd for 10 yards to the ASC30, 1ST DOWN WNMU, out-of-bounds (Jason Casimir). |
| Wnmu | 1-10 | at Asc30 | PENALTY WNMU false start 5 yards to the ASC35. |
| Wnmu | 1-15 | at Asc35 | David Ingram pass incomplete to S. Fletcher (M. Liebrock). |
| Wnmu | 2-15 | at Asc35 | David Ingram pass incomplete to D. Barner (Dereck Johns). |
| Wnmu | 3-15 | at Asc35 | David Ingram pass incomplete to S. Fletcher. |
| Wnmu | 4-15 | at Asc35 | PENALTY WNMU illegal formation declined. |
| Wnmu | 4-15 | at Asc35 | Timeout Western N.M., clock 01:19. |
| Wnmu | 4-15 | at Asc35 | David Ingram pass complete to S. Fletcher for 21 yards to the ASC14, 1ST DOWN WNMU (Will Naas), PENALTY ASC holding declined. |
| Wnmu | 1-10 | at Asc14 | David Ingram pass incomplete to S. Garcia. |
| Wnmu | 2-10 | at Asc14 | David Ingram rush for 3 yards to the ASC11 (Brent Lush). |
| Wnmu | 3-7 | at Asc11 | Timeout Western N.M., clock 00:47. |
| Wnmu | 3-7 | at Asc11 | David Ingram pass complete to R. Pompey for 11 yards to the ASC0, 1ST DOWN WNMU, TOUCHDOWN, clock 00:39. |
| | | K. Drawhorn kick attempt good. |
| | | Adams State 30, Western N.M. 14 |
| Wnmu | 1-G | at Wnmu30 | WNMU ball on WNMU30, K. Drawhorn kickoff 70 yards to the ASC0, touchback. |
| | | Drive: 14 plays, 80 yards, TOP 04:12 |
| Asc | 1-10 | at Asc20 | ADAMS STATE drive start at 00:39. |
| Asc | 1-10 | at Asc20 | Michael Carl rush for 20 yards to the ASC40, 1ST DOWN ASC (K. Drawhorn;Mike Davis). |
| Asc | 1-10 | at Asc40 | Timeout Adams State, clock 00:33. |
| Asc | 1-10 | at Asc40 | T. Eggleston pass intercepted by K. Drawhorn at the WNMU33, K. Drawhorn return 0 yards to the WNMU33. |
| | | Drive: 2 plays, 20 yards, TOP 00:12 |
| Wnmu | 1-10 | at Wnmu33 | WESTERN N.M. drive start at 00:27. |
| Wnmu | 1-10 | at Wnmu33 | David Ingram pass incomplete to R. Pompey. |
| Wnmu | 2-10 | at Wnmu33 | David Ingram pass complete to D. Barner for 11 yards to the WNMU44, 1ST DOWN WNMU, out-of-bounds (Mario Moore). |
| Wnmu | 1-10 | at Wnmu44 | David Ingram pass incomplete to S. Fletcher (Fabrice Nolen). |
| Wnmu | 2-10 | at Wnmu44 | Timeout Western N.M., clock 00:03. |
| Wnmu | 2-10 | at Wnmu44 | David Ingram sacked for loss of 7 yards to the WNMU37 (Kirk Gainous). |
| Wnmu | 3-17 | at Wnmu37 | End of half, clock 00:00. |
| | | Drive: 4 plays, 4 yards, TOP 00:27 |
| | | Adams State 30, Western N.M. 14 |
| Wnmu | 3-17 | at Wnmu37 | Start of 3rd quarter, clock 15:00. |
| Wnmu | 3-17 | at Wnmu37 | ASC ball on ASC30. |
| | | Drive: 4 plays, 4 yards, TOP 00:27 |
| | | David Van Voris kickoff 70 yards to the WNMU0, touchback. |
| Wnmu | 1-10 | at Wnmu20 | WESTERN N.M. drive start at 15:00. |
| Wnmu | 1-10 | at Wnmu20 | D. Barner rush for 4 yards to the WNMU24 (Cody Browne;Connor Stevens). |
| Wnmu | 2-6 | at Wnmu24 | David Ingram pass complete to D. Barner for 13 yards to the WNMU37, 1ST DOWN WNMU (Jake Long;James Ackel). |
| Wnmu | 1-10 | at Wnmu37 | David Ingram pass complete to S. Fletcher for loss of 2 yards to the WNMU35, D. Barner for 28 yards to the ASC37, 1ST DOWN WNMU (James Ackel). |
| Wnmu | 1-10 | at Asc37 | Abraham Macias rush for 9 yards to the ASC28 (R. Delorenzo). |
| Wnmu | 2-1 | at Asc28 | David Ingram pass complete to Brent Courtney for 6 yards to the ASC22, 1ST DOWN WNMU (Mario Moore). |
| Wnmu | 1-10 | at Asc22 | David Ingram pass complete to Markis Sumpter for 9 yards to the ASC13. |
| Wnmu | 2-1 | at Asc13 | David Ingram pass incomplete to Markis Sumpter. |
| Wnmu | 3-1 | at Asc13 | David Ingram rush for 5 yards to the ASC8 (Mario Moore), PENALTY WNMU holding (Sunia Vaitai) 10 yards to the ASC23, NO PLAY. |
| Wnmu | 3-11 | at Asc23 | David Ingram pass complete to Donald Byrd for 23 yards to the ASC0, 1ST DOWN WNMU, TOUCHDOWN, clock 11:51. |
| | | K. Drawhorn kick attempt good. |
| | | Adams State 30, Western N.M. 21 |
| Wnmu | 1-G | at Wnmu30 | WNMU ball on WNMU30, K. Drawhorn kickoff 62 yards to the ASC8, James Ackel return 49 yards to the WNMU43 (Nicholas Cook;Mike Davis), PENALTY ASC holding 37 yards to the ASC20, 1st and 10, ASC ball on ASC20. |
| | | Drive: 8 plays, 80 yards, TOP 03:09 |
| Asc | 1-10 | at Asc20 | ASC ball on ASC20, ADAMS STATE drive start at 11:43. |
| Asc | 1-10 | at Asc20 | Isam Pegues rush for 7 yards to the ASC27 (Ryan Cummings;Z. Dembrowski). |
| Asc | 2-3 | at Asc27 | Terjean Saffold rush for 2 yards to the ASC29 (Justin Hunt;Jordan Hamill). |
| Asc | 3-1 | at Asc29 | Terjean Saffold rush for 7 yards to the ASC36, 1ST DOWN ASC (Z. Dembrowski). |
| Asc | 1-10 | at Asc36 | Terjean Saffold rush for 2 yards to the ASC38 (Z. Dembrowski). |
| Asc | 2-8 | at Asc38 | ASC ball on ASC38, 2nd and 8. |
| Asc | 2-8 | at Asc38 | T. Eggleston pass complete to Scott Kellogg for 14 yards to the WNMU48, 1ST DOWN ASC, out-of-bounds (Mike Davis). |
| Asc | 1-10 | at Wnmu48 | Terjean Saffold rush for 6 yards to the WNMU42 (Z. Dembrowski). |
| Asc | 2-4 | at Wnmu42 | T. Eggleston sacked for loss of 8 yards to the 50 yardline (Dashaun Briggs). |
| Asc | 3-12 | at Asc50 | T. Eggleston pass incomplete to Scott Kellogg. |
| Asc | 4-12 | at Asc50 | Dustin Bolt punt 25 yards to the WNMU25, fair catch by S. Garcia. |
| | | Drive: 8 plays, 30 yards, TOP 03:55 |
| Wnmu | 1-10 | at Wnmu25 | WESTERN N.M. drive start at 07:48. |
| Wnmu | 1-10 | at Wnmu25 | David Ingram pass incomplete to S. Fletcher. |
| Wnmu | 2-10 | at Wnmu25 | David Ingram rush for 2 yards to the WNMU27, out-of-bounds (Fabrice Nolen). |
| Wnmu | 3-8 | at Wnmu27 | David Ingram pass complete to R. Pompey for 73 yards to the ASC0, clock 07:19, PENALTY WNMU offside (David Vasquez) 14 yards to the WNMU13, NO PLAY. |
| Wnmu | 3-22 | at Wnmu13 | David Ingram pass complete to S. Garcia for 25 yards to the WNMU38, 1ST DOWN WNMU (Curt Colburn). |
| Wnmu | 1-10 | at Wnmu38 | D. Barner rush for loss of 1 yard to the WNMU37 (Dereck Johns). |
| Wnmu | 2-11 | at Wnmu37 | David Ingram pass incomplete to Brent Courtney. |
| Wnmu | 3-11 | at Wnmu37 | David Ingram rush for 4 yards to the WNMU41 (Curt Colburn;Taylor Mouser). |
| Wnmu | 4-7 | at Wnmu41 | K. Drawhorn pass complete to B. Williams for 14 yards to the ASC45, 1ST DOWN WNMU (V. Dressler). |
| Wnmu | 1-10 | at Asc45 | Abraham Macias rush for loss of 1 yard to the ASC46 (Curt Colburn). |
| Wnmu | 2-11 | at Asc46 | David Ingram pass complete to D. Barner for 34 yards to the ASC12, 1ST DOWN WNMU (Fabrice Nolen). |
| Wnmu | 1-10 | at Asc12 | Abraham Macias rush for 4 yards to the ASC8 (R. Delorenzo;Curt Colburn). |
| Wnmu | 2-6 | at Asc08 | PENALTY WNMU delay of game (David Ingram) 5 yards to the ASC13. |
| Wnmu | 2-11 | at Asc13 | David Ingram sacked for loss of 9 yards to the ASC22 (Curt Colburn;Mario Moore). |
| Wnmu | 3-20 | at Asc22 | David Ingram pass complete to S. Fletcher for 22 yards to the ASC0, 1ST DOWN WNMU, TOUCHDOWN, clock 02:47. |
| | | K. Drawhorn kick attempt good. |
| | | Adams State 30, Western N.M. 28 |
| Wnmu | 1-G | at Wnmu30 | WNMU ball on WNMU30, K. Drawhorn kickoff 56 yards to the ASC14, Scott Kellogg return to the ASC25 (Salih Johnwell), PENALTY WNMU offside off-setting, PENALTY ASC holding off-setting, NO PLAY, WNMU ball on WNMU30, K. Drawhorn kickoff 55 yards to
the ASC15. |
| | | Drive: 12 plays, 75 yards, TOP 05:14 |
| Asc | 1-10 | at Asc15 | ADAMS STATE drive start at 02:34. |
| Asc | 1-10 | at Asc15 | ASC ball on ASC21. |
| Asc | 1-10 | at Asc21 | To. Saffold rush for 2 yards to the ASC23 (B. McCrayton). |
| Asc | 2-8 | at Asc23 | T. Eggleston pass complete to Scott Kellogg for 3 yards to the ASC26 (A. Phillips). |
| Asc | 3-5 | at Asc26 | T. Eggleston pass incomplete to To. Saffold (A. Kleinpeter). |
| Asc | 4-5 | at Asc26 | Dustin Bolt punt 41 yards to the WNMU33, S. Garcia return 0 yards to the WNMU33 (Mohamad Hasoon), PENALTY ASC personal foul (Drew Edwards) 15 yards to the WNMU48, 1st and 10, WNMU ball on WNMU48. |
| | | Drive: 3 plays, 5 yards, TOP 01:28 |
| Wnmu | 1-10 | at Wnmu48 | WESTERN N.M. drive start at 01:06. |
| Wnmu | 1-10 | at Wnmu48 | David Ingram pass complete to Markis Sumpter for 52 yards to the ASC0, 1ST DOWN WNMU, TOUCHDOWN, clock 00:56. |
| | | David Ingram pass attempt failed. |
| | | Western N.M. 34, Adams State 30 |
| Wnmu | 1-G | at Wnmu30 | WNMU ball on WNMU30, K. Drawhorn kickoff 58 yards to the ASC12, Scott Kellogg return 24 yards to the ASC36 (Fernie DeLaRosa). |
| | | Drive: 1 plays, 52 yards, TOP 00:16 |
| Asc | 1-10 | at Asc36 | ADAMS STATE drive start at 00:50. |
| Asc | 1-10 | at Asc36 | Terjean Saffold rush for 2 yards to the ASC38 (A. Phillips). |
| Asc | 2-8 | at Asc38 | T. Eggleston pass incomplete to JB Hall (Nicholas Cook). |
| Asc | 3-8 | at Asc38 | PENALTY ASC personal foul (Delton Prescott) 15 yards to the ASC23. |
| Asc | 3-23 | at Asc23 | T. Eggleston pass incomplete to Dustin Bolt. |
| Asc | 4-23 | at Asc23 | Dustin Bolt punt 51 yards to the WNMU26, out-of-bounds. |
| | | Drive: 3 plays, minus 13 yards, TOP 00:39 |
| Wnmu | 1-10 | at Wnmu26 | WESTERN N.M. drive start at 00:11. |
| Wnmu | 1-10 | at Wnmu26 | D. Barner rush for 1 yard to the WNMU27 (Cody Browne), PENALTY WNMU holding off-setting, PENALTY WNMU face mask off-setting, NO PLAY. |
| | | Western N.M. 34, Adams State 30 |
| Wnmu | 1-10 | at Wnmu26 | Start of 4th quarter, clock 15:00. |
| Wnmu | 1-10 | at Wnmu26 | D. Barner rush for 13 yards to the WNMU39, 1ST DOWN WNMU (Connor Stevens). |
| Wnmu | 1-10 | at Wnmu39 | D. Barner rush for no gain to the WNMU39 (Dereck Johns;Mario Moore). |
| Wnmu | 2-10 | at Wnmu39 | David Ingram rush for no gain to the WNMU39, out-of-bounds (Cody Browne), PENALTY WNMU holding (Diego Gonzales) 10 yards to the WNMU29, NO PLAY. |
| Wnmu | 2-20 | at Wnmu29 | David Ingram pass incomplete to Brent Courtney. |
| Wnmu | 3-20 | at Wnmu29 | David Ingram pass complete to Markis Sumpter for 49 yards to the ASC22, 1ST DOWN WNMU (Fabrice Nolen). |
| Wnmu | 1-10 | at Asc22 | David Ingram pass incomplete to R. Pompey (Connor Stevens), QB hurry by James Ackel. |
| Wnmu | 2-10 | at Asc22 | Abraham Macias rush for 3 yards to the ASC19 (Mario Moore). |
| Wnmu | 3-7 | at Asc19 | David Ingram pass incomplete to R. Pompey (Thomas Newton). |
| Wnmu | 4-7 | at Asc19 | K. Drawhorn field goal attempt from 36 BLOCKED, recovered by ASC James Ackel at ASC28 spot at ASC28, clock 12:13 (blocked by Dereck Johns), James Ackel for loss of 1 yard to the ASC27. |
| | | Drive: 8 plays, 55 yards, TOP 03:46 |
| Asc | 1-10 | at Asc27 | T. Eggleston pass incomplete to Scott Kellogg (Ryan Cummings). |
| Asc | 2-10 | at Asc27 | T. Eggleston pass complete to Chris Jamison for 8 yards to the ASC35 (A. Phillips;Jordan Hamill), PENALTY ASC face mask (Joey Oliver) 13 yards to the ASC14, NO PLAY. |
| Asc | 2-23 | at Asc14 | T. Eggleston pass complete to Dustin Bolt for 13 yards to the ASC27, out-of-bounds (B. Williams). |
| Asc | 3-10 | at Asc27 | T. Eggleston pass incomplete to Chris Jamison, QB hurry by Dashaun Briggs. |
| Asc | 4-10 | at Asc27 | Dustin Bolt punt 48 yards to the WNMU25, S. Garcia return 14 yards to the WNMU39 (Derek Mathiason;Will Naas). |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| Wnmu | 1-10 | at Wnmu39 | WESTERN N.M. drive start at 11:25. |
| Wnmu | 1-10 | at Wnmu39 | David Ingram rush for 61 yards to the ASC0, 1ST DOWN WNMU, TOUCHDOWN, clock 11:14. |
| | | K. Drawhorn kick attempt failed. |
| | | Western N.M. 40, Adams State 30 |
| Wnmu | 1-G | at Wnmu30 | WNMU ball on WNMU30, K. Drawhorn kickoff 59 yards to the ASC11, James Ackel return 25 yards to the ASC36 (Nicholas Cook). |
| | | Drive: 1 plays, 61 yards, TOP 00:17 |
| Asc | 1-10 | at Asc36 | ADAMS STATE drive start at 11:08. |
| Asc | 1-10 | at Asc36 | T. Eggleston pass complete to Delton Prescott for 10 yards to the ASC46, 1ST DOWN ASC (K. Drawhorn;Ryan Cummings). |
| Asc | 1-10 | at Asc46 | Terjean Saffold rush for 7 yards to the WNMU47 (Justin Hunt). |
| Asc | 2-3 | at Wnmu47 | Terjean Saffold rush for no gain to the WNMU47 (A. Kleinpeter;Jacob Cross). |
| Asc | 3-3 | at Wnmu47 | Terjean Saffold rush for loss of 2 yards to the WNMU49. |
| Asc | 4-5 | at Wnmu49 | Dustin Bolt punt 47 yards to the WNMU2, downed, PENALTY WNMU holding 1 yards to the WNMU1, 1st and 10, WNMU ball on WNMU1. |
| | | Drive: 4 plays, 15 yards, TOP 02:04 |
| Wnmu | 1-10 | at Wnmu01 | WESTERN N.M. drive start at 09:04. |
| Wnmu | 1-10 | at Wnmu01 | Timeout Western N.M., clock 09:04. |
| Wnmu | 1-10 | at Wnmu01 | D. Barner rush for no gain to the WNMU1 (Zach Johnston). |
| Wnmu | 2-10 | at Wnmu01 | David Ingram pass incomplete to Markis Sumpter. |
| Wnmu | 3-10 | at Wnmu01 | David Ingram pass incomplete to Markis Sumpter. |
| Wnmu | 4-10 | at Wnmu01 | K. Drawhorn punt 39 yards to the WNMU40, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:59 |
| Asc | 1-10 | at Wnmu40 | ADAMS STATE drive start at 08:05. |
