Scoring Summary |
Western N.M. (1-1) vs. San Diego (2-0)
Date: Sep 10, 2011 Site: San Diego, CA Stadium: Torero Stadium Attendance: 3198
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western N.M. | 0 | 0 | 3 | 7 | 10 |
| San Diego | 14 | 0 | 3 | 13 | 30 |
| SCORING SUMMARY | WNMU -USD | |||
| 1st | 12:16 | USD | White, Brandon 24 yd pass from Mills, Mason (Collins, Ernie kick) | |
| 7 plays, 67 yards, TOP 2:44 | 0 - 7 | |||
| 04:32 | USD | Costa, Ryan 88 yd interception return (Collins, Ernie kick) | ||
| 0 - 14 | ||||
| 3rd | 13:02 | WNMU | K. Drawhorn 32 yd field goal | |
| 6 plays, 61 yards, TOP 1:53 | 3 - 14 | |||
| 08:41 | USD | Collins, Ernie 30 yd field goal | ||
| 13 plays, 65 yards, TOP 4:16 | 3 - 17 | |||
| 4th | 13:21 | USD | White, Brandon 42 yd pass from Mills, Mason (Collins, Ernie kick failed) | |
| 3 plays, 47 yards, TOP 1:24 | 3 - 23 | |||
| 04:58 | USD | James, Kenny 7 yd run (Collins, Ernie kick) | ||
| 8 plays, 94 yards, TOP 4:02 | 3 - 30 | |||
| 03:10 | WNMU | D. Barner 19 yd pass from David Ingram (K. Drawhorn kick) | ||
| 6 plays, 72 yards, TOP 1:40 | 10 - 30 | |||
|
Kickoff time: 6:00pm End of Game: 8:41pm Total elapsed time: 2:41 Referee: Marvel July Umpire: Ali Shetula Linesman: Rod Ammari Line judge: Scott Reilly Back judge: Scott Root Field judge: Joe Conte Jr. Side judge: Jason Floquet Scorer: Adam Hicks Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WNMU | USD |
| FIRST DOWNS | 23 | 22 |
| Rushing | 8 | 9 |
| Passing | 11 | 12 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 114 | 171 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 3.8 | 4.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 153 | 191 |
| Yards Lost Rushing | 39 | 20 |
| NET YARDS PASSING | 241 | 221 |
| Completions-Attempts-Int | 18-34-2 | 19-28-1 |
| Average Per Attempt | 7.1 | 7.9 |
| Average Per Completion | 13.4 | 11.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 355 | 392 |
| Total offense plays | 64 | 66 |
| Average Gain Per Play | 5.5 | 5.9 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 8-68 | 7-72 |
| PUNTS-YARDS | 3-129 | 4-155 |
| Average Yards Per Punt | 43.0 | 38.8 |
| Net Yards Per Punt | 36.3 | 37.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-122 | 6-370 |
| Average Yards Per Kickoff | 40.7 | 61.7 |
| Net Yards Per Kickoff | 31.7 | 44.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 1-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-104-0 | 3-27-0 |
| Average Per Return | 17.3 | 9.0 |
| Interceptions: Number-Yds-TD | 1-45-0 | 2-94-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 5:08 | 9:52 |
| 3rd Quarter | 9:21 | 5:39 |
| 4th Quarter | 6:09 | 8:51 |
| Third-Down Conversions | 4 of 12 | 7 of 13 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-5 | 2-2 |
| Touchdowns | 1-5 | 1-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 2-10 | 2-8 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western N.M.-S. Garcia 2-1; D. Barner 1-0. San Diego-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WNMU | 1st | W19 | 12:11 | Kickoff | W11 | 10:38 | Punt | 3--8 | 1:33 | ||
| WNMU | 1st | W27 | 08:23 | Punt | S22 | 04:32 | Interception | 8-51 | 3:51 | ||
| WNMU | 1st | W22 | 04:25 | Kickoff | S16 | 01:31 | Missed FG | 9-62 | 2:54 | # | |
| WNMU | 2nd | W37 | 11:42 | Interception | S39 | 07:25 | Punt | 8-24 | 4:17 | ||
| WNMU | 2nd | W25 | 02:52 | Punt | W26 | 02:01 | Punt | 3-1 | 0:51 | ||
| WNMU | 3rd | W24 | 14:55 | Kickoff | S15 | 13:02 | * | FIELD GOAL | 6-61 | 1:53 | # |
| WNMU | 3rd | W37 | 08:41 | Kickoff | S14 | 01:18 | Downs | 13-49 | 7:23 | # | |
| WNMU | 4th | W47 | 00:00 | Punt | W47 | 14:45 | Fumble | 0-0 | 0:00 | ||
| WNMU | 4th | W29 | 13:15 | Kickoff | S17 | 09:00 | Interception | 9-54 | 4:15 | # | |
| WNMU | 4th | W28 | 04:50 | Kickoff | S00 | 03:10 | * | TOUCHDOWN | 6-72 | 1:40 | # |
| USD | 1st | S33 | 15:00 | Kickoff | W00 | 12:16 | * | TOUCHDOWN | 7-67 | 2:44 | |
| USD | 1st | S43 | 10:38 | Punt | S41 | 08:23 | Punt | 3--2 | 2:15 | ||
| USD | 1st | W00 | 04:32 | Interception | W00 | 04:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USD | 1st | S16 | 01:31 | Missed FG | W23 | 11:42 | Interception | 9-61 | 4:49 | ||
| USD | 2nd | S08 | 07:25 | Punt | S38 | 02:52 | Punt | 7-30 | 4:33 | ||
| USD | 2nd | S30 | 02:01 | Punt | W44 | 00:31 | Punt | 8-26 | 1:30 | ||
| USD | 2nd | S30 | 00:31 | Punt | S30 | 00:00 | End of half | 1-0 | 0:31 | ||
| USD | 3rd | S22 | 12:57 | Kickoff | W13 | 08:41 | * | FIELD GOAL | 13-65 | 4:16 | # |
| USD | 3rd | S14 | 01:18 | Downs | S13 | 14:45 | Punt | 3--1 | 1:33 | ||
| USD | 4th | W47 | 14:45 | Fumble | W00 | 13:21 | * | TOUCHDOWN | 3-47 | 1:24 | |
| USD | 4th | S06 | 09:00 | Interception | W00 | 04:58 | * | TOUCHDOWN | 8-94 | 4:02 | # |
| USD | 4th | W35 | 03:08 | Kickoff | W20 | 00:00 | End of half | 6-15 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 05:08 | 09:21 | 06:09 | 13:38 | 15:30 | 29:08 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/4 | 1/2 | 2/6 | 2/6 | 4/12 | ||
| Average field position | W22 | W31 | W30 | W28 | W26 | W29 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 09:52 | 05:39 | 08:51 | 16:22 | 14:30 | 30:52 | ||
| 3rd Down Conversions | 0/1 | 3/5 | 2/4 | 2/3 | 3/6 | 4/7 | 7/13 | ||
| Average field position | S30 | S22 | S18 | S41 | S26 | S32 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S33 | 15:00 | Kickoff | W00 | 12:16 | * | TOUCHDOWN | 7-67 | 2:44 | |
| WNMU | 1st | W19 | 12:11 | Kickoff | W11 | 10:38 | Punt | 3--8 | 1:33 | ||
| USD | 1st | S43 | 10:38 | Punt | S41 | 08:23 | Punt | 3--2 | 2:15 | ||
| WNMU | 1st | W27 | 08:23 | Punt | S22 | 04:32 | Interception | 8-51 | 3:51 | ||
| USD | 1st | W00 | 04:32 | Interception | W00 | 04:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 1st | W22 | 04:25 | Kickoff | S16 | 01:31 | Missed FG | 9-62 | 2:54 | # | |
| USD | 1st | S16 | 01:31 | Missed FG | W23 | 11:42 | Interception | 9-61 | 4:49 | ||
| WNMU | 2nd | W37 | 11:42 | Interception | S39 | 07:25 | Punt | 8-24 | 4:17 | ||
| USD | 2nd | S08 | 07:25 | Punt | S38 | 02:52 | Punt | 7-30 | 4:33 | ||
| WNMU | 2nd | W25 | 02:52 | Punt | W26 | 02:01 | Punt | 3-1 | 0:51 | ||
| USD | 2nd | S30 | 02:01 | Punt | W44 | 00:31 | Punt | 8-26 | 1:30 | ||
| USD | 2nd | S30 | 00:31 | Punt | S30 | 00:00 | End of half | 1-0 | 0:31 | ||
| WNMU | 3rd | W24 | 14:55 | Kickoff | S15 | 13:02 | * | FIELD GOAL | 6-61 | 1:53 | # |
| USD | 3rd | S22 | 12:57 | Kickoff | W13 | 08:41 | * | FIELD GOAL | 13-65 | 4:16 | # |
| WNMU | 3rd | W37 | 08:41 | Kickoff | S14 | 01:18 | Downs | 13-49 | 7:23 | # | |
| USD | 3rd | S14 | 01:18 | Downs | S13 | 14:45 | Punt | 3--1 | 1:33 | ||
| WNMU | 4th | W47 | 00:00 | Punt | W47 | 14:45 | Fumble | 0-0 | 0:00 | ||
| USD | 4th | W47 | 14:45 | Fumble | W00 | 13:21 | * | TOUCHDOWN | 3-47 | 1:24 | |
| WNMU | 4th | W29 | 13:15 | Kickoff | S17 | 09:00 | Interception | 9-54 | 4:15 | # | |
| USD | 4th | S06 | 09:00 | Interception | W00 | 04:58 | * | TOUCHDOWN | 8-94 | 4:02 | # |
| WNMU | 4th | W28 | 04:50 | Kickoff | S00 | 03:10 | * | TOUCHDOWN | 6-72 | 1:40 | # |
| USD | 4th | W35 | 03:08 | Kickoff | W20 | 00:00 | End of half | 6-15 | 3:08 | ||
Defensive Statistics |
| ## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Dashaun Briggs | 9 | 1 | 10 | 2.0/10 | . | . | . | . | . | 1.0/6 | . |
| 4 | B. Williams | 4 | 2 | 6 | 1.5/4 | . | . | 1-45 | . | . | . | . |
| 41 | Justin Hunt | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Mike Davis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | K. Drawhorn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | A. Phillips | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Jacob Cross | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Ryan Nolan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Nicholas Cook | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Chris Sneed | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Eldrick Bright | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | A. Kleinpeter | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 33 | Fernie DeLaRosa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Sean Licudine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Niko Skawinski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Kristian King | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Salih Johnwell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Wesley Bates | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Markis Sumpter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Ryan Cummings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Z. Dembrowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | B. McCrayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | O. Ceniceros | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Jordan Hamill | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| ## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | York, Joey | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 24 | Costa, Ryan | 4 | 1 | 5 | . | . | . | 1-88 | . | . | . | . |
| 33 | Dunaj, Zach | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 6 | Kanongataa, L | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Martin, Joe | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Kurn, Mario | 4 | . | 4 | 3.0/19 | . | . | . | . | . | 2.0/8 | . |
| 4 | Wade, Jamil | 3 | 1 | 4 | 1.0/1 | . | . | 1-6 | 2 | . | . | . |
| 5 | Allen, Montell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Miller, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Devaney, Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | McClelland, T | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Beathard, Rob | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 18 | Oliaro, Blake | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 67 | Geyer, Dustin | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Rahmaan, Hakim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Hood, Tevin | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Ruffino, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bolwahnn, JP | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 90 | Gargiulo, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Morelli, Phil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Cobbs, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Smith, Kenslow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Johnson, Clint | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western N.M.: 1-Niko Skawinski, 3-S. Fletcher, 7-Nicholas Cook, 8-O. Ceniceros, 9-Donald Byrd, 12-Antoine Young, 17-S. Garcia, 20-Sean Licudine, 21-Kristian King, 25-Abraham Macias, 28-Salih Johnwell, 32-John DeLaRosa, 33-Fernie DeLaRosa, 34-Ryan Cummings, 36-Eldrick Bright, 42-Scott Kneisel, 51-Wesley Bates, 56-B. McCrayton, 85-Brent Courtney, 86-D. Fitzgerald, 87-Ruben Morales, 92-Z. Dembrowski, 98-Mike Jacobs. |
| San Diego: 1A-Miller, Kyle, 1-Smith, Kenslow, 3-Scudellari, Sam, 5-Allen, Montell, 8-Morelli, Phil, 9-McGough, John, 10-Adeyemi, A, 13-Blake, J.D., 17-Beyer, Robbie, 19-Rahmaan, Hakim, 20-Moore, AJ, 24-Costa, Ryan, 25-McClelland, T, 26-Hoekstra, Sam, 28-Bolwahnn, JP, 34-Miller, Matt, 37-Beathard, Rob, 38-Collins, Ernie, 45-Brown, Quinton, 46-Scudellari, N, 47-Cobbs, Thomas, 48-Downing, Ryan, 53-Johnson, Clint, 55-Ruffino, Mike, 57-Skolnick, Corey, 76-Weigel, Danny, 82-Taylor, Garrett, 87-McKiel, Andrew, 90-Gargiulo, Steve, 98-Levine, Mike, 99-Ross, Levor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western N.M......... 0 0 3 7 - 10 Record: (1-1)
San Diego........... 14 0 3 13 - 30 Record: (2-0)
Scoring Summary:
1st 12:16 USD - White, Brandon 24 yd pass from Mills, Mason (Collins, Ernie kick), 7-67 2:44, WNMU 0 - USD 7
04:32 USD - Costa, Ryan 88 yd interception return (Collins, Ernie kick), , WNMU 0 - USD 14
3rd 13:02 WNMU - K. Drawhorn 32 yd field goal, 6-61 1:53, WNMU 3 - USD 14
08:41 USD - Collins, Ernie 30 yd field goal, 13-65 4:16, WNMU 3 - USD 17
4th 13:21 USD - White, Brandon 42 yd pass from Mills, Mason (Collins, Ernie kick failed), 3-47 1:24, WNMU 3 - USD 23
04:58 USD - James, Kenny 7 yd run (Collins, Ernie kick), 8-94 4:02, WNMU 3 - USD 30
03:10 WNMU - D. Barner 19 yd pass from David Ingram (K. Drawhorn kick), 6-72 1:40, WNMU 10 - USD 30
WNMU USD
FIRST DOWNS................... 23 22
RUSHES-YARDS (NET)............ 30-114 38-171
PASSING YDS (NET)............. 241 221
Passes Att-Comp-Int........... 34-18-2 28-19-1
TOTAL OFFENSE PLAYS-YARDS..... 64-355 66-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 1-0
Kickoff Returns-Yards......... 6-104 3-27
Interception Returns-Yards.... 1-45 2-94
Punts (Number-Avg)............ 3-43.0 4-38.8
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 8-68 7-72
Possession Time............... 29:08 30:52
Third-Down Conversions........ 4 of 12 7 of 13
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 2-5 2-2
Sacks By: Number-Yards........ 2-10 2-8
RUSHING: Western N.M.-D. Barner 14-60; David Ingram 11-59; Abraham Macias
4-6; S. Fletcher 1-minus 11. San Diego-James, Kenny 12-90; Morelli, Phil 12-55;
Bolwahnn, JP 6-15; Smith, Kenslow 4-14; Mills, Mason 4-minus 3.
PASSING: Western N.M.-David Ingram 18-34-2-241. San Diego-Mills, Mason
19-28-1-221.
RECEIVING: Western N.M.-Markis Sumpter 7-68; R. Pompey 4-58; S. Fletcher
2-69; D. Barner 1-19; Donald Byrd 1-11; B. Tunstall 1-8; Abraham Macias 1-5; Koa
Pahia 1-3. San Diego-White, Brandon 7-119; Hoekstra, Sam 5-42; McGough, John
3-40; Barksdale, D 1-12; Scudellari, N 1-8; Morelli, Phil 1-0; Smith, Kenslow
1-0.
INTERCEPTIONS: Western N.M.-B. Williams 1-45. San Diego-Costa, Ryan 1-88;
Wade, Jamil 1-6.
FUMBLES: Western N.M.-S. Garcia 2-1; D. Barner 1-0. San Diego-None.
Stadium: Torero Stadium Attendance: 3198
Kickoff time: 6:00pm End of Game: 8:41pm Total elapsed time: 2:41
Officials: Referee: Marvel July; Umpire: Ali Shetula; Linesman: Rod Ammari;
Line judge: Scott Reilly; Back judge: Scott Root; Field judge: Joe Conte Jr.;
Side judge: Jason Floquet; Scorer: Adam Hicks;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| USD wins toss and elects to recieve. | |||
| K. Drawhorn kickoff 48 yards to the USD22, James, Kenny return 11 yards to the USD33 (Sean Licudine;Kristian King). | |||
| Usd | 1-10 | at Usd33 | Mills, Mason pass complete to Morelli, Phil for no gain to the USD33, out-of-bounds (K. Drawhorn). |
| Usd | 2-10 | at Usd33 | Mills, Mason pass complete to Hoekstra, Sam for 10 yards to the USD43, 1ST DOWN USD, out-of-bounds (Mike Davis;A. Phillips). |
| Usd | 1-10 | at Usd43 | Mills, Mason pass incomplete to White, Brandon. |
| Usd | 2-10 | at Usd43 | Mills, Mason pass complete to White, Brandon for 21 yards to the WNMU36, 1ST DOWN USD, out-of-bounds. |
| Usd | 1-10 | at Wnmu36 | Morelli, Phil rush for 7 yards to the WNMU29 (K. Drawhorn;Ryan Nolan). |
| Usd | 2-3 | at Wnmu29 | James, Kenny rush for 5 yards to the WNMU24, 1ST DOWN USD, out-of-bounds. |
| Usd | 1-10 | at Wnmu24 | Mills, Mason pass complete to White, Brandon for 24 yards to the WNMU0, 1ST DOWN USD, TOUCHDOWN, clock 12:16. |
| Collins, Ernie kick attempt good. | |||
| San Diego 7, Western N.M. 0 | |||
| Drive: 7 plays, 67 yards, TOP 02:49 | |||
| Collins, Ernie kickoff 70 yards to the WNMU0, S. Garcia return 19 yards to the WNMU19 (Gargiulo, Steve). | |||
| Wnmu | 1-10 | at Wnmu19 | WESTERN N.M. drive start at 12:11. |
| Wnmu | 1-10 | at Wnmu19 | D. Barner rush for loss of 2 yards to the WNMU17, fumble by D. Barner recovered by WNMU D. Barner at WNMU17. |
| Wnmu | 2-12 | at Wnmu17 | David Ingram sacked for loss of 6 yards to the WNMU11 (Kurn, Mario). |
| Wnmu | 3-18 | at Wnmu11 | David Ingram pass incomplete to Markis Sumpter. |
| Wnmu | 4-18 | at Wnmu11 | K. Drawhorn punt 46 yards to the USD43, fair catch by Hoekstra, Sam. |
| Drive: 3 plays, minus 8 yards, TOP 01:33 | |||
| Usd | 1-10 | at Usd43 | SAN DIEGO drive start at 10:38. |
| Usd | 1-10 | at Usd43 | Morelli, Phil rush for no gain to the USD43 (Jacob Cross;Justin Hunt). |
| Usd | 2-10 | at Usd43 | Mills, Mason sacked for loss of 6 yards to the USD37 (Dashaun Briggs). |
| Usd | 3-16 | at Usd37 | Mills, Mason rush for 4 yards to the USD41 (Mike Davis). |
| Usd | 4-12 | at Usd41 | Collins, Ernie punt 39 yards to the WNMU20, S. Garcia return 5 yards to the WNMU25, fumble by S. Garcia recovered by WNMU TEAM at WNMU27. |
| Drive: 3 plays, minus 2 yards, TOP 02:15 | |||
| Wnmu | 1-10 | at Wnmu27 | WESTERN N.M. drive start at 08:23, WNMU ball on WNMU27. |
| Wnmu | 1-10 | at Wnmu27 | D. Barner rush for 5 yards to the WNMU32 (Miller, Matt;Dunaj, Zach). |
| Wnmu | 2-5 | at Wnmu32 | David Ingram rush for loss of 2 yards to the WNMU30 (Hood, Tevin). |
| Wnmu | 3-7 | at Wnmu30 | David Ingram pass complete to B. Tunstall for 8 yards to the WNMU38, 1ST DOWN WNMU (Kanongataa, L). |
| Wnmu | 1-10 | at Wnmu38 | D. Barner rush for 7 yards to the WNMU45 (Kanongataa, L). |
| Wnmu | 2-3 | at Wnmu45 | D. Barner rush for 15 yards to the USD40, 1ST DOWN WNMU, out-of-bounds (Costa, Ryan). |
| Wnmu | 1-10 | at Usd40 | David Ingram pass incomplete to Scott Kneisel. |
| Wnmu | 2-10 | at Usd40 | David Ingram rush for 18 yards to the USD22, 1ST DOWN WNMU (Miller, Matt). |
| Wnmu | 1-10 | at Usd22 | David Ingram pass intercepted by Costa, Ryan at the USD12, Costa, Ryan return 88 yards to the WNMU0, TOUCHDOWN, clock 04:32. |
| Drive: 8 plays, 51 yards, TOP 03:51 | |||
| Collins, Ernie kick attempt good. | |||
| San Diego 14, Western N.M. 0 | |||
| Collins, Ernie kickoff 68 yards to the WNMU2, S. Garcia return 20 yards to the WNMU22 (Miller, Matt;Smith, Kenslow). | |||
| Wnmu | 1-10 | at Wnmu22 | WESTERN N.M. drive start at 04:25. |
| Wnmu | 1-10 | at Wnmu22 | David Ingram pass complete to S. Fletcher for 17 yards to the WNMU39, 1ST DOWN WNMU, out-of-bounds (York, Joey), PENALTY USD personal foul 15 yards to the USD46, 1ST DOWN WNMU. |
| Wnmu | 1-10 | at Usd46 | 1st and 10. |
| Wnmu | 1-10 | at Usd46 | D. Barner rush for 5 yards to the USD41 (Oliaro, Blake;Allen, Montell). |
| Wnmu | 2-5 | at Usd41 | David Ingram rush for 14 yards to the USD27, 1ST DOWN WNMU (Kurn, Mario). |
| Wnmu | 1-10 | at Usd27 | David Ingram pass incomplete to R. Pompey (Wade, Jamil). |
| Wnmu | 2-10 | at Usd27 | PENALTY WNMU false start (S. Garcia) 5 yards to the USD32. |
| Wnmu | 2-15 | at Usd32 | David Ingram pass complete to R. Pompey for 16 yards to the USD16, 1ST DOWN WNMU, out-of-bounds (Kanongataa, L). |
| Wnmu | 1-10 | at Usd16 | Abraham Macias rush for no gain to the USD16 (Dunaj, Zach;Geyer, Dustin). |
| Wnmu | 2-10 | at Usd16 | David Ingram pass incomplete to S. Garcia. |
| Wnmu | 3-10 | at Usd16 | David Ingram pass incomplete to S. Garcia. |
| Wnmu | 4-10 | at Usd16 | K. Drawhorn field goal attempt from 33 MISSED - wide left, spot at USD16, clock 01:31. |
| Drive: 9 plays, 62 yards, TOP 02:54 | |||
| Usd | 1-10 | at Usd16 | SAN DIEGO drive start at 01:31. |
| Usd | 1-10 | at Usd16 | Timeout San Diego, clock 01:31. |
| Usd | 1-10 | at Usd16 | James, Kenny rush for 3 yards to the USD19 (Jacob Cross). |
| Usd | 2-7 | at Usd19 | Morelli, Phil rush for 18 yards to the USD37, 1ST DOWN USD (Dashaun Briggs). |
| Usd | 1-10 | at Usd37 | Morelli, Phil rush for 11 yards to the USD48, 1ST DOWN USD (Mike Davis;B. Williams). |
| Drive: 3 plays, 32 yards, TOP 04:49 | |||
| San Diego 14, Western N.M. 0 |
| Usd | 1-10 | at Usd48 | Start of 2nd quarter, clock 15:00. |
| Usd | 1-10 | at Usd48 | Morelli, Phil rush for 3 yards to the WNMU49 (Justin Hunt;Dashaun Briggs). |
| Usd | 2-7 | at Wnmu49 | Mills, Mason pass complete to Barksdale, D for 12 yards to the WNMU37, 1ST DOWN USD, out-of-bounds. |
| Usd | 1-10 | at Wnmu37 | James, Kenny rush for loss of 4 yards to the WNMU41 (B. Williams). |
